|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Taihan Electric Wire Co Ltd (001440.KS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry: | Country: Republic Of Korea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||
| Owned: | 7775 | 84 | 2 | |
| Score: | 596 | - | - | |
| Brand New: | 6111 | 48 | 1 | |
| Increased Existing: | 4903 | - | - | |
| No Change: | 9277 | - | - | |
| Reduced Existing: | 7236 | - | - | |
| Liquidated: | | 9403 | 104 | 3 |
| No Comparison Available: | - | - | - | |
| Funds buying shares: | 5590 | 35 | 1 | |
| Buying %: | 1 | 1 | 1 | |
| Funds not buying/selling shares: | - | - | - | |
| Neutral %: | - | - | - | |
| Funds selling shares: | 10205 | 119 | 3 | |
| Selling %: | 10205 | 119 | 3 | |
Taihan Electric Wire Co Ltd (001440.KS) Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eaton Vance Structured Emerging Markets Fund (Eaton Vance Mutual Funds Trust) | Emerging Markets | -4.30 % | 2008-06-23 | 660 | $22,730 | $-5,821 | -20.38 % | No Compare | - | - % | - |
| Gmo Emerging Countries Fund (Gmo Trust) | Emerging Markets | -8.60 % | 2008-05-05 | 18,160 | $625,430 | $-256,964 | -29.12 % | Added More | 7,410 | 68.93 % | $-104,852 |
| Gmo Emerging Markets Fund (Gmo Trust) | Emerging Markets | -6.38 % | 2008-05-05 | 675,220 | $23,254,577 | $-9,554,363 | -29.12 % | Added More | 271,510 | 67.25 % | $-3,841,867 |
| Sa Emerging Markets Fund (Sa Funds Investment Trust) | Emerging Markets | -12.05 % | 2008-05-23 | 990 | $34,096 | $-8,098 | -19.19 % | New Holding | 990 | 100.00 % | $-8,098 |
| Wisdomtree Total Dividend Fund (Wisdomtree Trust) | Specialty & Misc | -4.38 % | 2008-06-06 | 3,300 | $113,652 | $-47,454 | -29.45 % | Added More | 990 | 42.85 % | $-14,236 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 5 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||