|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Sfa Engineering Corporation (056190.KS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We now allow advertisers/sponsors the ability to have exclusive advertising on an individual stock page like this for only $1,000 for the year! Go to our advertiser page for more details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry: Industrial Automat/Robot | Country: Republic Of Korea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||
| Owned: | 6433 | 57 | 8 | |
| Score: | 9847 | - | - | |
| Brand New: | 7677 | 82 | 11 | |
| Increased Existing: | 7130 | - | - | |
| No Change: | 6097 | - | - | |
| Reduced Existing: | 4748 | - | - | |
| Liquidated: | | 6053 | 43 | 8 |
| No Comparison Available: | - | - | - | |
| Funds buying shares: | 8749 | 110 | 13 | |
| Buying %: | 8749 | 110 | 13 | |
| Funds not buying/selling shares: | - | - | - | |
| Neutral %: | - | - | - | |
| Funds selling shares: | 5533 | 31 | 8 | |
| Selling %: | 1631 | 30 | 1 | |
Sfa Engineering Corporation (056190.KS) Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dreyfus Founders Passport Fund (Dreyfus Founders Funds Inc) | International Small-M ... | -17.57 % | 2008-05-29 | 4,813 | % | No Compare | - | - % | - | ||
| Emerging Markets Fund (Van Eck Funds) | Emerging Markets | -61.08 % | 2008-05-29 | 29,085 | % | Sold Some | -23,000 | -44.15 % | |||
| Fidelity Europe Fund (Fidelity Investment Trust) | European Region | -7.35 % | 2008-06-30 | 125,300 | % | No Compare | - | - % | - | ||
| Laudus Rosenberg International Small Capitalization Fund (Laudus Trust) | Small-Cap Core | 0.00 % | 2008-08-27 | 29,719 | % | No Change | 29,719 | 0 % | - | ||
| Sit Emerging Markets Equity Fund (Sei Institutional International Trust) | Emerging Markets | -15.07 % | 2008-06-05 | 8,190 | % | No Compare | - | - % | - | ||
| Spdr International Small Cap Etf (Streettracks Index Shares Funds) | Small-Cap Core | -8.87 % | 2008-06-03 | None | - | - | - % | Sold All | -5,978 | -100.00 % | |
| Wisdomtree Total Dividend Fund (Wisdomtree Trust) | Specialty & Misc | -0.05 % | 2008-07-30 | 1,188 | % | No Compare | - | - % | - | ||
| Worldwide Emerging Markets Fund (Van Eck Worldwide Insurance Trust) | Emerging Markets | -60.76 % | 2008-05-29 | 51,908 | % | Sold Some | -65,000 | -55.59 % |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 8 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||