|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Stx Engine Co Ltd (077970.KS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Created: 2008-11-21 08:19:00-08 | Last Activity: 2008-11-06 | Industry: | Country: Republic Of Korea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stx Engine Co Ltd (077970.KS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| , ,, Phone: , Fax: , Website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stx Engine Co Ltd (077970.KS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN(s): KR7077970002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stx Engine Co Ltd (077970.KS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSIP(s): Y8177P107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stx Engine Co Ltd (077970.KS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange Symbol | Reuters | Bloomberg | Exchange Name | MICR | ACCR | City | Country | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 077970.KS | 077970:KS | Korea Exchange Stock Market | XKRX | KRX SM | Seoul | Republic Of Korea | http://sm.krx.co.kr/webeng/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stx Engine Co Ltd (077970.KS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned: | 6108 | 59 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score: | 3720 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand New: | 5149 | 44 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Increased Existing: | 7036 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Change: | 4590 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reduced Existing: | 6664 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidated: | | 5964 | 82 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Comparison Available: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds buying shares: | 6163 | 51 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buying %: | 7615 | 82 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds not buying/selling shares: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral %: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds selling shares: | 6704 | 87 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selling %: | 9383 | 155 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stx Engine Co Ltd (077970.KS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerging Markets Equity Investments (Consulting Group Capital Markets Funds) | Emerging Markets | -33.21 % | 2008-11-06 | None | - | - | - % | Sold All | -3,388 | -100.00 % | $11,485 |
| Ssga Emerging Markets Fund (Ssga Funds) | Emerging Markets | -14.63 % | 2008-11-05 | 38,790 | $354,153 | $-167,961 | -32.16 % | No Change | 0 | 0 % | - |
| Vanguard Emerging Markets Stock Index Fund (Vanguard International Equity Index Funds) | Emerging Markets | -34.40 % | 2008-09-29 | None | - | - | - % | Sold All | -101,266 | -100.00 % | $1,053,166 |
| New World Fund Inc (New World Fund Inc) | Emerging Markets | -44.20 % | 2008-09-26 | 1,076,170 | $9,825,432 | $-13,548,980 | -57.96 % | No Compare | - | - % | - |
| New World Fund (American Funds Insurance Series) | Emerging Markets | -44.14 % | 2008-09-05 | 237,510 | $2,168,466 | $-2,294,347 | -51.41 % | New Holding | 237,510 | 100.00 % | $-2,294,347 |
| Ing International Portfolio (Ing Investors Trust) | Global Flex Port | -38.34 % | 2008-09-05 | 7,700 | $70,301 | $-74,382 | -51.41 % | No Compare | - | - % | - |
| Clough Global Allocation Fund | Institution | -50.42 % | 2008-08-29 | 7,500 | $68,475 | $-77,625 | -53.13 % | No Change | 0 | 0 % | - |
| Clough Global Equity Fund | Institution | -50.55 % | 2008-08-29 | 12,900 | $117,777 | $-133,515 | -53.13 % | No Change | 0 | 0 % | - |
| Clough Global Opportunities Fund | Institution | -50.16 % | 2008-08-29 | 35,100 | $320,463 | $-363,285 | -53.13 % | No Change | 0 | 0 % | - |
| Smallcap World Fund Inc (Smallcap World Fund Inc) | Small-Cap Core | -44.14 % | 2008-08-28 | 544,140 | $4,967,998 | $-5,697,146 | -53.41 % | No Change | 0 | 0 % | - |
| Icon Bond Fund (Icon Funds) | Specialty & Misc | -41.36 % | 2008-08-25 | 9,400 | $85,822 | $-125,772 | -59.44 % | New Holding | 9,400 | 100.00 % | $-125,772 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 11 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||