| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
News Article |
History |
|---|
| 2009-09-29 | 2009-07-31 | N-Q | Bunge Ltd Fin Corp | BGEPF.OB | US | Agricultural Operations | 6,500 | New Holding | 6,500 | 100 % | - | - | - | - % | | | | | | | News Article | History of Commonwealth International Series Trust-Commonwealth Global Fund Ownership Of Bunge Ltd Fin Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Smith International Inc | SII | US | Oil-Field Services | 4,490 | No Change | 0 | 0 % | $131,063 | $129,716 | $-1,347 | -1.02 % | $0 | | | | | | News Article | History of Commonwealth International Series Trust-Commonwealth Global Fund Ownership Of Smith International Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Chemed Corp | CHE | US | Divers Oper/Commer Serv | 5,200 | New Holding | 5,200 | 100 % | $231,972 | $234,832 | $2,860 | 1.23 % | $2,860 | | | | | | News Article | History of Commonwealth International Series Trust-Commonwealth Global Fund Ownership Of Chemed Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Aqua America Inc | WTR | US | Water | 7,000 | New Holding | 7,000 | 100 % | $120,400 | $113,120 | $-7,280 | -6.04 % | $-7,280 | | | | | | News Article | History of Commonwealth International Series Trust-Commonwealth Global Fund Ownership Of Aqua America Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Norfolk Southern Corp | NSC | US | Transport-Rail | 9,000 | New Holding | 9,000 | 100 % | $394,650 | $468,630 | $73,980 | 18.74 % | $73,980 | | | | | | News Article | History of Commonwealth International Series Trust-Commonwealth Global Fund Ownership Of Norfolk Southern Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Lubrizol Corp | LZ | US | Chemicals-Specialty | 8,055 | New Holding | 8,055 | 100 % | $579,235 | $573,435 | $-5,800 | -1.00 % | $-5,800 | | | | | | News Article | History of Commonwealth International Series Trust-Commonwealth Global Fund Ownership Of Lubrizol Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Northwest Natural Gas Co | NWN | US | Gas-Distribution | 6,000 | New Holding | 6,000 | 100 % | $250,920 | $258,540 | $7,620 | 3.03 % | $7,620 | | | | | | News Article | History of Commonwealth International Series Trust-Commonwealth Global Fund Ownership Of Northwest Natural Gas Co |
| 2009-09-29 | 2009-07-31 | N-Q | Agco Corp | AG | US | Machinery-Farm | 12,000 | New Holding | 12,000 | 100 % | - | - | - | - % | | | | | | | News Article | History of Commonwealth International Series Trust-Commonwealth Global Fund Ownership Of Agco Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Dentsply International Inc | XRAY | US | Dental Supplies And Equip | 6,700 | New Holding | 6,700 | 100 % | $231,150 | $224,450 | $-6,700 | -2.89 % | $-6,700 | | | | | | News Article | History of Commonwealth International Series Trust-Commonwealth Global Fund Ownership Of Dentsply International Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Electronic Arts Inc | ERTS | US | Entertainment Software | 10,000 | New Holding | 10,000 | 100 % | $191,400 | $190,000 | $-1,400 | -0.73 % | $-1,400 | | | | | | News Article | History of Commonwealth International Series Trust-Commonwealth Global Fund Ownership Of Electronic Arts Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Lifepoint Hospitals Inc | LPNT | US | Medical-Hospitals | 15,000 | New Holding | 15,000 | 100 % | $405,900 | $435,000 | $29,100 | 7.16 % | $29,100 | | | | | | News Article | History of Commonwealth International Series Trust-Commonwealth Global Fund Ownership Of Lifepoint Hospitals Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Lufkin Industries Inc | LUFK | US | Oil Field Mach And Equip | 10,000 | New Holding | 10,000 | 100 % | $529,000 | $588,200 | $59,200 | 11.19 % | $59,200 | | | | | | News Article | History of Commonwealth International Series Trust-Commonwealth Global Fund Ownership Of Lufkin Industries Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Metrocorp Bancshares Inc | MCBI | US | Commer Banks-Central Us | 4,000 | New Holding | 4,000 | 100 % | $14,840 | $14,800 | $-40 | -0.26 % | $-40 | | | | | | News Article | History of Commonwealth International Series Trust-Commonwealth Global Fund Ownership Of Metrocorp Bancshares Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Prudential Financial Inc | PRU | US | Life/Health Insurance | 5,000 | New Holding | 5,000 | 100 % | $249,800 | $226,900 | $-22,900 | -9.16 % | $-22,900 | | | | | | News Article | History of Commonwealth International Series Trust-Commonwealth Global Fund Ownership Of Prudential Financial Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Dst Systems Inc | DST | US | Computer Services | 7,385 | New Holding | 7,385 | 100 % | $336,978 | $316,890 | $-20,087 | -5.96 % | $-20,087 | | | | | | News Article | History of Commonwealth International Series Trust-Commonwealth Global Fund Ownership Of Dst Systems Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Pentair Inc | PNR | US | Diversified Manufact Op | 12,760 | New Holding | 12,760 | 100 % | $380,631 | $391,732 | $11,101 | 2.91 % | $11,101 | | | | | | News Article | History of Commonwealth International Series Trust-Commonwealth Global Fund Ownership Of Pentair Inc |
| 2009-09-29 | 2009-07-31 | N-Q | National Oilwell Varco Inc | NOV | US | Oil Field Mach And Equip | 7,266 | New Holding | 7,266 | 100 % | $313,237 | $317,379 | $4,142 | 1.32 % | $4,142 | | | | | | News Article | History of Commonwealth International Series Trust-Commonwealth Global Fund Ownership Of National Oilwell Varco Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Conmed Corp | CNMD | RO | Medical Instruments | 15,720 | New Holding | 15,720 | 100 % | $310,313 | $346,154 | $35,842 | 11.55 % | $35,842 | | | | | | News Article | History of Commonwealth International Series Trust-Commonwealth Global Fund Ownership Of Conmed Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Bjs Wholesale Club Inc | BJ | US | Retail-Discount | 5,075 | New Holding | 5,075 | 100 % | $182,751 | $181,127 | $-1,624 | -0.88 % | $-1,624 | | | | | | News Article | History of Commonwealth International Series Trust-Commonwealth Global Fund Ownership Of Bjs Wholesale Club Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Tetra Tech Inc | TTEK | US | Environ Consulting And Eng | 4,000 | New Holding | 4,000 | 100 % | $107,040 | $104,200 | $-2,840 | -2.65 % | $-2,840 | | | | | | News Article | History of Commonwealth International Series Trust-Commonwealth Global Fund Ownership Of Tetra Tech Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Scana Corp | SCG | US | Electric-Integrated | 0 | Sold All | -6,075 | -100 % | - | - | - | -3.25 % | $6,986 | | | | | | News Article | History of Commonwealth International Series Trust-Commonwealth Global Fund Ownership Of Scana Corp |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |