| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
History |
|---|
| 2009-11-20 | 2009-09-30 | N-CSR | Interface Inc | IFSIA | DE | Office Furnishings-Orig | 3,825,658 | New Holding | 3,825,658 | 100 % | $28,539,409 | $42,732,600 | $14,193,191 | 49.73 % | $14,193,191 | | | | | | History of Ariel Investment Trust - Ariel Fund Ownership Of Interface Inc |
| 2009-11-20 | 2009-09-30 | N-CSR | Cbs Corp | CBS | US | Television | 0 | Sold All | -7,246,600 | -100 % | - | - | - | 15.26 % | $-14,203,336 | | | | | | History of Ariel Investment Trust - Ariel Fund Ownership Of Cbs Corp |
| 2009-11-20 | 2009-09-30 | N-CSR | Royal Caribbean Cruises Ltd | RCL | LR | Cruise Lines | 2,373,156 | New Holding | 2,373,156 | 100 % | $55,887,824 | $72,618,574 | $16,730,750 | 29.93 % | $16,730,750 | | | | | | History of Ariel Investment Trust - Ariel Fund Ownership Of Royal Caribbean Cruises Ltd |
| 2009-11-20 | 2009-09-30 | N-CSR | Mohawk Industries Inc | MHK | US | Textile-Home Furnishings | 668,248 | New Holding | 668,248 | 100 % | $27,398,168 | $36,279,184 | $8,881,016 | 32.41 % | $8,881,016 | | | | | | History of Ariel Investment Trust - Ariel Fund Ownership Of Mohawk Industries Inc |
| 2009-11-20 | 2009-09-30 | N-CSR | Anixter International Inc | AXE | US | Networking Products | 1,275,350 | New Holding | 1,275,350 | 100 % | $56,344,963 | $58,385,523 | $2,040,560 | 3.62 % | $2,040,560 | | | | | | History of Ariel Investment Trust - Ariel Fund Ownership Of Anixter International Inc |
| 2009-11-20 | 2009-09-30 | N-CSR | Newell Rubbermaid Inc | NWL | US | Home Decoration Products | 3,390,057 | Added More | 168,100 | 5.21 % | $48,986,324 | $51,901,773 | $2,915,449 | 5.95 % | $144,566 | | | | | | History of Ariel Investment Trust - Ariel Fund Ownership Of Newell Rubbermaid Inc |
| 2009-11-20 | 2009-09-30 | N-CSR | Janus Capital Group Inc | JNS | US | Invest Mgmnt/Advis Serv | 4,828,703 | New Holding | 4,828,703 | 100 % | $63,787,167 | $66,491,240 | $2,704,074 | 4.23 % | $2,704,074 | | | | | | History of Ariel Investment Trust - Ariel Fund Ownership Of Janus Capital Group Inc |
| 2009-11-20 | 2009-09-30 | N-CSR | Cb Richard Ellis Group Inc | CBG | US | Real Estate Mgmnt/Servic | 5,124,557 | New Holding | 5,124,557 | 100 % | $57,036,319 | $70,872,623 | $13,836,304 | 24.25 % | $13,836,304 | | | | | | History of Ariel Investment Trust - Ariel Fund Ownership Of Cb Richard Ellis Group Inc |
| 2009-11-20 | 2009-09-30 | N-CSR | Jm Smucker Cothe | SJM | US | Food-Confectionery | 0 | Sold All | -755,338 | -100 % | - | - | - | 4.61 % | $-1,963,879 | | | | | | History of Ariel Investment Trust - Ariel Fund Ownership Of Jm Smucker Cothe |
| 2009-11-20 | 2009-09-30 | N-CSR | Privatebancorp Inc | PVTB | US | Commer Banks-Central Us | 1,927,457 | Added More | 391,125 | 25.45 % | $19,563,689 | $28,217,970 | $8,654,282 | 44.23 % | $1,756,151 | | | | | | History of Ariel Investment Trust - Ariel Fund Ownership Of Privatebancorp Inc |
| 2009-11-20 | 2009-09-30 | N-CSR | Ims Health Inc | RX | US | Medical Information Sys | 0 | Sold All | -2,904,045 | -100 % | - | - | - | - % | | | | | | | History of Ariel Investment Trust - Ariel Fund Ownership Of Ims Health Inc |
| 2009-11-20 | 2009-09-30 | N-CSR | Energizer Holdings Inc | ENR | US | Batteries/Battery Sys | 667,954 | New Holding | 667,954 | 100 % | $38,380,637 | $39,549,556 | $1,168,920 | 3.04 % | $1,168,920 | | | | | | History of Ariel Investment Trust - Ariel Fund Ownership Of Energizer Holdings Inc |
| 2009-11-20 | 2009-09-30 | N-CSR | Sothebys | BID | US | Auction House/Art Dealer | 1,349,367 | Sold Some | -779,625 | -36.61 % | $26,676,986 | $40,764,377 | $14,087,391 | 52.80 % | $-8,139,285 | | | | | | History of Ariel Investment Trust - Ariel Fund Ownership Of Sothebys |
| 2009-11-20 | 2009-09-30 | N-CSR | Hospira Inc | HSP | US | Drug Delivery Systems | 1,596,701 | Added More | 302,700 | 23.39 % | $74,853,343 | $86,525,227 | $11,671,884 | 15.59 % | $2,212,737 | | | | | | History of Ariel Investment Trust - Ariel Fund Ownership Of Hospira Inc |
| 2009-11-20 | 2009-09-30 | N-CSR | International Game Technology | IGT | US | Casino Services | 2,442,925 | New Holding | 2,442,925 | 100 % | $47,490,462 | $41,456,437 | $-6,034,025 | -12.70 % | $-6,034,025 | | | | | | History of Ariel Investment Trust - Ariel Fund Ownership Of International Game Technology |
| 2009-11-20 | 2009-09-30 | N-CSR | Gannett Co Inc | GCI | US | Publishing-Newspapers | 7,672,439 | Sold Some | -2,622,300 | -25.47 % | $79,639,917 | $124,984,031 | $45,344,114 | 56.93 % | $-15,497,793 | | | | | | History of Ariel Investment Trust - Ariel Fund Ownership Of Gannett Co Inc |
| 2009-11-20 | 2009-09-30 | N-CSR | Nordstrom Inc | JWN | US | Retail-Apparel/Shoe | 1,602,875 | Sold Some | -274,900 | -14.63 % | $54,417,606 | $62,415,953 | $7,998,346 | 14.69 % | $-1,371,751 | | | | | | History of Ariel Investment Trust - Ariel Fund Ownership Of Nordstrom Inc |
| 2009-11-20 | 2009-09-30 | N-CSR | Hcc Insurance Holdings Inc | HCC | US | Multi-Line Insurance | 1,612,165 | New Holding | 1,612,165 | 100 % | $42,448,304 | $46,156,284 | $3,707,980 | 8.73 % | $3,707,980 | | | | | | History of Ariel Investment Trust - Ariel Fund Ownership Of Hcc Insurance Holdings Inc |
| 2009-11-20 | 2009-09-30 | N-CSR | Meredith Corp | MDP | US | Multimedia | 1,160,071 | No Change | 0 | 0 % | $32,191,970 | $38,839,177 | $6,647,207 | 20.64 % | $0 | | | | | | History of Ariel Investment Trust - Ariel Fund Ownership Of Meredith Corp |
| 2009-11-20 | 2009-09-30 | N-CSR | Idex Corp | IEX | US | Machinery-General Indust | 1,315,811 | No Change | 0 | 0 % | $39,500,646 | $43,421,763 | $3,921,117 | 9.92 % | $0 | | | | | | History of Ariel Investment Trust - Ariel Fund Ownership Of Idex Corp |
| 2009-11-20 | 2009-09-30 | N-CSR | Markel Corp | MKL | US | Unknown | 124,816 | Added More | 62,700 | 100.94 % | $40,802,350 | $45,494,184 | $4,691,833 | 11.49 % | $2,356,893 | | | | | | History of Ariel Investment Trust - Ariel Fund Ownership Of Markel Corp |
| 2009-11-20 | 2009-09-30 | N-CSR | Lazard Ltd | LAZ | BM | Finance-Invest Bnkr/Brkr | 759,000 | New Holding | 759,000 | 100 % | $29,456,790 | $28,804,050 | $-652,740 | -2.21 % | $-652,740 | | | | | | History of Ariel Investment Trust - Ariel Fund Ownership Of Lazard Ltd |
| 2009-11-20 | 2009-09-30 | N-CSR | Equifax Inc | EFX | US | Commercial Serv-Finance | 1,796,655 | Added More | 313,300 | 21.12 % | $51,707,731 | $59,810,645 | $8,102,914 | 15.67 % | $1,412,983 | | | | | | History of Ariel Investment Trust - Ariel Fund Ownership Of Equifax Inc |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |