| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
News Article |
History |
|---|
| 2007-01-26 | 2006-09-30 | N-CSR/A | Con-Way Inc | CNW | US | Transport-Truck | 0 | Sold All | -7,600 | -100 % | - | - | - | -31.86 % | $110,428 | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Con-Way Inc |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Wyeth | WYE | US | Medical-Drugs | 11,200 | Sold Some | -1,400 | -11.11 % | $570,640 | - | - | - % | | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Wyeth |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Waste Management Inc | WMI | US | Non-Hazardous Waste Disp | 7,800 | New Holding | 7,800 | 100 % | $292,188 | - | - | - % | | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Waste Management Inc |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Wal-Mart Stores Inc | WMT | US | Retail-Discount | 7,400 | Sold Some | -5,200 | -41.26 % | $352,758 | $401,672 | $48,914 | 13.86 % | $-34,372 | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Wal-Mart Stores Inc |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Union Pacific Corp | UNP.BE | US | Transport-Rail | 5,300 | New Holding | 5,300 | 100 % | $506,362 | - | - | - % | | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Union Pacific Corp |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Texas Instruments Inc | TXN | US | Electronic Compo-Semicon | 7,300 | Sold Some | -16,700 | -69.58 % | $226,446 | $180,602 | $-45,844 | -20.24 % | $104,876 | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Texas Instruments Inc |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Telephone And Data Sys Inc | TDA | US | Unknown | 5,400 | New Holding | 5,400 | 100 % | $135,054 | - | - | - % | | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Telephone And Data Sys Inc |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Target Corp | TGT | US | Retail-Discount | 0 | Sold All | -5,100 | -100 % | - | - | - | -21.14 % | $64,923 | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Target Corp |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Sprint Nextel Corp | S | US | Telephone-Integrated | 0 | Sold All | -10,154 | -100 % | - | - | - | -78.50 % | $139,414 | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Sprint Nextel Corp |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Sears Holdings Corp | SHLD | US | Retail-Major Dept Store | 1,900 | New Holding | 1,900 | 100 % | $332,804 | $138,016 | $-194,788 | -58.52 % | $-194,788 | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Sears Holdings Corp |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Rent-A-Center Inctx | RCII | US | Rental Auto/Equipment | 10,300 | New Holding | 10,300 | 100 % | $289,945 | $187,357 | $-102,588 | -35.38 % | $-102,588 | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Rent-A-Center Inctx |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Polycom Inc | PLCM | US | Networking Products | 10,300 | New Holding | 10,300 | 100 % | $339,797 | $228,969 | $-110,828 | -32.61 % | $-110,828 | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Polycom Inc |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Pfizer Inc | PFE | US | Medical-Drugs | 13,700 | New Holding | 13,700 | 100 % | $360,173 | $251,532 | $-108,641 | -30.16 % | $-108,641 | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Pfizer Inc |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Jc Penney Co Inc | JCP | US | Retail-Major Dept Store | 7,000 | Sold Some | -900 | -11.39 % | $567,420 | $206,010 | $-361,410 | -63.69 % | $46,467 | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Jc Penney Co Inc |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Patterson-Uti Energy Inc | PTEN | US | Oil And Gas Drilling | 14,200 | New Holding | 14,200 | 100 % | $329,582 | $212,290 | $-117,292 | -35.58 % | $-117,292 | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Patterson-Uti Energy Inc |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Office Depot Inc | ODP | US | Retail-Office Supplies | 12,800 | New Holding | 12,800 | 100 % | $478,080 | $81,408 | $-396,672 | -82.97 % | $-396,672 | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Office Depot Inc |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Nordstrom Inc | JWN | US | Retail-Apparel/Shoe | 0 | Sold All | -14,600 | -100 % | - | - | - | -36.71 % | $287,620 | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Nordstrom Inc |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Motorola Inc | MOT | US | Wireless Equipment | 32,800 | Sold Some | -800 | -2.38 % | $602,864 | $271,584 | $-331,280 | -54.95 % | $8,080 | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Motorola Inc |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Micron Technology Inc | MU | US | Electronic Compo-Semicon | 13,100 | Sold Some | -9,000 | -40.72 % | $172,920 | $95,106 | $-77,814 | -45.00 % | $53,460 | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Micron Technology Inc |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Merck And Co Incnj | MRK | US | Medical-Drugs | 15,900 | Sold Some | -2,000 | -11.17 % | $731,241 | $579,714 | $-151,527 | -20.72 % | $19,060 | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Merck And Co Incnj |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Macys Inc | M | US | Retail-Regnl Dept Store | 10,100 | New Holding | 10,100 | 100 % | $406,727 | $172,811 | $-233,916 | -57.51 % | $-233,916 | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Macys Inc |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Ltd Brands Inc | LTD | US | Retail-Apparel/Shoe | 13,200 | New Holding | 13,200 | 100 % | $364,584 | $227,700 | $-136,884 | -37.54 % | $-136,884 | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Ltd Brands Inc |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Lam Research Corp | LRCX | US | Semiconductor Equipment | 10,300 | New Holding | 10,300 | 100 % | $488,117 | $350,406 | $-137,711 | -28.21 % | $-137,711 | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Lam Research Corp |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Integrated Device Technology Inc | IDTI | US | Semicon Compo-Intg Circu | 15,300 | New Holding | 15,300 | 100 % | $237,303 | $91,341 | $-145,962 | -61.50 % | $-145,962 | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Integrated Device Technology Inc |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Host Hotels And Resorts Inc | HST | US | Reits-Hotels | 15,500 | New Holding | 15,500 | 100 % | $397,730 | $155,930 | $-241,800 | -60.79 % | $-241,800 | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Host Hotels And Resorts Inc |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Home Depot Inc | HD | US | Retail-Building Products | 10,100 | Sold Some | -13,300 | -56.83 % | $403,394 | $274,518 | $-128,876 | -31.94 % | $169,708 | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Home Depot Inc |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Harley-Davidson Inc | HOG | US | Motorcycle/Motor Scooter | 4,600 | New Holding | 4,600 | 100 % | $326,094 | $128,064 | $-198,030 | -60.72 % | $-198,030 | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Harley-Davidson Inc |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Grant Prideco Inc | GRP | US | Oil Field Mach And Equip | 8,400 | New Holding | 8,400 | 100 % | $316,260 | - | - | - % | | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Grant Prideco Inc |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Gilead Sciences Inc | GILD | US | Therapeutics | 4,400 | New Holding | 4,400 | 100 % | $276,012 | $204,116 | $-71,896 | -26.04 % | $-71,896 | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Gilead Sciences Inc |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Frontier Oil Corp | FTO | US | Oil Refining And Marketing | 6,500 | New Holding | 6,500 | 100 % | $173,615 | $80,080 | $-93,535 | -53.87 % | $-93,535 | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Frontier Oil Corp |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Fedex Corp | FDX | US | Transport-Services | 2,200 | New Holding | 2,200 | 100 % | $241,758 | $179,916 | $-61,842 | -25.58 % | $-61,842 | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Fedex Corp |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Exxon Mobil Corp | XOM | US | Oil Comp-Integrated | 5,100 | New Holding | 5,100 | 100 % | $375,411 | $379,338 | $3,927 | 1.04 % | $3,927 | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Exxon Mobil Corp |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Etrade Financial Corp | ETFC | US | Finance-Invest Bnkr/Brkr | 15,700 | Sold Some | -5,200 | -24.88 % | $374,916 | $25,748 | $-349,168 | -93.13 % | $115,648 | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Etrade Financial Corp |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Devon Energy Corp | DVN | US | Oil Comp-Explor And Prodtn | 5,000 | New Holding | 5,000 | 100 % | $340,400 | $337,500 | $-2,900 | -0.85 % | $-2,900 | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Devon Energy Corp |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Darden Restaurants Inc | DRI | US | Retail-Restaurants | 12,300 | Sold Some | -1,500 | -10.86 % | $471,336 | $386,712 | $-84,624 | -17.95 % | $10,320 | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Darden Restaurants Inc |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Colgate-Palmolive Co | CL | US | Cosmetics And Toiletries | 0 | Sold All | -5,800 | -100 % | - | - | - | 26.88 % | $-103,182 | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Colgate-Palmolive Co |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Claires Stores Inc | CLEKA.PK | US | Retail-Apparel/Shoe | 0 | Sold All | -11,800 | -100 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Claires Stores Inc |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Ch Robinson Worldwide Inc | CHRW | US | Transport-Services | 6,300 | New Holding | 6,300 | 100 % | $270,522 | $360,360 | $89,838 | 33.20 % | $89,838 | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Ch Robinson Worldwide Inc |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Best Buy Co Inc | BBY | US | Retail-Consumer Electron | 8,400 | New Holding | 8,400 | 100 % | $415,968 | $363,720 | $-52,248 | -12.56 % | $-52,248 | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Best Buy Co Inc |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Barnes And Noble Inc | BKS | US | Retail-Bookstore | 6,200 | Sold Some | -700 | -10.14 % | $241,304 | $138,260 | $-103,044 | -42.70 % | $11,634 | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Barnes And Noble Inc |
| 2007-01-26 | 2006-09-30 | N-CSR/A | American Eagle Outfitters Inc | AEO | US | Retail-Apparel/Shoe | 9,500 | New Holding | 9,500 | 100 % | $303,430 | $138,890 | $-164,540 | -54.22 % | $-164,540 | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of American Eagle Outfitters Inc |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Altria Group Inc | MO | US | Tobacco | 6,900 | Sold Some | -800 | -10.38 % | $607,200 | $130,962 | $-476,238 | -78.43 % | $55,216 | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Altria Group Inc |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Advance Auto Parts Inc | AAP | US | Retail-Auto Parts | 0 | Sold All | -8,800 | -100 % | - | - | - | 6.00 % | $-19,800 | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Advance Auto Parts Inc |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Abbott Laboratories | ABT | US | Medical-Drugs | 12,700 | New Holding | 12,700 | 100 % | $667,385 | $681,228 | $13,843 | 2.07 % | $13,843 | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Abbott Laboratories |
| 2007-01-26 | 2006-09-30 | N-CSR/A | Memc Electronic Materials Inc | WFR | IT | Electronic Compo-Semicon | 12,200 | New Holding | 12,200 | 100 % | $636,962 | $147,376 | $-489,586 | -76.86 % | $-489,586 | | | | | | News Article | History of Blackrock Funds - Blackrock Large Cap Growth Equity Portfolio Ownership Of Memc Electronic Materials Inc |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |