| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
News Article |
History |
|---|
| 2007-08-24 | 2007-06-30 | N-Q | Invesco Ltd | AVZ | US | Invest Mgmnt/Advis Serv | 0 | Sold All | -414,100 | -100 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Invesco Ltd |
| 2007-08-24 | 2007-06-30 | N-Q | Premier Foods Plc | PRRFF.OB | DE | Food-Wholesale/Distrib | 1,419,900 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Premier Foods Plc |
| 2007-08-24 | 2007-06-30 | N-Q | Kelda Group Ltd | KLDGF.PK | DE | Water | 0 | Sold All | -717,900 | -100 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Kelda Group Ltd |
| 2007-08-24 | 2007-06-30 | N-Q | Aegis Group Plc | AEGSF.PK | GB | Advertising Services | 4,305,900 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Aegis Group Plc |
| 2007-08-24 | 2007-06-30 | N-Q | Intercontinental Hotels Group Plc | IHG | DE | Hotels And Motels | 297,804 | New Holding | 297,804 | 100 % | - | $4,065,025 | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Intercontinental Hotels Group Plc |
| 2007-08-24 | 2007-06-30 | N-Q | International Power Group Ltd | IPRWF.PK | GB | Electric-Integrated | 1,384,100 | Sold Some | -529,500 | -27.67 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of International Power Group Ltd |
| 2007-08-24 | 2007-06-30 | N-Q | Burberry Group Plc | BBRYF.PK | GB | Apparel Manufacturers | 476,400 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Burberry Group Plc |
| 2007-08-24 | 2007-06-30 | N-Q | Hanjin Heavy Industries And Construction Co Ltd | 097230.KS | KR | Unknown | 158,500 | New Holding | 158,500 | 100 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Hanjin Heavy Industries And Construction Co Ltd |
| 2007-08-24 | 2007-06-30 | N-Q | Informa Plc | INFMF.PK | GB | Multimedia | 602,800 | New Holding | 602,800 | 100 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Informa Plc |
| 2007-08-24 | 2007-06-30 | N-Q | Virgin Media Inc | VMED | US | Unknown | 236,800 | New Holding | 236,800 | 100 % | $5,621,632 | $3,883,520 | $-1,738,112 | -30.91 % | $-1,738,112 | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Virgin Media Inc |
| 2007-08-24 | 2007-06-30 | N-Q | Swiss Life Holding Ag | SLW.BE | DE | Life/Health Insurance | 27,900 | New Holding | 27,900 | 100 % | $6,362,316 | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Swiss Life Holding Ag |
| 2007-08-24 | 2007-06-30 | N-Q | Whitbread Plc | WTBCF.PK | DE | Retail-Restaurants | 217,229 | Sold Some | -43,900 | -16.81 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Whitbread Plc |
| 2007-08-24 | 2007-06-30 | N-Q | United Business Media Ltd | UNEWF.PK | DE | Publishing-Periodicals | 517,200 | New Holding | 517,200 | 100 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of United Business Media Ltd |
| 2007-08-24 | 2007-06-30 | N-Q | Severn Trent Plc | SVTRF.PK | DE | Water | 0 | Sold All | -196,600 | -100 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Severn Trent Plc |
| 2007-08-24 | 2007-06-30 | N-Q | Skanska Ab | SKSBF.PK | DE | Building-Heavy Construct | 398,200 | Sold Some | -127,900 | -24.31 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Skanska Ab |
| 2007-08-24 | 2007-06-30 | N-Q | Petroplus Holdings Ag | PEPFF.PK | CH | Oil Refining And Marketing | 69,500 | New Holding | 69,500 | 100 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Petroplus Holdings Ag |
| 2007-08-24 | 2007-06-30 | N-Q | Imi Plc | IMIAF.PK | DE | Diversified Manufact Op | 683,700 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Imi Plc |
| 2007-08-24 | 2007-06-30 | N-Q | Cobham Plc | CBHMF.PK | GB | Aerospace/Defense-Equip | 2,137,800 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Cobham Plc |
| 2007-08-24 | 2007-06-30 | N-Q | Marstons Plc | WVDA.BE | GB | Brewery | 466,500 | No Change | 0 | 0 % | $3,204,855 | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Marstons Plc |
| 2007-08-24 | 2007-06-30 | N-Q | Taiwan Fertilizer Co Ltd | 1722.TW | TW | Unknown | 7,453,300 | Added More | 1,147,300 | 18.19 % | $15,353,798 | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Taiwan Fertilizer Co Ltd |
| 2007-08-24 | 2007-06-30 | N-Q | Daewoo Securities Co Ltd | 006800.KS | KR | Unknown | 334,200 | New Holding | 334,200 | 100 % | $9,982,554 | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Daewoo Securities Co Ltd |
| 2007-08-24 | 2007-06-30 | N-Q | Rezidor Hotel Group Ab | REZIF.PK | SE | Hotels And Motels | 636,600 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Rezidor Hotel Group Ab |
| 2007-08-24 | 2007-06-30 | N-Q | Hiscox Ltd | HCXLF.PK | DE | Property/Casualty Ins | 1,205,900 | New Holding | 1,205,900 | 100 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Hiscox Ltd |
| 2007-08-24 | 2007-06-30 | N-Q | Georg Fischer Ag | GFIN.BE | CH | Auto/Trk Prts And Equip-Orig | 8,600 | New Holding | 8,600 | 100 % | $6,278,516 | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Georg Fischer Ag |
| 2007-08-24 | 2007-06-30 | N-Q | Kappahl Holding Ab | KP7.BE | SE | Retail-Apparel/Shoe | 0 | Sold All | -556,000 | -100 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Kappahl Holding Ab |
| 2007-08-24 | 2007-06-30 | N-Q | Synnex Technology International Corp | 2347.TW | TW | Unknown | 5,002,000 | New Holding | 5,002,000 | 100 % | $11,704,680 | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Synnex Technology International Corp |
| 2007-08-24 | 2007-06-30 | N-Q | Icap Plc | IAPLY.OB | DE | Finance-Other Services | 476,600 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Icap Plc |
| 2007-08-24 | 2007-06-30 | N-Q | Tate And Lyle Plc | TATYY.OB | GB | Sugar | 593,800 | New Holding | 593,800 | 100 % | $26,513,170 | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Tate And Lyle Plc |
| 2007-06-06 | 2007-03-31 | N-CSRS | Tullow Oil Plc | TUWLY.OB | DE | Oil Comp-Explor And Prodtn | 0 | Sold All | -1,330,500 | -100 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Tullow Oil Plc |
| 2007-06-06 | 2007-03-31 | N-CSRS | Icap Plc | IAPLY.OB | DE | Finance-Other Services | 476,600 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Icap Plc |
| 2007-06-06 | 2007-03-31 | N-CSRS | Severn Trent Plc | SVTRF.PK | DE | Water | 196,600 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Severn Trent Plc |
| 2007-06-06 | 2007-03-31 | N-CSRS | Tate And Lyle Plc | TATYY.OB | GB | Sugar | 0 | Sold All | -589,748 | -100 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Tate And Lyle Plc |
| 2007-06-06 | 2007-03-31 | N-CSRS | Taiwan Fertilizer Co Ltd | 1722.TW | TW | Unknown | 6,306,000 | New Holding | 6,306,000 | 100 % | $12,233,640 | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Taiwan Fertilizer Co Ltd |
| 2007-06-06 | 2007-03-31 | N-CSRS | Kelda Group Ltd | KLDGF.PK | DE | Water | 717,900 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Kelda Group Ltd |
| 2007-06-06 | 2007-03-31 | N-CSRS | Skanska Ab | SKSBF.PK | DE | Building-Heavy Construct | 526,100 | New Holding | 526,100 | 100 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Skanska Ab |
| 2007-06-06 | 2007-03-31 | N-CSRS | Aegis Group Plc | AEGSF.PK | GB | Advertising Services | 4,305,900 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Aegis Group Plc |
| 2007-06-06 | 2007-03-31 | N-CSRS | Invesco Ltd | AVZ | US | Invest Mgmnt/Advis Serv | 414,100 | Sold Some | -281,800 | -40.49 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Invesco Ltd |
| 2007-06-06 | 2007-03-31 | N-CSRS | Intercontinental Hotels Group Plc | IHG | DE | Hotels And Motels | 0 | Sold All | -354,831 | -100 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Intercontinental Hotels Group Plc |
| 2007-06-06 | 2007-03-31 | N-CSRS | Powerchip Semiconductor Corp | 5346.TWO | US | Bldg Prod-Doors And Windows | 0 | Sold All | -10,044,000 | -100 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Powerchip Semiconductor Corp |
| 2007-06-06 | 2007-03-31 | N-CSRS | International Power Group Ltd | IPRWF.PK | GB | Electric-Integrated | 1,913,600 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of International Power Group Ltd |
| 2007-06-06 | 2007-03-31 | N-CSRS | Imi Plc | IMIAF.PK | DE | Diversified Manufact Op | 683,700 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Imi Plc |
| 2007-06-06 | 2007-03-31 | N-CSRS | Rexam Plc | REXMF.PK | US | Containers-Metal/Glass | 0 | Sold All | -785,700 | -100 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Rexam Plc |
| 2007-06-06 | 2007-03-31 | N-CSRS | Burberry Group Plc | BBRYF.PK | GB | Apparel Manufacturers | 476,400 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Burberry Group Plc |
| 2007-06-06 | 2007-03-31 | N-CSRS | Premier Foods Plc | PRRFF.OB | DE | Food-Wholesale/Distrib | 1,419,900 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Premier Foods Plc |
| 2007-06-06 | 2007-03-31 | N-CSRS | Cobham Plc | CBHMF.PK | GB | Aerospace/Defense-Equip | 2,137,800 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Cobham Plc |
| 2007-06-06 | 2007-03-31 | N-CSRS | Rezidor Hotel Group Ab | REZIF.PK | SE | Hotels And Motels | 636,600 | New Holding | 636,600 | 100 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Rezidor Hotel Group Ab |
| 2007-06-06 | 2007-03-31 | N-CSRS | Cheng Uei Precision Industry Co Ltd | 2392.TW | TW | Unknown | 0 | Sold All | -1,535,242 | -100 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Cheng Uei Precision Industry Co Ltd |
| 2007-06-06 | 2007-03-31 | N-CSRS | Marstons Plc | WVDA.BE | GB | Brewery | 466,500 | New Holding | 466,500 | 100 % | $4,291,800 | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Marstons Plc |
| 2007-06-06 | 2007-03-31 | N-CSRS | 888 Holdings Plc | C8V.BE | GI | Internet Gambling | 0 | Sold All | -1,021,849 | -100 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of 888 Holdings Plc |
| 2007-06-06 | 2007-03-31 | N-CSRS | Whitbread Plc | WTBCF.PK | DE | Retail-Restaurants | 261,129 | Sold Some | -31,087 | -10.63 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Whitbread Plc |
| 2007-06-06 | 2007-03-31 | N-CSRS | Kappahl Holding Ab | KP7.BE | SE | Retail-Apparel/Shoe | 556,000 | New Holding | 556,000 | 100 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Kappahl Holding Ab |
| 2007-06-06 | 2007-03-31 | N-CSRS | Krung Thai Bank Pcl | KGTFF.PK | US | Commer Banks Non-Us | 0 | Sold All | -6,586,300 | -100 % | - | - | - | - % | | | | | | | News Article | History of Blackrock Funds - International Opportunities Equity Portfolio Ownership Of Krung Thai Bank Pcl |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |