| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
News Article |
History |
|---|
| 2007-03-28 | 2007-01-31 | N-Q | Beijing Enterprises Holdings Ltd | BJINY.OB | HK | Diversified Operations | 1,068,000 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Beijing Enterprises Holdings Ltd |
| 2007-03-28 | 2007-01-31 | N-Q | Hang Seng Bank Ltd | HSNGY.OB | US | Commer Banks Non-Us | 103,700 | No Change | 0 | 0 % | $1,431,060 | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Hang Seng Bank Ltd |
| 2007-03-28 | 2007-01-31 | N-Q | Capitaland Ltd | CLLDY.OB | US | Real Estate Oper/Develop | 448,000 | Sold Some | -50,000 | -10.04 % | - | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Capitaland Ltd |
| 2007-03-28 | 2007-01-31 | N-Q | Hong Kong Exchanges And Clearing Ltd | HKXCF.OB | HK | Finance-Other Services | 394,000 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Hong Kong Exchanges And Clearing Ltd |
| 2007-03-28 | 2007-01-31 | N-Q | Hon Hai Precision Industry Co Ltd | HNHPF.OB | TW | Electronic Compo-Misc | 682,644 | Added More | 113,774 | 20.00 % | - | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Hon Hai Precision Industry Co Ltd |
| 2007-03-28 | 2007-01-31 | N-Q | Singapore Telecommunications Ltd | SGAPY.OB | US | Telecom Services | 1,176,100 | Sold Some | -61,900 | -5.00 % | $25,227,345 | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Singapore Telecommunications Ltd |
| 2007-03-28 | 2007-01-31 | N-Q | Hutchison Whampoa Ltd | HUWHY.OB | HK | Diversified Operations | 208,000 | Added More | 80,000 | 62.50 % | $9,932,000 | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Hutchison Whampoa Ltd |
| 2007-03-28 | 2007-01-31 | N-Q | United Overseas Bank Ltd | UOVEF.OB | US | Commer Banks Non-Us | 155,000 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of United Overseas Bank Ltd |
| 2007-03-28 | 2007-01-31 | N-Q | Hong Kong And China Gas Co Ltd | HOKCF.PK | US | Gas-Distribution | 328,000 | New Holding | 328,000 | 100 % | - | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Hong Kong And China Gas Co Ltd |
| 2007-03-28 | 2007-01-31 | N-Q | Sun Hung Kai Properties Ltd | SUHJF.PK | HK | Real Estate Oper/Develop | 138,000 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Sun Hung Kai Properties Ltd |
| 2007-03-28 | 2007-01-31 | N-Q | Samsung Electronics Co Ltd | SSNLF.PK | KR | Electronic Compo-Semicon | 13,988 | Added More | 200 | 1.45 % | - | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Samsung Electronics Co Ltd |
| 2007-03-28 | 2007-01-31 | N-Q | Hyundai Motor Co | HYMTF.PK | KR | Auto-Cars/Light Trucks | 38,400 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Hyundai Motor Co |
| 2007-03-28 | 2007-01-31 | N-Q | Hongkong Land Holdings Ltd | HKHGF.PK | BM | Real Estate Oper/Develop | 391,000 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Hongkong Land Holdings Ltd |
| 2007-03-28 | 2007-01-31 | N-Q | Petroceltic International Plc | PTIFF.PK | ID | Diversified Minerals | 2,188,000 | New Holding | 2,188,000 | 100 % | - | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Petroceltic International Plc |
| 2007-03-28 | 2007-01-31 | N-Q | Lifestyle International Holdings Ltd | LFSYF.PK | KY | Retail-Major Dept Store | 968,000 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Lifestyle International Holdings Ltd |
| 2007-03-28 | 2007-01-31 | N-Q | Taiwan Semiconductor Manufacturing Co Ltd | TSM | TW | Semicon Compo-Intg Circu | 2,092,801 | No Change | 0 | 0 % | $22,644,107 | $21,744,202 | $-899,904 | -3.97 % | $0 | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Taiwan Semiconductor Manufacturing Co Ltd |
| 2007-03-28 | 2007-01-31 | N-Q | Cnooc Ltd | CEO | HK | Oil Comp-Explor And Prodtn | 2,262,000 | No Change | 0 | 0 % | $191,161,620 | $363,209,340 | $172,047,720 | 90.00 % | $0 | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Cnooc Ltd |
| 2007-03-28 | 2007-01-31 | N-Q | Daewoo Engineering And Construction Co Ltd | 047040.KS | KR | Unknown | 0 | Sold All | -96,000 | -100 % | - | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Daewoo Engineering And Construction Co Ltd |
| 2007-03-28 | 2007-01-31 | N-Q | China Mobilenet Ltd | CMNO.UL | JE | Cellular Telecom | 289,000 | New Holding | 289,000 | 100 % | - | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of China Mobilenet Ltd |
| 2007-03-28 | 2007-01-31 | N-Q | King Slide Works Co Ltd | 2059.TW | TW | Computers-Peripher Equip | 153,600 | Added More | 25,600 | 20.00 % | - | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of King Slide Works Co Ltd |
| 2007-03-28 | 2007-01-31 | N-Q | Korea Exchange Bank | 004940.KS | KR | Unknown | 118,680 | Sold Some | -59,000 | -33.20 % | $1,942,792 | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Korea Exchange Bank |
| 2007-03-28 | 2007-01-31 | N-Q | Energy Development Corp | PNOEF.PK | PH | Energy-Alternate Sources | 2,378,000 | New Holding | 2,378,000 | 100 % | - | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Energy Development Corp |
| 2007-03-28 | 2007-01-31 | N-Q | Telekom Malaysia Bhd | MYTEF.PK | MY | Telecom Services | 1,188,000 | Added More | 69,000 | 6.16 % | - | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Telekom Malaysia Bhd |
| 2007-03-28 | 2007-01-31 | N-Q | Tenaga Nasional Bhd | TNABY.PK | MY | Electric-Integrated | 668,500 | Sold Some | -120,000 | -15.21 % | - | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Tenaga Nasional Bhd |
| 2007-03-28 | 2007-01-31 | N-Q | Amorepacific Corp | AMRWF.PK | KR | Cosmetics And Toiletries | 3,780 | Added More | 800 | 26.84 % | - | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Amorepacific Corp |
| 2007-03-28 | 2007-01-31 | N-Q | Bharti Airtel Ltd | BHARTI.BO | IN | Telecom Services | 157,800 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Bharti Airtel Ltd |
| 2007-03-28 | 2007-01-31 | N-Q | Fittec International Group Ltd | F5T.BE | KY | Semicon Compo-Intg Circu | 4,888,000 | Added More | 700,000 | 16.71 % | $537,680 | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Fittec International Group Ltd |
| 2007-03-28 | 2007-01-31 | N-Q | Reliance Industries Ltd | RLI.BE | US | Oil Refining And Marketing | 45,611 | No Change | 0 | 0 % | $2,835,180 | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Reliance Industries Ltd |
| 2007-03-28 | 2007-01-31 | N-Q | Lg Chem Ltd | AH20.L | US | Petrochemicals | 30,000 | No Change | 0 | 0 % | $302,948,700 | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Lg Chem Ltd |
| 2007-03-28 | 2007-01-31 | N-Q | Korea Electric Power Corp | KEP | KR | Electric-Integrated | 60,800 | No Change | 0 | 0 % | $1,220,256 | $853,632 | $-366,624 | -30.04 % | $0 | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Korea Electric Power Corp |
| 2007-03-28 | 2007-01-31 | N-Q | Infosys Technologies Ltd | INFY | US | Applications Software | 9,591 | Sold Some | -1,359 | -12.41 % | $483,962 | $491,347 | $7,385 | 1.52 % | $-1,046 | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Infosys Technologies Ltd |
| 2007-03-28 | 2007-01-31 | N-Q | Metropolitan Bank And Trust | MTPOF.PK | PH | Commer Banks Non-Us | 1,088,000 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Metropolitan Bank And Trust |
| 2007-03-28 | 2007-01-31 | N-Q | China Steel Corp | CISXF.PK | TW | Steel-Producers | 1,333,080 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of China Steel Corp |
| 2007-03-28 | 2007-01-31 | N-Q | Hite Holdings Co Ltd | HBWPF.PK | KR | Brewery | 8,180 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Hite Holdings Co Ltd |
| 2007-03-28 | 2007-01-31 | N-Q | Dah Sing Banking Group Ltd | RY2.BE | HK | Commer Banks Non-Us | 988,000 | Added More | 102,000 | 11.51 % | $2,064,920 | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Dah Sing Banking Group Ltd |
| 2007-03-28 | 2007-01-31 | N-Q | Bank Mandiri Persero Tbk Pt | PQ9.BE | ID | Commer Banks Non-Us | 2,288,000 | New Holding | 2,288,000 | 100 % | $617,760 | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Bank Mandiri Persero Tbk Pt |
| 2007-03-28 | 2007-01-31 | N-Q | Innolux Display Corp | ILDA.IL | TW | Diversified Operations | 250,000 | New Holding | 250,000 | 100 % | - | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Innolux Display Corp |
| 2007-03-28 | 2007-01-31 | N-Q | Singapore Press Holdings Ltd | SGPRF.PK | US | Publishing-Newspapers | 608,000 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Singapore Press Holdings Ltd |
| 2007-03-28 | 2007-01-31 | N-Q | Hana Financial Group Inc | 086790.KS | KR | Unknown | 30,880 | No Change | 0 | 0 % | $1,576,424 | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Hana Financial Group Inc |
| 2007-03-28 | 2007-01-31 | N-Q | Catcher Technology Co Ltd | 2474.TW | US | Unknown | 100,000 | New Holding | 100,000 | 100 % | $606,000 | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Catcher Technology Co Ltd |
| 2007-03-28 | 2007-01-31 | N-Q | Largan Precision Co Ltd | 3008.TW | TW | Unknown | 78,000 | New Holding | 78,000 | 100 % | $1,099,020 | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Largan Precision Co Ltd |
| 2007-03-28 | 2007-01-31 | N-Q | Chinatrust Financial Holding Co Ltd | 2891.TW | TW | Unknown | 1,274,560 | Added More | 136,560 | 12.00 % | $968,666 | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Chinatrust Financial Holding Co Ltd |
| 2007-03-28 | 2007-01-31 | N-Q | Shin Zu Shing Co Ltd | 3376.TW | TW | Unknown | 0 | Sold All | -103,500 | -100 % | - | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Shin Zu Shing Co Ltd |
| 2007-03-28 | 2007-01-31 | N-Q | Nan Ya Printed Circuit Board Corp | 8046.TW | TW | Unknown | 148,000 | No Change | 0 | 0 % | $979,760 | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Nan Ya Printed Circuit Board Corp |
| 2007-03-28 | 2007-01-31 | N-Q | Bajaj Hindusthan Ltd | BAJA.IL | US | Sugar | 104,800 | New Holding | 104,800 | 100 % | - | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Bajaj Hindusthan Ltd |
| 2007-03-28 | 2007-01-31 | N-Q | Kb Financial Group Inc | KB | KR | Commer Banks Non-Us | 48,810 | No Change | 0 | 0 % | $4,362,638 | $2,619,145 | $-1,743,493 | -39.96 % | $0 | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Kb Financial Group Inc |
| 2007-03-28 | 2007-01-31 | N-Q | Posco | PKX | KR | Steel-Producers | 0 | Sold All | -6,050 | -100 % | - | - | - | 19.29 % | $-116,402 | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Posco |
| 2007-03-28 | 2007-01-31 | N-Q | Dbs Group Holdings Ltd | DBSDF.PK | US | Commer Banks Non-Us | 108,000 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Dbs Group Holdings Ltd |
| 2007-03-28 | 2007-01-31 | N-Q | Pacific Corp | 002790.KS | KR | Unknown | 8,888 | Added More | 7,069 | 388.62 % | $1,330,534 | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Pacific Corp |
| 2007-03-28 | 2007-01-31 | N-Q | Cj Corp | 001040.KS | KR | Unknown | 7,180 | New Holding | 7,180 | 100 % | $743,920 | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Cj Corp |
| 2007-03-28 | 2007-01-31 | N-Q | Samsung Fire And Marine Insurance Co Ltd | SZVPF.PK | KR | Unknown | 28,000 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Samsung Fire And Marine Insurance Co Ltd |
| 2007-03-28 | 2007-01-31 | N-Q | Ambuja Cements Ltd | GUJTF.PK | US | Bldg Prod-Cement/Aggreg | 476,775 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Dws International Fund Inc - Dws Pacific Opportunities Equity Fund Ownership Of Ambuja Cements Ltd |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |