| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
News Article |
History |
|---|
| 2009-05-29 | 2009-03-31 | N-Q | Vornado Realty Trust | VNO | US | Reits-Diversified | 19,316 | New Holding | 19,316 | 100 % | - | $1,242,791 | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Vornado Realty Trust |
| 2009-05-29 | 2009-03-31 | N-Q | China Citic Bank | CHBJF.PK | CN | Commer Banks Non-Us | 0 | Sold All | -1,307,000 | -100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of China Citic Bank |
| 2009-05-29 | 2009-03-31 | N-Q | Absa Group Ltd | AGRPY.PK | US | Commer Banks Non-Us | 0 | Sold All | -50,657 | -100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Absa Group Ltd |
| 2009-05-29 | 2009-03-31 | N-Q | Hyundai Motor Co | HYMTF.PK | KR | Auto-Cars/Light Trucks | 0 | Sold All | -14,810 | -100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Hyundai Motor Co |
| 2009-05-29 | 2009-03-31 | N-Q | Mtn Group Ltd | MTNOF.PK | US | Cellular Telecom | 0 | Sold All | -93,087 | -100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Mtn Group Ltd |
| 2009-05-29 | 2009-03-31 | N-Q | Zijin Mining Group Co Ltd | ZIJMF.PK | CN | Gold Mining | 0 | Sold All | -1,644,000 | -100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Zijin Mining Group Co Ltd |
| 2009-05-29 | 2009-03-31 | N-Q | Simon Property Group Inc | SPG | US | Reits-Regional Malls | 33,268 | New Holding | 33,268 | 100 % | $1,778,840 | $2,413,926 | $635,086 | 35.70 % | $635,086 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Simon Property Group Inc |
| 2009-05-29 | 2009-03-31 | N-Q | Cnooc Ltd | CEO | HK | Oil Comp-Explor And Prodtn | 0 | Sold All | -557,000 | -100 % | - | - | - | 19.81 % | $-14,788,350 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Cnooc Ltd |
| 2009-05-29 | 2009-03-31 | N-Q | Gamuda Bhd | GAM.MQ | MY | Building And Construct-Misc | 0 | Sold All | -919,800 | -100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Gamuda Bhd |
| 2009-05-29 | 2009-03-31 | N-Q | China Mobilenet Ltd | CMNO.UL | JE | Cellular Telecom | 0 | Sold All | -222,250 | -100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of China Mobilenet Ltd |
| 2009-05-29 | 2009-03-31 | N-Q | Samsung C And T Corp | 000830.KS | KR | Unknown | 0 | Sold All | -20,892 | -100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Samsung C And T Corp |
| 2009-05-29 | 2009-03-31 | N-Q | Tenaga Nasional Bhd | TNABY.PK | MY | Electric-Integrated | 0 | Sold All | -322,100 | -100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Tenaga Nasional Bhd |
| 2009-05-29 | 2009-03-31 | N-Q | Lg Electronics Investment Ltd | LGERF.PK | KR | Diversified Operations | 0 | Sold All | -5,836 | -100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Lg Electronics Investment Ltd |
| 2009-05-29 | 2009-03-31 | N-Q | Avalonbay Communities Inc | AVB-H | US | Reits-Apartments | 10,316 | New Holding | 10,316 | 100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Avalonbay Communities Inc |
| 2009-05-29 | 2009-03-31 | N-Q | China Unicom Ltd | CHU | HK | Cellular Telecom | 0 | Sold All | -540,000 | -100 % | - | - | - | 9.87 % | $-658,800 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of China Unicom Ltd |
| 2009-05-29 | 2009-03-31 | N-Q | Alexandria Real Estate Equities Inc | ARE | US | Reits-Office Property | 21,100 | New Holding | 21,100 | 100 % | $757,490 | $1,211,140 | $453,650 | 59.88 % | $453,650 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Alexandria Real Estate Equities Inc |
| 2009-05-29 | 2009-03-31 | N-Q | Hospitality Properties Trust | HPT | US | Reits-Hotels | 53,900 | New Holding | 53,900 | 100 % | $752,983 | $996,611 | $243,628 | 32.35 % | $243,628 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Hospitality Properties Trust |
| 2009-05-29 | 2009-03-31 | N-Q | Teva Pharmaceutical Industries Ltd | TEVA | IL | Medical-Generic Drugs | 0 | Sold All | -33,815 | -100 % | - | - | - | 13.71 % | $-215,063 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Teva Pharmaceutical Industries Ltd |
| 2009-05-29 | 2009-03-31 | N-Q | Digital Realty Trust Inc | DLR | US | Reits-Diversified | 14,400 | New Holding | 14,400 | 100 % | $515,088 | $680,976 | $165,888 | 32.20 % | $165,888 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Digital Realty Trust Inc |
| 2009-05-29 | 2009-03-31 | N-Q | Korea Electric Power Corp | KEP | KR | Electric-Integrated | 0 | Sold All | -27,760 | -100 % | - | - | - | 22.29 % | $-71,066 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Korea Electric Power Corp |
| 2009-05-29 | 2009-03-31 | N-Q | Potlatch Corp | PCH | US | Paper And Related Products | 15,000 | New Holding | 15,000 | 100 % | $392,700 | $438,150 | $45,450 | 11.57 % | $45,450 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Potlatch Corp |
| 2009-05-29 | 2009-03-31 | N-Q | Bradespar Sa | FXMA.BE | BR | Investment Companies | 0 | Sold All | -95,769 | -100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Bradespar Sa |
| 2009-05-29 | 2009-03-31 | N-Q | Lojas Renner Sa | LREN4.SA | BR | Retail-Apparel/Shoe | 0 | Sold All | -73,107 | -100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Lojas Renner Sa |
| 2009-05-29 | 2009-03-31 | N-Q | Fubon Financial Holding Co Ltd | FUIZF.PK | TW | Diversified Finan Serv | 0 | Sold All | -801,000 | -100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Fubon Financial Holding Co Ltd |
| 2009-05-29 | 2009-03-31 | N-Q | Federal Realty Investment Trust | FRT | US | Reits-Shopping Centers | 3,900 | New Holding | 3,900 | 100 % | $205,335 | $251,784 | $46,449 | 22.62 % | $46,449 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Federal Realty Investment Trust |
| 2009-05-29 | 2009-03-31 | N-Q | Regency Centers Corp | REG-D | BE | Reits-Shopping Centers | 21,250 | New Holding | 21,250 | 100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Regency Centers Corp |
| 2009-05-29 | 2009-03-31 | N-Q | Daelim Industrial Co | 000210.KS | KR | Unknown | 0 | Sold All | -12,857 | -100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Daelim Industrial Co |
| 2009-05-29 | 2009-03-31 | N-Q | Shinsegae Co Ltd | 004170.KS | US | Unknown | 0 | Sold All | -1,011 | -100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Shinsegae Co Ltd |
| 2009-05-29 | 2009-03-31 | N-Q | Sk Energy Co Ltd | 096770.KS | KR | Unknown | 0 | Sold All | -9,687 | -100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Sk Energy Co Ltd |
| 2009-05-29 | 2009-03-31 | N-Q | Chinatrust Financial Holding Co Ltd | 2891.TW | TW | Unknown | 0 | Sold All | -1,656,088 | -100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Chinatrust Financial Holding Co Ltd |
| 2009-05-29 | 2009-03-31 | N-Q | Taiwan Fertilizer Co Ltd | 1722.TW | TW | Unknown | 0 | Sold All | -346,000 | -100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Taiwan Fertilizer Co Ltd |
| 2009-05-29 | 2009-03-31 | N-Q | Taiwan Cement Corp | 1101.TW | TW | Unknown | 0 | Sold All | -861,570 | -100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Taiwan Cement Corp |
| 2009-05-29 | 2009-03-31 | N-Q | Amb Property Corp | AMB | US | Reits-Warehouse/Industr | 41,000 | New Holding | 41,000 | 100 % | $731,850 | $985,640 | $253,790 | 34.67 % | $253,790 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Amb Property Corp |
| 2009-05-29 | 2009-03-31 | N-Q | Public Storage | PSA | US | Reits-Storage | 16,100 | New Holding | 16,100 | 100 % | $1,072,421 | $1,265,460 | $193,039 | 18.00 % | $193,039 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Public Storage |
| 2009-05-29 | 2009-03-31 | N-Q | Kimco Realty Corp | KIM-F | BE | Reits-Shopping Centers | 40,000 | New Holding | 40,000 | 100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Kimco Realty Corp |
| 2009-05-29 | 2009-03-31 | N-Q | Au Optronics Corp | AUO | US | Electronic Compo-Misc | 0 | Sold All | -548 | -100 % | - | - | - | -5.29 % | $301 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Au Optronics Corp |
| 2009-05-29 | 2009-03-31 | N-Q | Chunghwa Telecom Co Ltd | CHT | US | Telecom Services | 0 | Sold All | -509,560 | -100 % | - | - | - | -5.89 % | $570,707 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Chunghwa Telecom Co Ltd |
| 2009-05-29 | 2009-03-31 | N-Q | Corporate Office Properties Trust Sbi Md | OFC | US | Reits-Office Property | 500 | New Holding | 500 | 100 % | $14,840 | $16,960 | $2,120 | 14.28 % | $2,120 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Corporate Office Properties Trust Sbi Md |
| 2009-05-29 | 2009-03-31 | N-Q | Boston Properties Inc | BXP | US | Reits-Office Property | 16,500 | New Holding | 16,500 | 100 % | $797,280 | $1,080,750 | $283,470 | 35.55 % | $283,470 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Boston Properties Inc |
| 2009-05-29 | 2009-03-31 | N-Q | Kite Realty Group Trust | KRG | US | Reits-Shopping Centers | 69,200 | New Holding | 69,200 | 100 % | $224,208 | $208,984 | $-15,224 | -6.79 % | $-15,224 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Kite Realty Group Trust |
| 2009-05-29 | 2009-03-31 | N-Q | Prologis | PLD | DE | Reits-Warehouse/Industr | 35,000 | New Holding | 35,000 | 100 % | $297,150 | $465,500 | $168,350 | 56.65 % | $168,350 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Prologis |
| 2009-05-29 | 2009-03-31 | N-Q | Ventas Inc | VTR | DE | Reits-Health Care | 10,000 | New Holding | 10,000 | 100 % | $303,600 | $417,400 | $113,800 | 37.48 % | $113,800 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Ventas Inc |
| 2009-05-29 | 2009-03-31 | N-Q | Siliconware Precision Industries Co | SPIL | TW | Semicon Compo-Intg Circu | 0 | Sold All | -947,842 | -100 % | - | - | - | -6.62 % | $464,443 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Siliconware Precision Industries Co |
| 2009-05-29 | 2009-03-31 | N-Q | Kilroy Realty Corp | KRC | US | Reits-Office Property | 10,000 | New Holding | 10,000 | 100 % | $212,900 | $302,000 | $89,100 | 41.85 % | $89,100 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Kilroy Realty Corp |
| 2009-05-29 | 2009-03-31 | N-Q | Entertainment Properties Trust | EPR | US | Reits-Diversified | 14,000 | New Holding | 14,000 | 100 % | $284,480 | $435,120 | $150,640 | 52.95 % | $150,640 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Entertainment Properties Trust |
| 2009-05-29 | 2009-03-31 | N-Q | Nhn Corp Ltd | 532320.BO | KR | Containers-Paper/Plastic | 0 | Sold All | -5,311 | -100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Nhn Corp Ltd |
| 2009-05-29 | 2009-03-31 | N-Q | Turkiye Garanti Bankasi As | TKGBY.PK | US | Commer Banks Non-Us | 0 | Sold All | -612,515 | -100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Turkiye Garanti Bankasi As |
| 2009-03-09 | 2008-12-31 | N-CSR | Nhn Corp Ltd | 532320.BO | KR | Containers-Paper/Plastic | 5,311 | New Holding | 5,311 | 100 % | $744 | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Nhn Corp Ltd |
| 2009-03-09 | 2008-12-31 | N-CSR | Hrpt Properties Trust | HRP | US | Reits-Office Property | 0 | Sold All | -23,100 | -100 % | - | - | - | 144.77 % | $-89,628 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Hrpt Properties Trust |
| 2009-03-09 | 2008-12-31 | N-CSR | Turkiye Garanti Bankasi As | TKGBY.PK | US | Commer Banks Non-Us | 612,515 | New Holding | 612,515 | 100 % | $1,090,277 | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Turkiye Garanti Bankasi As |
| 2009-03-09 | 2008-12-31 | N-CSR | Bradespar Sa | FXMA.BE | BR | Investment Companies | 95,769 | New Holding | 95,769 | 100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Bradespar Sa |
| 2009-03-09 | 2008-12-31 | N-CSR | China Citic Bank | CHBJF.PK | CN | Commer Banks Non-Us | 1,307,000 | New Holding | 1,307,000 | 100 % | $509,730 | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of China Citic Bank |
| 2009-03-09 | 2008-12-31 | N-CSR | Amb Property Corp | AMB | US | Reits-Warehouse/Industr | 0 | Sold All | -40,000 | -100 % | - | - | - | 133.62 % | $-550,000 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Amb Property Corp |
| 2009-03-09 | 2008-12-31 | N-CSR | Absa Group Ltd | AGRPY.PK | US | Commer Banks Non-Us | 50,657 | New Holding | 50,657 | 100 % | $780,118 | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Absa Group Ltd |
| 2009-03-09 | 2008-12-31 | N-CSR | Lojas Renner Sa | LREN4.SA | BR | Retail-Apparel/Shoe | 73,107 | New Holding | 73,107 | 100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Lojas Renner Sa |
| 2009-03-09 | 2008-12-31 | N-CSR | Hyundai Motor Co | HYMTF.PK | KR | Auto-Cars/Light Trucks | 14,810 | New Holding | 14,810 | 100 % | $94,784 | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Hyundai Motor Co |
| 2009-03-09 | 2008-12-31 | N-CSR | Boston Properties Inc | BXP | US | Reits-Office Property | 0 | Sold All | -16,500 | -100 % | - | - | - | 101.53 % | $-544,500 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Boston Properties Inc |
| 2009-03-09 | 2008-12-31 | N-CSR | Mtn Group Ltd | MTNOF.PK | US | Cellular Telecom | 93,087 | New Holding | 93,087 | 100 % | $809,857 | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Mtn Group Ltd |
| 2009-03-09 | 2008-12-31 | N-CSR | Fubon Financial Holding Co Ltd | FUIZF.PK | TW | Diversified Finan Serv | 801,000 | New Holding | 801,000 | 100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Fubon Financial Holding Co Ltd |
| 2009-03-09 | 2008-12-31 | N-CSR | Zijin Mining Group Co Ltd | ZIJMF.PK | CN | Gold Mining | 1,644,000 | New Holding | 1,644,000 | 100 % | $920,640 | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Zijin Mining Group Co Ltd |
| 2009-03-09 | 2008-12-31 | N-CSR | Siliconware Precision Industries Co | SPIL | TW | Semicon Compo-Intg Circu | 947,842 | New Holding | 947,842 | 100 % | $4,597,034 | $6,549,588 | $1,952,555 | 42.47 % | $1,952,555 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Siliconware Precision Industries Co |
| 2009-03-09 | 2008-12-31 | N-CSR | Simon Property Group Inc | SPG | US | Reits-Regional Malls | 0 | Sold All | -32,500 | -100 % | - | - | - | 152.82 % | $-1,425,450 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Simon Property Group Inc |
| 2009-03-09 | 2008-12-31 | N-CSR | Kimco Realty Corp | KIM-F | BE | Reits-Shopping Centers | 0 | Sold All | -40,000 | -100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Kimco Realty Corp |
| 2009-03-09 | 2008-12-31 | N-CSR | Cbl And Associates Properties Inc | CBL | US | Reits-Regional Malls | 0 | Sold All | -35,450 | -100 % | - | - | - | 344.65 % | $-262,685 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Cbl And Associates Properties Inc |
| 2009-03-09 | 2008-12-31 | N-CSR | Cnooc Ltd | CEO | HK | Oil Comp-Explor And Prodtn | 557,000 | New Holding | 557,000 | 100 % | $44,604,560 | $89,437,490 | $44,832,930 | 100.51 % | $44,832,930 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Cnooc Ltd |
| 2009-03-09 | 2008-12-31 | N-CSR | Regency Centers Corp | REG-D | BE | Reits-Shopping Centers | 0 | Sold All | -21,250 | -100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Regency Centers Corp |
| 2009-03-09 | 2008-12-31 | N-CSR | Gamuda Bhd | GAM.MQ | MY | Building And Construct-Misc | 919,800 | New Holding | 919,800 | 100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Gamuda Bhd |
| 2009-03-09 | 2008-12-31 | N-CSR | Colonial Properties Trust | CLP | US | Reits-Diversified | 0 | Sold All | -49,500 | -100 % | - | - | - | 248.10 % | $-388,080 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Colonial Properties Trust |
| 2009-03-09 | 2008-12-31 | N-CSR | China Mobilenet Ltd | CMNO.UL | JE | Cellular Telecom | 222,250 | New Holding | 222,250 | 100 % | $23,336,250 | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of China Mobilenet Ltd |
| 2009-03-09 | 2008-12-31 | N-CSR | Daelim Industrial Co | 000210.KS | KR | Unknown | 12,857 | New Holding | 12,857 | 100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Daelim Industrial Co |
| 2009-03-09 | 2008-12-31 | N-CSR | Samsung C And T Corp | 000830.KS | KR | Unknown | 20,892 | New Holding | 20,892 | 100 % | $454,192 | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Samsung C And T Corp |
| 2009-03-09 | 2008-12-31 | N-CSR | Au Optronics Corp | AUO | US | Electronic Compo-Misc | 548 | New Holding | 548 | 100 % | $3,984 | $5,392 | $1,408 | 35.35 % | $1,408 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Au Optronics Corp |
| 2009-03-09 | 2008-12-31 | N-CSR | Tenaga Nasional Bhd | TNABY.PK | MY | Electric-Integrated | 322,100 | New Holding | 322,100 | 100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Tenaga Nasional Bhd |
| 2009-03-09 | 2008-12-31 | N-CSR | Shinsegae Co Ltd | 004170.KS | US | Unknown | 1,011 | New Holding | 1,011 | 100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Shinsegae Co Ltd |
| 2009-03-09 | 2008-12-31 | N-CSR | Lg Electronics Investment Ltd | LGERF.PK | KR | Diversified Operations | 5,836 | New Holding | 5,836 | 100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Lg Electronics Investment Ltd |
| 2009-03-09 | 2008-12-31 | N-CSR | Prologis | PLD | DE | Reits-Warehouse/Industr | 0 | Sold All | -40,000 | -100 % | - | - | - | 137.07 % | $-307,600 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Prologis |
| 2009-03-09 | 2008-12-31 | N-CSR | Avalonbay Communities Inc | AVB-H | US | Reits-Apartments | 0 | Sold All | -10,000 | -100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Avalonbay Communities Inc |
| 2009-03-09 | 2008-12-31 | N-CSR | Sk Energy Co Ltd | 096770.KS | KR | Unknown | 9,687 | New Holding | 9,687 | 100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Sk Energy Co Ltd |
| 2009-03-09 | 2008-12-31 | N-CSR | China Unicom Ltd | CHU | HK | Cellular Telecom | 540,000 | New Holding | 540,000 | 100 % | $4,935,600 | $7,327,800 | $2,392,200 | 48.46 % | $2,392,200 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of China Unicom Ltd |
| 2009-03-09 | 2008-12-31 | N-CSR | Chunghwa Telecom Co Ltd | CHT | US | Telecom Services | 509,560 | New Holding | 509,560 | 100 % | - | $9,116,028 | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Chunghwa Telecom Co Ltd |
| 2009-03-09 | 2008-12-31 | N-CSR | Alexandria Real Estate Equities Inc | ARE | US | Reits-Office Property | 0 | Sold All | -21,100 | -100 % | - | - | - | 75.69 % | $-521,803 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Alexandria Real Estate Equities Inc |
| 2009-03-09 | 2008-12-31 | N-CSR | Chinatrust Financial Holding Co Ltd | 2891.TW | TW | Unknown | 1,656,088 | New Holding | 1,656,088 | 100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Chinatrust Financial Holding Co Ltd |
| 2009-03-09 | 2008-12-31 | N-CSR | Hospitality Properties Trust | HPT | US | Reits-Hotels | 0 | Sold All | -50,000 | -100 % | - | - | - | 97.12 % | $-455,500 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Hospitality Properties Trust |
| 2009-03-09 | 2008-12-31 | N-CSR | Vornado Realty Trust | VNO | US | Reits-Diversified | 0 | Sold All | -19,000 | -100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Vornado Realty Trust |
| 2009-03-09 | 2008-12-31 | N-CSR | Teva Pharmaceutical Industries Ltd | TEVA | IL | Medical-Generic Drugs | 33,815 | New Holding | 33,815 | 100 % | $1,462,499 | $1,782,727 | $320,228 | 21.89 % | $320,228 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Teva Pharmaceutical Industries Ltd |
| 2009-03-09 | 2008-12-31 | N-CSR | Taiwan Fertilizer Co Ltd | 1722.TW | TW | Unknown | 346,000 | New Holding | 346,000 | 100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Taiwan Fertilizer Co Ltd |
| 2009-03-09 | 2008-12-31 | N-CSR | Developers Diversified Realty Corp | DDR | US | Reits-Shopping Centers | 0 | Sold All | -26,000 | -100 % | - | - | - | 585.31 % | $-217,620 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Developers Diversified Realty Corp |
| 2009-03-09 | 2008-12-31 | N-CSR | Corporate Office Properties Trust Sbi Md | OFC | US | Reits-Office Property | 0 | Sold All | -16,000 | -100 % | - | - | - | 58.80 % | $-200,960 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Corporate Office Properties Trust Sbi Md |
| 2009-03-09 | 2008-12-31 | N-CSR | Korea Electric Power Corp | KEP | KR | Electric-Integrated | 27,760 | New Holding | 27,760 | 100 % | $207,090 | $389,750 | $182,661 | 88.20 % | $182,661 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Korea Electric Power Corp |
| 2009-03-09 | 2008-12-31 | N-CSR | Taiwan Cement Corp | 1101.TW | TW | Unknown | 861,570 | New Holding | 861,570 | 100 % | - | - | - | - % | | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Taiwan Cement Corp |
| 2009-03-09 | 2008-12-31 | N-CSR | Health Care Reit Inc | HCN | US | Reits-Health Care | 0 | Sold All | -14,900 | -100 % | - | - | - | 57.30 % | $-237,953 | | | | | | News Article | History of Forward Funds - Forward Progressive Real Estate Fund Ownership Of Health Care Reit Inc |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |