| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
News Article |
History |
|---|
| 2009-10-02 | 2009-07-31 | N-CSR | Colgate-Palmolive Co | CL | US | Cosmetics And Toiletries | 71,250 | Sold Some | -55,000 | -43.56 % | $5,474,850 | $5,982,863 | $508,013 | 9.27 % | $-392,150 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Colgate-Palmolive Co |
| 2009-10-02 | 2009-07-31 | N-CSR | Euro Disney Sca | EUDSF.OB | FR | Resorts/Theme Parks | 422,800 | Sold Some | -653,300 | -60.70 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Euro Disney Sca |
| 2009-10-02 | 2009-07-31 | N-CSR | Vestas Wind Systems As | VWDRY.OB | DK | Energy-Alternate Sources | 828,600 | New Holding | 828,600 | 100 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Vestas Wind Systems As |
| 2009-10-02 | 2009-07-31 | N-CSR | Cisco Systems Inc | CSCO | US | Networking Products | 1,643,800 | Sold Some | -1,207,100 | -42.34 % | $37,264,946 | $38,563,548 | $1,298,602 | 3.48 % | $-953,609 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Cisco Systems Inc |
| 2009-10-02 | 2009-07-31 | N-CSR | Jacobs Engineering Group Inc | JEC | US | Engineering/R And D Services | 0 | Sold All | -271,500 | -100 % | - | - | - | -15.90 % | $1,878,780 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Jacobs Engineering Group Inc |
| 2009-10-02 | 2009-07-31 | N-CSR | Altera Corp | ALTR | US | Electronic Compo-Semicon | 855,600 | New Holding | 855,600 | 100 % | $17,086,332 | $17,685,252 | $598,920 | 3.50 % | $598,920 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Altera Corp |
| 2009-10-02 | 2009-07-31 | N-CSR | Danaher Corp | DHR | US | Diversified Manufact Op | 440,800 | Added More | 202,500 | 84.97 % | $28,537,392 | $31,596,544 | $3,059,152 | 10.71 % | $1,405,350 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Danaher Corp |
| 2009-10-02 | 2009-07-31 | N-CSR | Baxter International Inc | BAX | US | Medical Products | 368,900 | Sold Some | -148,400 | -28.68 % | $20,916,630 | $20,042,337 | $-874,293 | -4.17 % | $351,708 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Baxter International Inc |
| 2009-10-02 | 2009-07-31 | N-CSR | Petroleo Brasileiro Sa | PBR | US | Oil Comp-Integrated | 420,200 | New Holding | 420,200 | 100 % | $18,791,344 | $21,035,212 | $2,243,868 | 11.94 % | $2,243,868 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Petroleo Brasileiro Sa |
| 2009-10-02 | 2009-07-31 | N-CSR | Quanta Services Inc | PWR | US | Commercial Services | 168,500 | New Holding | 168,500 | 100 % | $3,536,815 | $3,304,285 | $-232,530 | -6.57 % | $-232,530 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Quanta Services Inc |
| 2009-10-02 | 2009-07-31 | N-CSR | Apache Corp | APA | US | Oil Comp-Explor And Prodtn | 183,700 | Sold Some | -151,100 | -45.13 % | $16,523,815 | $17,721,539 | $1,197,724 | 7.24 % | $-985,172 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Apache Corp |
| 2009-10-02 | 2009-07-31 | N-CSR | Illinois Tool Works Inc | ITW | US | Diversified Manufact Op | 642,000 | New Holding | 642,000 | 100 % | $26,764,980 | $31,785,420 | $5,020,440 | 18.75 % | $5,020,440 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Illinois Tool Works Inc |
| 2009-10-02 | 2009-07-31 | N-CSR | Honeywell International Inc | HON | US | Diversified Manufact Op | 0 | Sold All | -146,490 | -100 % | - | - | - | 6.85 % | $-357,436 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Honeywell International Inc |
| 2009-10-02 | 2009-07-31 | N-CSR | Eog Resources Inc | EOG | US | Oil Comp-Explor And Prodtn | 45,975 | Sold Some | -403,200 | -89.76 % | $3,712,941 | $3,975,458 | $262,517 | 7.07 % | $-2,302,272 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Eog Resources Inc |
| 2009-10-02 | 2009-07-31 | N-CSR | Nucor Corp | NUE | US | Steel-Producers | 0 | Sold All | -141,500 | -100 % | - | - | - | -7.28 % | $457,045 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Nucor Corp |
| 2009-10-02 | 2009-07-31 | N-CSR | Xto Energy Inc | XTO | US | Oil Comp-Explor And Prodtn | 0 | Sold All | -262,600 | -100 % | - | - | - | 5.51 % | $-564,590 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Xto Energy Inc |
| 2009-10-02 | 2009-07-31 | N-CSR | Franklin Resources Inc | BEN | US | Invest Mgmnt/Advis Serv | 89,193 | Sold Some | -152,100 | -63.03 % | $8,759,645 | $9,932,532 | $1,172,888 | 13.38 % | $-2,000,115 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Franklin Resources Inc |
| 2009-10-02 | 2009-07-31 | N-CSR | Emerson Electric Co | EMR | US | Electric Products-Misc | 589,190 | Sold Some | -461,100 | -43.90 % | $22,571,869 | $24,557,439 | $1,985,570 | 8.79 % | $-1,553,907 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Emerson Electric Co |
| 2009-10-02 | 2009-07-31 | N-CSR | Rio Tinto Ltd | RTNTF.PK | GB | Metal-Diversified | 74,200 | New Holding | 74,200 | 100 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Rio Tinto Ltd |
| 2009-10-02 | 2009-07-31 | N-CSR | Janus Capital Group Inc | JNS | US | Invest Mgmnt/Advis Serv | 218,300 | New Holding | 218,300 | 100 % | $2,879,377 | $2,883,743 | $4,366 | 0.15 % | $4,366 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Janus Capital Group Inc |
| 2009-10-02 | 2009-07-31 | N-CSR | Kohls Corp | KSS | US | Retail-Regnl Dept Store | 986,050 | Added More | 92,700 | 10.37 % | $54,094,703 | $53,207,258 | $-887,445 | -1.64 % | $-83,430 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Kohls Corp |
| 2009-10-02 | 2009-07-31 | N-CSR | Toyota Motor Corp | TM | JP | Auto-Cars/Light Trucks | 101,100 | Sold Some | -29,600 | -22.64 % | $7,601,709 | $7,781,667 | $179,958 | 2.36 % | $-52,688 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Toyota Motor Corp |
| 2009-10-02 | 2009-07-31 | N-CSR | Bank Of New York Mellon Corpthe | BK | US | Unknown | 0 | Sold All | -218,700 | -100 % | - | - | - | -5.10 % | $308,367 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Bank Of New York Mellon Corpthe |
| 2009-10-02 | 2009-07-31 | N-CSR | Alcon Inc | ACL | CH | Optical Supplies | 312,950 | Added More | 192,200 | 159.17 % | $42,648,826 | $45,459,117 | $2,810,291 | 6.58 % | $1,725,956 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Alcon Inc |
| 2009-10-02 | 2009-07-31 | N-CSR | Netapp Inc | NTAP | US | Computers-Memory Devices | 0 | Sold All | -542,195 | -100 % | - | - | - | 17.57 % | $-2,466,987 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Netapp Inc |
| 2009-10-02 | 2009-07-31 | N-CSR | Paccar Inc | PCAR | US | Auto-Med And Heavy Duty Trks | 0 | Sold All | -85,900 | -100 % | - | - | - | 8.17 % | $-249,969 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Paccar Inc |
| 2009-10-02 | 2009-07-31 | N-CSR | Microsoft Corp | MSFT | US | Applications Software | 0 | Sold All | -546,800 | -100 % | - | - | - | 18.66 % | $-2,548,088 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Microsoft Corp |
| 2009-10-02 | 2009-07-31 | N-CSR | Wal-Mart Stores Inc | WMT | US | Retail-Discount | 307,000 | Sold Some | -66,100 | -17.71 % | $15,067,560 | $16,663,960 | $1,596,400 | 10.59 % | $-343,720 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Wal-Mart Stores Inc |
| 2009-10-02 | 2009-07-31 | N-CSR | Celgene Corp | CELG | US | Medical-Biomedical/Gene | 627,050 | Sold Some | -174,600 | -21.78 % | $33,860,700 | $34,431,316 | $570,616 | 1.68 % | $-158,886 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Celgene Corp |
| 2009-10-02 | 2009-07-31 | N-CSR | Gilead Sciences Inc | GILD | US | Therapeutics | 1,577,125 | Sold Some | -97,600 | -5.82 % | $70,197,834 | $73,162,829 | $2,964,995 | 4.22 % | $-183,488 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Gilead Sciences Inc |
| 2009-10-02 | 2009-07-31 | N-CSR | Hewlett-Packard Co | HPQ | US | Computers | 1,656,900 | Sold Some | -912,900 | -35.52 % | $75,024,432 | $82,911,276 | $7,886,844 | 10.51 % | $-4,345,404 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Hewlett-Packard Co |
| 2009-10-02 | 2009-07-31 | N-CSR | Fedex Corp | FDX | US | Transport-Services | 222,300 | Added More | 180,600 | 433.09 % | $16,356,834 | $18,179,694 | $1,822,860 | 11.14 % | $1,480,920 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Fedex Corp |
| 2009-10-02 | 2009-07-31 | N-CSR | Google Inc | GOOG | US | Web Portals/Isp | 231,560 | New Holding | 231,560 | 100 % | $112,209,345 | $131,979,938 | $19,770,593 | 17.61 % | $19,770,593 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Google Inc |
| 2009-10-02 | 2009-07-31 | N-CSR | Cameron International Corp | CAM | US | Oil Field Mach And Equip | 628,350 | Sold Some | -3,300 | -0.52 % | $22,570,332 | $23,550,558 | $980,226 | 4.34 % | $-5,148 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Cameron International Corp |
| 2009-10-02 | 2009-07-31 | N-CSR | Lockheed Martin Corp | LMT | US | Aerospace/Defense | 0 | Sold All | -51,900 | -100 % | - | - | - | 0.96 % | $-37,887 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Lockheed Martin Corp |
| 2009-10-02 | 2009-07-31 | N-CSR | Lowes Cos Inc | LOW | US | Retail-Building Products | 1,206,800 | Added More | 352,200 | 41.21 % | $24,172,204 | $25,765,180 | $1,592,976 | 6.59 % | $464,904 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Lowes Cos Inc |
| 2009-10-02 | 2009-07-31 | N-CSR | General Mills Inc | GIS | US | Food-Misc/Diversified | 119,100 | Sold Some | -8,100 | -6.36 % | $7,609,299 | $8,091,654 | $482,355 | 6.33 % | $-32,805 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of General Mills Inc |
| 2009-10-02 | 2009-07-31 | N-CSR | Goldman Sachs Group Incthe | GS | US | Finance-Invest Bnkr/Brkr | 583,700 | Added More | 79,400 | 15.74 % | $104,838,357 | $99,234,837 | $-5,603,520 | -5.34 % | $-762,240 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Goldman Sachs Group Incthe |
| 2009-10-02 | 2009-07-31 | N-CSR | Pepsico Incnc | PEP | US | Beverages-Non-Alcoholic | 787,150 | Added More | 22,900 | 2.99 % | $47,937,435 | $48,866,272 | $928,837 | 1.93 % | $27,022 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Pepsico Incnc |
| 2009-10-02 | 2009-07-31 | N-CSR | Mcdonalds Corp | MCD | US | Retail-Restaurants | 340,600 | Sold Some | -344,700 | -50.29 % | $19,315,426 | $21,788,182 | $2,472,756 | 12.80 % | $-2,502,522 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Mcdonalds Corp |
| 2009-10-02 | 2009-07-31 | N-CSR | Medco Health Solutions Inc | MHS | US | Pharmacy Services | 594,735 | Sold Some | -68,000 | -10.26 % | $31,925,375 | $36,641,623 | $4,716,249 | 14.77 % | $-539,240 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Medco Health Solutions Inc |
| 2009-10-02 | 2009-07-31 | N-CSR | National Oilwell Varco Inc | NOV | US | Oil Field Mach And Equip | 282,600 | Added More | 78,800 | 38.66 % | $11,555,514 | $12,092,454 | $536,940 | 4.64 % | $149,720 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of National Oilwell Varco Inc |
| 2009-10-02 | 2009-07-31 | N-CSR | Research In Motion Ltd | RIMM | CA | Computers | 81,700 | New Holding | 81,700 | 100 % | $5,344,814 | $4,879,124 | $-465,690 | -8.71 % | $-465,690 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Research In Motion Ltd |
| 2009-10-02 | 2009-07-31 | N-CSR | Philip Morris International Inc | PM | US | Tobacco | 0 | Sold All | -208,700 | -100 % | - | - | - | 2.83 % | $-285,919 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Philip Morris International Inc |
| 2009-10-02 | 2009-07-31 | N-CSR | Occidental Petroleum Corp | OXY | US | Oil Comp-Explor And Prodtn | 394,900 | New Holding | 394,900 | 100 % | $29,352,917 | $31,588,051 | $2,235,134 | 7.61 % | $2,235,134 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Occidental Petroleum Corp |
| 2009-10-02 | 2009-07-31 | N-CSR | Monsanto Co | MON | US | Agricultural Chemicals | 56,530 | Sold Some | -487,400 | -89.60 % | $4,235,793 | $4,526,922 | $291,130 | 6.87 % | $-2,510,110 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Monsanto Co |
| 2009-10-02 | 2009-07-31 | N-CSR | Schlumberger Ltd | SLB | AN | Oil-Field Services | 1,267,190 | Added More | 33,700 | 2.73 % | $72,014,408 | $80,263,815 | $8,249,407 | 11.45 % | $219,387 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Schlumberger Ltd |
| 2009-10-02 | 2009-07-31 | N-CSR | Amazoncom Inc | AMZN | US | E-Commerce/Products | 78,800 | Added More | 49,700 | 170.79 % | $7,080,180 | $10,217,208 | $3,137,028 | 44.30 % | $1,978,557 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Amazoncom Inc |
| 2009-10-02 | 2009-07-31 | N-CSR | Apple Inc | AAPL | US | Computers | 678,445 | Added More | 8,500 | 1.26 % | $125,444,481 | $135,634,724 | $10,190,244 | 8.12 % | $127,670 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Apple Inc |
| 2009-10-02 | 2009-07-31 | N-CSR | Abbott Laboratories | ABT | US | Medical-Drugs | 0 | Sold All | -117,150 | -100 % | - | - | - | 7.62 % | $-445,170 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Abbott Laboratories |
| 2009-10-02 | 2009-07-31 | N-CSR | Emc Corpmassachusetts | EMC | US | Computers-Memory Devices | 1,245,200 | New Holding | 1,245,200 | 100 % | $20,869,552 | $21,218,208 | $348,656 | 1.67 % | $348,656 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Emc Corpmassachusetts |
| 2009-10-02 | 2009-07-31 | N-CSR | Intel Corp | INTC | US | Electronic Compo-Semicon | 3,284,500 | Added More | 1,642,800 | 100.06 % | $62,306,965 | $63,193,780 | $886,815 | 1.42 % | $443,556 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Intel Corp |
| 2009-10-02 | 2009-07-31 | N-CSR | Coca-Cola Cothe | KO | CH | Beverages-Non-Alcoholic | 0 | Sold All | -292,600 | -100 % | - | - | - | 6.70 % | $-1,056,286 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Coca-Cola Cothe |
| 2009-10-02 | 2009-07-31 | N-CSR | Costco Wholesale Corp | COST | US | Retail-Discount | 721,700 | Sold Some | -30,700 | -4.08 % | $40,754,399 | $43,345,302 | $2,590,903 | 6.35 % | $-110,213 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Costco Wholesale Corp |
| 2009-10-02 | 2009-07-31 | N-CSR | Target Corp | TGT | US | Retail-Discount | 590,600 | Added More | 111,400 | 23.24 % | $27,179,412 | $28,029,876 | $850,464 | 3.12 % | $160,416 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Target Corp |
| 2009-10-02 | 2009-07-31 | N-CSR | Union Pacific Corp | UNP.BE | US | Transport-Rail | 304,900 | Sold Some | -12,700 | -3.99 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Union Pacific Corp |
| 2009-10-02 | 2009-07-31 | N-CSR | Qualcomm Inc | QCOM | US | Wireless Equipment | 1,498,800 | Sold Some | -120,300 | -7.43 % | $62,110,272 | $67,595,880 | $5,485,608 | 8.83 % | $-440,298 | | | | | | News Article | History of Alliancebernstein Large Cap Growth Fund Inc - Alliancebernstein Large Cap Growth Fund Inc Ownership Of Qualcomm Inc |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |