| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
News Article |
History |
|---|
| 2009-08-25 | 2009-06-30 | N-Q | Korea Line Corp | 005880.KS | KR | Unknown | 0 | Sold All | -2,874 | -100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Korea Line Corp |
| 2009-08-25 | 2009-06-30 | N-Q | Hite Holdings Co Ltd | HBWPF.PK | KR | Brewery | 0 | Sold All | -12 | -100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Hite Holdings Co Ltd |
| 2009-08-25 | 2009-06-30 | N-Q | Youngone Corp | 009970.KS | US | Unknown | 16,590 | New Holding | 16,590 | 100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Youngone Corp |
| 2009-08-25 | 2009-06-30 | N-Q | Redecard Sa | RDCSF.PK | BR | Finance-Credit Card | 7,800 | Sold Some | -21,700 | -73.55 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Redecard Sa |
| 2009-08-25 | 2009-06-30 | N-Q | Bank Of China Ltd | BACHF.OB | CN | Commer Banks Non-Us | 0 | Sold All | -1,625,000 | -100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Bank Of China Ltd |
| 2009-08-25 | 2009-06-30 | N-Q | United Tractors Tbk Pt | UTY.BE | ID | Machinery-Constr And Mining | 100,000 | Sold Some | -47,000 | -31.97 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of United Tractors Tbk Pt |
| 2009-08-25 | 2009-06-30 | N-Q | China Mobilenet Ltd | CMNO.UL | JE | Cellular Telecom | 68,500 | Added More | 18,000 | 35.64 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of China Mobilenet Ltd |
| 2009-08-25 | 2009-06-30 | N-Q | Bank Central Asia Tbk Pt | BZG1.BE | ID | Commer Banks Non-Us | 583,000 | Added More | 19,000 | 3.36 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Bank Central Asia Tbk Pt |
| 2009-08-25 | 2009-06-30 | N-Q | Samsung Electronics Co Ltd | SSNLF.PK | KR | Electronic Compo-Semicon | 871 | Added More | 262 | 43.02 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Samsung Electronics Co Ltd |
| 2009-08-25 | 2009-06-30 | N-Q | Tupras Turkiye Petrol Rafine | TU4.BE | TR | Oil Refining And Marketing | 9,201 | Added More | 1,563 | 20.46 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Tupras Turkiye Petrol Rafine |
| 2009-08-25 | 2009-06-30 | N-Q | Walsin Technology Corp | 2492.TW | TW | Unknown | 501,000 | New Holding | 501,000 | 100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Walsin Technology Corp |
| 2009-08-25 | 2009-06-30 | N-Q | Compal Electronics Inc | CMPSF.PK | US | Computers | 753,000 | Added More | 334,000 | 79.71 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Compal Electronics Inc |
| 2009-08-25 | 2009-06-30 | N-Q | Sre Group Ltd | SGRXF.PK | US | Real Estate Oper/Develop | 670,000 | New Holding | 670,000 | 100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Sre Group Ltd |
| 2009-08-25 | 2009-06-30 | N-Q | Pt Astra International Tbk | PTAIF.PK | ID | Retail-Automobile | 113,500 | New Holding | 113,500 | 100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Pt Astra International Tbk |
| 2009-08-25 | 2009-06-30 | N-Q | Minth Group Ltd | MNTHF.PK | KY | Auto/Trk Prts And Equip-Orig | 212,000 | New Holding | 212,000 | 100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Minth Group Ltd |
| 2009-08-25 | 2009-06-30 | N-Q | Impala Platinum Holdings Ltd | IMPUF.PK | US | Platinum | 11,413 | Added More | 370 | 3.35 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Impala Platinum Holdings Ltd |
| 2009-08-25 | 2009-06-30 | N-Q | China Pharmaceutical Group Ltd | CHJTF.PK | HK | Medical-Drugs | 706,000 | Added More | 22,000 | 3.21 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of China Pharmaceutical Group Ltd |
| 2009-08-25 | 2009-06-30 | N-Q | Petrochina Co Ltd | PTR | CN | Oil Comp-Integrated | 0 | Sold All | -136,000 | -100 % | - | - | - | 14.01 % | $-2,135,200 | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Petrochina Co Ltd |
| 2009-08-25 | 2009-06-30 | N-Q | Sk Energy Co Ltd | 096770.KS | KR | Unknown | 2,991 | Sold Some | -1,409 | -32.02 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Sk Energy Co Ltd |
| 2009-08-25 | 2009-06-30 | N-Q | Kolon Industries Inc | 002020.KS | KR | Unknown | 6,990 | Added More | 230 | 3.40 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Kolon Industries Inc |
| 2009-08-25 | 2009-06-30 | N-Q | Korean Air Lines Co Ltd | 003490.KS | KR | Unknown | 0 | Sold All | -1,870 | -100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Korean Air Lines Co Ltd |
| 2009-08-25 | 2009-06-30 | N-Q | Wpg Holdings Co Ltd | WPGHF.PK | TW | Electronic Parts Distrib | 154,000 | New Holding | 154,000 | 100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Wpg Holdings Co Ltd |
| 2009-08-25 | 2009-06-30 | N-Q | Cellcom Israel Ltd | CEL | IL | Cellular Telecom | 0 | Sold All | -2,900 | -100 % | - | - | - | 3.18 % | $-2,813 | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Cellcom Israel Ltd |
| 2009-08-25 | 2009-06-30 | N-Q | Ncsoft Corp | 036570.KS | KR | Unknown | 1,130 | Sold Some | -2,090 | -64.90 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Ncsoft Corp |
| 2009-08-25 | 2009-06-30 | N-Q | Telekomunikacja Polska Sa | PTTWF.PK | PL | Telecom Services | 0 | Sold All | -15,381 | -100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Telekomunikacja Polska Sa |
| 2009-08-25 | 2009-06-30 | N-Q | Lg Telecom Ltd | 032640.KQ | KR | Unknown | 58,630 | New Holding | 58,630 | 100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Lg Telecom Ltd |
| 2009-08-25 | 2009-06-30 | N-Q | Magyar Telekom Telecommunications Plc | MTA | US | Telephone-Integrated | 125,622 | New Holding | 125,622 | 100 % | $2,624,244 | $2,640,574 | $16,331 | 0.62 % | $16,331 | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Magyar Telekom Telecommunications Plc |
| 2009-08-25 | 2009-06-30 | N-Q | Natura Cosmeticos Sa | NATU3.SA | BR | Cosmetics And Toiletries | 0 | Sold All | -8,000 | -100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Natura Cosmeticos Sa |
| 2009-08-25 | 2009-06-30 | N-Q | Tenaga Nasional Bhd | TNABY.PK | MY | Electric-Integrated | 39,000 | Added More | 1,200 | 3.17 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Tenaga Nasional Bhd |
| 2009-08-25 | 2009-06-30 | N-Q | Itc Ltd | ITC.NS | US | Tobacco | 0 | Sold All | -38,980 | -100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Itc Ltd |
| 2009-08-25 | 2009-06-30 | N-Q | Lg Electronics Investment Ltd | LGERF.PK | KR | Diversified Operations | 10,370 | New Holding | 10,370 | 100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Lg Electronics Investment Ltd |
| 2009-08-25 | 2009-06-30 | N-Q | Powerchip Semiconductor Corp | 5346.TWO | US | Bldg Prod-Doors And Windows | 0 | Sold All | -1,267,000 | -100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Powerchip Semiconductor Corp |
| 2009-08-25 | 2009-06-30 | N-Q | Bank Of Communications Co Ltd | BKFCF.PK | US | Commer Banks Non-Us | 192,000 | Sold Some | -198,000 | -50.76 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Bank Of Communications Co Ltd |
| 2009-08-25 | 2009-06-30 | N-Q | Cnooc Ltd | CEO | HK | Oil Comp-Explor And Prodtn | 137,000 | Sold Some | -61,000 | -30.80 % | $18,638,850 | $21,998,090 | $3,359,240 | 18.02 % | $-1,495,720 | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Cnooc Ltd |
| 2009-08-25 | 2009-06-30 | N-Q | Souza Cruz Sa | CRUZ3.SA | BR | Tobacco | 0 | Sold All | -2,500 | -100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Souza Cruz Sa |
| 2009-08-25 | 2009-06-30 | N-Q | China Resources Land Ltd | CRBJF.PK | KY | Real Estate Oper/Develop | 94,000 | New Holding | 94,000 | 100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of China Resources Land Ltd |
| 2009-08-25 | 2009-06-30 | N-Q | Turkiye Garanti Bankasi As | TKGBY.PK | US | Commer Banks Non-Us | 38,241 | New Holding | 38,241 | 100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Turkiye Garanti Bankasi As |
| 2009-08-25 | 2009-06-30 | N-Q | Daewoo Securities Co Ltd | 006800.KS | KR | Unknown | 9,750 | Added More | 310 | 3.28 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Daewoo Securities Co Ltd |
| 2009-08-25 | 2009-06-30 | N-Q | Turk Hava Yollari | TU5.F | TR | Airlines | 264,645 | Added More | 213,410 | 416.53 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Turk Hava Yollari |
| 2009-08-25 | 2009-06-30 | N-Q | Lai Fung Holdings Ltd | LAT.BE | KY | Real Estate Oper/Develop | 4,071,000 | New Holding | 4,071,000 | 100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Lai Fung Holdings Ltd |
| 2009-08-25 | 2009-06-30 | N-Q | Acer Inc | 2353.TW | TW | Computers | 0 | Sold All | -328,000 | -100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Acer Inc |
| 2009-08-25 | 2009-06-30 | N-Q | Credicorp Ltd | BAP | BM | Commer Banks Non-Us | 0 | Sold All | -3,100 | -100 % | - | - | - | 4.08 % | $-8,990 | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Credicorp Ltd |
| 2009-08-25 | 2009-06-30 | N-Q | Hyundai Mobis | 012330.KS | KR | Auto/Trk Prts And Equip-Orig | 1,196 | Sold Some | -1,246 | -51.02 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Hyundai Mobis |
| 2009-08-25 | 2009-06-30 | N-Q | Lg Chem Ltd | AH20.L | US | Petrochemicals | 2,802 | Added More | 528 | 23.21 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Lg Chem Ltd |
| 2009-08-25 | 2009-06-30 | N-Q | Posco | PKX | KR | Steel-Producers | 719 | Added More | 23 | 3.30 % | $66,867 | $85,532 | $18,665 | 27.91 % | $597 | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Posco |
| 2009-08-25 | 2009-06-30 | N-Q | China Construction Bank Corp | CICHF.OB | CN | Commer Banks Non-Us | 0 | Sold All | -988,000 | -100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of China Construction Bank Corp |
| 2009-08-25 | 2009-06-30 | N-Q | Sasol Ltd | SSL | US | Oil Comp-Integrated | 2,536 | Added More | 83 | 3.38 % | $98,143 | $97,814 | $-330 | -0.33 % | $-11 | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Sasol Ltd |
| 2009-08-25 | 2009-06-30 | N-Q | Hyundai Motor Co | HYMTF.PK | KR | Auto-Cars/Light Trucks | 7,163 | New Holding | 7,163 | 100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Hyundai Motor Co |
| 2009-08-25 | 2009-06-30 | N-Q | Au Optronics Corp | AUO | US | Electronic Compo-Misc | 947,000 | Added More | 691,000 | 269.92 % | $9,583,640 | $9,318,480 | $-265,160 | -2.76 % | $-193,480 | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Au Optronics Corp |
| 2009-08-25 | 2009-06-30 | N-Q | Tencent Holdings Ltd | TCEHF.PK | KY | Internet Applic Sftwr | 40,200 | Sold Some | -19,000 | -32.09 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Tencent Holdings Ltd |
| 2009-08-25 | 2009-06-30 | N-Q | Chunghwa Telecom Co Ltd | CHT | US | Telecom Services | 0 | Sold All | -105,543 | -100 % | - | - | - | 5.60 % | $-100,266 | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Chunghwa Telecom Co Ltd |
| 2009-08-25 | 2009-06-30 | N-Q | 3i Infotech Ltd | 532628.BO | US | Computer Services | 120,700 | New Holding | 120,700 | 100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of 3i Infotech Ltd |
| 2009-08-25 | 2009-06-30 | N-Q | Lg Corp | 003550.KS | KR | Unknown | 7,820 | Sold Some | -1,920 | -19.71 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Lg Corp |
| 2009-08-25 | 2009-06-30 | N-Q | Absa Group Ltd | AGRPY.PK | US | Commer Banks Non-Us | 16,595 | Added More | 538 | 3.35 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Absa Group Ltd |
| 2009-08-25 | 2009-06-30 | N-Q | Hyosung Corp | 004800.KS | KR | Unknown | 2,460 | Sold Some | -3,090 | -55.67 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Hyosung Corp |
| 2009-08-25 | 2009-06-30 | N-Q | Israel Chemicals Ltd | ISCHF.PK | US | Chemicals-Diversified | 12,887 | Added More | 419 | 3.36 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Israel Chemicals Ltd |
| 2009-08-25 | 2009-06-30 | N-Q | Daishin Securities Co Ltd | 003540.KS | KR | Unknown | 0 | Sold All | -5,960 | -100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Daishin Securities Co Ltd |
| 2009-08-25 | 2009-06-30 | N-Q | Mtn Group Ltd | MTNOF.PK | US | Cellular Telecom | 37,679 | Added More | 8,140 | 27.55 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Mtn Group Ltd |
| 2009-08-25 | 2009-06-30 | N-Q | British American Tobacco Plc | BTI | US | Tobacco | 11,654 | Added More | 375 | 3.32 % | $717,653 | $741,894 | $24,240 | 3.37 % | $780 | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of British American Tobacco Plc |
| 2009-06-09 | 2009-03-31 | N-CSR | Lg Corp | 003550.KS | KR | Unknown | 9,740 | Added More | 1,310 | 15.53 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Lg Corp |
| 2009-06-09 | 2009-03-31 | N-CSR | Hyosung Corp | 004800.KS | KR | Unknown | 5,550 | New Holding | 5,550 | 100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Hyosung Corp |
| 2009-06-09 | 2009-03-31 | N-CSR | Daishin Securities Co Ltd | 003540.KS | KR | Unknown | 5,960 | New Holding | 5,960 | 100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Daishin Securities Co Ltd |
| 2009-06-09 | 2009-03-31 | N-CSR | British American Tobacco Plc | BTI | US | Tobacco | 11,279 | New Holding | 11,279 | 100 % | $607,036 | $718,021 | $110,985 | 18.28 % | $110,985 | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of British American Tobacco Plc |
| 2009-06-09 | 2009-03-31 | N-CSR | Posco | PKX | KR | Steel-Producers | 696 | Added More | 283 | 68.52 % | $56,348 | $82,796 | $26,448 | 46.93 % | $10,754 | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Posco |
| 2009-06-09 | 2009-03-31 | N-CSR | China Construction Bank Corp | CICHF.OB | CN | Commer Banks Non-Us | 988,000 | Added More | 247,000 | 33.33 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of China Construction Bank Corp |
| 2009-06-09 | 2009-03-31 | N-CSR | Industrial And Commercial Bank Of China Asia Ltd | ICBAF.OB | CN | Commer Banks Non-Us | 0 | Sold All | -391,300 | -100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Industrial And Commercial Bank Of China Asia Ltd |
| 2009-06-09 | 2009-03-31 | N-CSR | Bank Of China Ltd | BACHF.OB | CN | Commer Banks Non-Us | 1,625,000 | Added More | 1,222,000 | 303.22 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Bank Of China Ltd |
| 2009-06-09 | 2009-03-31 | N-CSR | China Merchants Bank Co Ltd | CIHHF.PK | CN | Commer Banks Non-Us | 0 | Sold All | -17,000 | -100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of China Merchants Bank Co Ltd |
| 2009-06-09 | 2009-03-31 | N-CSR | Absa Group Ltd | AGRPY.PK | US | Commer Banks Non-Us | 16,057 | New Holding | 16,057 | 100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Absa Group Ltd |
| 2009-06-09 | 2009-03-31 | N-CSR | Samsung Electronics Co Ltd | SSNLF.PK | KR | Electronic Compo-Semicon | 609 | Added More | 156 | 34.43 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Samsung Electronics Co Ltd |
| 2009-06-09 | 2009-03-31 | N-CSR | Bank Of Communications Co Ltd | BKFCF.PK | US | Commer Banks Non-Us | 390,000 | Added More | 262,000 | 204.68 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Bank Of Communications Co Ltd |
| 2009-06-09 | 2009-03-31 | N-CSR | Chaoda Modern Agriculture Holdings Ltd | CMGHF.PK | KY | Agricultural Operations | 0 | Sold All | -86,000 | -100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Chaoda Modern Agriculture Holdings Ltd |
| 2009-06-09 | 2009-03-31 | N-CSR | Hyundai Motor Co | HYMTF.PK | KR | Auto-Cars/Light Trucks | 0 | Sold All | -2,834 | -100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Hyundai Motor Co |
| 2009-06-09 | 2009-03-31 | N-CSR | Mtn Group Ltd | MTNOF.PK | US | Cellular Telecom | 29,539 | New Holding | 29,539 | 100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Mtn Group Ltd |
| 2009-06-09 | 2009-03-31 | N-CSR | Remgro Ltd | RMGOF.PK | US | Diversified Operations | 0 | Sold All | -10,015 | -100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Remgro Ltd |
| 2009-06-09 | 2009-03-31 | N-CSR | Impala Platinum Holdings Ltd | IMPUF.PK | US | Platinum | 11,043 | New Holding | 11,043 | 100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Impala Platinum Holdings Ltd |
| 2009-06-09 | 2009-03-31 | N-CSR | Cellcom Israel Ltd | CEL | IL | Cellular Telecom | 2,900 | New Holding | 2,900 | 100 % | $76,531 | $91,147 | $14,616 | 19.09 % | $14,616 | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Cellcom Israel Ltd |
| 2009-06-09 | 2009-03-31 | N-CSR | Cnooc Ltd | CEO | HK | Oil Comp-Explor And Prodtn | 198,000 | Added More | 69,000 | 53.48 % | $27,324,000 | $31,792,860 | $4,468,860 | 16.35 % | $1,557,330 | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Cnooc Ltd |
| 2009-06-09 | 2009-03-31 | N-CSR | Credicorp Ltd | BAP | BM | Commer Banks Non-Us | 3,100 | Added More | 2,100 | 210.00 % | $191,425 | $228,873 | $37,448 | 19.56 % | $25,368 | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Credicorp Ltd |
| 2009-06-09 | 2009-03-31 | N-CSR | China Development Financial Holding Corp | 2883.TW | TW | Unknown | 0 | Sold All | -188,600 | -100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of China Development Financial Holding Corp |
| 2009-06-09 | 2009-03-31 | N-CSR | Eczacibasi Ilac Sanayi | ECILC.IS | TR | Unknown | 0 | Sold All | -23,986 | -100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Eczacibasi Ilac Sanayi |
| 2009-06-09 | 2009-03-31 | N-CSR | Polaris Securities Co Ltd | 2854.TW | TW | Unknown | 0 | Sold All | -11,480 | -100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Polaris Securities Co Ltd |
| 2009-06-09 | 2009-03-31 | N-CSR | Korea Line Corp | 005880.KS | KR | Unknown | 2,874 | Added More | 2,297 | 398.09 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Korea Line Corp |
| 2009-06-09 | 2009-03-31 | N-CSR | China Mobilenet Ltd | CMNO.UL | JE | Cellular Telecom | 50,500 | New Holding | 50,500 | 100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of China Mobilenet Ltd |
| 2009-06-09 | 2009-03-31 | N-CSR | Chong Hong Construction Co | 5534.TW | TW | Unknown | 0 | Sold All | -18,000 | -100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Chong Hong Construction Co |
| 2009-06-09 | 2009-03-31 | N-CSR | Korea Gas Corp | 036460.KS | KR | Unknown | 0 | Sold All | -505 | -100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Korea Gas Corp |
| 2009-06-09 | 2009-03-31 | N-CSR | Kolon Industries Inc | 002020.KS | KR | Unknown | 6,760 | Added More | 4,510 | 200.44 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Kolon Industries Inc |
| 2009-06-09 | 2009-03-31 | N-CSR | Telekomunikacja Polska Sa | PTTWF.PK | PL | Telecom Services | 15,381 | Sold Some | -471 | -2.97 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Telekomunikacja Polska Sa |
| 2009-06-09 | 2009-03-31 | N-CSR | Tenaga Nasional Bhd | TNABY.PK | MY | Electric-Integrated | 37,800 | New Holding | 37,800 | 100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Tenaga Nasional Bhd |
| 2009-06-09 | 2009-03-31 | N-CSR | China Unicom Ltd | CHU | HK | Cellular Telecom | 0 | Sold All | -18,000 | -100 % | - | - | - | -6.28 % | $16,380 | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of China Unicom Ltd |
| 2009-06-09 | 2009-03-31 | N-CSR | Pakistan Petroleum Ltd | PPL.KA | PK | Oil Comp-Integrated | 0 | Sold All | -16,940 | -100 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Pakistan Petroleum Ltd |
| 2009-06-09 | 2009-03-31 | N-CSR | Turk Hava Yollari | TU5.F | TR | Airlines | 51,235 | Added More | 34,204 | 200.83 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Turk Hava Yollari |
| 2009-06-09 | 2009-03-31 | N-CSR | Lg Chem Ltd | AH20.L | US | Petrochemicals | 2,274 | Added More | 482 | 26.89 % | - | - | - | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Lg Chem Ltd |
