| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
History |
|---|
| 2008-09-19 | 2008-07-31 | N-Q | Peabody Energy Corp | BTU | US | Coal | 5,000 | New Holding | 5,000 | 100 % | $286,450 | $238,900 | $-47,550 | -16.59 % | $-47,550 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Peabody Energy Corp |
| 2008-09-19 | 2008-07-31 | N-Q | Vestas Wind Systems As | VWDRY.OB | DK | Energy-Alternate Sources | 5,000 | New Holding | 5,000 | 100 % | $200,200 | - | - | - % | | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Vestas Wind Systems As |
| 2008-09-19 | 2008-07-31 | N-Q | Sherritt International Corp | SHERF.OB | CA | Diversified Operations | 10,000 | New Holding | 10,000 | 100 % | $67,900 | - | - | - % | | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Sherritt International Corp |
| 2008-09-19 | 2008-07-31 | N-Q | Desarrolladora Homex Sab De Cv | HXM | US | Bldg-Residential/Commer | 12,000 | New Holding | 12,000 | 100 % | $587,520 | $325,320 | $-262,200 | -44.62 % | $-262,200 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Desarrolladora Homex Sab De Cv |
| 2008-09-19 | 2008-07-31 | N-Q | Csx Corp | CSX | US | Transport-Rail | 16,000 | Added More | 8,000 | 100.00 % | $949,920 | $792,320 | $-157,600 | -16.59 % | $-78,800 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Csx Corp |
| 2008-09-19 | 2008-07-31 | N-Q | Hyflux Ltd | HYFXF.OB | US | Water Treatment Systems | 150,000 | New Holding | 150,000 | 100 % | $256,500 | - | - | - % | | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Hyflux Ltd |
| 2008-09-19 | 2008-07-31 | N-Q | Apache Corp | APA | US | Oil Comp-Explor And Prodtn | 1,800 | New Holding | 1,800 | 100 % | $218,070 | $191,178 | $-26,892 | -12.33 % | $-26,892 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Apache Corp |
| 2008-09-19 | 2008-07-31 | N-Q | Baker Hughes Inc | BHI | US | Oil-Field Services | 3,800 | New Holding | 3,800 | 100 % | $255,626 | $189,772 | $-65,854 | -25.76 % | $-65,854 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Baker Hughes Inc |
| 2008-09-19 | 2008-07-31 | N-Q | Terex Corp | TEX | US | Machinery-Constr And Mining | 5,000 | New Holding | 5,000 | 100 % | $165,900 | $112,250 | $-53,650 | -32.33 % | $-53,650 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Terex Corp |
| 2008-09-19 | 2008-07-31 | N-Q | Itt Corp | ITT | BE | Diversified Manufact Op | 5,500 | New Holding | 5,500 | 100 % | $318,835 | $293,425 | $-25,410 | -7.96 % | $-25,410 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Itt Corp |
| 2008-09-19 | 2008-07-31 | N-Q | Cia Vale Do Rio Doce | RIO | US | Diversified Minerals | 12,500 | New Holding | 12,500 | 100 % | $297,000 | - | - | - % | | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Cia Vale Do Rio Doce |
| 2008-09-19 | 2008-07-31 | N-Q | Barrick Gold Corp | ABX | CA | Gold Mining | 5,500 | New Holding | 5,500 | 100 % | $193,050 | $217,470 | $24,420 | 12.64 % | $24,420 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Barrick Gold Corp |
| 2008-09-19 | 2008-07-31 | N-Q | Aecom Technology Corp | ACM | US | Engineering/R And D Services | 15,000 | New Holding | 15,000 | 100 % | $409,200 | $423,750 | $14,550 | 3.55 % | $14,550 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Aecom Technology Corp |
| 2008-09-19 | 2008-07-31 | N-Q | Air Products And Chemicals Inc | APD | US | Industrial Gases | 3,800 | New Holding | 3,800 | 100 % | $317,110 | $282,074 | $-35,036 | -11.04 % | $-35,036 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Air Products And Chemicals Inc |
| 2008-09-19 | 2008-07-31 | N-Q | Berkshire Hathaway Inc | BRK.A | US | Reinsurance | 170 | New Holding | 170 | 100 % | - | - | - | - % | | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Berkshire Hathaway Inc |
| 2008-09-19 | 2008-07-31 | N-Q | Graham Corp | GHM | BE | Electric Products-Misc | 2,000 | New Holding | 2,000 | 100 % | $139,260 | $33,760 | $-105,500 | -75.75 % | $-105,500 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Graham Corp |
| 2008-09-19 | 2008-07-31 | N-Q | Lufkin Industries Inc | LUFK | US | Oil Field Mach And Equip | 2,000 | New Holding | 2,000 | 100 % | $168,340 | $154,000 | $-14,340 | -8.51 % | $-14,340 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Lufkin Industries Inc |
| 2008-09-19 | 2008-07-31 | N-Q | Jb Hunt Transport Services Inc | JBHT | US | Transport-Truck | 0 | Sold All | -6,000 | -100 % | - | - | - | -0.49 % | $1,080 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Jb Hunt Transport Services Inc |
| 2008-09-19 | 2008-07-31 | N-Q | Raytheon Co | RTN | US | Aerospace/Defense | 5,900 | New Holding | 5,900 | 100 % | $345,268 | $336,890 | $-8,378 | -2.42 % | $-8,378 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Raytheon Co |
| 2008-09-19 | 2008-07-31 | N-Q | Landstar System Inc | LSTR | US | Transport-Truck | 0 | Sold All | -3,000 | -100 % | - | - | - | -18.68 % | $27,780 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Landstar System Inc |
| 2008-09-19 | 2008-07-31 | N-Q | Burlington Northern Santa Fe Corp | BNI | US | Transport-Rail | 0 | Sold All | -5,000 | -100 % | - | - | - | - % | | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Burlington Northern Santa Fe Corp |
| 2008-09-19 | 2008-07-31 | N-Q | Hess Corp | HES | US | Oil Comp-Integrated | 5,700 | New Holding | 5,700 | 100 % | $540,246 | $344,850 | $-195,396 | -36.16 % | $-195,396 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Hess Corp |
| 2008-09-19 | 2008-07-31 | N-Q | Fluor Corp | FLR | US | Engineering/R And D Services | 4,000 | New Holding | 4,000 | 100 % | $256,440 | $180,560 | $-75,880 | -29.58 % | $-75,880 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Fluor Corp |
| 2008-09-19 | 2008-07-31 | N-Q | Flowserve Corp | FLS | US | Machinery-Pumps | 12,000 | New Holding | 12,000 | 100 % | $1,208,640 | $1,264,320 | $55,680 | 4.60 % | $55,680 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Flowserve Corp |
| 2008-09-19 | 2008-07-31 | N-Q | Exelon Corp | EXC | US | Electric-Integrated | 14,000 | Added More | 6,000 | 75.00 % | $951,160 | $629,580 | $-321,580 | -33.80 % | $-137,820 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Exelon Corp |
| 2008-09-19 | 2008-07-31 | N-Q | National Oilwell Varco Inc | NOV | US | Oil Field Mach And Equip | 15,000 | New Holding | 15,000 | 100 % | $901,350 | $651,600 | $-249,750 | -27.70 % | $-249,750 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of National Oilwell Varco Inc |
| 2008-09-19 | 2008-07-31 | N-Q | Keppel Corp Ltd | KPELF.PK | US | Diversified Operations | 60,000 | New Holding | 60,000 | 100 % | $336,000 | - | - | - % | | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Keppel Corp Ltd |
| 2008-09-19 | 2008-07-31 | N-Q | Firstenergy Corp | FE | US | Electric-Integrated | 9,000 | New Holding | 9,000 | 100 % | $620,370 | $355,140 | $-265,230 | -42.75 % | $-265,230 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Firstenergy Corp |
| 2008-09-19 | 2008-07-31 | N-Q | Macquarie Airports | MQRSF.PK | AU | Airport Develop/Maint | 165,000 | New Holding | 165,000 | 100 % | - | - | - | - % | | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Macquarie Airports |
| 2008-09-19 | 2008-07-31 | N-Q | United States Steel Corp | X | US | Steel-Producers | 2,000 | Added More | 1,000 | 100.00 % | $206,000 | $120,460 | $-85,540 | -41.52 % | $-42,770 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of United States Steel Corp |
| 2008-09-19 | 2008-07-31 | N-Q | Fpl Group Inc | FPL | US | Electric-Integrated | 17,000 | Added More | 7,000 | 70.00 % | $951,490 | $799,340 | $-152,150 | -15.99 % | $-62,650 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Fpl Group Inc |
| 2008-09-19 | 2008-07-31 | N-Q | Northrop Grumman Corp | NOC | US | Aerospace/Defense | 3,900 | New Holding | 3,900 | 100 % | $255,528 | $249,600 | $-5,928 | -2.31 % | $-5,928 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Northrop Grumman Corp |
| 2008-09-19 | 2008-07-31 | N-Q | Schlumberger Ltd | SLB | AN | Oil-Field Services | 4,000 | New Holding | 4,000 | 100 % | $362,840 | $256,400 | $-106,440 | -29.33 % | $-106,440 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Schlumberger Ltd |
| 2008-09-19 | 2008-07-31 | N-Q | Golar Lng Ltd | GLNG | BM | Transport-Marine | 0 | Sold All | -6,000 | -100 % | - | - | - | -15.64 % | $13,920 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Golar Lng Ltd |
| 2008-09-19 | 2008-07-31 | N-Q | Posco | PKX | KR | Steel-Producers | 1,000 | New Holding | 1,000 | 100 % | $106,100 | $124,000 | $17,900 | 16.87 % | $17,900 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Posco |
| 2008-09-19 | 2008-07-31 | N-Q | Cpfl Energia Sa | CPL | US | Electric-Integrated | 12,500 | New Holding | 12,500 | 100 % | $680,875 | $779,250 | $98,375 | 14.44 % | $98,375 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Cpfl Energia Sa |
| 2008-09-19 | 2008-07-31 | N-Q | General Electric Co | GE | US | Diversified Manufact Op | 35,000 | New Holding | 35,000 | 100 % | $931,700 | $577,150 | $-354,550 | -38.05 % | $-354,550 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of General Electric Co |
| 2008-09-19 | 2008-07-31 | N-Q | Energy Conversion Devices Inc | ENER | US | Batteries/Battery Sys | 5,500 | New Holding | 5,500 | 100 % | $380,270 | $43,285 | $-336,985 | -88.61 % | $-336,985 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Energy Conversion Devices Inc |
| 2008-09-19 | 2008-07-31 | N-Q | Freeport-Mcmoran Copper And Gold Inc | FCX | US | Metal-Diversified | 6,000 | New Holding | 6,000 | 100 % | $441,120 | $478,560 | $37,440 | 8.48 % | $37,440 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Freeport-Mcmoran Copper And Gold Inc |
| 2008-09-19 | 2008-07-31 | N-Q | Team Inc | TISI | CH | Commercial Services | 11,000 | New Holding | 11,000 | 100 % | $417,560 | $206,140 | $-211,420 | -50.63 % | $-211,420 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Team Inc |
| 2008-09-19 | 2008-07-31 | N-Q | Corning Inc | GLW | US | Telecom Eq Fiber Optics | 17,600 | New Holding | 17,600 | 100 % | $300,784 | $323,840 | $23,056 | 7.66 % | $23,056 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Corning Inc |
| 2008-09-19 | 2008-07-31 | N-Q | Transocean Inc | RIG | KY | Oil-Field Services | 6,699 | New Holding | 6,699 | 100 % | $840,055 | $568,678 | $-271,376 | -32.30 % | $-271,376 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Transocean Inc |
| 2008-09-19 | 2008-07-31 | N-Q | Leighton Holdings Ltd | LGTHF.OB | AU | Building And Construct-Misc | 16,000 | New Holding | 16,000 | 100 % | - | - | - | - % | | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Leighton Holdings Ltd |
| 2008-09-19 | 2008-07-31 | N-Q | Eastern Platinum Limited | ENPMF.PK | CA | Unknown | 19,400 | New Holding | 19,400 | 100 % | $18,042 | - | - | - % | | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Eastern Platinum Limited |
| 2008-09-19 | 2008-07-31 | N-Q | First Solar Inc | FSLR | US | Energy-Alternate Sources | 5,000 | New Holding | 5,000 | 100 % | $1,209,500 | $531,100 | $-678,400 | -56.08 % | $-678,400 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of First Solar Inc |
| 2008-09-19 | 2008-07-31 | N-Q | Foster Wheeler Ltd | FWLT | BM | Engineering/R And D Services | 11,000 | New Holding | 11,000 | 100 % | $506,990 | $293,260 | $-213,730 | -42.15 % | $-213,730 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Foster Wheeler Ltd |
| 2008-09-19 | 2008-07-31 | N-Q | Gafisa Sa | GFA | BR | Bldg-Residential/Commer | 5,000 | New Holding | 5,000 | 100 % | $137,150 | $79,500 | $-57,650 | -42.03 % | $-57,650 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Gafisa Sa |
| 2008-09-19 | 2008-07-31 | N-Q | Danaher Corp | DHR | US | Diversified Manufact Op | 5,200 | New Holding | 5,200 | 100 % | $404,872 | $403,260 | $-1,612 | -0.39 % | $-1,612 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Danaher Corp |
| 2008-09-19 | 2008-07-31 | N-Q | General Cable Corp | BGC | US | Wire And Cable Products | 10,500 | New Holding | 10,500 | 100 % | $409,395 | $268,800 | $-140,595 | -34.34 % | $-140,595 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of General Cable Corp |
| 2008-09-19 | 2008-07-31 | N-Q | Patriot Coal Corp | PCX | US | Coal | 2,500 | New Holding | 2,500 | 100 % | $92,500 | $50,900 | $-41,600 | -44.97 % | $-41,600 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Patriot Coal Corp |
| 2008-09-19 | 2008-07-31 | N-Q | Chart Industries Inc | GTLS | US | Machinery-General Indust | 3,500 | New Holding | 3,500 | 100 % | $145,810 | $69,265 | $-76,545 | -52.49 % | $-76,545 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Chart Industries Inc |
| 2008-07-01 | 2008-04-30 | N-CSR | Leighton Holdings Ltd | LGTHF.OB | AU | Building And Construct-Misc | 0 | Sold All | -4,000 | -100 % | - | - | - | - % | | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Leighton Holdings Ltd |
| 2008-07-01 | 2008-04-30 | N-CSR | Posco | PKX | KR | Steel-Producers | 0 | Sold All | -300 | -100 % | - | - | - | -0.50 % | $189 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Posco |
| 2008-07-01 | 2008-04-30 | N-CSR | Eastern Platinum Limited | ENPMF.PK | CA | Unknown | 0 | Sold All | -19,900 | -100 % | - | - | - | - % | | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Eastern Platinum Limited |
| 2008-07-01 | 2008-04-30 | N-CSR | Jb Hunt Transport Services Inc | JBHT | US | Transport-Truck | 6,000 | New Holding | 6,000 | 100 % | $198,780 | $216,900 | $18,120 | 9.11 % | $18,120 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Jb Hunt Transport Services Inc |
| 2008-07-01 | 2008-04-30 | N-CSR | Millicom International Cellular Sa | MICC | SE | Cellular Telecom | 0 | Sold All | -2,500 | -100 % | - | - | - | -15.54 % | $38,725 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Millicom International Cellular Sa |
| 2008-07-01 | 2008-04-30 | N-CSR | First Solar Inc | FSLR | US | Energy-Alternate Sources | 0 | Sold All | -2,900 | -100 % | - | - | - | -60.75 % | $476,934 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of First Solar Inc |
| 2008-07-01 | 2008-04-30 | N-CSR | United States Steel Corp | X | US | Steel-Producers | 1,000 | New Holding | 1,000 | 100 % | $175,350 | $60,230 | $-115,120 | -65.65 % | $-115,120 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of United States Steel Corp |
| 2008-07-01 | 2008-04-30 | N-CSR | Foster Wheeler Ltd | FWLT | BM | Engineering/R And D Services | 0 | Sold All | -7,600 | -100 % | - | - | - | -64.30 % | $364,952 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Foster Wheeler Ltd |
| 2008-07-01 | 2008-04-30 | N-CSR | Raytheon Co | RTN | US | Aerospace/Defense | 0 | Sold All | -5,900 | -100 % | - | - | - | -0.81 % | $2,773 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Raytheon Co |
| 2008-07-01 | 2008-04-30 | N-CSR | Western Refining Inc | WNR | US | Oil Refining And Marketing | 0 | Sold All | -7,500 | -100 % | - | - | - | -60.08 % | $52,950 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Western Refining Inc |
| 2008-07-01 | 2008-04-30 | N-CSR | Energy Conversion Devices Inc | ENER | US | Batteries/Battery Sys | 0 | Sold All | -5,500 | -100 % | - | - | - | -88.46 % | $331,815 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Energy Conversion Devices Inc |
| 2008-07-01 | 2008-04-30 | N-CSR | Danaher Corp | DHR | US | Diversified Manufact Op | 0 | Sold All | -5,200 | -100 % | - | - | - | 0.10 % | $-416 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Danaher Corp |
| 2008-07-01 | 2008-04-30 | N-CSR | Denbury Resources Inc | DNR | US | Oil Comp-Explor And Prodtn | 0 | Sold All | -9,200 | -100 % | - | - | - | -57.78 % | $194,304 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Denbury Resources Inc |
| 2008-07-01 | 2008-04-30 | N-CSR | Landstar System Inc | LSTR | US | Transport-Truck | 3,000 | New Holding | 3,000 | 100 % | $162,780 | $120,870 | $-41,910 | -25.74 % | $-41,910 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Landstar System Inc |
| 2008-07-01 | 2008-04-30 | N-CSR | Fpl Group Inc | FPL | US | Electric-Integrated | 10,000 | No Change | 0 | 0 % | $657,100 | $470,200 | $-186,900 | -28.44 % | $0 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Fpl Group Inc |
| 2008-07-01 | 2008-04-30 | N-CSR | Burlington Northern Santa Fe Corp | BNI | US | Transport-Rail | 5,000 | Added More | 1,500 | 42.85 % | $488,100 | - | - | - % | | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Burlington Northern Santa Fe Corp |
| 2008-07-01 | 2008-04-30 | N-CSR | Transocean Inc | RIG | KY | Oil-Field Services | 0 | Sold All | -2,799 | -100 % | - | - | - | -44.21 % | $188,317 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Transocean Inc |
| 2008-07-01 | 2008-04-30 | N-CSR | Csx Corp | CSX | US | Transport-Rail | 8,000 | New Holding | 8,000 | 100 % | $487,440 | $396,160 | $-91,280 | -18.72 % | $-91,280 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Csx Corp |
| 2008-07-01 | 2008-04-30 | N-CSR | Hess Corp | HES | US | Oil Comp-Integrated | 0 | Sold All | -5,700 | -100 % | - | - | - | -52.23 % | $377,112 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Hess Corp |
| 2008-07-01 | 2008-04-30 | N-CSR | Dryships Inc | DRYS | MH | Transport-Marine | 0 | Sold All | -3,000 | -100 % | - | - | - | -92.27 % | $213,090 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Dryships Inc |
| 2008-07-01 | 2008-04-30 | N-CSR | Apache Corp | APA | US | Oil Comp-Explor And Prodtn | 0 | Sold All | -1,800 | -100 % | - | - | - | -25.25 % | $64,602 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Apache Corp |
| 2008-07-01 | 2008-04-30 | N-CSR | Northrop Grumman Corp | NOC | US | Aerospace/Defense | 0 | Sold All | -3,900 | -100 % | - | - | - | -4.06 % | $10,569 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Northrop Grumman Corp |
| 2008-07-01 | 2008-04-30 | N-CSR | Deere And Co | DE | US | Machinery-Farm | 0 | Sold All | -5,600 | -100 % | - | - | - | -19.25 % | $79,184 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Deere And Co |
| 2008-07-01 | 2008-04-30 | N-CSR | Baker Hughes Inc | BHI | US | Oil-Field Services | 0 | Sold All | -3,800 | -100 % | - | - | - | -43.61 % | $146,794 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Baker Hughes Inc |
| 2008-07-01 | 2008-04-30 | N-CSR | Intel Corp | INTC | US | Electronic Compo-Semicon | 0 | Sold All | -14,700 | -100 % | - | - | - | -2.92 % | $9,261 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Intel Corp |
| 2008-07-01 | 2008-04-30 | N-CSR | Google Inc | GOOG | US | Web Portals/Isp | 0 | Sold All | -675 | -100 % | - | - | - | 4.76 % | $-17,186 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Google Inc |
| 2008-07-01 | 2008-04-30 | N-CSR | Itt Corp | ITT | BE | Diversified Manufact Op | 0 | Sold All | -5,500 | -100 % | - | - | - | -15.57 % | $54,120 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Itt Corp |
| 2008-07-01 | 2008-04-30 | N-CSR | Exelon Corp | EXC | US | Electric-Integrated | 8,000 | No Change | 0 | 0 % | $722,800 | $359,760 | $-363,040 | -50.22 % | $0 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Exelon Corp |
| 2008-07-01 | 2008-04-30 | N-CSR | Schlumberger Ltd | SLB | AN | Oil-Field Services | 0 | Sold All | -4,000 | -100 % | - | - | - | -41.65 % | $183,040 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Schlumberger Ltd |
| 2008-07-01 | 2008-04-30 | N-CSR | Tesoro Corp | TSO | US | Oil Refining And Marketing | 0 | Sold All | -4,000 | -100 % | - | - | - | -31.18 % | $24,160 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Tesoro Corp |
| 2008-07-01 | 2008-04-30 | N-CSR | Barrick Gold Corp | ABX | CA | Gold Mining | 0 | Sold All | -5,500 | -100 % | - | - | - | -14.71 % | $37,510 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Barrick Gold Corp |
| 2008-07-01 | 2008-04-30 | N-CSR | Mechel | MTL | RO | Steel-Producers | 0 | Sold All | -5,000 | -100 % | - | - | - | -47.43 % | $115,550 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Mechel |
| 2008-07-01 | 2008-04-30 | N-CSR | Aecom Technology Corp | ACM | US | Engineering/R And D Services | 0 | Sold All | -9,000 | -100 % | - | - | - | -14.85 % | $44,370 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Aecom Technology Corp |
| 2008-07-01 | 2008-04-30 | N-CSR | National Oilwell Varco Inc | NOV | US | Oil Field Mach And Equip | 0 | Sold All | -7,000 | -100 % | - | - | - | -51.96 % | $328,930 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of National Oilwell Varco Inc |
| 2008-07-01 | 2008-04-30 | N-CSR | Air Products And Chemicals Inc | APD | US | Industrial Gases | 0 | Sold All | -3,800 | -100 % | - | - | - | -25.38 % | $95,988 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Air Products And Chemicals Inc |
| 2008-07-01 | 2008-04-30 | N-CSR | General Electric Co | GE | US | Diversified Manufact Op | 0 | Sold All | -16,800 | -100 % | - | - | - | -39.19 % | $178,584 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of General Electric Co |
| 2008-07-01 | 2008-04-30 | N-CSR | Berkshire Hathaway Inc | BRK.A | US | Reinsurance | 0 | Sold All | -170 | -100 % | - | - | - | - % | | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Berkshire Hathaway Inc |
| 2008-07-01 | 2008-04-30 | N-CSR | Golar Lng Ltd | GLNG | BM | Transport-Marine | 6,000 | Added More | 5,600 | 1400.00 % | $103,260 | $75,060 | $-28,200 | -27.30 % | $-26,320 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Golar Lng Ltd |
| 2008-07-01 | 2008-04-30 | N-CSR | Corning Inc | GLW | US | Telecom Eq Fiber Optics | 0 | Sold All | -17,600 | -100 % | - | - | - | -18.58 % | $73,920 | | | | | | History of U S Global Accolade Funds - Megatrends Fund Ownership Of Corning Inc |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |