| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
News Article |
History |
|---|
| 2009-08-31 | 2009-06-30 | N-CSRS | Thermo Fisher Scientific Inc | TMO | US | Instruments-Scientific | 0 | Sold All | -8,723 | -100 % | - | - | - | 2.98 % | $-11,776 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Thermo Fisher Scientific Inc |
| 2009-08-31 | 2009-06-30 | N-CSRS | Oge Energy Corp | OGE | US | Electric-Integrated | 0 | Sold All | -1,960 | -100 % | - | - | - | 8.69 % | $-5,331 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Oge Energy Corp |
| 2009-08-31 | 2009-06-30 | N-CSRS | Altera Corp | ALTR | US | Electronic Compo-Semicon | 0 | Sold All | -1,690 | -100 % | - | - | - | 7.60 % | $-2,467 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Altera Corp |
| 2009-08-31 | 2009-06-30 | N-CSRS | Supervalu Inc | SVU | US | Food-Retail | 0 | Sold All | -11,077 | -100 % | - | - | - | 4.11 % | $-6,535 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Supervalu Inc |
| 2009-08-31 | 2009-06-30 | N-CSRS | Edison International | EIX | US | Electric-Integrated | 0 | Sold All | -3,574 | -100 % | - | - | - | -1.10 % | $1,322 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Edison International |
| 2009-08-31 | 2009-06-30 | N-CSRS | Pinnacle West Capital Corp | PNW | US | Electric-Integrated | 0 | Sold All | -1,093 | -100 % | - | - | - | 3.40 % | $-1,224 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Pinnacle West Capital Corp |
| 2009-08-31 | 2009-06-30 | N-CSRS | Public Service Enterprise Group Inc | PEG | US | Electric-Integrated | 4,018 | Sold Some | -3,593 | -47.20 % | $127,250 | $124,759 | $-2,491 | -1.95 % | $2,228 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Public Service Enterprise Group Inc |
| 2009-08-31 | 2009-06-30 | N-CSRS | Lsi Corp | LSI | US | Electronic Compo-Semicon | 0 | Sold All | -26,872 | -100 % | - | - | - | 4.99 % | $-6,987 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Lsi Corp |
| 2009-08-31 | 2009-06-30 | N-CSRS | Darden Restaurants Inc | DRI | US | Retail-Restaurants | 0 | Sold All | -2,579 | -100 % | - | - | - | -4.52 % | $3,843 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Darden Restaurants Inc |
| 2009-08-31 | 2009-06-30 | N-CSRS | Qwest Communications International Inc | Q | US | Telephone-Integrated | 0 | Sold All | -18,143 | -100 % | - | - | - | 4.17 % | $-2,721 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Qwest Communications International Inc |
| 2009-08-31 | 2009-06-30 | N-CSRS | Embarq Corp | EQ | US | Telecom Services | 0 | Sold All | -12,400 | -100 % | - | - | - | - % | | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Embarq Corp |
| 2009-08-31 | 2009-06-30 | N-CSRS | Calpine Corpold | CPN | US | Independ Power Producer | 0 | Sold All | -6,136 | -100 % | - | - | - | - % | | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Calpine Corpold |
| 2009-08-31 | 2009-06-30 | N-CSRS | Yum Brands Inc | YUM | US | Retail-Restaurants | 0 | Sold All | -18,488 | -100 % | - | - | - | 4.32 % | $-27,362 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Yum Brands Inc |
| 2009-08-31 | 2009-06-30 | N-CSRS | Centurytel Inc | CTL | US | Telephone-Integrated | 0 | Sold All | -2,644 | -100 % | - | - | - | 10.48 % | $-8,937 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Centurytel Inc |
| 2009-08-31 | 2009-06-30 | N-CSRS | Tellabs Inc | TLAB | US | Telecommunication Equip | 0 | Sold All | -19,833 | -100 % | - | - | - | -9.77 % | $12,296 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Tellabs Inc |
| 2009-08-31 | 2009-06-30 | N-CSRS | Jb Hunt Transport Services Inc | JBHT | US | Transport-Truck | 0 | Sold All | -11,374 | -100 % | - | - | - | 14.19 % | $-45,269 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Jb Hunt Transport Services Inc |
| 2009-08-31 | 2009-06-30 | N-CSRS | Safeway Inc | SWY | US | Food-Retail | 0 | Sold All | -5,450 | -100 % | - | - | - | 18.74 % | $-19,457 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Safeway Inc |
| 2009-08-31 | 2009-06-30 | N-CSRS | Wal-Mart Stores Inc | WMT | US | Retail-Discount | 0 | Sold All | -32,103 | -100 % | - | - | - | 6.70 % | $-109,471 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Wal-Mart Stores Inc |
| 2009-08-31 | 2009-06-30 | N-CSRS | Integrys Energy Group Inc | TEG | US | Electric-Integrated | 0 | Sold All | -3,496 | -100 % | - | - | - | 11.12 % | $-13,355 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Integrys Energy Group Inc |
| 2009-08-31 | 2009-06-30 | N-CSRS | Pg And E Corp | PCG | US | Electric-Integrated | 0 | Sold All | -1,756 | -100 % | - | - | - | 3.72 % | $-2,652 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Pg And E Corp |
| 2009-08-31 | 2009-06-30 | N-CSRS | Landstar System Inc | LSTR | US | Transport-Truck | 0 | Sold All | -1,082 | -100 % | - | - | - | 6.91 % | $-2,608 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Landstar System Inc |
| 2009-08-31 | 2009-06-30 | N-CSRS | Burlington Northern Santa Fe Corp | BNI | US | Transport-Rail | 0 | Sold All | -3,530 | -100 % | - | - | - | 18.16 % | $-53,232 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Burlington Northern Santa Fe Corp |
| 2009-08-31 | 2009-06-30 | N-CSRS | Fedex Corp | FDX | US | Transport-Services | 0 | Sold All | -5,215 | -100 % | - | - | - | 19.02 % | $-68,160 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Fedex Corp |
| 2009-08-31 | 2009-06-30 | N-CSRS | Duke Energy Corp | DUK | US | Electric-Integrated | 0 | Sold All | -12,856 | -100 % | - | - | - | 4.71 % | $-9,385 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Duke Energy Corp |
| 2009-08-31 | 2009-06-30 | N-CSRS | Kroger Cothe | KR | US | Food-Retail | 0 | Sold All | -15,080 | -100 % | - | - | - | 5.88 % | $-19,152 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Kroger Cothe |
| 2009-08-31 | 2009-06-30 | N-CSRS | Exelon Corp | EXC | US | Electric-Integrated | 0 | Sold All | -12,795 | -100 % | - | - | - | -6.41 % | $41,072 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Exelon Corp |
| 2009-08-31 | 2009-06-30 | N-CSRS | Mdu Resources Group Inc | MDU | US | Electric-Integrated | 0 | Sold All | -2,295 | -100 % | - | - | - | 13.39 % | $-5,967 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Mdu Resources Group Inc |
| 2009-08-31 | 2009-06-30 | N-CSRS | Verizon Communications Inc | VZ | US | Telephone-Integrated | 0 | Sold All | -38,742 | -100 % | - | - | - | -1.96 % | $23,633 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Verizon Communications Inc |
| 2009-08-31 | 2009-06-30 | N-CSRS | Ppl Corp | PPL | US | Electric-Integrated | 1,919 | Sold Some | -5,672 | -74.72 % | $56,419 | $57,839 | $1,420 | 2.51 % | $-4,197 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Ppl Corp |
| 2009-08-31 | 2009-06-30 | N-CSRS | Mcdonalds Corp | MCD | US | Retail-Restaurants | 0 | Sold All | -16,157 | -100 % | - | - | - | 13.74 % | $-124,894 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Mcdonalds Corp |
| 2009-08-31 | 2009-06-30 | N-CSRS | Sempra Energy | SRE | US | Gas-Distribution | 0 | Sold All | -971 | -100 % | - | - | - | 3.56 % | $-1,738 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Sempra Energy |
| 2009-08-31 | 2009-06-30 | N-CSRS | Nisource Inc | NI | US | Gas-Distribution | 0 | Sold All | -12,521 | -100 % | - | - | - | 4.01 % | $-6,636 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Nisource Inc |
| 2009-08-31 | 2009-06-30 | N-CSRS | Texas Instruments Inc | TXN | US | Electronic Compo-Semicon | 0 | Sold All | -23,207 | -100 % | - | - | - | 0.61 % | $-3,481 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Texas Instruments Inc |
| 2009-08-31 | 2009-06-30 | N-CSRS | Southern Co | SO | US | Electric-Integrated | 0 | Sold All | -1,778 | -100 % | - | - | - | 0.64 % | $-356 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Southern Co |
| 2009-08-31 | 2009-06-30 | N-CSRS | Fpl Group Inc | FPL | US | Electric-Integrated | 0 | Sold All | -3,066 | -100 % | - | - | - | -9.02 % | $15,545 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Fpl Group Inc |
| 2009-08-31 | 2009-06-30 | N-CSRS | Cypress Semiconductor Corp | CY | US | Semicon Compo-Intg Circu | 0 | Sold All | -4,338 | -100 % | - | - | - | -5.43 % | $2,386 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Cypress Semiconductor Corp |
| 2009-08-31 | 2009-06-30 | N-CSRS | Mirant Corp | MIR | US | Independ Power Producer | 0 | Sold All | -9,459 | -100 % | - | - | - | -17.27 % | $27,526 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Mirant Corp |
| 2009-08-31 | 2009-06-30 | N-CSRS | Ch Robinson Worldwide Inc | CHRW | US | Transport-Services | 0 | Sold All | -4,585 | -100 % | - | - | - | 1.67 % | $-4,310 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Ch Robinson Worldwide Inc |
| 2009-08-31 | 2009-06-30 | N-CSRS | Marvell Technology Group Ltd | MRVL | BM | Semicon Compo-Intg Circu | 0 | Sold All | -5,331 | -100 % | - | - | - | 0.19 % | $-160 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Marvell Technology Group Ltd |
| 2009-08-31 | 2009-06-30 | N-CSRS | Expeditors International Of Washington Inc | EXPD | US | Transport-Services | 0 | Sold All | -6,832 | -100 % | - | - | - | -1.46 % | $3,279 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Expeditors International Of Washington Inc |
| 2009-08-31 | 2009-06-30 | N-CSRS | At And T Inc | T | US | Telephone-Integrated | 0 | Sold All | -67,652 | -100 % | - | - | - | -0.11 % | $2,030 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of At And T Inc |
| 2009-08-31 | 2009-06-30 | N-CSRS | Sprint Nextel Corp | S | US | Telephone-Integrated | 0 | Sold All | -73,872 | -100 % | - | - | - | 2.73 % | $-7,387 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Sprint Nextel Corp |
| 2009-08-31 | 2009-06-30 | N-CSRS | Integrated Device Technology Inc | IDTI | US | Semicon Compo-Intg Circu | 0 | Sold All | -8,693 | -100 % | - | - | - | -12.59 % | $7,476 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Integrated Device Technology Inc |
| 2009-08-31 | 2009-06-30 | N-CSRS | Intel Corp | INTC | US | Electronic Compo-Semicon | 0 | Sold All | -86,099 | -100 % | - | - | - | -5.31 % | $92,987 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Intel Corp |
| 2009-08-31 | 2009-06-30 | N-CSRS | Atmel Corp | ATML | US | Semicon Compo-Intg Circu | 0 | Sold All | -8,038 | -100 % | - | - | - | -3.63 % | $1,206 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Atmel Corp |
| 2009-08-31 | 2009-06-30 | N-CSRS | Union Pacific Corp | UNP.BE | US | Transport-Rail | 0 | Sold All | -5,669 | -100 % | - | - | - | - % | | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Union Pacific Corp |
| 2009-08-31 | 2009-06-30 | N-CSRS | Amdocs Ltd | DOX | GB | Telecom Services | 0 | Sold All | -2,384 | -100 % | - | - | - | 8.67 % | $-5,030 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Amdocs Ltd |
| 2009-08-31 | 2009-06-30 | N-CSRS | Qualcomm Inc | QCOM | US | Wireless Equipment | 0 | Sold All | -19,228 | -100 % | - | - | - | -2.84 % | $25,381 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Qualcomm Inc |
| 2009-08-31 | 2009-06-30 | N-CSRS | Motorola Inc | MOT | US | Wireless Equipment | 0 | Sold All | -21,187 | -100 % | - | - | - | 15.32 % | $-23,306 | | | | | | News Article | History of Diversified Investors Portfolios - Balanced Portfolio Ownership Of Motorola Inc |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |