| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
News Article |
History |
|---|
| 2009-09-01 | 2009-06-30 | N-CSR | Gerdau Sa | GGB | BR | Steel-Producers | 1,923,500 | New Holding | 1,923,500 | 100 % | $21,985,605 | $31,891,630 | $9,906,025 | 45.05 % | $9,906,025 | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Gerdau Sa |
| 2009-09-01 | 2009-06-30 | N-CSR | Standard Chartered Plc | SCBFF.OB | GB | Commer Banks Non-Us | 2,464,495 | Sold Some | -47,185 | -1.87 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Standard Chartered Plc |
| 2009-09-01 | 2009-06-30 | N-CSR | Komatsu Ltd | KMTUY.OB | US | Machinery-Constr And Mining | 0 | Sold All | -1,010,200 | -100 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Komatsu Ltd |
| 2009-09-01 | 2009-06-30 | N-CSR | Man Group Plc | MNGPF.OB | GB | Finance-Other Services | 6,339,218 | Added More | 331,036 | 5.50 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Man Group Plc |
| 2009-09-01 | 2009-06-30 | N-CSR | Tullow Oil Plc | TUWLY.OB | DE | Oil Comp-Explor And Prodtn | 1,470,367 | New Holding | 1,470,367 | 100 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Tullow Oil Plc |
| 2009-09-01 | 2009-06-30 | N-CSR | Nestle Sa | NSRGF.OB | CH | Food-Misc/Diversified | 681,227 | Added More | 125,188 | 22.51 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Nestle Sa |
| 2009-09-01 | 2009-06-30 | N-CSR | Ricoh Co Ltd | RICOY.OB | JP | Office Automation And Equip | 344,000 | Sold Some | -648,000 | -65.32 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Ricoh Co Ltd |
| 2009-09-01 | 2009-06-30 | N-CSR | Roche Holding Ag | RHHBY.OB | CH | Medical-Drugs | 220,094 | Sold Some | -7,312 | -3.21 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Roche Holding Ag |
| 2009-09-01 | 2009-06-30 | N-CSR | Bayer Ag | BAYZF.OB | US | Chemicals-Diversified | 236,750 | Sold Some | -3,023 | -1.26 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Bayer Ag |
| 2009-09-01 | 2009-06-30 | N-CSR | Xstrata Plc | XSRAF.OB | GB | Diversified Minerals | 1,376,325 | New Holding | 1,376,325 | 100 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Xstrata Plc |
| 2009-09-01 | 2009-06-30 | N-CSR | Deutsche Boerse Ag | DBOEF.OB | DE | Finance-Other Services | 124,880 | Sold Some | -2,391 | -1.87 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Deutsche Boerse Ag |
| 2009-09-01 | 2009-06-30 | N-CSR | Icap Plc | IAPLY.OB | DE | Finance-Other Services | 2,483,134 | Sold Some | -47,542 | -1.87 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Icap Plc |
| 2009-09-01 | 2009-06-30 | N-CSR | Hon Hai Precision Industry Co Ltd | HNHPF.OB | TW | Electronic Compo-Misc | 3,094,650 | New Holding | 3,094,650 | 100 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Hon Hai Precision Industry Co Ltd |
| 2009-09-01 | 2009-06-30 | N-CSR | Reckitt Benckiser Group Plc | RBGPF.OB | GB | Soap And Cleaning Prepar | 552,466 | Sold Some | -162,337 | -22.71 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Reckitt Benckiser Group Plc |
| 2009-09-01 | 2009-06-30 | N-CSR | United Overseas Bank Ltd | UOVEF.OB | US | Commer Banks Non-Us | 1,183,000 | Sold Some | -22,000 | -1.82 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of United Overseas Bank Ltd |
| 2009-09-01 | 2009-06-30 | N-CSR | Volkswagen Ag | VLKPY.PK | US | Auto-Cars/Light Trucks | 14,284 | Sold Some | -139 | -0.96 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Volkswagen Ag |
| 2009-09-01 | 2009-06-30 | N-CSR | Smiths Group Plc | SMGKF.PK | GB | Diversified Manufact Op | 1,016,578 | Sold Some | -241,010 | -19.16 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Smiths Group Plc |
| 2009-09-01 | 2009-06-30 | N-CSR | Hoya Corp | HOCPF.PK | JP | Electronic Compo-Misc | 288,400 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Hoya Corp |
| 2009-09-01 | 2009-06-30 | N-CSR | Lottomatica Spa | LTOMF.PK | US | Lottery Services | 312,985 | New Holding | 312,985 | 100 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Lottomatica Spa |
| 2009-09-01 | 2009-06-30 | N-CSR | Keyence Corp | KYCCF.PK | JP | Electronic Measur Instr | 86,100 | Sold Some | -800 | -0.92 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Keyence Corp |
| 2009-09-01 | 2009-06-30 | N-CSR | Telefonica Sa | TEFOF.PK | US | Telephone-Integrated | 1,158,341 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Telefonica Sa |
| 2009-09-01 | 2009-06-30 | N-CSR | Sumitomo Metal Mining Co Ltd | STMNF.PK | JP | Diversified Minerals | 1,399,000 | New Holding | 1,399,000 | 100 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Sumitomo Metal Mining Co Ltd |
| 2009-09-01 | 2009-06-30 | N-CSR | Saipem Spa | SAPMF.PK | US | Oil-Field Services | 745,985 | New Holding | 745,985 | 100 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Saipem Spa |
| 2009-09-01 | 2009-06-30 | N-CSR | Schneider Electric Sa | SBGSF.PK | FR | Power Conv/Supply Equip | 192,765 | Sold Some | -21,405 | -9.99 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Schneider Electric Sa |
| 2009-09-01 | 2009-06-30 | N-CSR | Bae Systems Plc | BAESF.PK | GB | Aerospace/Defense | 3,129,657 | Sold Some | -30,431 | -0.96 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Bae Systems Plc |
| 2009-09-01 | 2009-06-30 | N-CSR | Samsung Electronics Co Ltd | SSNLF.PK | KR | Electronic Compo-Semicon | 21,323 | New Holding | 21,323 | 100 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Samsung Electronics Co Ltd |
| 2009-09-01 | 2009-06-30 | N-CSR | Bayerische Motoren Werke Ag | BYMOF.PK | DE | Auto-Cars/Light Trucks | 423,240 | Sold Some | -51,766 | -10.89 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Bayerische Motoren Werke Ag |
| 2009-09-01 | 2009-06-30 | N-CSR | China Resources Power Holdings Co | CRPJF.PK | HK | Electric-Generation | 3,814,000 | Sold Some | -790,000 | -17.15 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of China Resources Power Holdings Co |
| 2009-09-01 | 2009-06-30 | N-CSR | Capita Group Plcthe | CTAGF.PK | GB | Human Resources | 0 | Sold All | -1,392,113 | -100 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Capita Group Plcthe |
| 2009-09-01 | 2009-06-30 | N-CSR | Eutelsat Communications | EUTLF.PK | FR | Satellite Telecom | 966,894 | Sold Some | -88,406 | -8.37 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Eutelsat Communications |
| 2009-09-01 | 2009-06-30 | N-CSR | Denso Corp | DNZOF.PK | JP | Auto/Trk Prts And Equip-Orig | 625,000 | Added More | 66,900 | 11.98 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Denso Corp |
| 2009-09-01 | 2009-06-30 | N-CSR | Suncor Energy Inc | SU | US | Oil Comp-Integrated | 674,174 | New Holding | 674,174 | 100 % | $20,299,379 | $23,993,853 | $3,694,474 | 18.19 % | $3,694,474 | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Suncor Energy Inc |
| 2009-09-01 | 2009-06-30 | N-CSR | Fiat S P A | FIADF.PK | US | Auto-Cars/Light Trucks | 0 | Sold All | -1,632,205 | -100 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Fiat S P A |
| 2009-09-01 | 2009-06-30 | N-CSR | Ngk Insulators Ltd | NGKIF.PK | JP | Electronic Compo-Misc | 373,000 | New Holding | 373,000 | 100 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Ngk Insulators Ltd |
| 2009-09-01 | 2009-06-30 | N-CSR | Mtn Group Ltd | MTNOF.PK | US | Cellular Telecom | 668,564 | Sold Some | -107,110 | -13.80 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Mtn Group Ltd |
| 2009-09-01 | 2009-06-30 | N-CSR | Equinox Minerals Ltd | EQMIF.PK | CA | Diversified Minerals | 8,881,140 | Added More | 1,373,511 | 18.29 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Equinox Minerals Ltd |
| 2009-09-01 | 2009-06-30 | N-CSR | Astrazeneca Plc | AZN | IT | Medical-Drugs | 253,323 | Added More | 73,040 | 40.51 % | $11,657,924 | $11,353,937 | $-303,988 | -2.60 % | $-87,648 | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Astrazeneca Plc |
| 2009-09-01 | 2009-06-30 | N-CSR | Petroleo Brasileiro Sa | PBR | US | Oil Comp-Integrated | 612,000 | New Holding | 612,000 | 100 % | $23,837,400 | $30,636,720 | $6,799,320 | 28.52 % | $6,799,320 | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Petroleo Brasileiro Sa |
| 2009-09-01 | 2009-06-30 | N-CSR | Bp Plc | BP | DE | Oil Comp-Integrated | 3,035,025 | Sold Some | -534,665 | -14.97 % | $153,177,712 | $175,515,496 | $22,337,784 | 14.58 % | $-3,935,134 | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Bp Plc |
| 2009-09-01 | 2009-06-30 | N-CSR | Santos Ltd | STOSY | AU | Oil Comp-Explor And Prodtn | 922,030 | Added More | 263,437 | 39.99 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Santos Ltd |
| 2009-09-01 | 2009-06-30 | N-CSR | Statoilhydro Asa | STO | NO | Oil Comp-Integrated | 0 | Sold All | -1,331,074 | -100 % | - | - | - | 19.37 % | $-5,497,336 | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Statoilhydro Asa |
| 2009-09-01 | 2009-06-30 | N-CSR | Honda Motor Co Ltd | HMC | BE | Auto-Cars/Light Trucks | 0 | Sold All | -845,800 | -100 % | - | - | - | -2.01 % | $532,854 | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Honda Motor Co Ltd |
| 2009-09-01 | 2009-06-30 | N-CSR | Canadian National Railway Co | CNI | CA | Transport-Rail | 307,130 | New Holding | 307,130 | 100 % | $14,530,320 | $16,554,307 | $2,023,987 | 13.92 % | $2,023,987 | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Canadian National Railway Co |
| 2009-09-01 | 2009-06-30 | N-CSR | Glaxosmithkline Plc | GSK | IT | Medical-Drugs | 871,225 | Added More | 287,313 | 49.20 % | $33,707,695 | $36,181,974 | $2,474,279 | 7.34 % | $815,969 | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Glaxosmithkline Plc |
| 2009-09-01 | 2009-06-30 | N-CSR | Bg Group Plc | BRGXF.PK | GB | Oil Comp-Integrated | 1,777,657 | Sold Some | -512,070 | -22.36 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Bg Group Plc |
| 2009-09-01 | 2009-06-30 | N-CSR | Oil Search Ltd | OISHY.PK | PG | Oil Comp-Explor And Prodtn | 0 | Sold All | -6,566,921 | -100 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Oil Search Ltd |
| 2009-09-01 | 2009-06-30 | N-CSR | Man Ag | MAGOF.PK | DE | Machinery-General Indust | 265,916 | New Holding | 265,916 | 100 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Man Ag |
| 2009-09-01 | 2009-06-30 | N-CSR | Rio Tinto Ltd | RTNTF.PK | GB | Metal-Diversified | 318,022 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Rio Tinto Ltd |
| 2009-09-01 | 2009-06-30 | N-CSR | China Mobilenet Ltd | CMNO.UL | JE | Cellular Telecom | 1,418,500 | New Holding | 1,418,500 | 100 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of China Mobilenet Ltd |
| 2009-09-01 | 2009-06-30 | N-CSR | Canon Inc | CAJ | CH | Office Automation And Equip | 215,000 | New Holding | 215,000 | 100 % | $8,133,450 | $8,176,450 | $43,000 | 0.52 % | $43,000 | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Canon Inc |
| 2009-09-01 | 2009-06-30 | N-CSR | Nitori Co Ltd | NCLTF.PK | JP | Retail-Home Furnishings | 58,550 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Nitori Co Ltd |
| 2009-09-01 | 2009-06-30 | N-CSR | Fujifilm Holdings Corp | FUJI | JP | Photo Equipment And Supplies | 509,300 | New Holding | 509,300 | 100 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Fujifilm Holdings Corp |
| 2009-09-01 | 2009-06-30 | N-CSR | Bhp Billiton Ltd | BHP | GB | Diversified Minerals | 479,308 | New Holding | 479,308 | 100 % | $29,443,890 | $35,162,035 | $5,718,144 | 19.42 % | $5,718,144 | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Bhp Billiton Ltd |
| 2009-09-01 | 2009-06-30 | N-CSR | Vodafone Group Plc | VOD | GB | Cellular Telecom | 14,994,153 | Added More | 883,818 | 6.26 % | $320,125,167 | $336,168,910 | $16,043,744 | 5.01 % | $945,685 | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Vodafone Group Plc |
| 2009-09-01 | 2009-06-30 | N-CSR | Syngenta Ag | SYT | CH | Agricultural Chemicals | 0 | Sold All | -142,222 | -100 % | - | - | - | 14.75 % | $-961,421 | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Syngenta Ag |
| 2009-09-01 | 2009-06-30 | N-CSR | Sanofi-Aventis Sa | SNY | FR | Medical-Drugs | 256,990 | Sold Some | -83,728 | -24.57 % | $8,580,896 | $9,680,813 | $1,099,917 | 12.81 % | $-358,356 | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Sanofi-Aventis Sa |
| 2009-09-01 | 2009-06-30 | N-CSR | Tesco Corp | TESO | DE | Oil-Field Services | 8,486,923 | No Change | 0 | 0 % | $63,142,707 | $85,038,968 | $21,896,261 | 34.67 % | $0 | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Tesco Corp |
| 2009-09-01 | 2009-06-30 | N-CSR | Nissan Motor Co Ltd | NSANY | CH | Auto-Cars/Light Trucks | 1,989,600 | New Holding | 1,989,600 | 100 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Nissan Motor Co Ltd |
| 2009-09-01 | 2009-06-30 | N-CSR | Pearson Plc | PSO | GB | Multimedia | 634,062 | New Holding | 634,062 | 100 % | $7,741,897 | $8,889,549 | $1,147,652 | 14.82 % | $1,147,652 | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Pearson Plc |
| 2009-09-01 | 2009-06-30 | N-CSR | Prudential Financial Inc | PRU | US | Life/Health Insurance | 2,612,308 | Sold Some | -50,014 | -1.87 % | $122,203,768 | $124,528,722 | $2,324,954 | 1.90 % | $-44,512 | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Prudential Financial Inc |
| 2009-09-01 | 2009-06-30 | N-CSR | Research In Motion Ltd | RIMM | CA | Computers | 111,296 | New Holding | 111,296 | 100 % | $8,184,708 | $6,646,597 | $-1,538,111 | -18.79 % | $-1,538,111 | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Research In Motion Ltd |
| 2009-09-01 | 2009-06-30 | N-CSR | Nintendo Co Ltd | NTDOF.PK | JP | Toys | 0 | Sold All | -12,700 | -100 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Nintendo Co Ltd |
| 2009-09-01 | 2009-06-30 | N-CSR | Novartis Ag | NVS | CH | Medical-Drugs | 0 | Sold All | -316,048 | -100 % | - | - | - | 15.67 % | $-2,275,546 | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Novartis Ag |
| 2009-09-01 | 2009-06-30 | N-CSR | Japan Tobacco Inc | JAPAF.PK | JP | Tobacco | 0 | Sold All | -2,282 | -100 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Japan Tobacco Inc |
| 2009-09-01 | 2009-06-30 | N-CSR | Tokyo Electron Ltd | TOELF.PK | JP | Semiconductor Equipment | 0 | Sold All | -156,800 | -100 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Tokyo Electron Ltd |
| 2009-09-01 | 2009-06-30 | N-CSR | Worleyparsons Ltd | WYGPF.PK | AU | Engineering/R And D Services | 746,888 | New Holding | 746,888 | 100 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Worleyparsons Ltd |
| 2009-09-01 | 2009-06-30 | N-CSR | Obic Co Ltd | OBL.BE | JP | Computers-Integrated Sys | 0 | Sold All | -24,820 | -100 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Obic Co Ltd |
| 2009-09-01 | 2009-06-30 | N-CSR | Next Inc | NXTI.PK | US | Advertising Services | 88,396 | Sold Some | -41,239 | -31.81 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Next Inc |
| 2009-09-01 | 2009-06-30 | N-CSR | Ntt Docomo Inc | DCM | US | Cellular Telecom | 7,025 | Sold Some | -199 | -2.75 % | $106,499 | $102,354 | $-4,145 | -3.89 % | $117 | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Ntt Docomo Inc |
| 2009-09-01 | 2009-06-30 | N-CSR | Groupe Danone | DA | US | Food-Misc/Diversified | 115,718 | New Holding | 115,718 | 100 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Groupe Danone |
| 2009-09-01 | 2009-06-30 | N-CSR | Carnival Corp | CCL | US | Cruise Lines | 791,198 | No Change | 0 | 0 % | $22,636,175 | $25,389,544 | $2,753,369 | 12.16 % | $0 | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Carnival Corp |
| 2009-09-01 | 2009-06-30 | N-CSR | Julius Baer Holding Ag | JBHGF.PK | CH | Unknown | 650,208 | Sold Some | -12,449 | -1.87 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Julius Baer Holding Ag |
| 2009-09-01 | 2009-06-30 | N-CSR | Macquarie Group Ltd | MCQEF.PK | US | Finance-Invest Bnkr/Brkr | 627,121 | Sold Some | -12,007 | -1.87 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Macquarie Group Ltd |
| 2009-09-01 | 2009-06-30 | N-CSR | Deutsche Telekom Ag | DT | DE | Electric-Integrated | 0 | Sold All | -828,023 | -100 % | - | - | - | 9.18 % | $-985,347 | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Deutsche Telekom Ag |
| 2009-09-01 | 2009-06-30 | N-CSR | Unilever Plc | UL | PK | Food-Misc/Diversified | 236,305 | Sold Some | -257,624 | -52.15 % | $6,347,152 | $7,034,800 | $687,648 | 10.83 % | $-749,686 | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Unilever Plc |
| 2009-09-01 | 2009-06-30 | N-CSR | Kubota Corp | KUB | JP | Machinery-Farm | 1,400,000 | New Holding | 1,400,000 | 100 % | $55,846,000 | $61,250,000 | $5,404,000 | 9.67 % | $5,404,000 | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Kubota Corp |
| 2009-09-01 | 2009-06-30 | N-CSR | Total Sa | TOT | FR | Oil Comp-Integrated | 0 | Sold All | -562,339 | -100 % | - | - | - | 11.22 % | $-3,514,619 | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Total Sa |
| 2009-09-01 | 2009-06-30 | N-CSR | Schlumberger Ltd | SLB | AN | Oil-Field Services | 281,700 | Added More | 88,900 | 46.10 % | $15,468,147 | $17,842,878 | $2,374,731 | 15.35 % | $749,427 | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Schlumberger Ltd |
| 2009-09-01 | 2009-06-30 | N-CSR | National Grid Plc | NGG | US | Electric-Transmission | 0 | Sold All | -1,684,578 | -100 % | - | - | - | 13.62 % | $-10,848,682 | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of National Grid Plc |
| 2009-09-01 | 2009-06-30 | N-CSR | Sasol Ltd | SSL | US | Oil Comp-Integrated | 0 | Sold All | -512,965 | -100 % | - | - | - | 6.04 % | $-1,128,523 | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Sasol Ltd |
| 2009-09-01 | 2009-06-30 | N-CSR | Au Optronics Corp | AUO | US | Electronic Compo-Misc | 1,080,500 | Sold Some | -69,400 | -6.03 % | $10,459,240 | $10,632,120 | $172,880 | 1.65 % | $-11,104 | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Au Optronics Corp |
| 2009-09-01 | 2009-06-30 | N-CSR | Yahoo Japan Corp | YOJ.BE | JP | Web Portals/Isp | 0 | Sold All | -30,180 | -100 % | - | - | - | - % | | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Yahoo Japan Corp |
| 2009-09-01 | 2009-06-30 | N-CSR | Sap Ag | SAP | DE | Enterprise Software/Serv | 439,963 | Added More | 206,343 | 88.32 % | $21,043,430 | $21,003,834 | $-39,597 | -0.18 % | $-18,571 | | | | | | News Article | History of Alliancebernstein International Growth Fund Inc - Alliancebernstein International Growth Fund Inc Ownership Of Sap Ag |
