| Filed | As-Of/On | Form | Fullname | Fund Class | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypotheticals Return |
Hypotheticals Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
News Article |
History |
|---|
| 2009-11-09 | 2009-08-31 | N-CSR | Ishares Inc - Msci Australia | Specialty & Misc | | Sold All | -7,000 | -100 % | | | | - % | | | | | | | News Article | History of Ishares Inc - Msci Australia Ownership Of Nippo Corp |
| 2009-11-05 | 2009-08-31 | N-CSR | Marshall Funds Inc - Marshall International Stock Fund | International Multi-Cap Growth | | Sold All | -20,000 | -100 % | | | | - % | | | | | | | News Article | History of Marshall Funds Inc - Marshall International Stock Fund Ownership Of Nippo Corp |
| 2009-11-03 | 2009-08-31 | N-CSRS | Wells Fargo Funds Trust - Money Market Fund | Specialty & Misc | 2,000 | New Holding | 2,000 | 100 % | | | | - % | | | | | | | News Article | History of Wells Fargo Funds Trust - Money Market Fund Ownership Of Nippo Corp |
| 2009-11-02 | 2009-08-31 | N-CSRS | Wells Fargo Master Trust - Diversified Stock Portfolio | Flexible Portfolio | 2,000 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Wells Fargo Master Trust - Diversified Stock Portfolio Ownership Of Nippo Corp |
| 2009-10-28 | 2009-08-31 | N-Q | American Century World Mutual Funds Inc - International Opportunities Fund | International Small-Mid-Cap Growth | 70,000 | New Holding | 70,000 | 100 % | | | | - % | | | | | | | News Article | History of American Century World Mutual Funds Inc - International Opportunities Fund Ownership Of Nippo Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - Dfa International Small Cap Value Portfolio | International Small-Mid-Cap Value | 1,643,000 | New Holding | 1,643,000 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - Dfa International Small Cap Value Portfolio Ownership Of Nippo Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - International Core Equity Portfolio | International Small-Mid-Cap Value | 65,000 | New Holding | 65,000 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - International Core Equity Portfolio Ownership Of Nippo Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - International Sustainability Core 1 Portfolio | No Data | 3,000 | No Compare | | | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - International Sustainability Core 1 Portfolio Ownership Of Nippo Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - International Vector Equity Portfolio | No Data | 9,000 | New Holding | 9,000 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - International Vector Equity Portfolio Ownership Of Nippo Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - Japanese Small Company Portfolio | Japanese | 276,000 | Sold Some | -48,000 | -14.81 % | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - Japanese Small Company Portfolio Ownership Of Nippo Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - Va International Small Portfolio | Small-Cap Core | 4,000 | New Holding | 4,000 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - Va International Small Portfolio Ownership Of Nippo Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Trust Co - Japanese Small Company Series | Japanese | 276,000 | Sold Some | -48,000 | -14.81 % | | | | - % | | | | | | | News Article | History of Dfa Investment Trust Co - Japanese Small Company Series Ownership Of Nippo Corp |
| 2009-09-28 | 2009-07-31 | N-Q | Old Westbury Funds Inc - International Fund | International Multi-Cap Core | 24,000 | New Holding | 24,000 | 100 % | | | | - % | | | | | | | News Article | History of Old Westbury Funds Inc - International Fund Ownership Of Nippo Corp |
| 2009-09-28 | 2009-07-31 | N-Q | Schwab Capital Trust - Laudus International Marketmasters Fund | Global Flex Port | 127,000 | New Holding | 127,000 | 100 % | | | | - % | | | | | | | News Article | History of Schwab Capital Trust - Laudus International Marketmasters Fund Ownership Of Nippo Corp |
| 2009-09-28 | 2009-07-31 | N-Q | Schwab Capital Trust - Schwab Fundamental International Small-Mid Company Index | No Data | 2,000 | Sold Some | -1,000 | -33.33 % | | | | - % | | | | | | | News Article | History of Schwab Capital Trust - Schwab Fundamental International Small-Mid Company Index Ownership Of Nippo Corp |
| 2009-09-08 | 2009-06-30 | N-CSRS | Allianz Variable Insurance Products Trust - Azl Nacm International Fund | Global Flex Port | 5,000 | New Holding | 5,000 | 100 % | | | | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Nacm International Fund Ownership Of Nippo Corp |
| 2009-08-31 | 2009-06-30 | N-Q | Sei Institutional Managed Trust - Global Managed Volatility Fund | Global Flex Port | | Sold All | -7,000 | -100 % | | | | - % | | | | | | | News Article | History of Sei Institutional Managed Trust - Global Managed Volatility Fund Ownership Of Nippo Corp |
| 2009-08-31 | 2009-06-30 | N-Q | Wisdomtree Trust - Wisdomtree International Industrial Sector Fund | Global Flex Port | | Sold All | -2,000 | -100 % | | | | - % | | | | | | | News Article | History of Wisdomtree Trust - Wisdomtree International Industrial Sector Fund Ownership Of Nippo Corp |
| 2009-08-31 | 2009-06-30 | N-Q | Wisdomtree Trust - Wisdomtree Japan Smallcap Dividend Fund | Japanese | 28,000 | Added More | 7,000 | 33.33 % | | | | - % | | | | | | | News Article | History of Wisdomtree Trust - Wisdomtree Japan Smallcap Dividend Fund Ownership Of Nippo Corp |
| 2009-08-28 | 2009-06-30 | N-CSR | Allianz Funds - Nacm International | International Multi-Cap Core | 73,000 | New Holding | 73,000 | 100 % | | | | - % | | | | | | | News Article | History of Allianz Funds - Nacm International Ownership Of Nippo Corp |
| 2009-08-27 | 2009-06-30 | N-Q | Japan Fund Inc - The Japan Fund Inc | Japanese | 15,000 | Sold Some | -24,000 | -61.53 % | | | | - % | | | | | | | News Article | History of Japan Fund Inc - The Japan Fund Inc Ownership Of Nippo Corp |
| 2009-08-25 | 2009-06-30 | N-Q | Laudus Trust - Laudus Rosenberg International Small Capitalization Fund | Small-Cap Core | | Sold All | -209,000 | -100 % | | | | - % | | | | | | | News Article | History of Laudus Trust - Laudus Rosenberg International Small Capitalization Fund Ownership Of Nippo Corp |
| 2009-08-25 | 2009-06-30 | N-Q | Nicholas Applegate Institutional Funds - International Systematic Fund | Global Flex Port | 27,000 | New Holding | 27,000 | 100 % | | | | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - International Systematic Fund Ownership Of Nippo Corp |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |