| Filed | As-Of/On | Form | Fullname | Fund Class | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypotheticals Return |
Hypotheticals Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
News Article |
History |
|---|
| 2009-11-13 | 2009-09-30 | N-Q | Met Investors Series Trust - Mfs Emerging Markets Equity Portfolio | Emerging Markets | 3,156,240 | Sold Some | -67,760 | -2.10 % | | | | - % | | | | | | | News Article | History of Met Investors Series Trust - Mfs Emerging Markets Equity Portfolio Ownership Of Acer Inc |
| 2009-11-13 | 2009-09-30 | N-Q | Met Investors Series Trust - Mfs Research International Portfolio | Global Flex Port | 5,655,520 | Sold Some | -96,480 | -1.67 % | | | | - % | | | | | | | News Article | History of Met Investors Series Trust - Mfs Research International Portfolio Ownership Of Acer Inc |
| 2009-11-13 | 2009-09-30 | N-Q | Met Investors Series Trust - Rcm Technology Portfolio | Science & Tech | 210,940 | New Holding | 210,940 | 100 % | | | | - % | | | | | | | News Article | History of Met Investors Series Trust - Rcm Technology Portfolio Ownership Of Acer Inc |
| 2009-11-12 | 2009-09-30 | N-Q | Cullen Funds Trust - Cullen International High Dividend Fund | Global Flex Port | 814,021 | Added More | 87,515 | 12.04 % | | | | - % | | | | | | | News Article | History of Cullen Funds Trust - Cullen International High Dividend Fund Ownership Of Acer Inc |
| 2009-11-09 | 2009-08-31 | N-CSR | Ishares Inc - Msci Australia | Specialty & Misc | | Sold All | -23,024,516 | -100 % | | | | - % | | | | | | | News Article | History of Ishares Inc - Msci Australia Ownership Of Acer Inc |
| 2009-11-04 | 2009-08-31 | N-CSRS | Gmo Trust - Gmo Emerging Countries Fund | Emerging Markets | | Sold All | -162,000 | -100 % | | | | - % | | | | | | | News Article | History of Gmo Trust - Gmo Emerging Countries Fund Ownership Of Acer Inc |
| 2009-11-04 | 2009-08-31 | N-CSRS | Gmo Trust - Gmo Emerging Markets Fund | Emerging Markets | | Sold All | -9,838,000 | -100 % | | | | - % | | | | | | | News Article | History of Gmo Trust - Gmo Emerging Markets Fund Ownership Of Acer Inc |
| 2009-11-04 | 2009-08-31 | N-CSRS | Gmo Trust - Gmo Taiwan Fund | Specialty & Misc | | Sold All | -1,316,000 | -100 % | | | | - % | | | | | | | News Article | History of Gmo Trust - Gmo Taiwan Fund Ownership Of Acer Inc |
| 2009-11-04 | 2009-08-31 | N-CSR | Ssga Funds - Ssga Emerging Markets Fund | Emerging Markets | 3,643,176 | Added More | 36,071 | 0.99 % | | | | - % | | | | | | | News Article | History of Ssga Funds - Ssga Emerging Markets Fund Ownership Of Acer Inc |
| 2009-11-03 | 2009-08-31 | N-CSRS | Wells Fargo Funds Trust - Money Market Fund | Specialty & Misc | 205,172 | New Holding | 205,172 | 100 % | | | | - % | | | | | | | News Article | History of Wells Fargo Funds Trust - Money Market Fund Ownership Of Acer Inc |
| 2009-11-02 | 2009-08-31 | N-CSRS | Wells Fargo Master Trust - Diversified Stock Portfolio | Flexible Portfolio | 205,172 | Added More | 2,031 | 0.99 % | | | | - % | | | | | | | News Article | History of Wells Fargo Master Trust - Diversified Stock Portfolio Ownership Of Acer Inc |
| 2009-10-30 | 2009-08-31 | N-Q | Fidelity Advisor Series I - Balanced Fund | Mixed-Asset Target Allocation Moderate | | Sold All | -272,000 | -100 % | | | | - % | | | | | | | News Article | History of Fidelity Advisor Series I - Balanced Fund Ownership Of Acer Inc |
| 2009-10-29 | 2009-08-31 | N-Q | Capital World Growth And Income Fund Inc - Capital World Growth And Income Fund Inc | Multi-Cap Growth | 93,272,451 | Added More | 61,519,113 | 193.74 % | | | | - % | | | | | | | News Article | History of Capital World Growth And Income Fund Inc - Capital World Growth And Income Fund Inc Ownership Of Acer Inc |
| 2009-10-29 | 2009-08-31 | N-Q | New Economy Fund - New Economy Fund | Multi-Cap Growth | 4,898,500 | Added More | 1,836,500 | 59.97 % | | | | - % | | | | | | | News Article | History of New Economy Fund - New Economy Fund Ownership Of Acer Inc |
| 2009-10-28 | 2009-08-31 | N-Q | American Century Strategic Asset Allocations Inc - Newton Fund | Small-Cap Core | 193,000 | Sold Some | -622,000 | -76.31 % | | | | - % | | | | | | | News Article | History of American Century Strategic Asset Allocations Inc - Newton Fund Ownership Of Acer Inc |
| 2009-10-28 | 2009-08-31 | N-Q | American Century World Mutual Funds Inc - Emerging Markets Fund | Emerging Markets | 816,000 | Sold Some | -960,000 | -54.05 % | | | | - % | | | | | | | News Article | History of American Century World Mutual Funds Inc - Emerging Markets Fund Ownership Of Acer Inc |
| 2009-10-28 | 2009-08-31 | N-Q | American Century World Mutual Funds Inc - International Discovery Fund | International Small-Mid-Cap Growth | | Sold All | -6,014,000 | -100 % | | | | - % | | | | | | | News Article | History of American Century World Mutual Funds Inc - International Discovery Fund Ownership Of Acer Inc |
| 2009-10-26 | 2009-08-31 | N-CSR | Greater China Growth Portfolio - Greater China Growth Portfolio | China Region | 950,210 | New Holding | 950,210 | 100 % | | | | - % | | | | | | | News Article | History of Greater China Growth Portfolio - Greater China Growth Portfolio Ownership Of Acer Inc |
| 2009-10-23 | 2009-08-31 | N-Q | Mfs Series Trust X - Mfs International Growth Fund | Multi-Cap Growth | 5,725,450 | Added More | 3,415,450 | 147.85 % | | | | - % | | | | | | | News Article | History of Mfs Series Trust X - Mfs International Growth Fund Ownership Of Acer Inc |
| 2009-10-07 | 2009-07-31 | N-CSRS | Fidelity Devonshire Trust - Fidelity Series All-Sector Equity Fund | No Data | 2,070,320 | New Holding | 2,070,320 | 100 % | | | | - % | | | | | | | News Article | History of Fidelity Devonshire Trust - Fidelity Series All-Sector Equity Fund Ownership Of Acer Inc |
| 2009-10-02 | 2009-07-31 | N-CSR | Alliancebernstein Greater China 97 Fund Inc - Alliancebernstein Greater China 97 Fund Inc | China Region | | Sold All | -446,000 | -100 % | | | | - % | | | | | | | News Article | History of Alliancebernstein Greater China 97 Fund Inc - Alliancebernstein Greater China 97 Fund Inc Ownership Of Acer Inc |
| 2009-10-02 | 2009-07-31 | N-CSR | Usaa Mutual Funds Trust - Value Fund | Multi-Cap Value | 484,357 | New Holding | 484,357 | 100 % | | | | - % | | | | | | | News Article | History of Usaa Mutual Funds Trust - Value Fund Ownership Of Acer Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - Emerging Markets Core Equity Portfolio | Emerging Markets | 1,100,248 | New Holding | 1,100,248 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - Emerging Markets Core Equity Portfolio Ownership Of Acer Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - Emerging Markets Portfolio | Emerging Markets | 3,772,073 | New Holding | 3,772,073 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - Emerging Markets Portfolio Ownership Of Acer Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - International Core Equity Portfolio | International Small-Mid-Cap Value | 31,780 | New Holding | 31,780 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - International Core Equity Portfolio Ownership Of Acer Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Trust Co - Emerging Markets Series | Emerging Markets | 2,802,239 | New Holding | 2,802,239 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Trust Co - Emerging Markets Series Ownership Of Acer Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Dimensional Emerging Markets Value Fund Inc - Dimensional Emerging Markets Value Fund Inc | Emerging Markets | 802,731 | New Holding | 802,731 | 100 % | | | | - % | | | | | | | News Article | History of Dimensional Emerging Markets Value Fund Inc - Dimensional Emerging Markets Value Fund Inc Ownership Of Acer Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Dimensional Investment Group Inc - International Value Portfolio | International Multi-Cap Value | 2,802,239 | New Holding | 2,802,239 | 100 % | | | | - % | | | | | | | News Article | History of Dimensional Investment Group Inc - International Value Portfolio Ownership Of Acer Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Fidelity Advisor Series Viii - Emerging Asia Fund | Pacific Ex Japan | 462,580 | New Holding | 462,580 | 100 % | | | | - % | | | | | | | News Article | History of Fidelity Advisor Series Viii - Emerging Asia Fund Ownership Of Acer Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Fidelity Advisor Series Viii - Emerging Markets Fund | Emerging Markets | | Sold All | -843,000 | -100 % | | | | - % | | | | | | | News Article | History of Fidelity Advisor Series Viii - Emerging Markets Fund Ownership Of Acer Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Fidelity Investment Trust - Fidelity China Region Fund | China Region | 3,540,810 | Sold Some | -8,781,190 | -71.26 % | | | | - % | | | | | | | News Article | History of Fidelity Investment Trust - Fidelity China Region Fund Ownership Of Acer Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Fidelity Investment Trust - Fidelity Emerging Markets Fund | Emerging Markets | 2,058,980 | Sold Some | -4,233,020 | -67.27 % | | | | - % | | | | | | | News Article | History of Fidelity Investment Trust - Fidelity Emerging Markets Fund Ownership Of Acer Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Fidelity Investment Trust - Fidelity Europe Fund | European Region | 3,540,810 | New Holding | 3,540,810 | 100 % | | | | - % | | | | | | | News Article | History of Fidelity Investment Trust - Fidelity Europe Fund Ownership Of Acer Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Fidelity Investment Trust - Fidelity Total International Equity Fund | No Data | 5,050 | Sold Some | -9,950 | -66.33 % | | | | - % | | | | | | | News Article | History of Fidelity Investment Trust - Fidelity Total International Equity Fund Ownership Of Acer Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Hartford Mutual Funds Incct - Hartford Global Technology Fund | Science & Tech | 83 | New Holding | 83 | 100 % | | | | - % | | | | | | | News Article | History of Hartford Mutual Funds Incct - Hartford Global Technology Fund Ownership Of Acer Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Morgan Stanley Pacific Growth Fund Inc - None | Specialty & Misc | 202,409 | Sold Some | -122,996 | -37.79 % | | | | - % | | | | | | | News Article | History of Morgan Stanley Pacific Growth Fund Inc - None Ownership Of Acer Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Riversource Global Series Inc - Riversource Global Technology Fund | Science & Tech | 318,150 | Added More | 293,150 | 1172.60 % | | | | - % | | | | | | | News Article | History of Riversource Global Series Inc - Riversource Global Technology Fund Ownership Of Acer Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Russell Investment Co - Emerging Markets Fund | Emerging Markets | 990,810 | Sold Some | -109,190 | -9.92 % | | | | - % | | | | | | | News Article | History of Russell Investment Co - Emerging Markets Fund Ownership Of Acer Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Seligman Global Fund Series Inc - Global Technology Fund | Science & Tech | 697,910 | New Holding | 697,910 | 100 % | | | | - % | | | | | | | News Article | History of Seligman Global Fund Series Inc - Global Technology Fund Ownership Of Acer Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Vanguard International Equity Index Funds - Vanguard Emerging Markets Stock Index Fund | Emerging Markets | 20,315,014 | Added More | 3,185,277 | 18.59 % | | | | - % | | | | | | | News Article | History of Vanguard International Equity Index Funds - Vanguard Emerging Markets Stock Index Fund Ownership Of Acer Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Vanguard International Equity Index Funds - Vanguard Ftse All-World Ex-Us Small-Cap Index Fund | No Data | 1,043,065 | Added More | 125,327 | 13.65 % | | | | - % | | | | | | | News Article | History of Vanguard International Equity Index Funds - Vanguard Ftse All-World Ex-Us Small-Cap Index Fund Ownership Of Acer Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Vanguard International Equity Index Funds - Vanguard Total World Stock Index Fund | No Data | 46,490 | Added More | 460 | 0.99 % | | | | - % | | | | | | | News Article | History of Vanguard International Equity Index Funds - Vanguard Total World Stock Index Fund Ownership Of Acer Inc |
| 2009-09-28 | 2009-07-31 | N-Q | Capital Income Builder Inc - Capital Income Builder Inc | Equity Income | 59,938,444 | Added More | 14,421,578 | 31.68 % | | | | - % | | | | | | | News Article | History of Capital Income Builder Inc - Capital Income Builder Inc Ownership Of Acer Inc |
| 2009-09-28 | 2009-07-31 | N-Q | Hancock John Investment Trust Iii - Greater China Opportunities Fund | China Region | 636,300 | Added More | 6,300 | 1.00 % | | | | - % | | | | | | | News Article | History of Hancock John Investment Trust Iii - Greater China Opportunities Fund Ownership Of Acer Inc |
| 2009-09-28 | 2009-07-31 | N-Q | New World Fund Inc - New World Fund Inc | Emerging Markets | 4,843,780 | Added More | 2,429,780 | 100.65 % | | | | - % | | | | | | | News Article | History of New World Fund Inc - New World Fund Inc Ownership Of Acer Inc |
| 2009-09-28 | 2009-07-31 | N-Q | Schwab Capital Trust - Laudus International Marketmasters Fund | Global Flex Port | | Sold All | -988,000 | -100 % | | | | - % | | | | | | | News Article | History of Schwab Capital Trust - Laudus International Marketmasters Fund Ownership Of Acer Inc |
| 2009-09-28 | 2009-07-31 | N-Q | Schwab Capital Trust - Schwab Fundamental Emerging Markets Index Fund | No Data | 80,306 | Sold Some | -40,354 | -33.44 % | | | | - % | | | | | | | News Article | History of Schwab Capital Trust - Schwab Fundamental Emerging Markets Index Fund Ownership Of Acer Inc |
| 2009-09-28 | 2009-07-31 | N-Q | Vanguard Star Funds - Vanguard Total International Stock Index Fund | International Multi-Cap Core | 4,756,090 | Added More | 47,090 | 1.00 % | | | | - % | | | | | | | News Article | History of Vanguard Star Funds - Vanguard Total International Stock Index Fund Ownership Of Acer Inc |
| 2009-09-25 | 2009-07-31 | N-Q | Mfs Government Limited Maturity Fund Ma - Mfs Diversified Target Return Fund | No Data | 142,430 | New Holding | 142,430 | 100 % | | | | - % | | | | | | | News Article | History of Mfs Government Limited Maturity Fund Ma - Mfs Diversified Target Return Fund Ownership Of Acer Inc |
| 2009-09-25 | 2009-07-31 | N-Q | Mfs Series Trust Viii - Mfs Global Growth Fund | Multi-Cap Growth | 833,330 | New Holding | 833,330 | 100 % | | | | - % | | | | | | | News Article | History of Mfs Series Trust Viii - Mfs Global Growth Fund Ownership Of Acer Inc |
| 2009-09-09 | 2009-06-30 | N-CSRS | Penn Series Funds Inc - Reit Fund | Real Estate | 234,000 | Sold Some | -5,000 | -2.09 % | | | | - % | | | | | | | News Article | History of Penn Series Funds Inc - Reit Fund Ownership Of Acer Inc |
| 2009-09-08 | 2009-06-30 | N-CSRS | Universal Institutional Funds Inc - Emerging Markets Equity Portfolio | Emerging Markets | 2,332,220 | Added More | 96,000 | 4.29 % | | | | - % | | | | | | | News Article | History of Universal Institutional Funds Inc - Emerging Markets Equity Portfolio Ownership Of Acer Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Advanced Series Trust - Ast Global Allocation Portfolio | Global Flex Port | | Sold All | -331,651 | -100 % | | | | - % | | | | | | | News Article | History of Advanced Series Trust - Ast Global Allocation Portfolio Ownership Of Acer Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | American Fund Insurance Series - International Growth And Income Fund | No Data | 582,000 | Added More | 365,000 | 168.20 % | | | | - % | | | | | | | News Article | History of American Fund Insurance Series - International Growth And Income Fund Ownership Of Acer Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | American Funds Insurance Series - Global Small Capitalization Fund | Small-Cap Core | 2,093,000 | New Holding | 2,093,000 | 100 % | | | | - % | | | | | | | News Article | History of American Funds Insurance Series - Global Small Capitalization Fund Ownership Of Acer Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Eq Advisors Trust - Eqinternational Growth Portfolio | Multi-Cap Growth | 1,950,000 | Added More | 254,000 | 14.97 % | | | | - % | | | | | | | News Article | History of Eq Advisors Trust - Eqinternational Growth Portfolio Ownership Of Acer Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Eq Advisors Trust - Eqtcw Equity Portfolio | Specialty & Misc | 1,442,475 | Sold Some | -4,724,000 | -76.60 % | | | | - % | | | | | | | News Article | History of Eq Advisors Trust - Eqtcw Equity Portfolio Ownership Of Acer Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Forward Funds - Forward Legato Fund | Small-Cap Core | 748,000 | New Holding | 748,000 | 100 % | | | | - % | | | | | | | News Article | History of Forward Funds - Forward Legato Fund Ownership Of Acer Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Morgan Stanley Institutional Fund Inc - Emerging Markets Portfolio | Emerging Markets | 5,304,120 | Added More | 130,000 | 2.51 % | | | | - % | | | | | | | News Article | History of Morgan Stanley Institutional Fund Inc - Emerging Markets Portfolio Ownership Of Acer Inc |
| 2009-09-03 | 2009-06-30 | N-CSR | Cullen Funds Trust - Cullen International High Dividend Fund | Global Flex Port | 726,506 | Added More | 475,000 | 188.86 % | | | | - % | | | | | | | News Article | History of Cullen Funds Trust - Cullen International High Dividend Fund Ownership Of Acer Inc |
| 2009-09-03 | 2009-06-30 | N-CSRS | Gcg Trust - Ing Multi-Manager International Small Cap Portfolio | No Data | 50,000 | Sold Some | -343,000 | -87.27 % | | | | - % | | | | | | | News Article | History of Gcg Trust - Ing Multi-Manager International Small Cap Portfolio Ownership Of Acer Inc |
| 2009-09-03 | 2009-06-30 | N-CSRS | Ing Investors Trust - Ing International Portfolio | Global Flex Port | | Sold All | -499,000 | -100 % | | | | - % | | | | | | | News Article | History of Ing Investors Trust - Ing International Portfolio Ownership Of Acer Inc |
| 2009-09-03 | 2009-06-30 | N-CSRS | Pacific Select Fund - Emerging Markets Portfolio | No Data | 12,000 | No Compare | | | | | | - % | | | | | | | News Article | History of Pacific Select Fund - Emerging Markets Portfolio Ownership Of Acer Inc |
| 2009-09-02 | 2009-06-30 | N-CSRS | Met Investors Series Trust - Mfs Emerging Markets Equity Portfolio | Emerging Markets | 3,224,000 | Added More | 544,000 | 20.29 % | | | | - % | | | | | | | News Article | History of Met Investors Series Trust - Mfs Emerging Markets Equity Portfolio Ownership Of Acer Inc |
| 2009-09-02 | 2009-06-30 | N-CSRS | Met Investors Series Trust - Mfs Research International Portfolio | Global Flex Port | 5,752,000 | Sold Some | -1,362,000 | -19.14 % | | | | - % | | | | | | | News Article | History of Met Investors Series Trust - Mfs Research International Portfolio Ownership Of Acer Inc |
| 2009-09-01 | 2009-06-30 | N-CSRS | Mfs Variable Insurance Trust - Mfs Research International Series | Global Flex Port | 635,000 | New Holding | 635,000 | 100 % | | | | - % | | | | | | | News Article | History of Mfs Variable Insurance Trust - Mfs Research International Series Ownership Of Acer Inc |
| 2009-08-31 | 2009-06-30 | N-Q | Fidelity Central Investment Portfolios Llc - Fidelity Health Care | Health/Biotech | | Sold All | -346,000 | -100 % | | | | - % | | | | | | | News Article | History of Fidelity Central Investment Portfolios Llc - Fidelity Health Care Ownership Of Acer Inc |
| 2009-08-31 | 2009-06-30 | N-CSRS | Matthews International Funds - Matthews Asian Technology Fund | Science & Tech | 478,000 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Matthews International Funds - Matthews Asian Technology Fund Ownership Of Acer Inc |
| 2009-08-31 | 2009-06-30 | N-Q | Streettracks Index Shares Funds - Spdr Japan Etf | Japanese | 1,015,328 | Added More | 304,000 | 42.73 % | | | | - % | | | | | | | News Article | History of Streettracks Index Shares Funds - Spdr Japan Etf Ownership Of Acer Inc |
| 2009-08-31 | 2009-06-30 | N-Q | Wisdomtree Trust - Wisdomtree Diefa Fund | Specialty & Misc | 728,000 | New Holding | 728,000 | 100 % | | | | - % | | | | | | | News Article | History of Wisdomtree Trust - Wisdomtree Diefa Fund Ownership Of Acer Inc |
| 2009-08-28 | 2009-06-30 | N-CSR | Allianz Funds - Nacm Emerging Markets Opportunities Fund | Emerging Markets | | Sold All | -639,000 | -100 % | | | | - % | | | | | | | News Article | History of Allianz Funds - Nacm Emerging Markets Opportunities Fund Ownership Of Acer Inc |
| 2009-08-28 | 2009-06-30 | N-Q | Europacific Growth Fund - Europacific Growth Fund | International Multi-Cap Growth | 13,885,000 | New Holding | 13,885,000 | 100 % | | | | - % | | | | | | | News Article | History of Europacific Growth Fund - Europacific Growth Fund Ownership Of Acer Inc |
| 2009-08-28 | 2009-06-30 | N-Q | Smallcap World Fund Inc - Smallcap World Fund Inc | Small-Cap Core | 6,200,000 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Smallcap World Fund Inc - Smallcap World Fund Inc Ownership Of Acer Inc |
| 2009-08-28 | 2009-06-30 | N-CSR | Van Kampen Series Fund Inc - Van Kampen Emerging Markets Fund | Emerging Markets | 954,785 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Van Kampen Series Fund Inc - Van Kampen Emerging Markets Fund Ownership Of Acer Inc |
| 2009-08-28 | 2008-06-30 | N-Q | Vanguard Horizon Funds - Vanguard Global Equity Fund | Global Flex Port | 3,601,000 | New Holding | 3,601,000 | 100 % | | | | - % | | | | | | | News Article | History of Vanguard Horizon Funds - Vanguard Global Equity Fund Ownership Of Acer Inc |
| 2009-08-27 | 2009-06-30 | N-Q | Icon Funds - Icon Bond Fund | Specialty & Misc | | Sold All | -190,895 | -100 % | | | | - % | | | | | | | News Article | History of Icon Funds - Icon Bond Fund Ownership Of Acer Inc |
| 2009-08-27 | 2009-06-30 | N-Q | Ivy Funds - Ivy Pacific Opportunities Fund | Pacific Ex Japan | 2,160 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Ivy Funds - Ivy Pacific Opportunities Fund Ownership Of Acer Inc |
| 2009-08-27 | 2009-06-30 | N-Q | Japan Fund Inc - Greater China Fund | No Data | 62,000 | New Holding | 62,000 | 100 % | | | | - % | | | | | | | News Article | History of Japan Fund Inc - Greater China Fund Ownership Of Acer Inc |
| 2009-08-26 | 2009-06-30 | N-Q | Turner Funds - Turner International Core Growth Fund | International Large-Cap Growth | 12,000 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Turner Funds - Turner International Core Growth Fund Ownership Of Acer Inc |
| 2009-08-25 | 2009-06-30 | N-Q | Laudus Trust - Laudus Rosenberg International Discovery Fund | Global Flex Port | 156,382 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Laudus Trust - Laudus Rosenberg International Discovery Fund Ownership Of Acer Inc |
| 2009-08-25 | 2009-06-30 | N-Q | Nicholas Applegate Institutional Funds - Emerging Markets Fund | Emerging Markets | | Sold All | -328,000 | -100 % | | | | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - Emerging Markets Fund Ownership Of Acer Inc |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |