| Home About Terms Contact FAQ - Compare Owners Compare Stocks Rankings - Funds/Other Owners Stocks - Latest Activity Free items! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MFFAIS Mutual Fund Facts About Individual Stocks |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS feed for Cooke Roger A |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Cooke Roger A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hypotheticals | Contact Info | Symbols | SEC Sources | Holdings/Transactions | Report Options | Columns to Show | Preferences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Activity: 2005-02-02 | Fund Class: Insider |
| Transactions: Currently showing holdings/transactions Filed between 2004-11-04 and 2005-02-02 |
| Prices: Currenty using base stock prices on Filing Date compared to stock prices on 2009-11-06 |
Hypotheticals |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hypotheticals use the owners holdings and changes reported as a model portfolio combining with stock price changes between the base price date and end price date. All results/returns are hypothetical and are not actual results! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Value: | $9,050,618 | Current Value: | $12,655,859 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change: | $3,605,24 1 | Performance: | 39.83 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | Lost $193,716 on changes made with Precision Castparts Corp (PCP) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | Made $623,927 on changes made with Precision Castparts Corp (PCP) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Save: | Saved $-538,877 on changes made with Precision Castparts Corp (PCP) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | Missed $-165,366 on changes made with Precision Castparts Corp (PCP) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Show: (if you do not see any data recheck box below) |
Contact Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symbols | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unknown |
SEC Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Type | Filed | As-Of/On | Sec Filename | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reporting Options |
| A begin price of 1900-01-01 will use the date filed for begin price: | Begin Price date: | End Price date: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show/Hide Columns |
| Filed | As-Of/On | Form | FullName | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol | Country | Industry | Shares | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activity | Shares Change | Shares Change Pct. | Hypothetical Old Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hypothetical New Value | Hypothetical Value Change | Hypothetical Return | Hypothetical Results | Director | Ten Pct | Other | Officer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Officer Title | History | News Articles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings/Transactions |
| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results | Director | Other | Ten Pct | Officer | Officer Title | News Article | History |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-02-02 | 2005-02-02 | 4 | Precision Castparts Corp | PCP | US | Metal Processors And Fabrica | 46,090 | Added More | 22,008 | 1061.13 % | $3,280,225 | $4,586,877 | $1,306,652 | 39.83 % | $623,927 | X | Vp Regulatory Legal Affairs | News Article | History of Cooke Roger A Ownership Of Precision Castparts Corp | |||
| 2005-02-02 | 2005-02-02 | 4 | Precision Castparts Corp | PCP | US | Metal Processors And Fabrica | 29,915 | Added More | 6,833 | 42.05 % | $2,129,051 | $2,977,141 | $848,090 | 39.83 % | $193,716 | X | Vp Regulatory Legal Affairs | News Article | History of Cooke Roger A Ownership Of Precision Castparts Corp | |||
| 2005-02-02 | 2005-02-02 | 4 | Precision Castparts Corp | PCP | US | Metal Processors And Fabrica | 27,082 | Sold Some | -19,008 | -41.24 % | $1,927,426 | $2,695,201 | $767,775 | 39.83 % | $-538,877 | X | Vp Regulatory Legal Affairs | News Article | History of Cooke Roger A Ownership Of Precision Castparts Corp | |||
| 2005-02-02 | 2005-02-02 | 4 | Precision Castparts Corp | PCP | US | Metal Processors And Fabrica | 24,082 | Sold Some | -5,833 | -19.49 % | $1,713,916 | $2,396,641 | $682,725 | 39.83 % | $-165,366 | X | Vp Regulatory Legal Affairs | News Article | History of Cooke Roger A Ownership Of Precision Castparts Corp |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||