| Home About Terms Contact FAQ - Compare Owners Compare Stocks Rankings - Funds/Other Owners Stocks - Latest Activity Free items! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MFFAIS Mutual Fund Facts About Individual Stocks |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS feed for Gauvin Guy |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Gauvin Guy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hypotheticals | Contact Info | Symbols | SEC Sources | Holdings/Transactions | Report Options | Columns to Show | Preferences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Activity: 2009-07-02 | Fund Class: Insider |
| Transactions: Currently showing holdings/transactions Filed between 2009-04-03 and 2009-07-02 |
| Prices: Currenty using base stock prices on Filing Date compared to stock prices on 2009-11-20 |
Hypotheticals |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hypotheticals use the owners holdings and changes reported as a model portfolio combining with stock price changes between the base price date and end price date. All results/returns are hypothetical and are not actual results! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Value: | $1,476,006 | Current Value: | $1,965,570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change: | $489,56 4 | Performance: | 33.16 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | Lost $7,625 on changes made with Taleo Corp (TLEO) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | Made $15,975 on changes made with Taleo Corp (TLEO) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Save: | Saved $-8,460 on changes made with Taleo Corp (TLEO) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | Missed $-4,038 on changes made with Taleo Corp (TLEO) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Show: (if you do not see any data recheck box below) |
Contact Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symbols | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unknown |
SEC Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Type | Filed | As-Of/On | Sec Filename | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2009-05-04 | 2009-04-30 | edgar/data/1333872/0001181431-09-022373.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2009-05-14 | 2009-05-12 | edgar/data/1333872/0001181431-09-024912.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2009-07-02 | 2009-07-01 | edgar/data/1333872/0001181431-09-033959.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reporting Options |
| A begin price of 1900-01-01 will use the date filed for begin price: | Begin Price date: | End Price date: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show/Hide Columns |
| Filed | As-Of/On | Form | FullName | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol | Country | Industry | Shares | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activity | Shares Change | Shares Change Pct. | Hypothetical Old Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hypothetical New Value | Hypothetical Value Change | Hypothetical Return | Hypothetical Results | Director | Ten Pct | Other | Officer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Officer Title | History | News Articles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings/Transactions |
| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results | Director | Other | Ten Pct | Officer | Officer Title | News Article | History |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-07-02 | 2009-07-01 | 4 | Taleo Corp | TLEO | US | Enterprise Software/Serv | 16,633 | Sold Some | -1,986 | -10.66 % | $289,414 | $345,800 | $56,386 | 19.48 % | $-6,733 | X | Executive Vp Global Services | News Article | History of Gauvin Guy Ownership Of Taleo Corp | |||
| 2009-07-02 | 2009-07-01 | 4 | Taleo Corp | TLEO | US | Enterprise Software/Serv | 18,619 | Added More | 3,750 | 33.72 % | $323,971 | $387,089 | $63,118 | 19.48 % | $12,713 | X | Executive Vp Global Services | News Article | History of Gauvin Guy Ownership Of Taleo Corp | |||
| 2009-05-14 | 2009-05-12 | 4 | Taleo Corp | TLEO | US | Enterprise Software/Serv | 14,869 | Sold Some | -662 | -4.26 % | $218,426 | $309,127 | $90,701 | 41.52 % | $-4,038 | X | Executive Vp Global Services | News Article | History of Gauvin Guy Ownership Of Taleo Corp | |||
| 2009-05-14 | 2009-05-12 | 4 | Taleo Corp | TLEO | US | Enterprise Software/Serv | 15,531 | Added More | 1,250 | 9.59 % | $228,150 | $322,889 | $94,739 | 41.52 % | $7,625 | X | Executive Vp Global Services | News Article | History of Gauvin Guy Ownership Of Taleo Corp | |||
| 2009-05-04 | 2009-04-30 | 4 | Taleo Corp | TLEO | US | Enterprise Software/Serv | 13,784 | Sold Some | -1,324 | -8.76 % | $198,490 | $286,569 | $88,080 | 44.37 % | $-8,460 | X | Executive Vp Global Services | News Article | History of Gauvin Guy Ownership Of Taleo Corp | |||
| 2009-05-04 | 2009-04-30 | 4 | Taleo Corp | TLEO | US | Enterprise Software/Serv | 15,108 | Added More | 2,500 | 24.73 % | $217,555 | $314,095 | $96,540 | 44.37 % | $15,975 | X | Executive Vp Global Services | News Article | History of Gauvin Guy Ownership Of Taleo Corp |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||