| Home About Terms Contact FAQ - Compare Owners Compare Stocks Rankings - Funds/Other Owners Stocks - Latest Activity Free items! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MFFAIS Mutual Fund Facts About Individual Stocks |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS feed for Owens Christine M |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Owens Christine M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hypotheticals | Contact Info | Symbols | SEC Sources | Holdings/Transactions | Report Options | Columns to Show | Preferences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Activity: 2009-05-18 | Fund Class: Insider |
| Transactions: Currently showing holdings/transactions Filed between 2009-02-17 and 2009-05-18 |
| Prices: Currenty using base stock prices on Filing Date compared to stock prices on 2009-11-24 |
Hypotheticals |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hypotheticals use the owners holdings and changes reported as a model portfolio combining with stock price changes between the base price date and end price date. All results/returns are hypothetical and are not actual results! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Value: | $21,845,967 | Current Value: | $25,235,165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change: | $3,389,19 7 | Performance: | 15.51 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | Lost $5,437 on changes made with United Parcel Service Inc (UPS) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | Made $101,774 on changes made with United Parcel Service Inc (UPS) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Save: | Saved $-33,885 on changes made with United Parcel Service Inc (UPS) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | Missed $-1,761 on changes made with United Parcel Service Inc (UPS) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Show: (if you do not see any data recheck box below) |
Contact Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symbols | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unknown |
SEC Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Type | Filed | As-Of/On | Sec Filename | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2009-03-04 | 2009-03-03 | edgar/data/1336319/0001225208-09-006155.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2009-03-16 | 2009-03-13 | edgar/data/1336319/0001225208-09-007221.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2009-05-08 | 2009-05-06 | edgar/data/1336319/0001225208-09-011971.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2009-05-18 | 2009-05-15 | edgar/data/1336319/0001225208-09-012612.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reporting Options |
| A begin price of 1900-01-01 will use the date filed for begin price: | Begin Price date: | End Price date: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show/Hide Columns |
| Filed | As-Of/On | Form | FullName | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol | Country | Industry | Shares | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activity | Shares Change | Shares Change Pct. | Hypothetical Old Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hypothetical New Value | Hypothetical Value Change | Hypothetical Return | Hypothetical Results | Director | Ten Pct | Other | Officer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Officer Title | History | News Articles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings/Transactions |
| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results | Director | Other | Ten Pct | Officer | Officer Title | News Article | History |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-05-18 | 2009-05-15 | 4 | United Parcel Service Inc | UPS | US | Transport-Services | 72,578 | Added More | 2,070 | 3.02 % | $3,832,118 | $4,203,718 | $371,599 | 9.69 % | $10,598 | X | Senior Vice President | News Article | History of Owens Christine M Ownership Of United Parcel Service Inc | |||
| 2009-05-18 | 2009-05-15 | 4 | United Parcel Service Inc | UPS | US | Transport-Services | 72,624 | Sold Some | -671 | -0.91 % | $3,834,547 | $4,206,382 | $371,835 | 9.69 % | $-3,436 | X | Senior Vice President | News Article | History of Owens Christine M Ownership Of United Parcel Service Inc | |||
| 2009-05-18 | 2009-05-15 | 4 | United Parcel Service Inc | UPS | US | Transport-Services | 73,296 | Sold Some | -344 | -0.46 % | $3,870,029 | $4,245,304 | $375,276 | 9.69 % | $-1,761 | X | Senior Vice President | News Article | History of Owens Christine M Ownership Of United Parcel Service Inc | |||
| 2009-05-18 | 2009-05-15 | 4 | United Parcel Service Inc | UPS | US | Transport-Services | 73,640 | Added More | 1,062 | 1.48 % | $3,888,192 | $4,265,229 | $377,037 | 9.69 % | $5,437 | X | Senior Vice President | News Article | History of Owens Christine M Ownership Of United Parcel Service Inc | |||
| 2009-03-16 | 2009-03-13 | 4 | United Parcel Service Inc | UPS | US | Transport-Services | 70,491 | Sold Some | -2,569 | -3.51 % | $3,153,062 | $4,082,839 | $929,776 | 29.48 % | $-33,885 | X | Senior Vice President | News Article | History of Owens Christine M Ownership Of United Parcel Service Inc | |||
| 2009-03-16 | 2009-03-13 | 4 | United Parcel Service Inc | UPS | US | Transport-Services | 73,061 | Added More | 7,716 | 13.38 % | $3,268,019 | $4,231,693 | $963,675 | 29.48 % | $101,774 | X | Senior Vice President | News Article | History of Owens Christine M Ownership Of United Parcel Service Inc |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||