| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
News Article |
History |
|---|
| 2006-11-20 | 2006-11-20 | 4 | Aes Corpthe | AES | US | Electric-Generation | 5,000 | New Holding | 5,000 | 100 % | $112,200 | $63,250 | $-48,950 | -43.62 % | $-48,950 | | X | | | Executive Vice President | News Article | History of Qasim Shahzad Ownership Of Aes Corpthe |
| 2006-11-20 | 2006-11-17 | 4 | Aes Corpthe | AES | US | Electric-Generation | 5,000 | New Holding | 5,000 | 100 % | $112,200 | $63,250 | $-48,950 | -43.62 % | $-48,950 | | X | | | Executive Vice President | News Article | History of Qasim Shahzad Ownership Of Aes Corpthe |
| 2006-11-17 | 2006-11-15 | 4 | Aes Corpthe | AES | US | Electric-Generation | 12,222 | New Holding | 12,222 | 100 % | $273,528 | $154,608 | $-118,920 | -43.47 % | $-118,920 | | X | | | Executive Vice President | News Article | History of Qasim Shahzad Ownership Of Aes Corpthe |
| 2006-11-17 | 2006-11-15 | 4 | Aes Corpthe | AES | US | Electric-Generation | 10,000 | Sold Some | -6,868 | -40.71 % | $223,800 | $126,500 | $-97,300 | -43.47 % | $66,826 | | X | | | Executive Vice President | News Article | History of Qasim Shahzad Ownership Of Aes Corpthe |
| 2006-11-17 | 2006-11-15 | 4 | Aes Corpthe | AES | US | Electric-Generation | 5,000 | No Compare | -5,000 | -50.00 % | $111,900 | $63,250 | $-48,650 | -43.47 % | $48,650 | | X | | | Executive Vice President | News Article | History of Qasim Shahzad Ownership Of Aes Corpthe |
| 2006-11-17 | 2006-11-15 | 4 | Aes Corpthe | AES | US | Electric-Generation | 4,646 | Sold Some | -354 | -7.08 % | $103,977 | $58,772 | $-45,206 | -43.47 % | $3,444 | | X | | | Executive Vice President | News Article | History of Qasim Shahzad Ownership Of Aes Corpthe |
| 2006-11-17 | 2006-11-15 | 4 | Aes Corpthe | AES | US | Electric-Generation | 4,646 | New Holding | 4,646 | 100 % | $103,977 | $58,772 | $-45,206 | -43.47 % | $-45,206 | | X | | | Executive Vice President | News Article | History of Qasim Shahzad Ownership Of Aes Corpthe |
| 2006-10-16 | 2006-10-12 | 4 | Aes Corpthe | AES | US | Electric-Generation | 22,151 | Sold Some | -10,000 | -31.10 % | $465,614 | $280,210 | $-185,404 | -39.81 % | $83,700 | | X | | | Executive Vice President | News Article | History of Qasim Shahzad Ownership Of Aes Corpthe |
| 2006-09-27 | 2006-09-27 | 4 | Aes Corpthe | AES | US | Electric-Generation | 110,000 | Added More | 29,403 | 57.43 % | $2,277,000 | $1,391,500 | $-885,500 | -38.88 % | $-236,694 | | X | | | President Europeafrica | News Article | History of Qasim Shahzad Ownership Of Aes Corpthe |
| 2006-09-27 | 2006-09-27 | 4 | Aes Corpthe | AES | US | Electric-Generation | 19,403 | Sold Some | -10,000 | -34.01 % | $401,642 | $245,448 | $-156,194 | -38.88 % | $80,500 | | X | | | President Europeafrica | News Article | History of Qasim Shahzad Ownership Of Aes Corpthe |
| 2006-09-27 | 2006-09-27 | 4 | Aes Corpthe | AES | US | Electric-Generation | 14,403 | Sold Some | -5,000 | -25.76 % | $298,142 | $182,198 | $-115,944 | -38.88 % | $40,250 | | X | | | President Europeafrica | News Article | History of Qasim Shahzad Ownership Of Aes Corpthe |
| 2006-09-27 | 2006-09-27 | 4 | Aes Corpthe | AES | US | Electric-Generation | 9,403 | Sold Some | -5,000 | -34.71 % | $194,642 | $118,948 | $-75,694 | -38.88 % | $40,250 | | X | | | President Europeafrica | News Article | History of Qasim Shahzad Ownership Of Aes Corpthe |
| 2006-09-27 | 2006-09-27 | 4 | Aes Corpthe | AES | US | Electric-Generation | 5,000 | Sold Some | -4,403 | -46.82 % | $103,500 | $63,250 | $-40,250 | -38.88 % | $35,444 | | X | | | President Europeafrica | News Article | History of Qasim Shahzad Ownership Of Aes Corpthe |
| 2006-09-27 | 2006-09-26 | 4 | Aes Corpthe | AES | US | Electric-Generation | 80,597 | Added More | 60,597 | -149.26 % | $1,668,358 | $1,019,552 | $-648,806 | -38.88 % | $-487,806 | | X | | | President Europeafrica | News Article | History of Qasim Shahzad Ownership Of Aes Corpthe |
| 2006-09-27 | 2006-09-26 | 4 | Aes Corpthe | AES | US | Electric-Generation | 74,000 | Sold Some | -16,000 | -17.77 % | $1,531,800 | $936,100 | $-595,700 | -38.88 % | $128,800 | | X | | | President Europeafrica | News Article | History of Qasim Shahzad Ownership Of Aes Corpthe |
| 2006-09-27 | 2006-09-26 | 4 | Aes Corpthe | AES | US | Electric-Generation | 68,000 | Sold Some | -6,000 | -8.10 % | $1,407,600 | $860,200 | $-547,400 | -38.88 % | $48,300 | | X | | | President Europeafrica | News Article | History of Qasim Shahzad Ownership Of Aes Corpthe |
| 2006-09-27 | 2006-09-26 | 4 | Aes Corpthe | AES | US | Electric-Generation | 62,000 | Sold Some | -6,000 | -8.82 % | $1,283,400 | $784,300 | $-499,100 | -38.88 % | $48,300 | | X | | | President Europeafrica | News Article | History of Qasim Shahzad Ownership Of Aes Corpthe |
| 2006-09-27 | 2006-09-26 | 4 | Aes Corpthe | AES | US | Electric-Generation | 49,403 | Sold Some | -12,597 | -20.31 % | $1,022,642 | $624,948 | $-397,694 | -38.88 % | $101,406 | | X | | | President Europeafrica | News Article | History of Qasim Shahzad Ownership Of Aes Corpthe |
| 2006-09-27 | 2006-09-26 | 4 | Aes Corpthe | AES | US | Electric-Generation | 29,403 | Sold Some | -20,000 | -40.48 % | $608,642 | $371,948 | $-236,694 | -38.88 % | $161,000 | | X | | | President Europeafrica | News Article | History of Qasim Shahzad Ownership Of Aes Corpthe |
| 2006-09-27 | 2006-09-25 | 4 | Aes Corpthe | AES | US | Electric-Generation | 100,000 | Sold Some | -10,000 | -9.09 % | $2,070,000 | $1,265,000 | $-805,000 | -38.88 % | $80,500 | | X | | | President Europeafrica | News Article | History of Qasim Shahzad Ownership Of Aes Corpthe |
| 2006-09-27 | 2006-09-25 | 4 | Aes Corpthe | AES | US | Electric-Generation | 98,000 | Sold Some | -2,000 | -2.00 % | $2,028,600 | $1,239,700 | $-788,900 | -38.88 % | $16,100 | | X | | | President Europeafrica | News Article | History of Qasim Shahzad Ownership Of Aes Corpthe |
| 2006-09-27 | 2006-09-25 | 4 | Aes Corpthe | AES | US | Electric-Generation | 90,000 | Sold Some | -8,000 | -8.16 % | $1,863,000 | $1,138,500 | $-724,500 | -38.88 % | $64,400 | | X | | | President Europeafrica | News Article | History of Qasim Shahzad Ownership Of Aes Corpthe |
| 2006-09-27 | 2006-09-25 | 4 | Aes Corpthe | AES | US | Electric-Generation | 20,000 | New Holding | 20,000 | 100 % | $414,000 | $253,000 | $-161,000 | -38.88 % | $-161,000 | | X | | | President Europeafrica | News Article | History of Qasim Shahzad Ownership Of Aes Corpthe |
| 2006-09-22 | 2006-09-22 | 4 | Aes Corpthe | AES | US | Electric-Generation | 32,151 | Added More | 64 | 0.19 % | $647,521 | $406,710 | $-240,811 | -37.18 % | $-479 | | X | | | President Europeafrica | News Article | History of Qasim Shahzad Ownership Of Aes Corpthe |
| 2006-09-22 | 2006-09-20 | 4 | Aes Corpthe | AES | US | Electric-Generation | 14,379 | New Holding | 14,379 | 100 % | $289,593 | $181,894 | $-107,699 | -37.18 % | $-107,699 | | X | | | President Europeafrica | News Article | History of Qasim Shahzad Ownership Of Aes Corpthe |
| 2006-09-22 | 2006-09-20 | 4 | Aes Corpthe | AES | US | Electric-Generation | 5,379 | Sold Some | -9,000 | -62.59 % | $108,333 | $68,044 | $-40,289 | -37.18 % | $67,410 | | X | | | President Europeafrica | News Article | History of Qasim Shahzad Ownership Of Aes Corpthe |
| 2006-09-14 | 2006-09-12 | 4 | Aes Corpthe | AES | US | Electric-Generation | 60,000 | New Holding | 60,000 | 100 % | $1,230,600 | $759,000 | $-471,600 | -38.32 % | $-471,600 | | X | | | President Europeafrica | News Article | History of Qasim Shahzad Ownership Of Aes Corpthe |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |