| Home About Terms Contact FAQ - Compare Owners Compare Stocks Rankings - Funds/Other Owners Stocks - Latest Activity Free items! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MFFAIS Mutual Fund Facts About Individual Stocks |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS feed for Stephens Gerald D |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Stephens Gerald D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hypotheticals | Contact Info | Symbols | SEC Sources | Holdings/Transactions | Report Options | Columns to Show | Preferences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Activity: 2009-07-09 | Fund Class: Insider |
| Transactions: Currently showing holdings/transactions Filed between 2009-04-10 and 2009-07-09 |
| Prices: Currenty using base stock prices on Filing Date compared to stock prices on 2009-11-23 |
Hypotheticals |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hypotheticals use the owners holdings and changes reported as a model portfolio combining with stock price changes between the base price date and end price date. All results/returns are hypothetical and are not actual results! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Value: | $77,620,316 | Current Value: | $88,662,971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change: | $11,042,65 5 | Performance: | 14.22 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | Lost $698 on changes made with Rli Corp (RLI) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | Made $698 on changes made with Rli Corp (RLI) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Save: | Saved $-44,729 on changes made with Rli Corp (RLI) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | Missed $-589 on changes made with Rli Corp (RLI) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Show: (if you do not see any data recheck box below) |
Contact Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symbols | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unknown |
SEC Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Type | Filed | As-Of/On | Sec Filename | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2009-06-19 | 2009-06-18 | edgar/data/900787/0001127602-09-014285.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2009-07-09 | 2009-07-08 | edgar/data/900787/0001127602-09-015320.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reporting Options |
| A begin price of 1900-01-01 will use the date filed for begin price: | Begin Price date: | End Price date: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show/Hide Columns |
| Filed | As-Of/On | Form | FullName | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol | Country | Industry | Shares | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activity | Shares Change | Shares Change Pct. | Hypothetical Old Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hypothetical New Value | Hypothetical Value Change | Hypothetical Return | Hypothetical Results | Director | Ten Pct | Other | Officer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Officer Title | History | News Articles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings/Transactions |
| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results | Director | Other | Ten Pct | Officer | Officer Title | News Article | History |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-07-09 | 2009-07-08 | 4 | Rli Corp | RLI | BE | Property/Casualty Ins | 24,998 | Added More | 100 | 0.40 % | $1,120,660 | $1,295,146 | $174,486 | 15.56 % | $698 | X | News Article | History of Stephens Gerald D Ownership Of Rli Corp | ||||
| 2009-07-09 | 2009-07-08 | 4 | Rli Corp | RLI | BE | Property/Casualty Ins | 830,657 | Sold Some | -100 | -0.01 % | $37,238,353 | $43,036,339 | $5,797,986 | 15.56 % | $-698 | X | News Article | History of Stephens Gerald D Ownership Of Rli Corp | ||||
| 2009-06-24 | 2009-06-22 | 4 | Rli Corp | RLI | BE | Property/Casualty Ins | 24,898 | Sold Some | -6,291 | -20.17 % | $1,112,941 | $1,289,965 | $177,025 | 15.90 % | $-44,729 | X | News Article | History of Stephens Gerald D Ownership Of Rli Corp | ||||
| 2009-06-19 | 2009-06-18 | 4 | Rli Corp | RLI | BE | Property/Casualty Ins | 830,757 | Sold Some | -100 | -0.01 % | $38,148,361 | $43,041,520 | $4,893,159 | 12.82 % | $-589 | X | News Article | History of Stephens Gerald D Ownership Of Rli Corp |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||