| Filed | As-Of/On | Form | Fullname | Fund Class | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypotheticals Return |
Hypotheticals Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
History |
|---|
| 2009-07-02 | 2009-04-30 | N-CSRS | Old Westbury Funds Inc-International Fund | International Multi-Cap Core | | Sold All | -6,500 | -100 % | | | | - % | | | | | | | History of Old Westbury Funds Inc-International Fund Ownership Of Nissin Kogyo Co Ltd |
| 2009-06-29 | 2009-04-30 | N-Q | Fidelity Puritan Trust-Fidelity Balanced Fund | Flexible Portfolio | 800,000 | New Holding | 800,000 | 100 % | | | | - % | | | | | | | History of Fidelity Puritan Trust-Fidelity Balanced Fund Ownership Of Nissin Kogyo Co Ltd |
| 2009-06-10 | 2009-03-31 | N-CSR | Wisdomtree Trust-Wisdomtree Diefa Fund | Specialty & Misc | 8,000 | Added More | 3,500 | 77.77 % | | | | - % | | | | | | | History of Wisdomtree Trust-Wisdomtree Diefa Fund Ownership Of Nissin Kogyo Co Ltd |
| 2009-06-10 | 2009-03-31 | N-CSR | Wisdomtree Trust-Wisdomtree International Communications Sector Fund | Global Flex Port | | Sold All | -200 | -100 % | | | | - % | | | | | | | History of Wisdomtree Trust-Wisdomtree International Communications Sector Fund Ownership Of Nissin Kogyo Co Ltd |
| 2009-06-10 | 2009-03-31 | N-CSR | Wisdomtree Trust-Wisdomtree International Smallcap Dividend Fund | Small-Cap Core | 24,700 | No Change | 0 | 0 % | | | | - % | | | | | | | History of Wisdomtree Trust-Wisdomtree International Smallcap Dividend Fund Ownership Of Nissin Kogyo Co Ltd |
| 2009-06-10 | 2009-03-31 | N-CSR | Wisdomtree Trust-Wisdomtree Japan Smallcap Dividend Fund | Japanese | 17,300 | Sold Some | -5,600 | -24.45 % | | | | - % | | | | | | | History of Wisdomtree Trust-Wisdomtree Japan Smallcap Dividend Fund Ownership Of Nissin Kogyo Co Ltd |
| 2009-06-05 | 2009-03-31 | N-CSR | Ivy Funds Inc-Ivy Small Cap Growth Fund | Small-Cap Growth | | Sold All | -143 | -100 % | | | | - % | | | | | | | History of Ivy Funds Inc-Ivy Small Cap Growth Fund Ownership Of Nissin Kogyo Co Ltd |
| 2009-06-05 | 2009-03-31 | N-CSR | Ivy Funds-Ivy International Core Equity Fund | International Large-Cap Core | 558 | No Change | 0 | 0 % | | | | - % | | | | | | | History of Ivy Funds-Ivy International Core Equity Fund Ownership Of Nissin Kogyo Co Ltd |
| 2009-06-04 | 2009-03-31 | N-CSRS | Treettracks Index Shares Funds-Spdr International Small Cap Etf | Small-Cap Core | 17,534 | Added More | 1,600 | 10.04 % | | | | - % | | | | | | | History of Treettracks Index Shares Funds-Spdr International Small Cap Etf Ownership Of Nissin Kogyo Co Ltd |
| 2009-06-04 | 2009-03-31 | N-CSRS | Treettracks Index Shares Funds-Spdr Japan Etf | Japanese | 616 | No Change | 0 | 0 % | | | | - % | | | | | | | History of Treettracks Index Shares Funds-Spdr Japan Etf Ownership Of Nissin Kogyo Co Ltd |
| 2009-05-29 | 2009-03-31 | N-Q | Genworth Variable Insurance Trust-Genworth Putnam International Capital Opportunities Fund | No Data | 14,600 | No Compare | | | | | | - % | | | | | | | History of Genworth Variable Insurance Trust-Genworth Putnam International Capital Opportunities Fund Ownership Of Nissin Kogyo Co Ltd |
| 2009-05-07 | 2009-02-28 | N-CSRS | Ishares Inc-Msci Australia | Specialty & Misc | | Sold All | -3,000 | -100 % | | | | - % | | | | | | | History of Ishares Inc-Msci Australia Ownership Of Nissin Kogyo Co Ltd |
| 2009-05-06 | 2009-02-28 | N-CSR | Gmo Trust-Gmo International Small Companies Fund | Small-Cap Core | | Sold All | -139,600 | -100 % | | | | - % | | | | | | | History of Gmo Trust-Gmo International Small Companies Fund Ownership Of Nissin Kogyo Co Ltd |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |