| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
News Article |
History |
|---|
| 2009-09-28 | 2009-07-31 | N-Q | Alliant Energy Corp | LNT | US | Electric-Integrated | 1,000 | Sold Some | -130 | -11.50 % | $28,600 | $27,380 | $-1,220 | -4.26 % | $159 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Alliant Energy Corp |
| 2009-09-28 | 2009-07-31 | N-Q | Royal Dutch Shell Plc | RDS.A | US | Oil Comp-Integrated | 1,000 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Royal Dutch Shell Plc |
| 2009-09-28 | 2009-07-31 | N-Q | Caplease Inc | LSE | US | Reits-Diversified | 10,700 | No Change | 0 | 0 % | $43,977 | $43,228 | $-749 | -1.70 % | $0 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Caplease Inc |
| 2009-09-28 | 2009-07-31 | N-Q | Fedex Corp | FDX | US | Transport-Services | 500 | Sold Some | -100 | -16.66 % | $37,935 | $40,890 | $2,955 | 7.78 % | $-591 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Fedex Corp |
| 2009-09-28 | 2009-07-31 | N-Q | Philip Morris International Inc | PM | US | Tobacco | 1,500 | No Change | 0 | 0 % | $72,030 | $74,595 | $2,565 | 3.56 % | $0 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Philip Morris International Inc |
| 2009-09-28 | 2009-07-31 | N-Q | Home Depot Inc | HD | US | Retail-Building Products | 1,000 | No Change | 0 | 0 % | $27,260 | $27,180 | $-80 | -0.29 % | $0 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Home Depot Inc |
| 2009-09-28 | 2009-07-31 | N-Q | Fluor Corp | FLR | US | Engineering/R And D Services | 300 | Sold Some | -100 | -25.00 % | $15,450 | $13,296 | $-2,154 | -13.94 % | $718 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Fluor Corp |
| 2009-09-28 | 2009-07-31 | N-Q | Fpl Group Inc | FPL | US | Electric-Integrated | 300 | Added More | 100 | 50.00 % | $16,488 | $15,333 | $-1,155 | -7.00 % | $-385 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Fpl Group Inc |
| 2009-09-28 | 2009-07-31 | N-Q | Nbty Inc | NTY | US | Vitamins And Nutrition Prod | 1,000 | Sold Some | -700 | -41.17 % | $39,310 | $41,850 | $2,540 | 6.46 % | $-1,778 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Nbty Inc |
| 2009-09-28 | 2009-07-31 | N-Q | Northrop Grumman Corp | NOC | US | Aerospace/Defense | 700 | No Change | 0 | 0 % | $36,260 | $38,500 | $2,240 | 6.17 % | $0 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Northrop Grumman Corp |
| 2009-09-28 | 2009-07-31 | N-Q | Flowserve Corp | FLS | US | Machinery-Pumps | 250 | Sold Some | -100 | -28.57 % | $24,695 | $25,393 | $698 | 2.82 % | $-279 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Flowserve Corp |
| 2009-09-28 | 2009-07-31 | N-Q | Agrium Inc | AGU | BE | Agricultural Chemicals | 250 | Sold Some | -150 | -37.50 % | $12,423 | $14,330 | $1,908 | 15.35 % | $-1,145 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Agrium Inc |
| 2009-09-28 | 2009-07-31 | N-Q | Eastman Chemical Co | EMN | US | Chemicals-Specialty | 200 | Sold Some | -200 | -50.00 % | $10,966 | $11,752 | $786 | 7.16 % | $-786 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Eastman Chemical Co |
| 2009-09-28 | 2009-07-31 | N-Q | Conseco Inc | CNO | US | Life/Health Insurance | 34,200 | Added More | 11,200 | 48.69 % | $188,100 | $172,026 | $-16,074 | -8.54 % | $-5,264 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Conseco Inc |
| 2009-09-28 | 2009-07-31 | N-Q | Google Inc | GOOG | US | Web Portals/Isp | 80 | No Change | 0 | 0 % | $39,882 | $45,597 | $5,714 | 14.32 % | $0 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Google Inc |
| 2009-09-28 | 2009-07-31 | N-Q | Bank Of America Corp | BAC | US | Super-Regional Banks-Us | 2,200 | Sold Some | -300 | -12.00 % | $37,884 | $35,398 | $-2,486 | -6.56 % | $339 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Bank Of America Corp |
| 2009-09-28 | 2009-07-31 | N-Q | Ebay Inc | EBAY | US | E-Commerce/Services | 1,700 | Sold Some | -300 | -15.00 % | $40,664 | $38,743 | $-1,921 | -4.72 % | $339 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Ebay Inc |
| 2009-09-28 | 2009-07-31 | N-Q | American Electric Power Co Inc | AEP | US | Electric-Integrated | 1,500 | No Change | 0 | 0 % | $46,770 | $46,905 | $135 | 0.28 % | $0 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of American Electric Power Co Inc |
| 2009-09-28 | 2009-07-31 | N-Q | Citigroup Inc | C | US | Finance-Invest Bnkr/Brkr | 4,000 | No Change | 0 | 0 % | $18,280 | $16,800 | $-1,480 | -8.09 % | $0 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Citigroup Inc |
| 2009-09-28 | 2009-07-31 | N-Q | Tyco Electronics Ltd | TEL | BM | Electronic Compo-Misc | 1,000 | No Change | 0 | 0 % | $23,030 | $23,840 | $810 | 3.51 % | $0 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Tyco Electronics Ltd |
| 2009-09-28 | 2009-07-31 | N-Q | Jpmorgan Chase And Co | JPM | US | Finance-Invest Bnkr/Brkr | 800 | No Change | 0 | 0 % | $35,848 | $33,968 | $-1,880 | -5.24 % | $0 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Jpmorgan Chase And Co |
| 2009-09-28 | 2009-07-31 | N-Q | Exelon Corp | EXC | US | Electric-Integrated | 250 | Sold Some | -150 | -37.50 % | $12,555 | $11,703 | $-853 | -6.79 % | $512 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Exelon Corp |
| 2009-09-28 | 2009-07-31 | N-Q | Watson Pharmaceuticals Inc | WPI | US | Medical-Generic Drugs | 1,300 | Added More | 100 | 8.33 % | $47,931 | $45,695 | $-2,236 | -4.66 % | $-172 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Watson Pharmaceuticals Inc |
| 2009-09-28 | 2009-07-31 | N-Q | Oracle Corp | ORCL | US | Enterprise Software/Serv | 2,200 | Sold Some | -400 | -15.38 % | $46,574 | $49,148 | $2,574 | 5.52 % | $-468 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Oracle Corp |
| 2009-09-28 | 2009-07-31 | N-Q | Ca Inc | CA | US | Enterprise Software/Serv | 5,700 | No Change | 0 | 0 % | $127,110 | $124,602 | $-2,508 | -1.97 % | $0 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Ca Inc |
| 2009-09-28 | 2009-07-31 | N-Q | Conagra Foods Inc | CAG | US | Food-Misc/Diversified | 700 | No Change | 0 | 0 % | $15,204 | $15,645 | $441 | 2.90 % | $0 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Conagra Foods Inc |
| 2009-09-28 | 2009-07-31 | N-Q | Coca-Cola Cothe | KO | CH | Beverages-Non-Alcoholic | 600 | No Change | 0 | 0 % | $31,878 | $34,488 | $2,610 | 8.18 % | $0 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Coca-Cola Cothe |
| 2009-09-28 | 2009-07-31 | N-Q | Basf Se | BASFY.OB | DE | Chemicals-Diversified | 800 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Basf Se |
| 2009-09-28 | 2009-07-31 | N-Q | Schering-Plough Corp | SGP | US | Medical-Drugs | 1,200 | Sold Some | -100 | -7.69 % | $33,696 | - | - | - % | | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Schering-Plough Corp |
| 2009-09-28 | 2009-07-31 | N-Q | Kbr Inc | KBR | US | Engineering/R And D Services | 700 | Sold Some | -100 | -12.50 % | - | - | - | - % | | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Kbr Inc |
| 2009-09-28 | 2009-07-31 | N-Q | Pfizer Inc | PFE | US | Medical-Drugs | 3,800 | Added More | 400 | 11.76 % | $62,966 | $69,768 | $6,802 | 10.80 % | $716 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Pfizer Inc |
| 2009-09-28 | 2009-07-31 | N-Q | Microsoft Corp | MSFT | US | Applications Software | 4,200 | Added More | 1,000 | 31.25 % | $108,486 | $124,404 | $15,918 | 14.67 % | $3,790 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Microsoft Corp |
| 2009-09-28 | 2009-07-31 | N-Q | Alcoa Inc | AA | US | Metal-Aluminum | 1,400 | No Change | 0 | 0 % | $18,802 | $18,382 | $-420 | -2.23 % | $0 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Alcoa Inc |
| 2009-07-06 | 2009-04-30 | N-CSRS | Pfizer Inc | PFE | US | Medical-Drugs | 3,400 | Added More | 1,070 | 45.92 % | $49,538 | $62,424 | $12,886 | 26.01 % | $4,055 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Pfizer Inc |
| 2009-07-06 | 2009-04-30 | N-CSRS | Alcoa Inc | AA | US | Metal-Aluminum | 1,400 | Sold Some | -100 | -6.66 % | $12,964 | $18,382 | $5,418 | 41.79 % | $-387 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Alcoa Inc |
| 2009-07-06 | 2009-04-30 | N-CSRS | Alliant Energy Corp | LNT | US | Electric-Integrated | 1,130 | New Holding | 1,130 | 100 % | $29,866 | $30,939 | $1,074 | 3.59 % | $1,074 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Alliant Energy Corp |
| 2009-07-06 | 2009-04-30 | N-CSRS | Eastman Chemical Co | EMN | US | Chemicals-Specialty | 400 | Sold Some | -50 | -11.11 % | $14,388 | $23,504 | $9,116 | 63.35 % | $-1,140 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Eastman Chemical Co |
| 2009-07-06 | 2009-04-30 | N-CSRS | Home Depot Inc | HD | US | Retail-Building Products | 1,000 | Added More | 100 | 11.11 % | $22,880 | $27,180 | $4,300 | 18.79 % | $430 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Home Depot Inc |
| 2009-07-06 | 2009-04-30 | N-CSRS | Tyco Electronics Ltd | TEL | BM | Electronic Compo-Misc | 1,000 | Added More | 310 | 44.92 % | $16,990 | $23,840 | $6,850 | 40.31 % | $2,124 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Tyco Electronics Ltd |
| 2009-07-06 | 2009-04-30 | N-CSRS | Royal Dutch Shell Plc | RDS.A | US | Oil Comp-Integrated | 1,000 | Added More | 330 | 49.25 % | - | - | - | - % | | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Royal Dutch Shell Plc |
| 2009-07-06 | 2009-04-30 | N-CSRS | Nbty Inc | NTY | US | Vitamins And Nutrition Prod | 1,700 | Added More | 200 | 13.33 % | $47,345 | $71,145 | $23,800 | 50.26 % | $2,800 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Nbty Inc |
| 2009-07-06 | 2009-04-30 | N-CSRS | Ebay Inc | EBAY | US | E-Commerce/Services | 2,000 | Added More | 500 | 33.33 % | $32,900 | $45,580 | $12,680 | 38.54 % | $3,170 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Ebay Inc |
| 2009-07-06 | 2009-04-30 | N-CSRS | Oracle Corp | ORCL | US | Enterprise Software/Serv | 2,600 | Added More | 300 | 13.04 % | $53,742 | $58,084 | $4,342 | 8.07 % | $501 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Oracle Corp |
| 2009-07-06 | 2009-04-30 | N-CSRS | Microsoft Corp | MSFT | US | Applications Software | 3,200 | Sold Some | -60 | -1.84 % | $74,240 | $94,784 | $20,544 | 27.67 % | $-385 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Microsoft Corp |
| 2009-07-06 | 2009-04-30 | N-CSRS | Fedex Corp | FDX | US | Transport-Services | 600 | Added More | 130 | 27.65 % | $33,624 | $49,068 | $15,444 | 45.93 % | $3,346 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Fedex Corp |
| 2009-07-06 | 2009-04-30 | N-CSRS | Fluor Corp | FLR | US | Engineering/R And D Services | 400 | Added More | 100 | 33.33 % | $19,012 | $17,728 | $-1,284 | -6.75 % | $-321 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Fluor Corp |
| 2009-07-06 | 2009-04-30 | N-CSRS | Flowserve Corp | FLS | US | Machinery-Pumps | 350 | Sold Some | -50 | -12.50 % | $22,572 | $35,550 | $12,978 | 57.49 % | $-1,854 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Flowserve Corp |
| 2009-07-06 | 2009-04-30 | N-CSRS | Google Inc | GOOG | US | Web Portals/Isp | 80 | No Change | 0 | 0 % | $32,769 | $45,597 | $12,828 | 39.14 % | $0 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Google Inc |
| 2009-07-06 | 2009-04-30 | N-CSRS | Citigroup Inc | C | US | Finance-Invest Bnkr/Brkr | 4,000 | Added More | 1,000 | 33.33 % | $11,160 | $16,800 | $5,640 | 50.53 % | $1,410 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Citigroup Inc |
| 2009-07-06 | 2009-04-30 | N-CSRS | Exelon Corp | EXC | US | Electric-Integrated | 400 | Added More | 100 | 33.33 % | $19,592 | $18,724 | $-868 | -4.43 % | $-217 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Exelon Corp |
| 2009-07-06 | 2009-04-30 | N-CSRS | Conagra Foods Inc | CAG | US | Food-Misc/Diversified | 700 | Added More | 100 | 16.66 % | $13,489 | $15,645 | $2,156 | 15.98 % | $308 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Conagra Foods Inc |
| 2009-07-06 | 2009-04-30 | N-CSRS | Kbr Inc | KBR | US | Engineering/R And D Services | 800 | Added More | 130 | 19.40 % | - | - | - | - % | | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Kbr Inc |
| 2009-07-06 | 2009-04-30 | N-CSRS | Basf Se | BASFY.OB | DE | Chemicals-Diversified | 800 | New Holding | 800 | 100 % | - | - | - | - % | | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Basf Se |
| 2009-07-06 | 2009-04-30 | N-CSRS | Caplease Inc | LSE | US | Reits-Diversified | 10,700 | Added More | 2,700 | 33.75 % | $29,532 | $43,228 | $13,696 | 46.37 % | $3,456 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Caplease Inc |
| 2009-07-06 | 2009-04-30 | N-CSRS | Philip Morris International Inc | PM | US | Tobacco | 1,500 | Added More | 800 | 114.28 % | $66,225 | $74,595 | $8,370 | 12.63 % | $4,464 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Philip Morris International Inc |
| 2009-07-06 | 2009-04-30 | N-CSRS | Tenet Healthcare Corp | THC | US | Medical-Hospitals | 0 | Sold All | -6,700 | -100 % | - | - | - | 100.38 % | $-17,688 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Tenet Healthcare Corp |
| 2009-07-06 | 2009-04-30 | N-CSRS | Fpl Group Inc | FPL | US | Electric-Integrated | 200 | No Change | 0 | 0 % | $11,142 | $10,222 | $-920 | -8.25 % | $0 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Fpl Group Inc |
| 2009-07-06 | 2009-04-30 | N-CSRS | Northrop Grumman Corp | NOC | US | Aerospace/Defense | 700 | Added More | 200 | 40.00 % | $31,374 | $38,500 | $7,126 | 22.71 % | $2,036 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Northrop Grumman Corp |
| 2009-07-06 | 2009-04-30 | N-CSRS | Agrium Inc | AGU | BE | Agricultural Chemicals | 400 | Added More | 90 | 29.03 % | $15,644 | $22,928 | $7,284 | 46.56 % | $1,639 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Agrium Inc |
| 2009-07-06 | 2009-04-30 | N-CSRS | Conseco Inc | CNO | US | Life/Health Insurance | 23,000 | Added More | 9,700 | 72.93 % | $49,680 | $115,690 | $66,010 | 132.87 % | $27,839 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Conseco Inc |
| 2009-07-06 | 2009-04-30 | N-CSRS | Bank Of America Corp | BAC | US | Super-Regional Banks-Us | 2,500 | Added More | 700 | 38.88 % | $30,375 | $40,225 | $9,850 | 32.42 % | $2,758 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Bank Of America Corp |
| 2009-07-06 | 2009-04-30 | N-CSRS | American Electric Power Co Inc | AEP | US | Electric-Integrated | 1,500 | New Holding | 1,500 | 100 % | $43,425 | $46,905 | $3,480 | 8.01 % | $3,480 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of American Electric Power Co Inc |
| 2009-07-06 | 2009-04-30 | N-CSRS | American International Group Inc | AIG | US | Multi-Line Insurance | 0 | Sold All | -2,960 | -100 % | - | - | - | 116.80 % | $-55,974 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of American International Group Inc |
| 2009-07-06 | 2009-04-30 | N-CSRS | Jpmorgan Chase And Co | JPM | US | Finance-Invest Bnkr/Brkr | 800 | Added More | 200 | 33.33 % | $26,080 | $33,968 | $7,888 | 30.24 % | $1,972 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Jpmorgan Chase And Co |
| 2009-07-06 | 2009-04-30 | N-CSRS | Watson Pharmaceuticals Inc | WPI | US | Medical-Generic Drugs | 1,200 | Added More | 200 | 20.00 % | $40,500 | $42,180 | $1,680 | 4.14 % | $280 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Watson Pharmaceuticals Inc |
| 2009-07-06 | 2009-04-30 | N-CSRS | Ca Inc | CA | US | Enterprise Software/Serv | 5,700 | Added More | 1,100 | 23.91 % | $96,444 | $124,602 | $28,158 | 29.19 % | $5,434 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Ca Inc |
| 2009-07-06 | 2009-04-30 | N-CSRS | Coca-Cola Cothe | KO | CH | Beverages-Non-Alcoholic | 600 | Added More | 200 | 50.00 % | $29,400 | $34,488 | $5,088 | 17.30 % | $1,696 | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Coca-Cola Cothe |
| 2009-07-06 | 2009-04-30 | N-CSRS | Schering-Plough Corp | SGP | US | Medical-Drugs | 1,300 | Added More | 400 | 44.44 % | $32,695 | - | - | - % | | | | | | | News Article | History of Advisors Series Trust - Huber Capital Equity Income Fund Ownership Of Schering-Plough Corp |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |