| Filed | As-Of/On | Form | Fullname | Fund Class | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypotheticals Return |
Hypotheticals Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
News Article |
History |
|---|
| 2009-11-20 | 2009-09-30 | N-Q | Matthews International Funds - Matthews Japan Fund | Japanese | 80,000 | Sold Some | -13,700 | -14.62 % | | | | - % | | | | | | | News Article | History of Matthews International Funds - Matthews Japan Fund Ownership Of Pigeon Corp |
| 2009-11-09 | 2009-08-31 | N-CSR | Ishares Inc - Msci Australia | Specialty & Misc | | Sold All | -1,400 | -100 % | | | | - % | | | | | | | News Article | History of Ishares Inc - Msci Australia Ownership Of Pigeon Corp |
| 2009-11-06 | 2009-08-31 | N-CSR | Valic Co Ii - International Small Cap Equity Fund | Small-Cap Core | | Sold All | -170,000 | -100 % | | | | - % | | | | | | | News Article | History of Valic Co Ii - International Small Cap Equity Fund Ownership Of Pigeon Corp |
| 2009-11-04 | 2009-08-31 | N-CSRS | Gmo Trust - Gmo Flexible Equities Fund | No Data | | Sold All | -30,700 | -100 % | | | | - % | | | | | | | News Article | History of Gmo Trust - Gmo Flexible Equities Fund Ownership Of Pigeon Corp |
| 2009-11-04 | 2009-08-31 | N-CSRS | Gmo Trust - Gmo International Small Companies Fund | Small-Cap Core | | Sold All | -63,700 | -100 % | | | | - % | | | | | | | News Article | History of Gmo Trust - Gmo International Small Companies Fund Ownership Of Pigeon Corp |
| 2009-11-03 | 2009-08-31 | N-CSRS | Wells Fargo Funds Trust - Money Market Fund | Specialty & Misc | 700 | New Holding | 700 | 100 % | | | | - % | | | | | | | News Article | History of Wells Fargo Funds Trust - Money Market Fund Ownership Of Pigeon Corp |
| 2009-11-02 | 2009-08-31 | N-CSRS | Wells Fargo Master Trust - Diversified Stock Portfolio | Flexible Portfolio | 700 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Wells Fargo Master Trust - Diversified Stock Portfolio Ownership Of Pigeon Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - International Core Equity Portfolio | International Small-Mid-Cap Value | 10,000 | New Holding | 10,000 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - International Core Equity Portfolio Ownership Of Pigeon Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - International Vector Equity Portfolio | No Data | 1,400 | New Holding | 1,400 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - International Vector Equity Portfolio Ownership Of Pigeon Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - Japanese Small Company Portfolio | Japanese | 67,800 | New Holding | 67,800 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - Japanese Small Company Portfolio Ownership Of Pigeon Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - Va International Small Portfolio | Small-Cap Core | 1,300 | New Holding | 1,300 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - Va International Small Portfolio Ownership Of Pigeon Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Trust Co - Japanese Small Company Series | Japanese | 67,800 | New Holding | 67,800 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Trust Co - Japanese Small Company Series Ownership Of Pigeon Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Fidelity Investment Trust - Fidelity Europe Fund | European Region | 300,800 | New Holding | 300,800 | 100 % | | | | - % | | | | | | | News Article | History of Fidelity Investment Trust - Fidelity Europe Fund Ownership Of Pigeon Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Fidelity Investment Trust - Fidelity International Discovery Fund | Global Flex Port | 41,900 | New Holding | 41,900 | 100 % | | | | - % | | | | | | | News Article | History of Fidelity Investment Trust - Fidelity International Discovery Fund Ownership Of Pigeon Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Fidelity Investment Trust - Fidelity International Small Cap Fund | Small-Cap Core | 41,900 | Sold Some | -54,500 | -56.53 % | | | | - % | | | | | | | News Article | History of Fidelity Investment Trust - Fidelity International Small Cap Fund Ownership Of Pigeon Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Fidelity Investment Trust - Fidelity Japan Fund | Japanese | | Sold All | -217,400 | -100 % | | | | - % | | | | | | | News Article | History of Fidelity Investment Trust - Fidelity Japan Fund Ownership Of Pigeon Corp |
| 2009-09-28 | 2009-07-31 | N-Q | Old Westbury Funds Inc - International Fund | International Multi-Cap Core | 2,900 | New Holding | 2,900 | 100 % | | | | - % | | | | | | | News Article | History of Old Westbury Funds Inc - International Fund Ownership Of Pigeon Corp |
| 2009-09-21 | 2009-07-31 | N-Q | Harding Loevner Funds Inc - Institutional | No Data | 1,600 | New Holding | 1,600 | 100 % | | | | - % | | | | | | | News Article | History of Harding Loevner Funds Inc - Institutional Ownership Of Pigeon Corp |
| 2009-09-03 | 2009-06-30 | N-CSRS | Oberweis Fund - Oberweis Asia Opportunities Fund | No Data | | Sold All | -600 | -100 % | | | | - % | | | | | | | News Article | History of Oberweis Fund - Oberweis Asia Opportunities Fund Ownership Of Pigeon Corp |
| 2009-08-31 | 2009-06-30 | N-CSRS | Matthews International Funds - Matthews Asia Pacific Fund | Pacific Region | | Sold All | -179,000 | -100 % | | | | - % | | | | | | | News Article | History of Matthews International Funds - Matthews Asia Pacific Fund Ownership Of Pigeon Corp |
| 2009-08-31 | 2009-06-30 | N-CSRS | Matthews International Funds - Matthews Japan Fund | Japanese | 93,700 | Sold Some | -40,700 | -30.28 % | | | | - % | | | | | | | News Article | History of Matthews International Funds - Matthews Japan Fund Ownership Of Pigeon Corp |
| 2009-08-31 | 2009-06-30 | N-Q | Sei Institutional Managed Trust - Global Managed Volatility Fund | Global Flex Port | | Sold All | -1,300 | -100 % | | | | - % | | | | | | | News Article | History of Sei Institutional Managed Trust - Global Managed Volatility Fund Ownership Of Pigeon Corp |
| 2009-08-31 | 2009-06-30 | N-Q | Streettracks Index Shares Funds - Spdr International Small Cap Etf | Small-Cap Core | 4,000 | New Holding | 4,000 | 100 % | | | | - % | | | | | | | News Article | History of Streettracks Index Shares Funds - Spdr International Small Cap Etf Ownership Of Pigeon Corp |
| 2009-08-31 | 2009-06-30 | N-Q | Wisdomtree Trust - Wisdomtree Japan Smallcap Dividend Fund | Japanese | 6,200 | New Holding | 6,200 | 100 % | | | | - % | | | | | | | News Article | History of Wisdomtree Trust - Wisdomtree Japan Smallcap Dividend Fund Ownership Of Pigeon Corp |
| 2009-08-28 | 2009-06-30 | N-CSR | Allianz Funds - Nacm Pacific Rim | Pacific Region | 32,000 | New Holding | 32,000 | 100 % | | | | - % | | | | | | | News Article | History of Allianz Funds - Nacm Pacific Rim Ownership Of Pigeon Corp |
| 2009-08-25 | 2009-06-30 | N-Q | Nicholas Applegate Institutional Funds - International Growth Opportunities Fund | Multi-Cap Growth | 25,500 | New Holding | 25,500 | 100 % | | | | - % | | | | | | | News Article | History of Nicholas Applegate Institutional Funds - International Growth Opportunities Fund Ownership Of Pigeon Corp |
| 2009-08-24 | 2009-06-30 | N-Q | Dreyfus Premier Stock Funds - International Small Cap Fund | International Small-Mid-Cap Core | 8,300 | Added More | 1,500 | 22.05 % | | | | - % | | | | | | | News Article | History of Dreyfus Premier Stock Funds - International Small Cap Fund Ownership Of Pigeon Corp |
| 2009-08-24 | 2009-06-30 | N-Q | Mellon Institutional Funds Investment Trust - The Boston Company International Small Cap Fund | Small-Cap Core | 3,400 | New Holding | 3,400 | 100 % | | | | - % | | | | | | | News Article | History of Mellon Institutional Funds Investment Trust - The Boston Company International Small Cap Fund Ownership Of Pigeon Corp |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |