| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
News Article |
History |
|---|
| 2009-10-08 | 2009-07-31 | N-CSR | Petrochina Co Ltd | PTR | CN | Oil Comp-Integrated | 22,955 | Sold Some | -700 | -2.95 % | $2,786,967 | $2,931,354 | $144,387 | 5.18 % | $-4,403 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Petrochina Co Ltd |
| 2009-10-08 | 2009-07-31 | N-CSR | Vivo Participacoes Sa | VIV | BR | Cellular Telecom | 0 | Sold All | -158,877 | -100 % | - | - | - | 0.94 % | $-42,897 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Vivo Participacoes Sa |
| 2009-10-08 | 2009-07-31 | N-CSR | Magindustries Corp | MAAFF.OB | CA | Diversified Minerals | 130,950 | Sold Some | -140,250 | -51.71 % | - | - | - | - % | | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Magindustries Corp |
| 2009-10-08 | 2009-07-31 | N-CSR | Marine Harvest | MNHVF.OB | NO | Fisheries | 11,569,280 | Sold Some | -4,823,245 | -29.42 % | - | - | - | - % | | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Marine Harvest |
| 2009-10-08 | 2009-07-31 | N-CSR | Sekisui House Ltd | SKHSY.OB | US | Bldg-Residential/Commer | 790,000 | Added More | 222,000 | 39.08 % | - | - | - | - % | | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Sekisui House Ltd |
| 2009-10-08 | 2009-07-31 | N-CSR | Kirin Holdings Co Ltd | KNBWY.OB | JP | Brewery | 185,000 | New Holding | 185,000 | 100 % | - | - | - | - % | | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Kirin Holdings Co Ltd |
| 2009-10-08 | 2009-07-31 | N-CSR | Gabriel Resources Ltd | GBRRF.OB | US | Gold Mining | 3,716,403 | Added More | 2,788,103 | 300.34 % | - | - | - | - % | | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Gabriel Resources Ltd |
| 2009-10-08 | 2009-07-31 | N-CSR | First Uranium Corp | FURAF.OB | CA | Metal-Diversified | 10,665 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of First Uranium Corp |
| 2009-10-08 | 2009-07-31 | N-CSR | Eastern Platinum Limited | ENPMF.PK | CA | Unknown | 205,925 | Added More | 49,600 | 31.72 % | - | - | - | - % | | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Eastern Platinum Limited |
| 2009-10-08 | 2009-07-31 | N-CSR | Eastern Platinum Limited | ENPMF.PK | CA | Unknown | 205,925 | Sold Some | -2,554,675 | -92.54 % | - | - | - | - % | | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Eastern Platinum Limited |
| 2009-10-08 | 2009-07-31 | N-CSR | Eastern Platinum Limited | ENPMF.PK | CA | Unknown | 2,760,600 | Added More | 2,604,275 | 1665.93 % | - | - | - | - % | | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Eastern Platinum Limited |
| 2009-10-08 | 2009-07-31 | N-CSR | Eastern Platinum Limited | ENPMF.PK | CA | Unknown | 2,760,600 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Eastern Platinum Limited |
| 2009-10-08 | 2009-07-31 | N-CSR | Newcrest Mining Ltd | NCMGF.PK | US | Gold Mining | 10,550 | Added More | 4,325 | 69.47 % | - | - | - | - % | | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Newcrest Mining Ltd |
| 2009-10-08 | 2009-07-31 | N-CSR | Kao Corp | KAOCF.PK | US | Cosmetics And Toiletries | 345,000 | Added More | 118,000 | 51.98 % | - | - | - | - % | | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Kao Corp |
| 2009-10-08 | 2009-07-31 | N-CSR | Mondi Ltd | MODLF.PK | GB | Paper And Related Products | 997,758 | Sold Some | -8,116 | -0.80 % | - | - | - | - % | | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Mondi Ltd |
| 2009-10-08 | 2009-07-31 | N-CSR | Addax Petroleum Corp | ADXTF.PK | CA | Oil Comp-Explor And Prodtn | 0 | Sold All | -120,100 | -100 % | - | - | - | - % | | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Addax Petroleum Corp |
| 2009-10-08 | 2009-07-31 | N-CSR | Tv Asahi Corp | 9409.T | JP | Television | 1,000 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Tv Asahi Corp |
| 2009-10-08 | 2009-07-31 | N-CSR | Suncor Energy Inc | SU | US | Oil Comp-Integrated | 4,079 | Sold Some | -107,621 | -96.34 % | $145,865 | $145,172 | $-693 | -0.47 % | $18,296 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Suncor Energy Inc |
| 2009-10-08 | 2009-07-31 | N-CSR | Mineral Deposits Ltd | MNLDF.PK | AU | Diversified Minerals | 182,550 | Added More | 84,225 | 85.65 % | - | - | - | - % | | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Mineral Deposits Ltd |
| 2009-10-08 | 2009-07-31 | N-CSR | Mineral Deposits Ltd | MNLDF.PK | AU | Diversified Minerals | 182,550 | Sold Some | -1,099,650 | -85.76 % | - | - | - | - % | | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Mineral Deposits Ltd |
| 2009-10-08 | 2009-07-31 | N-CSR | Mineral Deposits Ltd | MNLDF.PK | AU | Diversified Minerals | 1,282,200 | Added More | 1,183,875 | 1204.04 % | - | - | - | - % | | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Mineral Deposits Ltd |
| 2009-10-08 | 2009-07-31 | N-CSR | Mineral Deposits Ltd | MNLDF.PK | AU | Diversified Minerals | 1,282,200 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Mineral Deposits Ltd |
| 2009-10-08 | 2009-07-31 | N-CSR | Moto Goldmines Ltd | MTOGF.PK | CA | Gold Mining | 19,925 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Moto Goldmines Ltd |
| 2009-10-08 | 2009-07-31 | N-CSR | Moto Goldmines Ltd | MTOGF.PK | CA | Gold Mining | 19,925 | Sold Some | -471,625 | -95.94 % | - | - | - | - % | | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Moto Goldmines Ltd |
| 2009-10-08 | 2009-07-31 | N-CSR | Moto Goldmines Ltd | MTOGF.PK | CA | Gold Mining | 491,550 | Added More | 471,625 | 2367.00 % | - | - | - | - % | | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Moto Goldmines Ltd |
| 2009-10-08 | 2009-07-31 | N-CSR | Moto Goldmines Ltd | MTOGF.PK | CA | Gold Mining | 491,550 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Moto Goldmines Ltd |
| 2009-10-08 | 2009-07-31 | N-CSR | Nippon Oil Corp | NPOIF.PK | JP | Oil Refining And Marketing | 393,000 | Sold Some | -242,000 | -38.11 % | - | - | - | - % | | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Nippon Oil Corp |
| 2009-10-08 | 2009-07-31 | N-CSR | Minara Resources Ltd | MREJF.PK | AU | Non-Ferrous Metals | 110,500 | Sold Some | -35,187 | -24.15 % | - | - | - | - % | | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Minara Resources Ltd |
| 2009-10-08 | 2009-07-31 | N-CSR | Minara Resources Ltd | MREJF.PK | AU | Non-Ferrous Metals | 110,500 | Sold Some | -5,784,500 | -98.12 % | - | - | - | - % | | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Minara Resources Ltd |
| 2009-10-08 | 2009-07-31 | N-CSR | Minara Resources Ltd | MREJF.PK | AU | Non-Ferrous Metals | 2,870,670 | Added More | 2,724,983 | 1870.43 % | - | - | - | - % | | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Minara Resources Ltd |
| 2009-10-08 | 2009-07-31 | N-CSR | Minara Resources Ltd | MREJF.PK | AU | Non-Ferrous Metals | 2,870,670 | Sold Some | -3,024,330 | -51.30 % | - | - | - | - % | | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Minara Resources Ltd |
| 2009-10-08 | 2009-07-31 | N-CSR | Smithfield Foods Inc | SFD | US | Food-Meat Products | 2,850 | No Change | 0 | 0 % | $38,076 | $46,227 | $8,151 | 21.40 % | $0 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Smithfield Foods Inc |
| 2009-10-08 | 2009-07-31 | N-CSR | Smithfield Foods Inc | SFD | US | Food-Meat Products | 2,850 | Sold Some | -445,650 | -99.36 % | $38,076 | $46,227 | $8,151 | 21.40 % | $-1,274,559 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Smithfield Foods Inc |
| 2009-10-08 | 2009-07-31 | N-CSR | Smithfield Foods Inc | SFD | US | Food-Meat Products | 519,836 | Added More | 516,986 | 18139.85 % | $6,945,009 | $8,431,740 | $1,486,731 | 21.40 % | $1,478,580 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Smithfield Foods Inc |
| 2009-10-08 | 2009-07-31 | N-CSR | Smithfield Foods Inc | SFD | US | Food-Meat Products | 519,836 | Added More | 71,336 | 15.90 % | $6,945,009 | $8,431,740 | $1,486,731 | 21.40 % | $204,021 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Smithfield Foods Inc |
| 2009-10-08 | 2009-07-31 | N-CSR | Shaw Group Incthe | SGR | US | Engineering/R And D Services | 1,370 | New Holding | 1,370 | 100 % | - | - | - | - % | | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Shaw Group Incthe |
| 2009-10-08 | 2009-07-31 | N-CSR | Astrazeneca Plc | AZN | IT | Medical-Drugs | 87,920 | Added More | 28,495 | 47.95 % | $3,893,977 | $3,940,574 | $46,598 | 1.19 % | $15,102 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Astrazeneca Plc |
| 2009-10-08 | 2009-07-31 | N-CSR | Potash Corp Of Saskatchewan | POT | CA | Agricultural Chemicals | 1,310 | Added More | 285 | 27.80 % | $121,830 | $150,257 | $28,427 | 23.33 % | $6,185 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Potash Corp Of Saskatchewan |
| 2009-10-08 | 2009-07-31 | N-CSR | Mosaic Cothe | MOS | US | Agricultural Chemicals | 2,860 | Added More | 715 | 33.33 % | $142,028 | $158,187 | $16,159 | 11.37 % | $4,040 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Mosaic Cothe |
| 2009-10-08 | 2009-07-31 | N-CSR | Newmont Mining Corp | NEM | AU | Gold Mining | 2,945 | No Change | 0 | 0 % | $138,444 | $153,906 | $15,461 | 11.16 % | $0 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Newmont Mining Corp |
| 2009-10-08 | 2009-07-31 | N-CSR | Newmont Mining Corp | NEM | AU | Gold Mining | 2,945 | Sold Some | -256,730 | -98.86 % | $138,444 | $153,906 | $15,461 | 11.16 % | $-1,347,833 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Newmont Mining Corp |
| 2009-10-08 | 2009-07-31 | N-CSR | Newmont Mining Corp | NEM | AU | Gold Mining | 317,718 | Added More | 314,773 | 10688.38 % | $14,935,923 | $16,603,943 | $1,668,020 | 11.16 % | $1,652,558 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Newmont Mining Corp |
| 2009-10-08 | 2009-07-31 | N-CSR | Newmont Mining Corp | NEM | AU | Gold Mining | 317,718 | Added More | 58,043 | 22.35 % | $14,935,923 | $16,603,943 | $1,668,020 | 11.16 % | $304,726 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Newmont Mining Corp |
| 2009-10-08 | 2009-07-31 | N-CSR | Crystallex International Corp | KRY | CA | Gold Mining | 4,400 | No Change | 0 | 0 % | $1,100 | $1,760 | $660 | 60.00 % | $0 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Crystallex International Corp |
| 2009-10-08 | 2009-07-31 | N-CSR | Trinity Industries Inc | TRN | US | Diversified Manufact Op | 2,425 | No Change | 0 | 0 % | $42,050 | $45,154 | $3,104 | 7.38 % | $0 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Trinity Industries Inc |
| 2009-10-08 | 2009-07-31 | N-CSR | Telecom Italia Spa | TI | IT | Telephone-Integrated | 3,756,225 | Added More | 990,425 | 35.80 % | $65,358,315 | $61,414,279 | $-3,944,036 | -6.03 % | $-1,039,946 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Telecom Italia Spa |
| 2009-10-08 | 2009-07-31 | N-CSR | Anglo American Plc | AAUK | GB | Diversified Minerals | 6,039 | Added More | 734 | 13.83 % | - | - | - | - % | | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Anglo American Plc |
| 2009-10-08 | 2009-07-31 | N-CSR | Statoilhydro Asa | STO | NO | Oil Comp-Integrated | 165,272 | Added More | 36,572 | 28.41 % | $3,837,616 | $4,206,172 | $368,557 | 9.60 % | $81,556 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Statoilhydro Asa |
| 2009-10-08 | 2009-07-31 | N-CSR | Kt Corp | KTC | KR | Telephone-Integrated | 105,985 | Added More | 22,975 | 27.67 % | $1,831,421 | $1,802,805 | $-28,616 | -1.56 % | $-6,203 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Kt Corp |
| 2009-10-08 | 2009-07-31 | N-CSR | Peabody Energy Corp | BTU | US | Coal | 3,950 | No Change | 0 | 0 % | $158,356 | $179,291 | $20,935 | 13.22 % | $0 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Peabody Energy Corp |
| 2009-10-08 | 2009-07-31 | N-CSR | Peabody Energy Corp | BTU | US | Coal | 3,950 | Sold Some | -156,275 | -97.53 % | $158,356 | $179,291 | $20,935 | 13.22 % | $-828,258 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Peabody Energy Corp |
| 2009-10-08 | 2009-07-31 | N-CSR | Peabody Energy Corp | BTU | US | Coal | 160,225 | Added More | 156,275 | 3956.32 % | $6,423,420 | $7,272,613 | $849,193 | 13.22 % | $828,258 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Peabody Energy Corp |
| 2009-10-08 | 2009-07-31 | N-CSR | Peabody Energy Corp | BTU | US | Coal | 160,225 | No Change | 0 | 0 % | $6,423,420 | $7,272,613 | $849,193 | 13.22 % | $0 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Peabody Energy Corp |
| 2009-10-08 | 2009-07-31 | N-CSR | Silver Standard Resources Inc | SSRI | CA | Silver Mining | 7,005 | Added More | 1,880 | 36.68 % | $158,383 | $150,678 | $-7,706 | -4.86 % | $-2,068 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Silver Standard Resources Inc |
| 2009-10-08 | 2009-07-31 | N-CSR | Lonmin Plc | LNMIF.PK | GB | Platinum | 1,378 | Sold Some | -1,184 | -46.21 % | - | - | - | - % | | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Lonmin Plc |
| 2009-10-08 | 2009-07-31 | N-CSR | Toyo Seikan Kaisha Ltd | TOSKF.PK | JP | Containers-Metal/Glass | 0 | Sold All | -35,800 | -100 % | - | - | - | - % | | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Toyo Seikan Kaisha Ltd |
| 2009-10-08 | 2009-07-31 | N-CSR | Fields Corp | 2767.T | JP | Leisure And Rec Products | 1,218 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Fields Corp |
| 2009-10-08 | 2009-07-31 | N-CSR | Geovic Mining Corp | GVCMW.PK | US | Unknown | 49,900 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Geovic Mining Corp |
| 2009-10-08 | 2009-07-31 | N-CSR | Tesoro Corp | TSO | US | Oil Refining And Marketing | 91,995 | Added More | 7,745 | 9.19 % | $1,358,766 | $1,218,934 | $-139,832 | -10.29 % | $-11,772 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Tesoro Corp |
| 2009-10-08 | 2009-07-31 | N-CSR | Entree Gold Inc | EGI | CA | Gold Mining | 31,800 | No Change | 0 | 0 % | $90,630 | $76,638 | $-13,992 | -15.43 % | $0 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Entree Gold Inc |
| 2009-10-08 | 2009-07-31 | N-CSR | Royal Dutch Shell Plc | RDS.A | US | Oil Comp-Integrated | 12,020 | Added More | 2,495 | 26.19 % | - | - | - | - % | | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Royal Dutch Shell Plc |
| 2009-10-08 | 2009-07-31 | N-CSR | Agco Corp | AG | US | Machinery-Farm | 194,080 | Added More | 24,120 | 14.19 % | - | - | - | - % | | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Agco Corp |
| 2009-10-08 | 2009-07-31 | N-CSR | Barrick Gold Corp | ABX | CA | Gold Mining | 8,020 | Sold Some | -357,255 | -97.80 % | $316,870 | $352,720 | $35,849 | 11.31 % | $-1,596,930 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Barrick Gold Corp |
| 2009-10-08 | 2009-07-31 | N-CSR | Barrick Gold Corp | ABX | CA | Gold Mining | 487,277 | Added More | 122,002 | 33.40 % | $19,252,314 | $21,430,442 | $2,178,128 | 11.31 % | $545,349 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Barrick Gold Corp |
| 2009-10-08 | 2009-07-31 | N-CSR | Vodafone Group Plc | VOD | GB | Cellular Telecom | 197,320 | Added More | 60,620 | 44.34 % | $4,248,300 | $4,423,914 | $175,615 | 4.13 % | $53,952 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Vodafone Group Plc |
| 2009-10-08 | 2009-07-31 | N-CSR | Advantest Corp | ATE | JP | Electronic Measur Instr | 188,400 | No Change | 0 | 0 % | $4,888,980 | $4,363,344 | $-525,636 | -10.75 % | $0 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Advantest Corp |
| 2009-10-08 | 2009-07-31 | N-CSR | Sanofi-Aventis Sa | SNY | FR | Medical-Drugs | 275,924 | Added More | 62,324 | 29.17 % | $10,454,760 | $10,394,057 | $-60,703 | -0.58 % | $-13,711 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Sanofi-Aventis Sa |
| 2009-10-08 | 2009-07-31 | N-CSR | Alumina Ltd | AWC | US | Metal-Aluminum | 253,795 | Added More | 12,170 | 5.03 % | $1,791,793 | $1,517,694 | $-274,099 | -15.29 % | $-13,144 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Alumina Ltd |
| 2009-10-08 | 2009-07-31 | N-CSR | Ebay Inc | EBAY | US | E-Commerce/Services | 319,020 | Sold Some | -7,805 | -2.38 % | $7,914,886 | $7,270,466 | $-644,420 | -8.14 % | $15,766 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Ebay Inc |
| 2009-10-08 | 2009-07-31 | N-CSR | Lihir Gold Ltd | LIHR | US | Gold Mining | 6,005,050 | Added More | 1,831,125 | 43.87 % | $175,587,662 | $198,466,903 | $22,879,241 | 13.03 % | $6,976,586 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Lihir Gold Ltd |
| 2009-10-08 | 2009-07-31 | N-CSR | Microsoft Corp | MSFT | US | Applications Software | 253,040 | Added More | 21,000 | 9.05 % | $6,495,537 | $7,495,045 | $999,508 | 15.38 % | $82,950 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Microsoft Corp |
| 2009-10-08 | 2009-07-31 | N-CSR | Usec Inc | USU | US | Non-Ferrous Metals | 0 | Sold All | -4,725 | -100 % | - | - | - | -23.13 % | $5,434 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Usec Inc |
| 2009-10-08 | 2009-07-31 | N-CSR | Devon Energy Corp | DVN | US | Oil Comp-Explor And Prodtn | 3,305 | New Holding | 3,305 | 100 % | $228,111 | $223,088 | $-5,024 | -2.20 % | $-5,024 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Devon Energy Corp |
| 2009-10-08 | 2009-07-31 | N-CSR | Korea Electric Power Corp | KEP | KR | Electric-Integrated | 710,765 | No Change | 0 | 0 % | $10,661,475 | $9,979,141 | $-682,334 | -6.40 % | $0 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Korea Electric Power Corp |
| 2009-10-08 | 2009-07-31 | N-CSR | Chesapeake Energy Corp | CHK | US | Oil Comp-Explor And Prodtn | 11,365 | Added More | 4,390 | 62.93 % | $321,402 | $261,736 | $-59,666 | -18.56 % | $-23,048 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Chesapeake Energy Corp |
| 2009-10-08 | 2009-07-31 | N-CSR | Kroger Cothe | KR | US | Food-Retail | 185,180 | New Holding | 185,180 | 100 % | $4,012,851 | $4,233,215 | $220,364 | 5.49 % | $220,364 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Kroger Cothe |
| 2009-10-08 | 2009-07-31 | N-CSR | Conocophillips | COP | US | Oil Comp-Integrated | 83,195 | Added More | 36,730 | 79.04 % | $4,277,055 | $4,332,796 | $55,741 | 1.30 % | $24,609 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Conocophillips |
| 2009-10-08 | 2009-07-31 | N-CSR | Consol Energy Inc | CNX | US | Coal | 66,768 | Sold Some | -17,867 | -21.11 % | $3,305,684 | $3,071,328 | $-234,356 | -7.08 % | $62,713 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Consol Energy Inc |
| 2009-10-08 | 2009-07-31 | N-CSR | Tim Participacoes Sa | TSU | US | Cellular Telecom | 1,528,306 | Added More | 3,006 | 0.19 % | $43,251,060 | $39,521,993 | $-3,729,067 | -8.62 % | $-7,335 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Tim Participacoes Sa |
| 2009-10-08 | 2009-07-31 | N-CSR | Gold Fields Ltd | GFI | US | Gold Mining | 622,844 | Added More | 36,884 | 6.29 % | $9,336,432 | $9,118,436 | $-217,995 | -2.33 % | $-12,909 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Gold Fields Ltd |
| 2009-10-08 | 2009-07-31 | N-CSR | Tyson Foods Inc | TSN | US | Food-Meat Products | 4,000 | No Change | 0 | 0 % | $50,000 | $52,280 | $2,280 | 4.56 % | $0 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Tyson Foods Inc |
| 2009-10-08 | 2009-07-31 | N-CSR | Tyson Foods Inc | TSN | US | Food-Meat Products | 4,000 | Sold Some | -659,300 | -99.39 % | $50,000 | $52,280 | $2,280 | 4.56 % | $-375,801 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Tyson Foods Inc |
| 2009-10-08 | 2009-07-31 | N-CSR | Tyson Foods Inc | TSN | US | Food-Meat Products | 718,186 | Added More | 714,186 | 17854.65 % | $8,977,325 | $9,386,691 | $409,366 | 4.56 % | $407,086 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Tyson Foods Inc |
| 2009-10-08 | 2009-07-31 | N-CSR | Tyson Foods Inc | TSN | US | Food-Meat Products | 718,186 | Added More | 54,886 | 8.27 % | $8,977,325 | $9,386,691 | $409,366 | 4.56 % | $31,285 | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Tyson Foods Inc |
| 2009-10-08 | 2009-07-31 | N-CSR | Erg Spa | ERGZF.PK | US | Oil Refining And Marketing | 250,075 | Added More | 51,174 | 25.72 % | - | - | - | - % | | | | | | | News Article | History of Nuveen Investment Trust Ii - Nuveen Tradewinds Global Resources Fund Ownership Of Erg Spa |
