| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
News Article |
History |
|---|
| 2009-09-04 | 2009-06-30 | N-CSRS | Eisai Co Ltd | ESALY.OB | JP | Medical-Drugs | 107 | Sold Some | -6 | -5.30 % | - | - | - | - % | | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Eisai Co Ltd |
| 2009-09-04 | 2009-06-30 | N-CSRS | Roche Holding Ag | RHHBY.OB | CH | Medical-Drugs | 14 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Roche Holding Ag |
| 2009-09-04 | 2009-06-30 | N-CSRS | 3sbio Inc | SSRX | US | Medical-Biomedical/Gene | 121 | New Holding | 121 | 100 % | $1,205 | $1,552 | $347 | 28.81 % | $347 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of 3sbio Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Synthes Inc | SRH1.BE | CH | Medical Products | 21 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Synthes Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Incyte Corp Ltd | INCY | US | Medical-Biomedical/Gene | 536 | New Holding | 536 | 100 % | $3,714 | $4,047 | $332 | 8.94 % | $332 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Incyte Corp Ltd |
| 2009-09-04 | 2009-06-30 | N-CSRS | Cytokinetics Inc | CYTK | US | Medical-Biomedical/Gene | 454 | New Holding | 454 | 100 % | $1,457 | $1,544 | $86 | 5.91 % | $86 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Cytokinetics Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Cephalon Inc | CEPH | US | Medical-Drugs | 40 | New Holding | 40 | 100 % | $2,284 | $2,384 | $100 | 4.39 % | $100 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Cephalon Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Symmetry Medical Inc | SMA | US | Medical Instruments | 140 | New Holding | 140 | 100 % | $1,442 | $1,142 | $-300 | -20.77 % | $-300 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Symmetry Medical Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Forest Laboratories Inc | FRX | US | Medical-Drugs | 186 | New Holding | 186 | 100 % | $5,331 | $5,500 | $169 | 3.17 % | $169 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Forest Laboratories Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Elan Corp Plc | ELN | IE | Medical-Drugs | 429 | New Holding | 429 | 100 % | $3,132 | $2,771 | $-360 | -11.50 % | $-360 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Elan Corp Plc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Community Health Systems Inc | CYH | US | Medical-Hospitals | 19 | New Holding | 19 | 100 % | $561 | $585 | $24 | 4.23 % | $24 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Community Health Systems Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Astrazeneca Plc | AZN | IT | Medical-Drugs | 57 | Sold Some | -3 | -5.00 % | $2,590 | $2,555 | $-35 | -1.36 % | $2 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Astrazeneca Plc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Baxter International Inc | BAX | US | Medical Products | 101 | Sold Some | -46 | -31.29 % | $5,719 | $5,487 | $-231 | -4.04 % | $105 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Baxter International Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Humana Inc | HUM | US | Medical-Hmo | 33 | New Holding | 33 | 100 % | $1,247 | $1,335 | $87 | 7.01 % | $87 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Humana Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Mckesson Corp | MCK | US | Health Care Cost Contain | 73 | Added More | 23 | 46.00 % | $4,097 | $4,608 | $510 | 12.45 % | $161 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Mckesson Corp |
| 2009-09-04 | 2009-06-30 | N-CSRS | King Pharmaceuticals Inc | KG | US | Medical-Drugs | 114 | New Holding | 114 | 100 % | $1,169 | $1,345 | $177 | 15.12 % | $177 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of King Pharmaceuticals Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Covidien Ltd | COV | BM | Medical Products | 194 | Added More | 20 | 11.49 % | $7,682 | $8,856 | $1,174 | 15.27 % | $121 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Covidien Ltd |
| 2009-09-04 | 2009-06-30 | N-CSRS | Beckman Coulter Inc | BEC | US | Medical Instruments | 68 | Sold Some | -3 | -4.22 % | $4,693 | $4,391 | $-301 | -6.41 % | $13 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Beckman Coulter Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Volcano Corp | VOLC | US | Disposable Medical Prod | 322 | New Holding | 322 | 100 % | $4,611 | $4,869 | $258 | 5.58 % | $258 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Volcano Corp |
| 2009-09-04 | 2009-06-30 | N-CSRS | Progenics Pharmaceuticals Inc | PGNX | US | Therapeutics | 244 | New Holding | 244 | 100 % | $1,318 | $993 | $-325 | -24.62 % | $-325 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Progenics Pharmaceuticals Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Seattle Genetics Inc | SGEN | US | Medical-Biomedical/Gene | 171 | New Holding | 171 | 100 % | $2,187 | $1,590 | $-597 | -27.28 % | $-597 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Seattle Genetics Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Regeneron Pharmaceuticals Inc | REGN | US | Medical-Biomedical/Gene | 87 | New Holding | 87 | 100 % | $1,936 | $1,606 | $-330 | -17.03 % | $-330 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Regeneron Pharmaceuticals Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Diasorin Spa | DSRLF.PK | IT | Diagnostic Kits | 62 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Diasorin Spa |
| 2009-09-04 | 2009-06-30 | N-CSRS | Osi Pharmaceuticals Inc | OSIP | US | Medical-Drugs | 32 | New Holding | 32 | 100 % | $1,065 | $1,049 | $-15 | -1.44 % | $-15 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Osi Pharmaceuticals Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Parexel International Corp | PRXL | US | Research And Development | 62 | New Holding | 62 | 100 % | $784 | $778 | $-6 | -0.79 % | $-6 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Parexel International Corp |
| 2009-09-04 | 2009-06-30 | N-CSRS | Medicines Cothe | MDCO | US | Therapeutics | 200 | New Holding | 200 | 100 % | $2,212 | $1,496 | $-716 | -32.36 % | $-716 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Medicines Cothe |
| 2009-09-04 | 2009-06-30 | N-CSRS | Teva Pharmaceutical Industries Ltd | TEVA | IL | Medical-Generic Drugs | 140 | Sold Some | -3 | -2.09 % | $7,162 | $7,381 | $218 | 3.04 % | $-5 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Teva Pharmaceutical Industries Ltd |
| 2009-09-04 | 2009-06-30 | N-CSRS | Eclipsys Corp | ECLP | US | Unknown | 27 | New Holding | 27 | 100 % | $460 | $516 | $56 | 12.22 % | $56 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Eclipsys Corp |
| 2009-09-04 | 2009-06-30 | N-CSRS | Amylin Pharmaceuticals Inc | AMLN | US | Therapeutics | 186 | New Holding | 186 | 100 % | $2,379 | $2,314 | $-65 | -2.73 % | $-65 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Amylin Pharmaceuticals Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Genzyme Corp | GENZ | US | Medical-Biomedical/Gene | 70 | New Holding | 70 | 100 % | $4,003 | $3,504 | $-500 | -12.48 % | $-500 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Genzyme Corp |
| 2009-09-04 | 2009-06-30 | N-CSRS | Gilead Sciences Inc | GILD | US | Therapeutics | 60 | New Holding | 60 | 100 % | $2,768 | $2,783 | $16 | 0.56 % | $16 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Gilead Sciences Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Cardinal Health Inc | CAH | US | Medical-Whsle Drug Dist | 122 | Added More | 36 | 41.86 % | $3,143 | $3,876 | $733 | 23.33 % | $216 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Cardinal Health Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Hospira Inc | HSP | US | Drug Delivery Systems | 118 | New Holding | 118 | 100 % | $4,673 | $5,532 | $859 | 18.38 % | $859 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Hospira Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Health Net Inc | HNT | US | Medical-Hmo | 69 | New Holding | 69 | 100 % | $1,141 | $1,388 | $247 | 21.65 % | $247 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Health Net Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Ipsen Sa | IPRMF.PK | FR | Medical-Drugs | 16 | Sold Some | -29 | -64.44 % | - | - | - | - % | | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Ipsen Sa |
| 2009-09-04 | 2009-06-30 | N-CSRS | Vertex Pharmaceuticals Inc | VRTX | US | Medical-Biomedical/Gene | 86 | New Holding | 86 | 100 % | $3,124 | $3,314 | $191 | 6.11 % | $191 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Vertex Pharmaceuticals Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | China Medical Technologies Inc | CMED | KY | Medical Products | 122 | Added More | 8 | 7.01 % | $1,560 | $1,535 | $-26 | -1.64 % | $-2 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of China Medical Technologies Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Unitedhealth Group Inc | UNH | US | Medical-Hmo | 255 | Sold Some | -82 | -24.33 % | $7,364 | $7,283 | $-82 | -1.10 % | $26 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Unitedhealth Group Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Aetna Inc | AET | US | Medical-Hmo | 0 | Sold All | -89 | -100 % | - | - | - | -3.33 % | $87 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Aetna Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Abbott Laboratories | ABT | US | Medical-Drugs | 0 | Sold All | -52 | -100 % | - | - | - | 17.55 % | $-417 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Abbott Laboratories |
| 2009-09-04 | 2009-06-30 | N-CSRS | Cougar Biotechnology Inc | CGRB | US | Medical-Biomedical/Gene | 19 | New Holding | 19 | 100 % | - | - | - | - % | | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Cougar Biotechnology Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Coventry Health Care Inc | CVH | US | Medical-Hmo | 109 | New Holding | 109 | 100 % | $2,479 | $2,457 | $-22 | -0.87 % | $-22 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Coventry Health Care Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Amgen Inc | AMGN | US | Medical-Biomedical/Gene | 201 | New Holding | 201 | 100 % | $11,849 | $11,131 | $-718 | -6.05 % | $-718 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Amgen Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Walgreen Co | WAG | US | Retail-Drug Store | 124 | Added More | 20 | 19.23 % | $4,196 | $4,832 | $636 | 15.15 % | $103 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Walgreen Co |
| 2009-09-04 | 2009-06-30 | N-CSRS | Watson Pharmaceuticals Inc | WPI | US | Medical-Generic Drugs | 33 | New Holding | 33 | 100 % | $1,149 | $1,160 | $11 | 0.97 % | $11 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Watson Pharmaceuticals Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Wellpoint Inc | WLP | US | Medical-Hmo | 78 | New Holding | 78 | 100 % | $4,225 | $4,067 | $-158 | -3.74 % | $-158 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Wellpoint Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Astellas Pharma Inc | ALPMF.PK | JP | Medical-Drugs | 0 | Sold All | -52 | -100 % | - | - | - | - % | | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Astellas Pharma Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Medtronic Inc | MDT | US | Medical Instruments | 272 | No Change | 0 | 0 % | $10,529 | $10,777 | $248 | 2.35 % | $0 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Medtronic Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Wyeth | WYE | US | Medical-Drugs | 0 | Sold All | -89 | -100 % | - | - | - | - % | | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Wyeth |
| 2009-09-04 | 2009-06-30 | N-CSRS | St Jude Medical Inc | STJ | US | Medical Instruments | 91 | New Holding | 91 | 100 % | $3,585 | $3,123 | $-462 | -12.89 % | $-462 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of St Jude Medical Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Schering-Plough Corp | SGP | US | Medical-Drugs | 234 | Sold Some | -245 | -51.14 % | $6,442 | - | - | - % | | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Schering-Plough Corp |
| 2009-09-04 | 2009-06-30 | N-CSRS | Pfizer Inc | PFE | US | Medical-Drugs | 921 | Added More | 569 | 161.64 % | $15,095 | $16,910 | $1,814 | 12.01 % | $1,121 | | | | | | News Article | History of Hartford Series Fund Inc - Hartford Global Health Hls Fund Ownership Of Pfizer Inc |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |