| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
News Article |
History |
|---|
| 2009-09-08 | 2009-06-30 | N-CSRS | Vinci Sa | VCISY.OB | US | Building-Heavy Construct | 7,827 | Sold Some | -872 | -10.02 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Vinci Sa |
| 2009-09-08 | 2009-06-30 | N-CSRS | Heineken Holding Nv | HKHHF.OB | NL | Unknown | 14,150 | Sold Some | -1,600 | -10.15 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Heineken Holding Nv |
| 2009-09-08 | 2009-06-30 | N-CSRS | Autonomy Corp Plc | AUTNF.OB | GB | Enterprise Software/Serv | 152,653 | Sold Some | -14,830 | -8.85 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Autonomy Corp Plc |
| 2009-09-08 | 2009-06-30 | N-CSRS | Woolworths Ltd | WOLWF.OB | US | Food-Retail | 32,009 | Sold Some | -4,900 | -13.27 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Woolworths Ltd |
| 2009-09-08 | 2009-06-30 | N-CSRS | Fortum Oyj | FOJCF.OB | DE | Electric-Integrated | 17,000 | Sold Some | -2,500 | -12.82 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Fortum Oyj |
| 2009-09-08 | 2009-06-30 | N-CSRS | Lvmh Moet Hennessy Louis Vuitton Sa | LVMHF.OB | FR | Diversified Operations | 9,300 | Sold Some | -980 | -9.53 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Lvmh Moet Hennessy Louis Vuitton Sa |
| 2009-09-08 | 2009-06-30 | N-CSRS | Vivendi | VIVEF.OB | FR | Multimedia | 27,890 | New Holding | 27,890 | 100 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Vivendi |
| 2009-09-08 | 2009-06-30 | N-CSRS | Roche Holding Ag | RHHBY.OB | CH | Medical-Drugs | 12,913 | Sold Some | -83 | -0.63 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Roche Holding Ag |
| 2009-09-08 | 2009-06-30 | N-CSRS | Icap Plc | IAPLY.OB | DE | Finance-Other Services | 229,270 | Sold Some | -13,290 | -5.47 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Icap Plc |
| 2009-09-08 | 2009-06-30 | N-CSRS | Bunzl Plc | BZLFY.OB | GB | Divers Oper/Commer Serv | 176,530 | Added More | 19,110 | 12.13 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Bunzl Plc |
| 2009-09-08 | 2009-06-30 | N-CSRS | Loreal Sa | LRLCY.OB | US | Cosmetics And Toiletries | 4,850 | Sold Some | -370 | -7.08 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Loreal Sa |
| 2009-09-08 | 2009-06-30 | N-CSRS | Reckitt Benckiser Group Plc | RBGPF.OB | GB | Soap And Cleaning Prepar | 16,938 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Reckitt Benckiser Group Plc |
| 2009-09-08 | 2009-06-30 | N-CSRS | Qbe Insurance Group Ltd | QBEIF.OB | SK | Property/Casualty Ins | 107,580 | Sold Some | -8,384 | -7.22 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Qbe Insurance Group Ltd |
| 2009-09-08 | 2009-06-30 | N-CSRS | Leighton Holdings Ltd | LGTHF.OB | AU | Building And Construct-Misc | 18,169 | Sold Some | -1,600 | -8.09 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Leighton Holdings Ltd |
| 2009-09-08 | 2009-06-30 | N-CSRS | Terumo Corp | TRUMF.PK | JP | Medical Products | 20,000 | Sold Some | -1,900 | -8.67 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Terumo Corp |
| 2009-09-08 | 2009-06-30 | N-CSRS | Enterprise Inns Plc | ETINF.PK | GB | Retail-Pubs | 164,410 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Enterprise Inns Plc |
| 2009-09-08 | 2009-06-30 | N-CSRS | Hoya Corp | HOCPF.PK | JP | Electronic Compo-Misc | 58,900 | Sold Some | -5,300 | -8.25 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Hoya Corp |
| 2009-09-08 | 2009-06-30 | N-CSRS | Omron Corp | OMRNF.PK | US | Electronic Compo-Misc | 25,100 | Sold Some | -4,900 | -16.33 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Omron Corp |
| 2009-09-08 | 2009-06-30 | N-CSRS | Keyence Corp | KYCCF.PK | JP | Electronic Measur Instr | 7,682 | Sold Some | -700 | -8.35 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Keyence Corp |
| 2009-09-08 | 2009-06-30 | N-CSRS | Nufarm Ltd | NUFMF.PK | AU | Chemicals-Diversified | 0 | Sold All | -83,718 | -100 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Nufarm Ltd |
| 2009-09-08 | 2009-06-30 | N-CSRS | Sonic Healthcare Ltd | SKHCF.PK | AU | Mri/Medical Diag Imaging | 207,618 | Sold Some | -65,000 | -23.84 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Sonic Healthcare Ltd |
| 2009-09-08 | 2009-06-30 | N-CSRS | Saipem Spa | SAPMF.PK | US | Oil-Field Services | 15,800 | Sold Some | -1,200 | -7.05 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Saipem Spa |
| 2009-09-08 | 2009-06-30 | N-CSRS | Sage Group Plcthe | SGPYY.PK | GB | Applications Software | 139,990 | Sold Some | -20,880 | -12.97 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Sage Group Plcthe |
| 2009-09-08 | 2009-06-30 | N-CSRS | Synthes Inc | SRH1.BE | CH | Medical Products | 17,192 | Sold Some | -6,004 | -25.88 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Synthes Inc |
| 2009-09-08 | 2009-06-30 | N-CSRS | Bayerische Motoren Werke Ag | BYMOF.PK | DE | Auto-Cars/Light Trucks | 7,881 | Sold Some | -841 | -9.64 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Bayerische Motoren Werke Ag |
| 2009-09-08 | 2009-06-30 | N-CSRS | Capita Group Plcthe | CTAGF.PK | GB | Human Resources | 260,294 | Sold Some | -19,206 | -6.87 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Capita Group Plcthe |
| 2009-09-08 | 2009-06-30 | N-CSRS | Demag Cranes Ag | DMGCF.PK | DE | Machinery-Material Handl | 11,769 | Sold Some | -1,154 | -8.92 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Demag Cranes Ag |
| 2009-09-08 | 2009-06-30 | N-CSRS | Marshall Edwards Inc | MSHL | US | Medical-Biomedical/Gene | 176,800 | No Change | 0 | 0 % | $130,832 | $127,296 | $-3,536 | -2.70 % | $0 | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Marshall Edwards Inc |
| 2009-09-08 | 2009-06-30 | N-CSRS | Ibiden Co Ltd | IBIDF.PK | JP | Circuit Boards | 18,661 | Sold Some | -2,500 | -11.81 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Ibiden Co Ltd |
| 2009-09-08 | 2009-06-30 | N-CSRS | Nobel Biocare Holding Ag | NBCHF.PK | CH | Medical Products | 0 | Sold All | -10,025 | -100 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Nobel Biocare Holding Ag |
| 2009-09-08 | 2009-06-30 | N-CSRS | 3i Group Plc | TGOPF.PK | GB | Venture Capital | 162,297 | Added More | 83,822 | 106.81 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of 3i Group Plc |
| 2009-09-08 | 2009-06-30 | N-CSRS | Toll Holdings Ltd | THKUF.PK | AU | Transport-Services | 48,621 | Sold Some | -3,719 | -7.10 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Toll Holdings Ltd |
| 2009-09-08 | 2009-06-30 | N-CSRS | Temenos Group Ag | TMNSF.PK | CH | Enterprise Software/Serv | 50,324 | Sold Some | -4,968 | -8.98 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Temenos Group Ag |
| 2009-09-08 | 2009-06-30 | N-CSRS | Geox Spa | GXSBF.PK | FR | Footwear And Related Apparel | 35,100 | New Holding | 35,100 | 100 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Geox Spa |
| 2009-09-08 | 2009-06-30 | N-CSRS | Swatch Group Agthe | SWGNF.PK | IT | Retail-Jewelry | 4,141 | New Holding | 4,141 | 100 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Swatch Group Agthe |
| 2009-09-08 | 2009-06-30 | N-CSRS | Impala Platinum Holdings Ltd | IMPUF.PK | US | Platinum | 74,800 | Sold Some | -9,400 | -11.16 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Impala Platinum Holdings Ltd |
| 2009-09-08 | 2009-06-30 | N-CSRS | Grupo Televisa Sa | TV | MX | Broadcast Serv/Program | 33,500 | Sold Some | -3,100 | -8.46 % | $589,600 | $695,460 | $105,860 | 17.95 % | $-9,796 | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Grupo Televisa Sa |
| 2009-09-08 | 2009-06-30 | N-CSRS | Koninklijke Philips Electronics Nv | PHG | US | Electronic Compo-Misc | 28,300 | Sold Some | -2,900 | -9.29 % | $674,955 | $757,308 | $82,353 | 12.20 % | $-8,439 | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Koninklijke Philips Electronics Nv |
| 2009-09-08 | 2009-06-30 | N-CSRS | Luxottica Group Spa | LUX | IT | Optical Supplies | 33,400 | Sold Some | -1,800 | -5.11 % | $856,710 | $833,998 | $-22,712 | -2.65 % | $1,224 | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Luxottica Group Spa |
| 2009-09-08 | 2009-06-30 | N-CSRS | Honda Motor Co Ltd | HMC | BE | Auto-Cars/Light Trucks | 35,474 | Sold Some | -3,500 | -8.98 % | $1,128,073 | $1,084,440 | $-43,633 | -3.86 % | $4,305 | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Honda Motor Co Ltd |
| 2009-09-08 | 2009-06-30 | N-CSRS | Glaxosmithkline Plc | GSK | IT | Medical-Drugs | 11,415 | Sold Some | -1,790 | -13.55 % | $445,413 | $474,065 | $28,652 | 6.43 % | $-4,493 | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Glaxosmithkline Plc |
| 2009-09-08 | 2009-06-30 | N-CSRS | Novogen Ltd | NVGN | AU | Medical-Drugs | 667,032 | No Change | 0 | 0 % | $1,834,338 | $1,500,822 | $-333,516 | -18.18 % | $0 | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Novogen Ltd |
| 2009-09-08 | 2009-06-30 | N-CSRS | Bg Group Plc | BRGXF.PK | GB | Oil Comp-Integrated | 110,840 | Sold Some | -21,690 | -16.36 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Bg Group Plc |
| 2009-09-08 | 2009-06-30 | N-CSRS | Burberry Group Plc | BBRYF.PK | GB | Apparel Manufacturers | 161,754 | Sold Some | -14,080 | -8.00 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Burberry Group Plc |
| 2009-09-08 | 2009-06-30 | N-CSRS | Rio Tinto Ltd | RTNTF.PK | GB | Metal-Diversified | 33,585 | Added More | 9,613 | 40.10 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Rio Tinto Ltd |
| 2009-09-08 | 2009-06-30 | N-CSRS | Toyota Motor Corp | TM | JP | Auto-Cars/Light Trucks | 27,100 | Sold Some | -2,600 | -8.75 % | $2,271,522 | $2,085,887 | $-185,635 | -8.17 % | $17,810 | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Toyota Motor Corp |
| 2009-09-08 | 2009-06-30 | N-CSRS | Canon Inc | CAJ | CH | Office Automation And Equip | 34,950 | Sold Some | -2,500 | -6.67 % | $1,351,517 | $1,329,149 | $-22,368 | -1.65 % | $1,600 | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Canon Inc |
| 2009-09-08 | 2009-06-30 | N-CSRS | Csl Ltdaustralia | CMXHF.OB | AU | Medical-Biomedical/Gene | 60,900 | Added More | 6,600 | 12.15 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Csl Ltdaustralia |
| 2009-09-08 | 2009-06-30 | N-CSRS | Diasorin Spa | DSRLF.PK | IT | Diagnostic Kits | 47,000 | Added More | 4,800 | 11.37 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Diasorin Spa |
| 2009-09-08 | 2009-06-30 | N-CSRS | Nippon Electric Glass Co Ltd | NPEGF.PK | JP | Electronic Compo-Misc | 29,500 | Sold Some | -5,000 | -14.49 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Nippon Electric Glass Co Ltd |
| 2009-09-08 | 2009-06-30 | N-CSRS | Vodafone Group Plc | VOD | GB | Cellular Telecom | 262,166 | Sold Some | -143,670 | -35.40 % | $5,935,438 | $5,877,762 | $-57,677 | -0.97 % | $31,607 | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Vodafone Group Plc |
| 2009-09-08 | 2009-06-30 | N-CSRS | Sanofi-Aventis Sa | SNY | FR | Medical-Drugs | 12,026 | New Holding | 12,026 | 100 % | $411,530 | $453,019 | $41,490 | 10.08 % | $41,490 | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Sanofi-Aventis Sa |
| 2009-09-08 | 2009-06-30 | N-CSRS | Amp Ltd | AMP.BE | US | Life/Health Insurance | 96,090 | Sold Some | -10,671 | -9.99 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Amp Ltd |
| 2009-09-08 | 2009-06-30 | N-CSRS | Phoenix Mecano Ag | PXM.BE | CH | Electronic Compo-Misc | 1,583 | Sold Some | -734 | -31.67 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Phoenix Mecano Ag |
| 2009-09-08 | 2009-06-30 | N-CSRS | Proteome Systems Ltd | OXZ.BE | AU | Medical Information Sys | 2,547,200 | No Change | 0 | 0 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Proteome Systems Ltd |
| 2009-09-08 | 2009-06-30 | N-CSRS | Kddi Corp | DIP.BE | JP | Telephone-Integrated | 129 | Sold Some | -29 | -18.35 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Kddi Corp |
| 2009-09-08 | 2009-06-30 | N-CSRS | Compugroup Holding Ag | COP.BE | DE | Data Processing/Mgmt | 38,669 | Sold Some | -9,393 | -19.54 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Compugroup Holding Ag |
| 2009-09-08 | 2009-06-30 | N-CSRS | Prudential Financial Inc | PRU | US | Life/Health Insurance | 150,952 | Sold Some | -14,540 | -8.78 % | $7,312,115 | $7,195,882 | $-116,233 | -1.58 % | $11,196 | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Prudential Financial Inc |
| 2009-09-08 | 2009-06-30 | N-CSRS | Abb Ltd | ABB | DE | Engineering/R And D Services | 0 | Sold All | -173,861 | -100 % | - | - | - | -3.55 % | $119,964 | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Abb Ltd |
| 2009-09-08 | 2009-06-30 | N-CSRS | Tsakos Energy Navigation Ltd | TNP | BM | Transport-Marine | 25,100 | Sold Some | -3,700 | -12.84 % | $401,349 | $430,465 | $29,116 | 7.25 % | $-4,292 | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Tsakos Energy Navigation Ltd |
| 2009-09-08 | 2009-06-30 | N-CSRS | Infosys Technologies Ltd | INFY | US | Applications Software | 49,468 | Added More | 7,500 | 17.87 % | $2,277,012 | $2,534,246 | $257,234 | 11.29 % | $39,000 | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Infosys Technologies Ltd |
| 2009-09-08 | 2009-06-30 | N-CSRS | Swissquote Group Holding Sa | SWQGF.PK | CH | Finance-Invest Bnkr/Brkr | 6,134 | New Holding | 6,134 | 100 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Swissquote Group Holding Sa |
| 2009-09-08 | 2009-06-30 | N-CSRS | Sonova Holding Ag | SONVF.PK | CH | Medical Products | 0 | Sold All | -10,598 | -100 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Sonova Holding Ag |
| 2009-09-08 | 2009-06-30 | N-CSRS | Inditex Sa | IXD.BE | ES | Retail-Apparel/Shoe | 31,700 | Added More | 5,700 | 21.92 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Inditex Sa |
| 2009-09-08 | 2009-06-30 | N-CSRS | Nintendo Co Ltd | NTDOF.PK | JP | Toys | 6,400 | Sold Some | -500 | -7.24 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Nintendo Co Ltd |
| 2009-09-08 | 2009-06-30 | N-CSRS | Wolseley Plc | WLY.BE | GB | Distribution/Wholesale | 23,241 | Sold Some | -16,419 | -41.39 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Wolseley Plc |
| 2009-09-08 | 2009-06-30 | N-CSRS | Dignity Plc | DN8A.BE | GB | Funeral Serv And Rel Items | 46,250 | Sold Some | -6,870 | -12.93 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Dignity Plc |
| 2009-09-08 | 2009-06-30 | N-CSRS | Aggreko Plc | ARGKF.PK | US | Commercial Services | 120,040 | Sold Some | -11,520 | -8.75 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Aggreko Plc |
| 2009-09-08 | 2009-06-30 | N-CSRS | Square Enix Holdings Co Ltd | SQNXF.PK | JP | Entertainment Software | 0 | Sold All | -11,400 | -100 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Square Enix Holdings Co Ltd |
| 2009-09-08 | 2009-06-30 | N-CSRS | Carnival Corp | CCL | US | Cruise Lines | 29,600 | Sold Some | -2,600 | -8.07 % | $912,864 | $949,864 | $37,000 | 4.05 % | $-3,250 | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Carnival Corp |
| 2009-09-08 | 2009-06-30 | N-CSRS | William Hill Plc | WHI.BE | GB | Non-Hotel Gambling | 228,322 | Added More | 106,881 | 88.01 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of William Hill Plc |
| 2009-09-08 | 2009-06-30 | N-CSRS | Unilever Plc | UL | PK | Food-Misc/Diversified | 30,140 | New Holding | 30,140 | 100 % | $822,219 | $897,268 | $75,049 | 9.12 % | $75,049 | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Unilever Plc |
| 2009-09-08 | 2009-06-30 | N-CSRS | Santhera Pharmaceutical Holding Ag | S3F.BE | CH | Medical-Drugs | 5,712 | Sold Some | -726 | -11.27 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Santhera Pharmaceutical Holding Ag |
| 2009-09-08 | 2009-06-30 | N-CSRS | Total Sa | TOT | FR | Oil Comp-Integrated | 21,630 | Sold Some | -2,140 | -9.00 % | $1,276,170 | $1,339,113 | $62,943 | 4.93 % | $-6,227 | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Total Sa |
| 2009-09-08 | 2009-06-30 | N-CSRS | Collins Stewart Plc | CLST.L | GB | Unknown | 612,870 | Sold Some | -60,160 | -8.93 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Collins Stewart Plc |
| 2009-09-08 | 2009-06-30 | N-CSRS | Logitech International Sa | LOGI | DE | Computers-Peripher Equip | 0 | Sold All | -3,990 | -100 % | - | - | - | -11.22 % | $8,579 | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Logitech International Sa |
| 2009-09-08 | 2009-06-30 | N-CSRS | Nidec Corp | NJ | US | Electronic Compo-Misc | 35,600 | Sold Some | -8,300 | -18.90 % | $655,752 | $695,624 | $39,872 | 6.08 % | $-9,296 | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Nidec Corp |
| 2009-09-08 | 2009-06-30 | N-CSRS | Ushio Inc | UHO.BE | JP | Lighting Products And Sys | 35,100 | Sold Some | -20,700 | -37.09 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Ushio Inc |
| 2009-09-08 | 2009-06-30 | N-CSRS | Astellas Pharma Inc | ALPMF.PK | JP | Medical-Drugs | 8,200 | New Holding | 8,200 | 100 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Astellas Pharma Inc |
| 2009-09-08 | 2009-06-30 | N-CSRS | Tandberg Asa | TADBF.PK | US | Telecommunication Equip | 115,500 | Sold Some | -54,000 | -31.85 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Tandberg Asa |
| 2009-09-08 | 2009-06-30 | N-CSRS | Yahoo Japan Corp | YOJ.BE | JP | Web Portals/Isp | 4,962 | Sold Some | -2,170 | -30.42 % | - | - | - | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Yahoo Japan Corp |
| 2009-09-08 | 2009-06-30 | N-CSRS | Sap Ag | SAP | DE | Enterprise Software/Serv | 21,992 | Sold Some | -2,455 | -10.04 % | $1,080,467 | $1,049,898 | $-30,569 | -2.82 % | $3,412 | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Sap Ag |
| 2009-09-08 | 2009-06-30 | N-CSRS | Siemens Ag | SI | US | Diversified Manufact Op | 0 | Sold All | -14,273 | -100 % | - | - | - | 6.34 % | $-81,356 | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Siemens Ag |
| 2009-09-08 | 2009-06-30 | N-CSRS | Nokia Oyj | NOK | US | Wireless Equipment | 0 | Sold All | -21,200 | -100 % | - | - | - | -9.99 % | $31,376 | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl Oppenheimer International Growth Fund Ownership Of Nokia Oyj |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |