| Home About Terms Contact FAQ - Compare Owners Compare Stocks Rankings - Funds/Other Owners Stocks - Latest Activity Free items! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MFFAIS Mutual Fund Facts About Individual Stocks |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS feed for Blackrock Principal Protected Trust - Blackrock Basic Value Principal Protected Fund |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Blackrock Principal Protected Trust - Blackrock Basic Value Principal Protected Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hypotheticals | Contact Info | Symbols | SEC Sources | Holdings/Transactions | Report Options | Columns to Show | Preferences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Activity: 2009-05-28 | Fund Class: Multi-Cap Value |
| Transactions: Currently showing holdings/transactions Filed between 2009-02-27 and 2009-05-28 |
| Prices: Currenty using base stock prices on Filing Date compared to stock prices on 2009-11-20 |
Hypotheticals |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hypotheticals use the owners holdings and changes reported as a model portfolio combining with stock price changes between the base price date and end price date. All results/returns are hypothetical and are not actual results! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Value: | $330,915 | Current Value: | $427,459 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change: | $96,54 4 | Performance: | 29.17 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | Lost $11,808 on changes made with Covidien Ltd (COV) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | Made $45,304 on changes made with Time Warner Inc (TWX) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Show: (if you do not see any data recheck box below) |
Contact Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Bellevue Parkway,Wilmington De 19809,, Phone: 800-441-7762 Fax: Website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symbols | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unknown |
SEC Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Type | Filed | As-Of/On | Sec Filename | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N-CSRS | 2009-03-05 | 2008-12-31 | edgar/data/1177406/0001171200-09-000032.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N-Q | 2009-03-31 | 2009-01-31 | edgar/data/1177406/0001171200-09-000131.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N-CSRS | 2009-05-07 | 2009-02-28 | edgar/data/1177406/0000900092-09-000177.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N-Q | 2009-05-28 | 2009-03-31 | edgar/data/1177406/0001171200-09-000286.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N-CSRS | 2009-06-03 | 2009-03-31 | edgar/data/1177406/0001171200-09-000354.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reporting Options |
| A begin price of 1900-01-01 will use the date filed for begin price: | Begin Price date: | End Price date: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show/Hide Columns |
| Filed | As-Of/On | Form | FullName | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol | Country | Industry | Shares | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activity | Shares Change | Shares Change Pct. | Hypothetical Old Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hypothetical New Value | Hypothetical Value Change | Hypothetical Return | Hypothetical Results | Director | Ten Pct | Other | Officer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Officer Title | History | News Articles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings/Transactions |
| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results | Director | Other | Ten Pct | Officer | Officer Title | News Article | History |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-05-28 | 2009-03-31 | N-Q | Lsi Corp | LSI | US | Electronic Compo-Semicon | 37,200 | New Holding | 37,200 | 100 % | $164,052 | $203,484 | $39,432 | 24.03 % | $39,432 | News Article | History of Blackrock Principal Protected Trust - Blackrock Basic Value Principal Protected Fund Ownership Of Lsi Corp | |||||
| 2009-05-28 | 2009-03-31 | N-Q | Covidien Ltd | COV | BM | Medical Products | 1,025 | New Holding | 1,025 | 100 % | $34,983 | $46,791 | $11,808 | 33.75 % | $11,808 | News Article | History of Blackrock Principal Protected Trust - Blackrock Basic Value Principal Protected Fund Ownership Of Covidien Ltd | |||||
| 2009-05-28 | 2009-03-31 | N-Q | Time Warner Inc | TWX | US | Multimedia | 5,600 | New Holding | 5,600 | 100 % | $131,880 | $177,184 | $45,304 | 34.35 % | $45,304 | News Article | History of Blackrock Principal Protected Trust - Blackrock Basic Value Principal Protected Fund Ownership Of Time Warner Inc |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||