| Filed | As-Of/On | Form | Fullname | Fund Class | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypotheticals Return |
Hypotheticals Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
News Article |
History |
|---|
| 2009-11-04 | 2009-08-31 | N-CSRS | Gmo Trust - Gmo Flexible Equities Fund | No Data | | Sold All | -125,000 | -100 % | | | | - % | | | | | | | News Article | History of Gmo Trust - Gmo Flexible Equities Fund Ownership Of Nagoya Railroad Co Ltd |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - International Core Equity Portfolio | International Small-Mid-Cap Value | 212,000 | New Holding | 212,000 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - International Core Equity Portfolio Ownership Of Nagoya Railroad Co Ltd |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - International Sustainability Core 1 Portfolio | No Data | 8,000 | No Compare | | | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - International Sustainability Core 1 Portfolio Ownership Of Nagoya Railroad Co Ltd |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - Large Cap International Portfolio | International Large-Cap Core | 103,000 | New Holding | 103,000 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - Large Cap International Portfolio Ownership Of Nagoya Railroad Co Ltd |
| 2009-09-29 | 2009-07-31 | N-Q | Vanguard International Equity Index Funds - Vanguard Ftse All-World Ex-Us Small-Cap Index Fund | No Data | 252,000 | Added More | 33,000 | 15.06 % | | | | - % | | | | | | | News Article | History of Vanguard International Equity Index Funds - Vanguard Ftse All-World Ex-Us Small-Cap Index Fund Ownership Of Nagoya Railroad Co Ltd |
| 2009-09-29 | 2009-07-31 | N-Q | Vanguard International Equity Index Funds - Vanguard Total World Stock Index Fund | No Data | 8,000 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Vanguard International Equity Index Funds - Vanguard Total World Stock Index Fund Ownership Of Nagoya Railroad Co Ltd |
| 2009-09-28 | 2009-07-31 | N-Q | Old Westbury Funds Inc - International Fund | International Multi-Cap Core | 18,000 | New Holding | 18,000 | 100 % | | | | - % | | | | | | | News Article | History of Old Westbury Funds Inc - International Fund Ownership Of Nagoya Railroad Co Ltd |
| 2009-09-28 | 2009-07-31 | N-Q | Powershares Exchange-Traded Fund Trust Ii - Powershares Ftse Rafi Japan Portfolio | Japanese | 21,000 | New Holding | 21,000 | 100 % | | | | - % | | | | | | | News Article | History of Powershares Exchange-Traded Fund Trust Ii - Powershares Ftse Rafi Japan Portfolio Ownership Of Nagoya Railroad Co Ltd |
| 2009-09-28 | 2009-07-31 | N-Q | Schwab Capital Trust - Schwab Fundamental International Large Company Index Fund | Large-Cap Core | 14,000 | Sold Some | -22,000 | -61.11 % | | | | - % | | | | | | | News Article | History of Schwab Capital Trust - Schwab Fundamental International Large Company Index Fund Ownership Of Nagoya Railroad Co Ltd |
| 2009-08-31 | 2009-06-30 | N-Q | Streettracks Index Shares Funds - Spdr Japan Etf | Japanese | 9,362 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Streettracks Index Shares Funds - Spdr Japan Etf Ownership Of Nagoya Railroad Co Ltd |
| 2009-08-31 | 2009-06-30 | N-Q | Wisdomtree Trust - Wisdomtree International Industrial Sector Fund | Global Flex Port | | Sold All | -4,000 | -100 % | | | | - % | | | | | | | News Article | History of Wisdomtree Trust - Wisdomtree International Industrial Sector Fund Ownership Of Nagoya Railroad Co Ltd |
| 2009-08-25 | 2009-06-30 | N-Q | Laudus Trust - Laudus Rosenberg International Discovery Fund | Global Flex Port | | Sold All | -452,000 | -100 % | | | | - % | | | | | | | News Article | History of Laudus Trust - Laudus Rosenberg International Discovery Fund Ownership Of Nagoya Railroad Co Ltd |
| 2009-08-25 | 2009-06-30 | N-Q | Laudus Trust - Laudus Rosenberg International Small Capitalization Fund | Small-Cap Core | | Sold All | -2,000 | -100 % | | | | - % | | | | | | | News Article | History of Laudus Trust - Laudus Rosenberg International Small Capitalization Fund Ownership Of Nagoya Railroad Co Ltd |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |