|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Kyoritsu Maintenance Co Ltd (9616.T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We now allow advertisers/sponsors the ability to have exclusive advertising on an individual stock page like this for only $1,000 for the year! Go to our advertiser page for more details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry: Building-Maint&Service | Country: Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||
| Owned: | 7547 | 491 | 7 | |
| Score: | 1 | - | - | |
| Brand New: | 5540 | 255 | 5 | |
| Increased Existing: | 6961 | - | - | |
| No Change: | 7985 | - | - | |
| Reduced Existing: | 6145 | - | - | |
| Liquidated: | | 7283 | 360 | 5 |
| No Comparison Available: | - | - | - | |
| Funds buying shares: | 6599 | 347 | 6 | |
| Buying %: | 1 | 1 | 1 | |
| Funds not buying/selling shares: | - | - | - | |
| Neutral %: | - | - | - | |
| Funds selling shares: | 8002 | 385 | 6 | |
| Selling %: | 8002 | 385 | 6 | |
Kyoritsu Maintenance Co Ltd (9616.T) Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Biotechhealth (Sunamerica Equity Funds) | Mixed-Asset Target 20 ... | -0.72 % | 2008-08-29 | 6,200 | $104,780 | $1,116 | 1.07 % | No Compare | - | - % | - |
| Mid Cap Portfolio (Variable Insurance Products Iii) | Mid-Cap Core | -3.85 % | 2008-08-28 | 120 | $2,028 | $28 | 1.37 % | No Compare | - | - % | - |
| Riversource International Equity Fund (Riversource International Managers Series Inc) | International Multi-C ... | -16.30 % | 2008-07-03 | 10,080 | $170,352 | $-17,136 | -9.13 % | New Holding | 10,080 | 100.00 % | $-17,136 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 3 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||