| Filed | As-Of/On | Form | Fullname | Fund Class | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypotheticals Return |
Hypotheticals Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
News Article |
History |
|---|
| 2009-11-16 | 2009-09-30 | 13F-HR | Ancora Advisors Llc | Institution | 323,812 | Added More | 290,000 | 857.68 % | | | | - % | | | | | | | News Article | History of Ancora Advisors Llc Ownership Of Leadis Technology Inc |
| 2009-11-16 | 2009-09-30 | 13F-HR/A | Fuller And Thaler Asset Management Inc | Institution | | Sold All | -216,400 | -100 % | | | | - % | | | | | | | News Article | History of Fuller And Thaler Asset Management Inc Ownership Of Leadis Technology Inc |
| 2009-11-16 | 2009-09-30 | 13F-HR | Southpaw Asset Management Lp | Institution | 864,052 | New Holding | 864,052 | 100 % | | | | - % | | | | | | | News Article | History of Southpaw Asset Management Lp Ownership Of Leadis Technology Inc |
| 2009-11-16 | 2009-09-30 | 13F-HR | Weiss Asset Management Llc | Institution | 2,740,818 | New Holding | 2,740,818 | 100 % | | | | - % | | | | | | | News Article | History of Weiss Asset Management Llc Ownership Of Leadis Technology Inc |
| 2009-11-13 | 2009-09-30 | 13F-HR | Barclays Plc | Institution | 200 | New Holding | 200 | 100 % | | | | - % | | | | | | | News Article | History of Barclays Plc Ownership Of Leadis Technology Inc |
| 2009-11-13 | 2009-09-30 | 13F-HR | Dialectic Capital Management Llc | Institution | 3,998,481 | Added More | 979,418 | 32.44 % | | | | - % | | | | | | | News Article | History of Dialectic Capital Management Llc Ownership Of Leadis Technology Inc |
| 2009-11-13 | 2009-09-30 | 13F-HR | Geduld E E | Institution | | Sold All | -25,000 | -100 % | | | | - % | | | | | | | News Article | History of Geduld E E Ownership Of Leadis Technology Inc |
| 2009-11-13 | 2009-09-30 | 13F-HR | Geode Capital Management Llc | Institution | 46,442 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Geode Capital Management Llc Ownership Of Leadis Technology Inc |
| 2009-11-13 | 2009-09-30 | 13F-HR | Price T Rowe Associates Inc | Institution | 673,917 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Price T Rowe Associates Inc Ownership Of Leadis Technology Inc |
| 2009-11-13 | 2009-09-30 | 13F-HR | Renaissance Technologies Corp | Institution | 1,980,800 | Sold Some | -73,000 | -3.55 % | | | | - % | | | | | | | News Article | History of Renaissance Technologies Corp Ownership Of Leadis Technology Inc |
| 2009-11-13 | 2009-09-30 | 13F-HR | Spark Lp | Institution | 20,200 | New Holding | 20,200 | 100 % | | | | - % | | | | | | | News Article | History of Spark Lp Ownership Of Leadis Technology Inc |
| 2009-11-13 | 2009-09-30 | 13F-HR | Vanguard Group Inc | Institution | 299,317 | Added More | 7,600 | 2.60 % | | | | - % | | | | | | | News Article | History of Vanguard Group Inc Ownership Of Leadis Technology Inc |
| 2009-11-12 | 2009-09-30 | 13F-HR | Barclays Global Investors Uk Holdings Ltd | Institution | 593,805 | Added More | 7,018 | 1.19 % | | | | - % | | | | | | | News Article | History of Barclays Global Investors Uk Holdings Ltd Ownership Of Leadis Technology Inc |
| 2009-11-12 | 2009-09-30 | 13F-HR | Great Oaks Capital Management Llc | Institution | 20,001 | New Holding | 20,001 | 100 % | | | | - % | | | | | | | News Article | History of Great Oaks Capital Management Llc Ownership Of Leadis Technology Inc |
| 2009-11-12 | 2009-09-30 | 13F-HR/A | Qa3 Financial Llc | No Data | 14,000 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Qa3 Financial Llc Ownership Of Leadis Technology Inc |
| 2009-11-12 | 2009-09-30 | 13F-HR | Susquehanna International Group Llp | Institution | | Sold All | -189,450 | -100 % | | | | - % | | | | | | | News Article | History of Susquehanna International Group Llp Ownership Of Leadis Technology Inc |
| 2009-11-10 | 2009-09-30 | 13F-HR | Ubs Ag | Institution | 8,250 | New Holding | 8,250 | 100 % | | | | - % | | | | | | | News Article | History of Ubs Ag Ownership Of Leadis Technology Inc |
| 2009-11-06 | 2009-09-30 | 13F-HR | Pnc Financial Services Group Inc | Institution | 28,476 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Pnc Financial Services Group Inc Ownership Of Leadis Technology Inc |
| 2009-11-02 | 2009-09-30 | 13F-HR | Deltec Asset Management Llc | Institution | 50,000 | New Holding | 50,000 | 100 % | | | | - % | | | | | | | News Article | History of Deltec Asset Management Llc Ownership Of Leadis Technology Inc |
| 2009-10-30 | 2009-08-31 | N-Q | Fidelity Commonwealth Trust - Fidelity Nasdaq Composite Index Tracking Stock | Specialty & Misc | 1,050 | No Compare | | | | | | - % | | | | | | | News Article | History of Fidelity Commonwealth Trust - Fidelity Nasdaq Composite Index Tracking Stock Ownership Of Leadis Technology Inc |
| 2009-10-29 | 2009-09-30 | 13F-HR | Dimensional Fund Advisors Inc | Institution | 78,647 | Sold Some | -12,904 | -14.09 % | | | | - % | | | | | | | News Article | History of Dimensional Fund Advisors Inc Ownership Of Leadis Technology Inc |
| 2009-10-22 | 2009-09-30 | 13F-HR | Blackrock Investment Management Llc | Institution | 6,100 | No Change | 0 | 0 % | $6,283 | | | - % | | | | | | | News Article | History of Blackrock Investment Management Llc Ownership Of Leadis Technology Inc |
| 2009-10-21 | 2009-09-30 | 13F-HR | Bank Of New York Mellon Corp | Institution | 14,666 | No Change | 0 | 0 % | $15,106 | | | - % | | | | | | | News Article | History of Bank Of New York Mellon Corp Ownership Of Leadis Technology Inc |
| 2009-10-19 | 2009-09-30 | 13F-HR | Strs Ohio | Institution | | Sold All | -95,500 | -100 % | | | | - % | | | | | | | News Article | History of Strs Ohio Ownership Of Leadis Technology Inc |
| 2009-10-13 | 2009-09-30 | N-Q | Ancora Trust - Ancora Microcap Fund | No Data | 33,812 | No Change | 0 | 0 % | $34,488 | | | - % | | | | | | | News Article | History of Ancora Trust - Ancora Microcap Fund Ownership Of Leadis Technology Inc |
| 2009-09-11 | 2009-06-30 | 13F-HR/A | Barclays Global Investors Uk Holdings Ltd | Institution | 586,787 | Sold Some | -49,205 | -7.73 % | $498,769 | | | - % | | | | | | | News Article | History of Barclays Global Investors Uk Holdings Ltd Ownership Of Leadis Technology Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Vanguard Institutional Index Funds - Vanguard Institutional Index Fund | Specialty & Misc | 31,952 | New Holding | 31,952 | 100 % | $26,520 | | | - % | | | | | | | News Article | History of Vanguard Institutional Index Funds - Vanguard Institutional Index Fund Ownership Of Leadis Technology Inc |
| 2009-08-28 | 2009-06-30 | N-Q | Ishares Trust - Ishares Russell Microcap Index Fund | Specialty & Misc | | Sold All | -49,205 | -100 % | | | | - % | | | | | | | News Article | History of Ishares Trust - Ishares Russell Microcap Index Fund Ownership Of Leadis Technology Inc |
| 2009-08-27 | 2009-06-30 | N-CSRS | Vanguard Index Funds - Vanguard Extended Market Index Fund | Mid-Cap Core | 50,620 | New Holding | 50,620 | 100 % | $41,508 | | | - % | | | | | | | News Article | History of Vanguard Index Funds - Vanguard Extended Market Index Fund Ownership Of Leadis Technology Inc |
| 2009-08-27 | 2009-06-30 | N-CSRS | Vanguard Index Funds - Vanguard Total Stock Market Index Fund | Multi-Cap Core | 191,644 | New Holding | 191,644 | 100 % | $157,148 | | | - % | | | | | | | News Article | History of Vanguard Index Funds - Vanguard Total Stock Market Index Fund Ownership Of Leadis Technology Inc |
| 2009-08-27 | 2008-06-30 | N-CSRS | Vanguard Balanced Index Funds - Vanguard Balanced Index Fund | Mixed-Asset Target Allocation Growth | 3,900 | No Change | 0 | 0 % | $3,198 | | | - % | | | | | | | News Article | History of Vanguard Balanced Index Funds - Vanguard Balanced Index Fund Ownership Of Leadis Technology Inc |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |