|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Aker Yards Asa (A8J.BE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry: Shipbuilding | Country: Norway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||
| Owned: | 6905 | 31 | 7 | |
| Score: | 10175 | - | - | |
| Brand New: | 7564 | 33 | 7 | |
| Increased Existing: | 7054 | - | - | |
| No Change: | 6140 | - | - | |
| Reduced Existing: | 6529 | - | - | |
| Liquidated: | | 5247 | 19 | 4 |
| No Comparison Available: | - | - | - | |
| Funds buying shares: | 8606 | 47 | 8 | |
| Buying %: | 8606 | 47 | 8 | |
| Funds not buying/selling shares: | - | - | - | |
| Neutral %: | - | - | - | |
| Funds selling shares: | 6157 | 22 | 5 | |
| Selling %: | 1684 | 9 | 6 | |
Aker Yards Asa (A8J.BE) Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpine Total Dynamic Dividend Fund | Institution | -3.64 % | 2008-07-09 | 630,200 | $7,266,206 | $-1,002,018 | -12.11 % | No Compare | - | - % | - |
| Fidelity International Small Cap Fund (Fidelity Investment Trust) | Small-Cap Core | -22.77 % | 2008-06-30 | 306,000 | $3,528,180 | $-578,340 | -14.08 % | No Compare | - | - % | - |
| International Small Company Trust (John Hancock Trust) | Small-Cap Core | -10.65 % | 2008-05-30 | 12,500 | $144,125 | $-2,625 | -1.78 % | No Change | 12,500 | 0 % | - |
| Schroder International Diversified Value Fund (Schroder Series Trust) | Multi-Cap Value | -4.21 % | 2008-07-08 | None | - | - | - % | Sold All | -1,000 | -100.00 % | $1,590 |
| Spdr International Small Cap Etf (Streettracks Index Shares Funds) | Small-Cap Core | -7.89 % | 2008-06-03 | None | - | - | - % | Sold All | -29,744 | -100.00 % | $5,354 |
| Ta Idex Evergreen International Small Cap (Transamerica Idex Mutual Funds) | Small-Cap Core | -0.96 % | 2008-07-08 | 282,000 | $3,251,460 | $-448,380 | -12.11 % | No Compare | - | - % | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 6 holdings. |
| Aker Yards Asa on Google | Aker Yards Asa on Yahoo | Aker Yards Asa on CNN Money | Aker Yards Asa on MSN | Aker Yards Asa on Reuters | Aker Yards Asa on Market Watch | Aker Yards Asa on Forbes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||