|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
American Bio Medica Corp (ABMC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry: Medical-Biomedical/Gene | Country: United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||
| Owned: | 6206 | 4541 | 146 | |
| Score: | 9598 | - | - | |
| Brand New: | 7921 | 5092 | 173 | |
| Increased Existing: | 5397 | - | - | |
| No Change: | 4813 | - | - | |
| Reduced Existing: | 4099 | - | - | |
| Liquidated: | | 7102 | 4570 | 163 |
| No Comparison Available: | - | - | - | |
| Funds buying shares: | 6534 | 4671 | 153 | |
| Buying %: | 8758 | 5324 | 179 | |
| Funds not buying/selling shares: | - | - | - | |
| Neutral %: | - | - | - | |
| Funds selling shares: | 5081 | 4026 | 133 | |
| Selling %: | 3120 | 1194 | 42 | |
American Bio Medica Corp (ABMC) Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adirondack Trust Co | Institution | -2.75 % | 2008-05-08 | None | - | - | - % | Sold All | -3,000 | -100.00 % | |
| Barclays Global Investors Uk Holdings Ltd | Institution | -7.25 % | 2008-04-30 | 1,160 | $464 | $-313 | -40.29 % | No Change | 1,160 | 0 % | - |
| California Public Employees Retirement System | Institution | -7.66 % | 2008-04-28 | 46,600 | $18,640 | $-13,514 | -42.02 % | Added More | 16,200 | 53.28 % | $-4,698 |
| Citigroup Inc | Institution | % | 2008-05-14 | 60,427 | % | Sold Some | -2,396 | -3.81 % | |||
| Marathon Capital Management | Institution | -5.09 % | 2008-05-05 | 1,563,129 | $625,252 | $-406,414 | -39.39 % | Added More | 23,900 | 1.55 % | $-6,214 |
| Merrill Lynch And Co Inc | Institution | -6.56 % | 2008-05-01 | 160 | $64 | $-43 | -40.29 % | No Change | 160 | 0 % | - |
| Penbrook Management Llc | Institution | 2.64 % | 2008-07-03 | 280,500 | $112,200 | $-22,440 | -16.66 % | No Change | 280,500 | 0 % | - |
| Perkins Capital Management Inc | Institution | 3.50 % | 2008-04-22 | 424,000 | $169,600 | $-139,920 | -45.20 % | Sold Some | -458,000 | -51.92 % | $151,140 |
| Perritt Capital Management Inc | Institution | 5.06 % | 2008-07-14 | 578,000 | $231,200 | $-11,560 | -4.76 % | Sold Some | -13,000 | -2.19 % | $260 |
| Pnc Financial Services Group Inc | Institution | -7.92 % | 2008-05-12 | 5,000 | $2,000 | $-1,550 | -43.66 % | No Change | 5,000 | 0 % | - |
| Robeco Investment Management Inc. | Institution | -9.21 % | 2008-05-08 | 358,010 | % | Sold Some | -313,820 | -46.71 % | |||
| White Pine Capital Llc | Institution | -4.76 % | 2008-05-09 | 565,000 | $226,000 | $-101,700 | -31.03 % | Sold Some | -84,100 | -12.95 % | $15,138 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 12 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||