|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Accentia Biopharmaceuticals Inc (ABPI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Created: 2008-12-01 09:52:00-08 | Last Activity: 2008-11-28 | Industry: Therapeutics | Country: United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accentia Biopharmaceuticals Inc (ABPI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 324 South Hyde Park Avenue, Suite 350,Tampa, Fl 33606, United States Phone: 813-864-2554, Fax: 813-258-6912, Website: http://www.accentia.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accentia Biopharmaceuticals Inc (ABPI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN(s): US00430L1035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accentia Biopharmaceuticals Inc (ABPI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSIP(s): 00430L103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accentia Biopharmaceuticals Inc (ABPI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange Symbol | Reuters | Bloomberg | Exchange Name | MICR | ACCR | City | Country | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABPI | ABPI:US | Nasdaq | XNAS | NASDAQ | New York | United States | www.nasdaq.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accentia Biopharmaceuticals Inc (ABPI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned: | 4844 | 3811 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score: | 3171 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand New: | 4297 | 3380 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Increased Existing: | 4315 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Change: | 4003 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reduced Existing: | 4382 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidated: | | 4911 | 3704 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Comparison Available: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds buying shares: | 4403 | 3546 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buying %: | 4924 | 3041 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds not buying/selling shares: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral %: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds selling shares: | 4736 | 3799 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selling %: | 8137 | 4647 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accentia Biopharmaceuticals Inc (ABPI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanguard Extended Market Index Fund (Vanguard Index Funds) | Mid-Cap Core | 0.05 % | 2008-11-28 | 181,792 | % | New Holding | 181,792 | 100.00 % | |||
| Shaw D E And Co Inc | Institution | 14.08 % | 2008-11-24 | 332,109 | % | New Holding | 332,109 | 100.00 % | |||
| Cqs Cayman Lp | Institution | 17.37 % | 2008-11-21 | None | - | - | - % | Sold All | -200,100 | -100.00 % | |
| California Public Employees Retirement System | Institution | 18.41 % | 2008-11-21 | 258,800 | % | No Change | 0 | 0 % | - | ||
| Millennium Management Llc | Institution | 1.27 % | 2008-11-17 | None | - | - | - % | Sold All | -18,648 | -100.00 % | |
| Us Bancorp De | Institution | 3.17 % | 2008-11-17 | 270 | % | No Change | 0 | 0 % | - | ||
| Pnc Financial Services Group Inc | Institution | 3.09 % | 2008-11-14 | 95,830 | % | Added More | 90,830 | 1816.60 % | |||
| Dkr Capital Partners Lp | Institution | 0.40 % | 2008-11-14 | 528,254 | % | No Change | 0 | 0 % | - | ||
| Renaissance Technologies Corp | Institution | 2.14 % | 2008-11-14 | 283,800 | % | Sold Some | -3,400 | -1.18 % | |||
| Visium Asset Management Llc | Institution | -2.01 % | 2008-11-14 | 40,000 | % | Sold Some | -137,000 | -77.40 % | |||
| Bam Capital Llc | Institution | 1.57 % | 2008-11-14 | 141,607 | % | New Holding | 141,607 | 100.00 % | |||
| Barclays Plc | Institution | 2.92 % | 2008-11-14 | 99,396 | % | New Holding | 99,396 | 100.00 % | |||
| Moneta Group Investment Advisors Inc | Institution | 4.63 % | 2008-11-13 | 34,500 | % | No Change | 0 | 0 % | - | ||
| Ubs Ag | Institution | 4.42 % | 2008-11-13 | 12,650 | % | Added More | 650 | 5.41 % | |||
| Merrill Lynch And Co Inc | Institution | 3.90 % | 2008-11-13 | 5,845 | % | New Holding | 5,845 | 100.00 % | |||
| Wolverine Asset Management Llc | Institution | 2.77 % | 2008-11-13 | 107,676 | % | Sold Some | -104,752 | -49.31 % | |||
| J P Morgan Chase And Co | Institution | 5.28 % | 2008-11-13 | 18,000 | % | Added More | 3,000 | 20.00 % | |||
| Northern Trust Corp | Institution | 5.07 % | 2008-11-13 | 242,800 | % | No Change | 0 | 0 % | - | ||
| Cutter And Co Brokerage Inc | Institution | 5.33 % | 2008-11-12 | 10,000 | % | No Change | 0 | 0 % | - | ||
| Northern Oak Capital Management Inc | Institution | -1.48 % | 2008-11-10 | 22,000 | % | Added More | 4,000 | 22.22 % | |||
| Vanguard Group Inc | Institution | -1.69 % | 2008-11-06 | 200,792 | % | Added More | 200,585 | 96900.96 % | |||
| Dimensional Fund Advisors Inc | Institution | -8.10 % | 2008-10-30 | 160,977 | $37,025 | $-8,049 | -17.85 % | Sold Some | -90,555 | -36.00 % | $4,528 |
| Guaranty Trust Co Of Missouri | Institution | -0.92 % | 2008-10-17 | 14,375 | $3,306 | $-1,006 | -23.33 % | No Change | 0 | 0 % | - |
| Sa International Small Company Fund (Sa Funds Investment Trust) | Small-Cap Core | -22.91 % | 2008-09-08 | None | - | - | - % | Sold All | -8,593 | -100.00 % | $3,609 |
| Wasatch Micro Cap Value Fund (Wasatch Funds Inc) | Small-Cap Core | -45.78 % | 2008-08-29 | None | - | - | - % | Sold All | -88,729 | -100.00 % | $49,688 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 25 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||