|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Alliance Bankshares Corp (ABVA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry: Commer Banks-Southern Us | Country: United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||
| Owned: | 5455 | 4177 | 69 | |
| Score: | 8454 | - | - | |
| Brand New: | 6181 | 4369 | 80 | |
| Increased Existing: | 6173 | - | - | |
| No Change: | 3402 | - | - | |
| Reduced Existing: | 4325 | - | - | |
| Liquidated: | | 7102 | 4570 | 93 |
| No Comparison Available: | - | - | - | |
| Funds buying shares: | 6534 | 4671 | 108 | |
| Buying %: | 8970 | 5427 | 145 | |
| Funds not buying/selling shares: | - | - | - | |
| Neutral %: | - | - | - | |
| Funds selling shares: | 5385 | 4167 | 72 | |
| Selling %: | 8317 | 4795 | 99 | |
Alliance Bankshares Corp (ABVA) Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baird Robert W And Co Inc | Institution | -8.36 % | 2008-05-02 | 60,959 | $223,720 | $-93,267 | -29.42 % | No Change | 60,959 | 0 % | - |
| Banc Funds Co Llc | Institution | -17.60 % | 2008-05-13 | 173,245 | $635,809 | $-271,995 | -29.96 % | No Change | 173,245 | 0 % | - |
| Barclays Global Investors Uk Holdings Ltd | Institution | -7.25 % | 2008-04-30 | 906 | $3,325 | $-1,477 | -30.75 % | No Change | 906 | 0 % | - |
| Bnp Paribas Arbitrage Sa | Institution | -10.73 % | 2008-05-13 | 129,999 | $477,096 | $-204,098 | -29.96 % | New Holding | 129,999 | 100.00 % | $-204,098 |
| California Public Employees Retirement System | Institution | -7.66 % | 2008-04-28 | 9,890 | $36,296 | $-13,549 | -27.18 % | No Change | 9,890 | 0 % | - |
| Commonwealth Of Pennsylvania Public School Empls Retrmt Sys | Institution | -8.34 % | 2008-04-28 | 16,600 | $60,922 | $-22,742 | -27.18 % | No Change | 16,600 | 0 % | - |
| Dearden Maguire Weaver And Barrett Inc | Institution | -7.48 % | 2008-05-22 | 52,068 | $191,090 | $-51,547 | -21.24 % | Sold Some | -46,512 | -47.18 % | $46,047 |
| Fiduciary Asset Management Co | Institution | -10.35 % | 2008-05-15 | 15,000 | $55,050 | $-19,500 | -26.15 % | No Change | 15,000 | 0 % | - |
| First Manhattan Co | Institution | -6.50 % | 2008-04-16 | 26,566 | $97,497 | $-39,318 | -28.73 % | Sold Some | -75,141 | -73.87 % | $111,209 |
| Fixed Income Securities Inc. | Institution | % | 2008-05-14 | 29,458 | % | No Compare | - | - % | - | ||
| Fixed Income Securities Lp | Institution | % | 2008-05-14 | 29,458 | % | No Compare | - | - % | - | ||
| Fulton Financial Advisors N A | Institution | 0.12 % | 2008-07-02 | 27,864 | $102,261 | $-279 | -0.27 % | Added More | 10,656 | 61.92 % | $-107 |
| Gilkison Patterson Investment Advisors Inc | Institution | -9.20 % | 2008-04-30 | 34,730 | $127,459 | $-56,610 | -30.75 % | No Change | 34,730 | 0 % | - |
| Merrill Lynch And Co Inc | Institution | -6.56 % | 2008-05-01 | 2,982 | $10,944 | $-5,040 | -31.52 % | No Change | 2,982 | 0 % | - |
| Oberweis Asset Management Inc | Institution | -8.88 % | 2008-05-15 | 28,100 | $103,127 | $-36,530 | -26.15 % | Sold Some | -300 | -1.05 % | $390 |
| Qvt Financial Lp | Institution | -6.07 % | 2008-05-15 | 468,744 | $1,720,290 | $-609,367 | -26.15 % | Sold Some | -97,000 | -17.14 % | $126,100 |
| Sheets Smith And Associates Inc | Institution | -7.26 % | 2008-05-22 | None | - | - | - % | Sold All | -12,654 | -100.00 % | $12,527 |
| Wellington Management Co Llp | Institution | -7.86 % | 2008-05-15 | 375,705 | $1,378,837 | $-488,417 | -26.15 % | No Change | 375,705 | 0 % | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 18 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||