| Filed | As-Of/On | Form | Fullname | Fund Class | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypotheticals Return |
Hypotheticals Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
News Article |
History |
|---|
| 2009-11-17 | 2009-09-30 | 13F-HR | Wells Fargo And Co | Institution | 45,100 | Sold Some | -1,020 | -2.21 % | $193,930 | $196,636 | $2,706 | 1.39 % | $-61 | | | | | | News Article | History of Wells Fargo And Co Ownership Of Aerosonic Corp |
| 2009-11-16 | 2009-09-30 | 13F-HR | Northern Trust Corp | Institution | 14,725 | New Holding | 14,725 | 100 % | $63,170 | $64,201 | $1,031 | 1.63 % | $1,031 | | | | | | News Article | History of Northern Trust Corp Ownership Of Aerosonic Corp |
| 2009-11-12 | 2009-09-30 | 13F-HR | Athena Capital Management Inc | Institution | 284,548 | Sold Some | -16,400 | -5.44 % | $1,323,148 | $1,240,629 | $-82,519 | -6.23 % | $4,756 | | | | | | News Article | History of Athena Capital Management Inc Ownership Of Aerosonic Corp |
| 2009-11-10 | 2009-09-30 | 13F-HR | Ubs Ag | Institution | 1,920 | New Holding | 1,920 | 100 % | | $8,371 | | - % | | | | | | | News Article | History of Ubs Ag Ownership Of Aerosonic Corp |
| 2009-11-06 | 2009-09-30 | 13F-HR | Schwab Charles Investment Management Inc | Institution | 300 | No Change | 0 | 0 % | | $1,308 | | - % | | | | | | | News Article | History of Schwab Charles Investment Management Inc Ownership Of Aerosonic Corp |
| 2009-10-29 | 2009-09-30 | 13F-HR | Dimensional Fund Advisors Inc | Institution | 103,560 | Added More | 6,298 | 6.47 % | $497,088 | $451,522 | $-45,566 | -9.16 % | $-2,771 | | | | | | News Article | History of Dimensional Fund Advisors Inc Ownership Of Aerosonic Corp |
| 2009-10-29 | 2009-08-31 | N-Q | Unified Series Trust - Auer Growth Fund | No Data | 25,100 | New Holding | 25,100 | 100 % | $120,480 | $109,436 | $-11,044 | -9.16 % | $-11,044 | | | | | | News Article | History of Unified Series Trust - Auer Growth Fund Ownership Of Aerosonic Corp |
| 2009-10-22 | 2009-09-30 | 13F-HR | Blackrock Investment Management Llc | Institution | 200 | No Change | 0 | 0 % | $902 | $872 | $-30 | -3.32 % | $0 | | | | | | News Article | History of Blackrock Investment Management Llc Ownership Of Aerosonic Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - International Core Equity Portfolio | International Small-Mid-Cap Value | 1,600 | No Change | 0 | 0 % | $7,408 | $6,976 | $-432 | -5.83 % | $0 | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - International Core Equity Portfolio Ownership Of Aerosonic Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - International Vector Equity Portfolio | No Data | 970 | No Change | 0 | 0 % | $4,491 | $4,229 | $-262 | -5.83 % | $0 | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - International Vector Equity Portfolio Ownership Of Aerosonic Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - Va Small Value Portfolio | Small-Cap Value | 44,620 | No Change | 0 | 0 % | $206,591 | $194,543 | $-12,047 | -5.83 % | $0 | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - Va Small Value Portfolio Ownership Of Aerosonic Corp |
| 2009-08-28 | 2009-06-30 | 13F-HR/A | Wells Fargo And Co | Institution | 46,120 | Added More | 20 | 0.04 % | $222,760 | $201,083 | $-21,676 | -9.73 % | $-9 | | | | | | News Article | History of Wells Fargo And Co Ownership Of Aerosonic Corp |
| 2009-08-27 | 2008-06-30 | N-CSRS | Vanguard Balanced Index Funds - Vanguard Balanced Index Fund | Mixed-Asset Target Allocation Growth | 730 | No Change | 0 | 0 % | $3,395 | $3,183 | $-212 | -6.23 % | $0 | | | | | | News Article | History of Vanguard Balanced Index Funds - Vanguard Balanced Index Fund Ownership Of Aerosonic Corp |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |