|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
American Natl Bankshares Inc (AMNB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry: Commer Banks-Southern Us | Country: United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||
| Owned: | 5663 | 4288 | 75 | |
| Score: | 8693 | - | - | |
| Brand New: | 7921 | 5092 | 118 | |
| Increased Existing: | 4108 | - | - | |
| No Change: | 5875 | - | - | |
| Reduced Existing: | 4634 | - | - | |
| Liquidated: | | 5261 | 3860 | 59 |
| No Comparison Available: | - | - | - | |
| Funds buying shares: | 5006 | 3987 | 61 | |
| Buying %: | 4756 | 2709 | 61 | |
| Funds not buying/selling shares: | - | - | - | |
| Neutral %: | - | - | - | |
| Funds selling shares: | 5081 | 4026 | 60 | |
| Selling %: | 5365 | 2737 | 44 | |
American Natl Bankshares Inc (AMNB) Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Axa | Institution | -11.70 % | 2008-05-15 | 28,628 | $493,833 | $-49,813 | -9.16 % | Added More | 351 | 1.24 % | $-611 |
| Barclays Global Investors Uk Holdings Ltd | Institution | -7.25 % | 2008-04-30 | 30,796 | $531,231 | $-54,817 | -9.35 % | Sold Some | -132 | -0.42 % | $235 |
| Blackrock Investment Management Llc | Institution | -6.88 % | 2008-04-23 | 400 | $6,900 | $-1,100 | -13.75 % | No Change | 400 | 0 % | - |
| Brandywine Asset Management Llc | Institution | -9.26 % | 2008-05-15 | 57,681 | $994,997 | $-100,365 | -9.16 % | Sold Some | -1,390 | -2.35 % | $2,419 |
| California Public Employees Retirement System | Institution | -7.66 % | 2008-04-28 | 9,700 | $167,325 | $-16,975 | -9.21 % | Added More | 700 | 7.77 % | $-1,225 |
| Corbyn Investment Management Inc | Institution | 3.04 % | 2008-07-15 | 77,572 | $1,338,117 | $15,514 | 1.17 % | Added More | 2,973 | 3.98 % | $595 |
| Dimensional Fund Advisors Inc | Institution | -7.82 % | 2008-05-05 | 45,653 | $787,514 | $-79,436 | -9.16 % | Added More | 2,952 | 6.91 % | $-5,136 |
| Global Equity Portfolio (Dimensional Investment Group Inc) | Global Multi-Cap Core | -7.08 % | 2008-04-29 | None | - | - | - % | Sold All | -4,980 | -100.00 % | $12,151 |
| International Core Equity Portfolio (Dfa Investment Dimensions Group Inc) | International Small-M ... | -6.87 % | 2008-04-29 | None | - | - | - % | Sold All | -4,980 | -100.00 % | $12,151 |
| International Value Series (Dfa Investment Trust Co) | Multi-Cap Value | -6.72 % | 2008-04-29 | None | - | - | - % | Sold All | -10,681 | -100.00 % | $26,062 |
| Laudus Rosenberg International Discovery Fund (Laudus Trust) | Global Flex Port | -7.33 % | 2008-06-03 | 300 | $5,175 | $-225 | -4.16 % | No Compare | - | - % | - |
| Laudus Rosenberg International Small Capitalization Fund (Laudus Trust) | Small-Cap Core | -7.49 % | 2008-06-03 | 100 | $1,725 | $-75 | -4.16 % | No Compare | - | - % | - |
| Lsv Asset Management | Institution | -9.39 % | 2008-05-09 | 42,500 | $733,125 | $-74,375 | -9.21 % | Sold Some | -5,700 | -11.82 % | $9,975 |
| Northern Trust Corp | Institution | -8.86 % | 2008-05-15 | 15,599 | $269,083 | $-27,142 | -9.16 % | Added More | 260 | 1.69 % | $-452 |
| Public Employees Retirement Association Of Colorado | Institution | -8.32 % | 2008-05-13 | 12,700 | $219,075 | $-20,447 | -8.53 % | No Change | 12,700 | 0 % | - |
| Vanguard Group Inc | Institution | -8.57 % | 2008-05-01 | 81,074 | $1,398,527 | $-162,148 | -10.38 % | Added More | 79,520 | 5117.11 % | $-159,040 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 16 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||