|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Access Natl Corp (ANCX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry: Commer Banks-Southern Us | Country: United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||
| Owned: | 5554 | 4229 | 73 | |
| Score: | 10030 | - | - | |
| Brand New: | 5331 | 3971 | 59 | |
| Increased Existing: | 5397 | - | - | |
| No Change: | 5240 | - | - | |
| Reduced Existing: | 4325 | - | - | |
| Liquidated: | | 4064 | 3290 | 36 |
| No Comparison Available: | - | - | - | |
| Funds buying shares: | 5610 | 4300 | 76 | |
| Buying %: | 8409 | 5132 | 129 | |
| Funds not buying/selling shares: | - | - | - | |
| Neutral %: | - | - | - | |
| Funds selling shares: | 4338 | 3610 | 52 | |
| Selling %: | 2564 | 815 | 12 | |
Access Natl Corp (ANCX) Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baird Robert W And Co Inc | Institution | -8.36 % | 2008-05-02 | 11,000 | $65,230 | $-10,670 | -14.05 % | No Change | 11,000 | 0 % | - |
| Banc Funds Co Llc | Institution | -17.60 % | 2008-05-13 | 459,850 | $2,726,911 | $-570,214 | -17.29 % | No Change | 459,850 | 0 % | - |
| Barclays Global Investors Uk Holdings Ltd | Institution | -7.25 % | 2008-04-30 | 8,834 | $52,386 | $-10,336 | -16.47 % | Sold Some | -5,117 | -36.67 % | $5,987 |
| California Public Employees Retirement System | Institution | -7.66 % | 2008-04-28 | 26,400 | $156,552 | $-31,416 | -16.71 % | New Holding | 26,400 | 100.00 % | $-31,416 |
| Citigroup Inc | Institution | % | 2008-05-14 | 11,000 | % | Sold Some | -1 | 0.00 % | |||
| Dearden Maguire Weaver And Barrett Inc | Institution | -7.48 % | 2008-05-22 | 89,750 | $532,218 | $-93,340 | -14.92 % | Sold Some | -111,550 | -55.41 % | $116,012 |
| Dimensional Fund Advisors Inc | Institution | -7.82 % | 2008-05-05 | 102,787 | $609,527 | $-131,567 | -17.75 % | Added More | 1,000 | 0.98 % | $-1,280 |
| First Manhattan Co | Institution | -6.50 % | 2008-04-16 | 13,910 | $82,486 | $-11,545 | -12.27 % | Sold Some | -185,407 | -93.02 % | $153,888 |
| Fulton Financial Advisors N A | Institution | 0.12 % | 2008-07-02 | 55,300 | $327,929 | $-27,650 | -7.77 % | Added More | 5,050 | 10.04 % | $-2,525 |
| Global Equity Portfolio (Dimensional Investment Group Inc) | Global Multi-Cap Core | -7.08 % | 2008-04-29 | None | - | - | - % | Sold All | -9,271 | -100.00 % | $10,569 |
| International Core Equity Portfolio (Dfa Investment Dimensions Group Inc) | International Small-M ... | -6.87 % | 2008-04-29 | None | - | - | - % | Sold All | -9,271 | -100.00 % | $10,569 |
| International Value Series (Dfa Investment Trust Co) | Multi-Cap Value | -6.72 % | 2008-04-29 | None | - | - | - % | Sold All | -1,100 | -100.00 % | $1,254 |
| Merrill Lynch And Co Inc | Institution | -6.56 % | 2008-05-01 | 2,000 | $11,860 | $-2,540 | -17.63 % | No Change | 2,000 | 0 % | - |
| Sovereign Asset Management Corp | Institution | -10.61 % | 2008-05-15 | None | - | - | - % | Sold All | -76,000 | -100.00 % | $90,440 |
| Spark Lp | Institution | -5.00 % | 2008-05-13 | 11,300 | $67,009 | $-14,012 | -17.29 % | New Holding | 11,300 | 100.00 % | $-14,012 |
| Tfs Market Neutral Fund (Tfs Capital Investment Trust) | Specialty & Misc | -7.70 % | 2008-05-30 | None | - | - | - % | Sold All | -500 | -100.00 % | $790 |
| Tfs Small Cap Fund (Tfs Capital Investment Trust) | Small-Cap Core | -5.88 % | 2008-05-30 | None | - | - | - % | Sold All | -1,347 | -100.00 % | $2,128 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 17 holdings. |
| Access Natl Corp on Google | Access Natl Corp on Yahoo | Access Natl Corp on CNN Money | Access Natl Corp on MSN | Access Natl Corp on Reuters | Access Natl Corp on Market Watch | Access Natl Corp on Forbes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||