|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Austereo Group Ltd (:AOGPF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Created: 2009-01-05 02:40:00-08 | Last Activity: 2008-12-05 | Industry: Radio | Country: United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austereo Group Ltd (:AOGPF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| , ,, Phone: , Fax: , Website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austereo Group Ltd (:AOGPF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN(s): AU000000AEO6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austereo Group Ltd (:AOGPF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSIP(s): G93044108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austereo Group Ltd (:AOGPF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange Symbol | Reuters | Bloomberg | Exchange Name | MICR | ACCR | City | Country | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AOGPF | AOGPF.PK | AOGPF:US | Pink Sheets Llc Nqb | PINX | New York | United States | www.pinksheets.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AVG | AVG.BE | AVG:GR | Zobex | ZOBX | ZOBEX | Berlin | Germany | www.berlinerboerse.de | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austereo Group Ltd (:AOGPF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned: | 5863 | 4449 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score: | 712 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand New: | 4868 | 3697 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Increased Existing: | 4737 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Change: | 5758 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reduced Existing: | 6956 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidated: | | 8379 | 5287 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Comparison Available: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds buying shares: | 4971 | 3914 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buying %: | 921 | 286 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds not buying/selling shares: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral %: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds selling shares: | 9134 | 5723 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selling %: | 9134 | 5723 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austereo Group Ltd (:AOGPF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wisdomtree Total Dividend Fund (Wisdomtree Trust) | Specialty & Misc | 15.61 % | 2008-12-05 | 10,071 | $21,149 | $0 | 0.00 % | No Compare | - | - % | - |
| Wisdomtree International Smallcap Dividend Fund (Wisdomtree Trust) | Small-Cap Core | 13.60 % | 2008-12-05 | 960,752 | $2,017,579 | $0 | 0.00 % | No Compare | - | - % | - |
| Spdr International Small Cap Etf (Streettracks Index Shares Funds) | Small-Cap Core | 1.89 % | 2008-12-03 | 711,987 | $1,495,173 | $0 | 0.00 % | New Holding | 711,987 | 100.00 % | $0 |
| Aggressive Equity Fund (Russell Investment Funds) | Specialty & Misc | 11.54 % | 2008-11-18 | 2,622 | % | New Holding | 2,622 | 100.00 % | |||
| Va International Small Portfolio (Dfa Investment Dimensions Group Inc) | Small-Cap Core | -13.35 % | 2008-10-30 | 21,665 | % | No Change | 0 | 0 % | - | ||
| Dfa International Small Cap Value Portfolio (Dfa Investment Dimensions Group Inc) | International Small-M ... | -27.10 % | 2008-10-30 | 6,361,682 | % | New Holding | 6,361,682 | 100.00 % | |||
| Asia Pacific Small Company Portfolio (Dfa Investment Dimensions Group Inc) | Pacific Ex Japan | -19.23 % | 2008-10-30 | 1,439,384 | % | No Change | 0 | 0 % | - | ||
| International Core Equity Portfolio (Dfa Investment Dimensions Group Inc) | International Small-M ... | -1.06 % | 2008-10-30 | 123,767 | % | Added More | 25,911 | 26.47 % | |||
| Asia Pacific Small Company Series (Dfa Investment Trust Co) | Pacific Region | -19.23 % | 2008-10-30 | 1,439,384 | % | No Compare | - | - % | - | ||
| International Securities Fund (Russell Investment Co) | International Multi-C ... | -24.09 % | 2008-09-26 | 8,614 | % | Added More | 5,777 | 203.63 % | |||
| International Fund (Russell Investment Co) | International Multi-C ... | -24.57 % | 2008-09-26 | 4,208 | % | Added More | 2,889 | 219.02 % | |||
| Global Small Cap Fund (Old Westbury Funds Inc) | Global Small/Mid-Cap ... | -26.27 % | 2008-09-25 | 103,629 | % | No Compare | - | - % | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 12 holdings. |
| Austereo Group Ltd (:AOGPF.PK) on Google | Austereo Group Ltd (:AOGPF.PK) on Yahoo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||