| Filed | As-Of/On | Form | Fullname | Fund Class | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypotheticals Return |
Hypotheticals Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
News Article |
History |
|---|
| 2009-11-17 | 2009-09-30 | N-Q | Lincoln National Aggressive Growth Fund Inc - Lvip Ssga International Index Fund | No Data | 3,838 | New Holding | 3,838 | 100 % | | | | - % | | | | | | | News Article | History of Lincoln National Aggressive Growth Fund Inc - Lvip Ssga International Index Fund Ownership Of Alstom Sa |
| 2009-11-17 | 2009-09-30 | N-Q | Lincoln Variable Insurance Products Trust - Growth Fund | Multi-Cap Growth | 58,830 | New Holding | 58,830 | 100 % | | | | - % | | | | | | | News Article | History of Lincoln Variable Insurance Products Trust - Growth Fund Ownership Of Alstom Sa |
| 2009-11-09 | 2009-08-31 | N-CSR | Ishares Inc - Msci Australia | Specialty & Misc | | Sold All | -80,147 | -100 % | | | | - % | | | | | | | News Article | History of Ishares Inc - Msci Australia Ownership Of Alstom Sa |
| 2009-11-05 | 2009-08-31 | N-CSRS | Columbia Funds Master Investment Trust Llc - Columbia Marsico International Opportunities Master | Global Flex Port | | Sold All | -344,833 | -100 % | | | | - % | | | | | | | News Article | History of Columbia Funds Master Investment Trust Llc - Columbia Marsico International Opportunities Master Ownership Of Alstom Sa |
| 2009-11-05 | 2009-08-31 | N-CSRS | Columbia Funds Series Trust - Columbia Marsico International Opportunities Fund | Global Flex Port | | Sold All | -344,833 | -100 % | | | | - % | | | | | | | News Article | History of Columbia Funds Series Trust - Columbia Marsico International Opportunities Fund Ownership Of Alstom Sa |
| 2009-11-03 | 2009-08-31 | N-CSRS | Wells Fargo Funds Trust - Money Market Fund | Specialty & Misc | | Sold All | -13,970 | -100 % | | | | - % | | | | | | | News Article | History of Wells Fargo Funds Trust - Money Market Fund Ownership Of Alstom Sa |
| 2009-10-30 | 2009-08-31 | N-Q | Oppenheimer International Growth Fund - Oppenheimer International Growth Fund | International Multi-Cap Growth | | Sold All | -531,400 | -100 % | | | | - % | | | | | | | News Article | History of Oppenheimer International Growth Fund - Oppenheimer International Growth Fund Ownership Of Alstom Sa |
| 2009-10-30 | 2009-08-31 | N-Q | Pioneer International Value Fund - Pioneer International Value Fund | International Large-Cap Core | 36,700 | New Holding | 36,700 | 100 % | | | | - % | | | | | | | News Article | History of Pioneer International Value Fund - Pioneer International Value Fund Ownership Of Alstom Sa |
| 2009-10-29 | 2009-08-31 | N-Q | Usaa Mutual Funds Trust - International Fund | Global Flex Port | 20,937 | New Holding | 20,937 | 100 % | | | | - % | | | | | | | News Article | History of Usaa Mutual Funds Trust - International Fund Ownership Of Alstom Sa |
| 2009-10-05 | 2009-07-31 | N-CSR | Henderson Global Funds - Henderson European Focus Fund | European Region | | Sold All | -91,030 | -100 % | | | | - % | | | | | | | News Article | History of Henderson Global Funds - Henderson European Focus Fund Ownership Of Alstom Sa |
| 2009-09-29 | 2009-07-31 | N-Q | Morgan Stanley International Fund - None | Specialty & Misc | 3,462 | Added More | 300 | 9.48 % | | | | - % | | | | | | | News Article | History of Morgan Stanley International Fund - None Ownership Of Alstom Sa |
| 2009-09-29 | 2009-07-31 | N-Q | Riversource International Managers Series Inc - Riversource International Aggressive Growth Fund | International Multi-Cap Growth | 21,556 | New Holding | 21,556 | 100 % | | | | - % | | | | | | | News Article | History of Riversource International Managers Series Inc - Riversource International Aggressive Growth Fund Ownership Of Alstom Sa |
| 2009-09-29 | 2009-07-31 | N-Q | Riversource International Series Inc - Riversource European Equity Fund | European Region | 13,664 | New Holding | 13,664 | 100 % | | | | - % | | | | | | | News Article | History of Riversource International Series Inc - Riversource European Equity Fund Ownership Of Alstom Sa |
| 2009-09-29 | 2009-07-31 | N-Q | Riversource International Series Inc - Riversource International Opportunity Fund | International Large-Cap Core | 50,632 | New Holding | 50,632 | 100 % | | | | - % | | | | | | | News Article | History of Riversource International Series Inc - Riversource International Opportunity Fund Ownership Of Alstom Sa |
| 2009-09-29 | 2009-07-31 | N-Q | Vanguard International Equity Index Funds - Vanguard European Stock Index Fund | European Region | 337,337 | Sold Some | -195,278 | -36.66 % | | | | - % | | | | | | | News Article | History of Vanguard International Equity Index Funds - Vanguard European Stock Index Fund Ownership Of Alstom Sa |
| 2009-09-29 | 2009-07-31 | N-Q | Vanguard International Equity Index Funds - Vanguard Ftse All-World Ex-Us Small-Cap Index Fund | No Data | 114,101 | Added More | 13,518 | 13.43 % | | | | - % | | | | | | | News Article | History of Vanguard International Equity Index Funds - Vanguard Ftse All-World Ex-Us Small-Cap Index Fund Ownership Of Alstom Sa |
| 2009-09-29 | 2009-07-31 | N-Q | Vanguard International Equity Index Funds - Vanguard Total World Stock Index Fund | No Data | 6,089 | Added More | 927 | 17.95 % | | | | - % | | | | | | | News Article | History of Vanguard International Equity Index Funds - Vanguard Total World Stock Index Fund Ownership Of Alstom Sa |
| 2009-09-28 | 2009-07-31 | N-Q | Massmutual Premier Funds - Massmutual Premier International Equity Fund | International Multi-Cap Growth | 137,990 | Sold Some | -4,480 | -3.14 % | | | | - % | | | | | | | News Article | History of Massmutual Premier Funds - Massmutual Premier International Equity Fund Ownership Of Alstom Sa |
| 2009-09-28 | 2009-07-31 | N-Q | Vanguard Star Funds - Vanguard Developed Markets Index Fund | International Multi-Cap Core | 58,279 | No Compare | | | | | | - % | | | | | | | News Article | History of Vanguard Star Funds - Vanguard Developed Markets Index Fund Ownership Of Alstom Sa |
| 2009-09-28 | 2009-07-31 | N-Q | Vanguard Star Funds - Vanguard Institutional Developed Markets Index Fund | Specialty & Misc | 103,369 | No Compare | | | | | | - % | | | | | | | News Article | History of Vanguard Star Funds - Vanguard Institutional Developed Markets Index Fund Ownership Of Alstom Sa |
| 2009-09-28 | 2009-07-31 | N-Q | Vanguard Star Funds - Vanguard Total International Stock Index Fund | International Multi-Cap Core | 380,451 | Sold Some | -15,894 | -4.01 % | | | | - % | | | | | | | News Article | History of Vanguard Star Funds - Vanguard Total International Stock Index Fund Ownership Of Alstom Sa |
| 2009-09-25 | 2009-07-31 | N-Q | Advantage Funds Inc - Global Alpha Fund | Global Flex Port | 499 | Sold Some | -169 | -25.29 % | | | | - % | | | | | | | News Article | History of Advantage Funds Inc - Global Alpha Fund Ownership Of Alstom Sa |
| 2009-09-24 | 2009-07-31 | N-Q | Dreyfus Index Funds Inc - Dreyfus International Stock Index Fund | International Multi-Cap Core | 10,894 | Sold Some | -969 | -8.16 % | | | | - % | | | | | | | News Article | History of Dreyfus Index Funds Inc - Dreyfus International Stock Index Fund Ownership Of Alstom Sa |
| 2009-09-23 | 2009-07-31 | N-Q | Ing Mayflower Trust - Ing International Value Fund | Multi-Cap Value | | Sold All | -19,952 | -100 % | | | | - % | | | | | | | News Article | History of Ing Mayflower Trust - Ing International Value Fund Ownership Of Alstom Sa |
| 2009-09-23 | 2009-07-31 | N-Q | Ing Mutual Funds - Ing Foreign Fund | International Multi-Cap Core | 4,154 | Sold Some | -5,051 | -54.87 % | | | | - % | | | | | | | News Article | History of Ing Mutual Funds - Ing Foreign Fund Ownership Of Alstom Sa |
| 2009-09-23 | 2009-07-31 | N-Q | Ing Mutual Funds - Ing International Growth Opportunities Fund | Multi-Cap Growth | | Sold All | -19,952 | -100 % | | | | - % | | | | | | | News Article | History of Ing Mutual Funds - Ing International Growth Opportunities Fund Ownership Of Alstom Sa |
| 2009-09-04 | 2009-06-30 | N-CSR | Frontegra Funds Inc - Frontegra New Star International Equity Fund | International Multi-Cap Core | | Sold All | -30,170 | -100 % | | | | - % | | | | | | | News Article | History of Frontegra Funds Inc - Frontegra New Star International Equity Fund Ownership Of Alstom Sa |
| 2009-09-04 | 2009-06-30 | N-CSRS | Massmutual Select Funds - Massmutual Select Strategic Balanced Fund | Mixed-Asset Target Allocation Moderate | 1,946 | Sold Some | -898 | -31.57 % | | | | - % | | | | | | | News Article | History of Massmutual Select Funds - Massmutual Select Strategic Balanced Fund Ownership Of Alstom Sa |
| 2009-09-04 | 2009-06-30 | N-CSRS | Morgan Stanley Institutional Fund Inc - Active International Allocation Portfolio | Global Flex Port | | Sold All | -12,784 | -100 % | | | | - % | | | | | | | News Article | History of Morgan Stanley Institutional Fund Inc - Active International Allocation Portfolio Ownership Of Alstom Sa |
| 2009-09-03 | 2009-06-30 | N-CSRS | Gcg Trust - Ing Van Kampen Global Tactical Asset Allocation Portfolio | No Data | 400 | Added More | 100 | 33.33 % | | | | - % | | | | | | | News Article | History of Gcg Trust - Ing Van Kampen Global Tactical Asset Allocation Portfolio Ownership Of Alstom Sa |
| 2009-09-03 | 2009-06-30 | N-CSRS | Ing Investors Trust - Ing International Portfolio | Global Flex Port | | Sold All | -105,548 | -100 % | | | | - % | | | | | | | News Article | History of Ing Investors Trust - Ing International Portfolio Ownership Of Alstom Sa |
| 2009-09-03 | 2009-06-30 | N-CSRS | Ing Investors Trust - Ing Marsico International Opportunities Portfolio | Global Flex Port | 99,187 | Sold Some | -4,792 | -4.60 % | | | | - % | | | | | | | News Article | History of Ing Investors Trust - Ing Marsico International Opportunities Portfolio Ownership Of Alstom Sa |
| 2009-09-03 | 2009-06-30 | N-CSRS | Ing Variable Portfolios Inc - Ing International Index Portfolio | No Data | 14,171 | Added More | 7,258 | 104.99 % | | | | - % | | | | | | | News Article | History of Ing Variable Portfolios Inc - Ing International Index Portfolio Ownership Of Alstom Sa |
| 2009-09-02 | 2009-06-30 | N-CSRS | Lkcm Funds - Lkcm International Fund | International Multi-Cap Value | | Sold All | -8,143 | -100 % | | | | - % | | | | | | | News Article | History of Lkcm Funds - Lkcm International Fund Ownership Of Alstom Sa |
| 2009-09-01 | 2008-12-31 | N-CSRS | Wells Fargo Variable Trust - Vt International Core Fund | Multi-Cap Core | 3,070 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Wells Fargo Variable Trust - Vt International Core Fund Ownership Of Alstom Sa |
| 2009-09-01 | 2008-12-31 | N-CSRS | Wells Fargo Variable Trust - Vt International Core Fund | Multi-Cap Core | 2,609 | Sold Some | -461 | -15.01 % | | | | - % | | | | | | | News Article | History of Wells Fargo Variable Trust - Vt International Core Fund Ownership Of Alstom Sa |
| 2009-08-31 | 2009-06-30 | N-CSRS | Columbia Funds Variable Insurance Trust I - Columbia Marsico International Opportunities Fund Variable | Global Flex Port | 45,232 | Sold Some | -6,032 | -11.76 % | | | | - % | | | | | | | News Article | History of Columbia Funds Variable Insurance Trust I - Columbia Marsico International Opportunities Fund Variable Ownership Of Alstom Sa |
| 2009-08-28 | 2009-06-30 | N-CSRS | Columbia Funds Variable Insurance Trust - Columbia Asset Allocation Fund Variable Series | Specialty & Misc | 2,598 | Sold Some | -1,107 | -29.87 % | | | | - % | | | | | | | News Article | History of Columbia Funds Variable Insurance Trust - Columbia Asset Allocation Fund Variable Series Ownership Of Alstom Sa |
| 2009-08-28 | 2009-06-30 | N-Q | Putnam Investment Funds - Putnam International New Opportunities Fund | International Multi-Cap Growth | | Sold All | -62,066 | -100 % | | | | - % | | | | | | | News Article | History of Putnam Investment Funds - Putnam International New Opportunities Fund Ownership Of Alstom Sa |
| 2009-08-28 | 2009-06-30 | N-CSRS | Putnam Variable Trust - Putnam Vt Global Asset Allocation Fund | Global Flex Port | | Sold All | -883 | -100 % | | | | - % | | | | | | | News Article | History of Putnam Variable Trust - Putnam Vt Global Asset Allocation Fund Ownership Of Alstom Sa |
| 2009-08-28 | 2009-06-30 | N-CSRS | Putnam Variable Trust - Putnam Vt International New Opportunities Fund | Global Flex Port | | Sold All | -18,258 | -100 % | | | | - % | | | | | | | News Article | History of Putnam Variable Trust - Putnam Vt International New Opportunities Fund Ownership Of Alstom Sa |
| 2009-08-28 | 2009-06-30 | N-CSRS | Putnam Variable Trust - Putnam Vt Voyager Fund | Specialty & Misc | | Sold All | -27,957 | -100 % | | | | - % | | | | | | | News Article | History of Putnam Variable Trust - Putnam Vt Voyager Fund Ownership Of Alstom Sa |
| 2009-08-27 | 2009-06-30 | N-Q | Ivy Funds - Ivy International Balanced Fund | Mixed-Asset Target Allocation Growth | 48 | New Holding | 48 | 100 % | | | | - % | | | | | | | News Article | History of Ivy Funds - Ivy International Balanced Fund Ownership Of Alstom Sa |
| 2009-08-27 | 2009-06-30 | N-Q | Ivy Funds - Ivy International Core Equity Fund | International Large-Cap Core | 105 | Added More | 38 | 56.71 % | | | | - % | | | | | | | News Article | History of Ivy Funds - Ivy International Core Equity Fund Ownership Of Alstom Sa |
| 2009-08-27 | 2009-06-30 | N-Q | Ivy Funds - Ivy International Growth Fund | International Large-Cap Growth | 26 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Ivy Funds - Ivy International Growth Fund Ownership Of Alstom Sa |
| 2009-08-27 | 2009-06-30 | N-Q | Ivy Funds Inc - Ivy Asset Strategy Fund | Flexible Portfolio | 1,909 | Added More | 155 | 8.83 % | | | | - % | | | | | | | News Article | History of Ivy Funds Inc - Ivy Asset Strategy Fund Ownership Of Alstom Sa |
| 2009-08-27 | 2009-06-30 | N-Q | Wells Fargo Funds Trust - International Core Fund | Multi-Cap Core | 541 | Added More | 226 | 71.74 % | | | | - % | | | | | | | News Article | History of Wells Fargo Funds Trust - International Core Fund Ownership Of Alstom Sa |
| 2009-08-27 | 2009-06-30 | N-Q | Wells Fargo Master Trust - International Core Portfolio | Multi-Cap Core | 9,571 | Added More | 4,268 | 80.48 % | | | | - % | | | | | | | News Article | History of Wells Fargo Master Trust - International Core Portfolio Ownership Of Alstom Sa |
| 2009-08-27 | 2009-06-30 | N-Q | Wells Fargo Master Trust - International Index Portfolio | Global Flex Port | 1,504 | Sold Some | -178 | -10.58 % | | | | - % | | | | | | | News Article | History of Wells Fargo Master Trust - International Index Portfolio Ownership Of Alstom Sa |
| 2009-08-26 | 2009-06-30 | N-Q | Turner Funds - Turner International Core Growth Fund | International Large-Cap Growth | 730 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Turner Funds - Turner International Core Growth Fund Ownership Of Alstom Sa |
| 2009-08-21 | 2009-06-30 | N-CSRS | Oppenheimer Panorama Series Fund Inc - Growth Portfolio | Multi-Cap Growth | 83,990 | New Holding | 83,990 | 100 % | | | | - % | | | | | | | News Article | History of Oppenheimer Panorama Series Fund Inc - Growth Portfolio Ownership Of Alstom Sa |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |