|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Aryx Therapeutics Inc (ARYX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Created: 2008-12-01 09:51:00-08 | Last Activity: 2008-11-25 | Industry: Medical-Biomedical/Gene | Country: United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aryx Therapeutics Inc (ARYX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6300 Dumbarton Circle, Fremont, Ca 94555,, United States Phone: 510-585-2200, Fax: 510-585-2202, Website: http://www.aryx.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aryx Therapeutics Inc (ARYX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN(s): US04338T2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aryx Therapeutics Inc (ARYX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSIP(s): 043387109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aryx Therapeutics Inc (ARYX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange Symbol | Reuters | Bloomberg | Exchange Name | MICR | ACCR | City | Country | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARYX | ARYX:US | Nasdaq | XNAS | NASDAQ | New York | United States | www.nasdaq.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aryx Therapeutics Inc (ARYX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned: | 5093 | 3974 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score: | 8248 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand New: | 5333 | 3968 | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Increased Existing: | 5239 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Change: | 4003 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reduced Existing: | 4622 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidated: | | 4911 | 3704 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Comparison Available: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds buying shares: | 5532 | 4244 | 136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buying %: | 7744 | 4983 | 162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds not buying/selling shares: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral %: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds selling shares: | 4920 | 3901 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selling %: | 6655 | 3654 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aryx Therapeutics Inc (ARYX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ubs Juniper Crossover Fund Llc | Institution | 13.52 % | 2008-11-25 | 671,848 | $1,276,511 | $262,021 | 25.82 % | No Change | 0 | 0 % | - |
| Wellington Management Co Llp | Institution | 20.58 % | 2008-11-21 | 52,362 | $99,488 | $18,850 | 23.37 % | Sold Some | -900 | -1.68 % | $-324 |
| Orbimed Advisors Llc | Institution | -4.00 % | 2008-11-14 | 2,125,493 | $4,038,437 | $-956,472 | -19.14 % | No Change | 0 | 0 % | - |
| Jennison Associates Llc | Institution | 2.42 % | 2008-11-14 | 700,000 | $1,330,000 | $-315,000 | -19.14 % | No Change | 0 | 0 % | - |
| Morgan Stanley | Institution | 1.80 % | 2008-11-14 | 223,445 | $424,546 | $-100,550 | -19.14 % | Added More | 22,980 | 11.46 % | $-10,341 |
| Diker Management Llc | Institution | -3.99 % | 2008-11-14 | 116,491 | $221,333 | $-52,421 | -19.14 % | No Change | 0 | 0 % | - |
| Fmr Corp | Institution | 2.08 % | 2008-11-14 | 345,298 | $656,066 | $-155,384 | -19.14 % | New Holding | 345,298 | 100.00 % | $-155,384 |
| Seneca Capital Investments Lp | Institution | 0.00 % | 2008-11-14 | None | - | - | - % | Sold All | -196,600 | -100.00 % | $88,470 |
| Amvescap Plc | Institution | 3.20 % | 2008-11-13 | 636,601 | $1,209,542 | $-432,889 | -26.35 % | Sold Some | -83,789 | -11.63 % | $56,977 |
| Oppenheimer And Co Inc | Institution | 4.22 % | 2008-11-12 | 11,500 | $21,850 | $-7,820 | -26.35 % | Added More | 1,500 | 15.00 % | $-1,020 |
| Neuberger Berman Llc | Institution | 4.68 % | 2008-11-12 | None | - | - | - % | Sold All | -55,000 | -100.00 % | $37,400 |
| Apex Capital Llc | Institution | -4.43 % | 2008-11-06 | 339,200 | $644,480 | $-240,832 | -27.20 % | New Holding | 339,200 | 100.00 % | $-240,832 |
| Pharmaceuticals Portfolio (Fidelity Select Portfolios) | Health/Biotech | -3.28 % | 2008-10-31 | None | - | - | - % | Sold All | -166 | -100.00 % | $148 |
| Blackrock Advisors Llc | Institution | -6.91 % | 2008-10-30 | 142,300 | $270,370 | $-155,107 | -36.45 % | No Change | 0 | 0 % | - |
| Fidelity Aggressive Growth Fund (Fidelity Mt Vernon Street Trust) | Multi-Cap Growth | -9.03 % | 2008-10-30 | 345,298 | $656,066 | $-376,375 | -36.45 % | No Compare | - | - % | - |
| Blackrock Group Ltd | Institution | -3.28 % | 2008-10-30 | 13,800 | $26,220 | $-15,042 | -36.45 % | Sold Some | -100 | -0.71 % | $109 |
| Blackrock Inc | Institution | -7.99 % | 2008-10-30 | 42,200 | $80,180 | $-45,998 | -36.45 % | No Change | 0 | 0 % | - |
| Blackrock Investment Management Llc | Institution | -5.74 % | 2008-10-30 | 2,900 | $5,510 | $-3,161 | -36.45 % | No Change | 0 | 0 % | - |
| Jennison Health Sciences Fund (Jennison Sector Funds Inc) | Health/Biotech | -3.74 % | 2008-10-30 | 617,500 | $1,173,250 | $-673,075 | -36.45 % | No Compare | - | - % | - |
| Oxford Asset Management | Institution | -3.14 % | 2008-10-28 | None | - | - | - % | Sold All | -13,478 | -100.00 % | $16,174 |
| Blackrock Health Sciences Trust | Institution | -23.87 % | 2008-09-26 | 20,300 | $38,570 | $-93,380 | -70.76 % | No Compare | - | - % | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 21 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||