|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advertiser Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Avant Immunotherapeutics Inc (AVAN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Be the exclusice advertiser for Avant Immunotherapeutics Inc web page, RSS feeds and email updates for a single yearly flat fee of $1000! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Created: 2008-10-13 01:21:00-07 | Last Activity: 2008-10-03 | Industry: Medical-Biomedical/Gene | Country: United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||
| Owned: | 5556 | 4448 | 143 | |
| Score: | 7968 | - | - | |
| Brand New: | 4778 | 4041 | 131 | |
| Increased Existing: | 6164 | - | - | |
| No Change: | 7129 | - | - | |
| Reduced Existing: | 5711 | - | - | |
| Liquidated: | | 4400 | 3743 | 121 |
| No Comparison Available: | - | - | - | |
| Funds buying shares: | 5725 | 4667 | 149 | |
| Buying %: | 5791 | 4366 | 126 | |
| Funds not buying/selling shares: | - | - | - | |
| Neutral %: | - | - | - | |
| Funds selling shares: | 5227 | 4424 | 150 | |
| Selling %: | 1356 | 645 | 21 | |
Avant Immunotherapeutics Inc (AVAN) Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth Fund (Usaa Mutual Funds Trust) | Multi-Cap Growth | -17.12 % | 2008-10-03 | 200 | % | No Compare | - | - % | - | ||
| Sa International Small Company Fund (Sa Funds Investment Trust) | Small-Cap Core | -26.67 % | 2008-09-08 | 383 | $4,454 | $92 | 2.10 % | No Compare | - | - % | - |
| Russell 2000 Small Cap Index Portfolio (Summit Mutual Funds Inc) | Small-Cap Core | -26.67 % | 2008-09-08 | 1,190 | $13,840 | $286 | 2.10 % | No Compare | - | - % | - |
| Vanguard Balanced Index Fund (Vanguard Balanced Index Funds) | Mixed-Asset Target Al ... | -29.80 % | 2008-09-03 | 3,360 | $39,077 | $-4,570 | -10.46 % | No Compare | - | - % | - |
| Vanguard Institutional Total Stock Market Index Fund (Vanguard Institutional Index Funds) | Specialty & Misc | -29.92 % | 2008-09-03 | 10,048 | $116,858 | $-13,665 | -10.46 % | No Compare | - | - % | - |
| Vanguard Extended Market Index Fund (Vanguard Index Funds) | Mid-Cap Core | -34.72 % | 2008-08-29 | 23,280 | $270,746 | $-51,216 | -15.90 % | No Compare | - | - % | - |
| Vanguard Total Stock Market Index Fund (Vanguard Index Funds) | Multi-Cap Core | -30.57 % | 2008-08-29 | 45,830 | $533,003 | $-100,826 | -15.90 % | No Compare | - | - % | - |
| San Francisco Sentry Investment Group | Institution | -30.35 % | 2008-08-04 | None | - | - | - % | Sold All | -833 | -100.00 % | $3,357 |
| Zebra Capital Management Llc | Institution | -28.47 % | 2008-07-15 | 730 | $8,490 | $-2,066 | -19.57 % | New Holding | 730 | 100.00 % | $-2,066 |
| Bear Stearns And Co Inc | Institution | -33.44 % | 2008-05-15 | None | - | - | - % | Sold All | -28,800 | -100.00 % | $56,736 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 10 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||