|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advertiser Area Page Feed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Birner Dental Mgmt Svcs Inc (BDMS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Be the exclusice advertiser for Birner Dental Mgmt Svcs Inc web page, RSS feeds and email updates for a single yearly flat fee of $1000! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Created: 2008-10-14 02:30:00-07 | Last Activity: 2008-08-14 | Industry: Medical-Outptnt/Home Med | Country: United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||
| Owned: | 6019 | 4696 | 18 | |
| Score: | 2352 | - | - | |
| Brand New: | 4778 | 4041 | 17 | |
| Increased Existing: | 4531 | - | - | |
| No Change: | 4400 | - | - | |
| Reduced Existing: | 5711 | - | - | |
| Liquidated: | | 5183 | 4157 | 16 |
| No Comparison Available: | - | - | - | |
| Funds buying shares: | 4776 | 4121 | 17 | |
| Buying %: | 4551 | 3319 | 15 | |
| Funds not buying/selling shares: | - | - | - | |
| Neutral %: | - | - | - | |
| Funds selling shares: | 5939 | 4735 | 18 | |
| Selling %: | 7642 | 5415 | 19 | |
Birner Dental Mgmt Svcs Inc (BDMS) Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Axa | Institution | -26.02 % | 2008-08-14 | None | - | - | - % | Sold All | -200 | -100.00 % | $440 |
| Camden Partners Holdings Llc | Institution | -12.50 % | 2008-08-13 | 82,473 | $1,154,622 | $-185,564 | -13.84 % | Added More | 14,400 | 21.15 % | $-32,400 |
| Punch And Associates Investment Management Inc | Institution | -17.96 % | 2008-08-07 | 20,000 | $280,000 | $-23,200 | -7.65 % | No Change | 0 | 0 % | - |
| California Public Employees Retirement System | Institution | -20.66 % | 2008-08-04 | 2,400 | $33,600 | $-2,784 | -7.65 % | New Holding | 2,400 | 100.00 % | $-2,784 |
| Barclays Global Investors Uk Holdings Ltd | Institution | -27.00 % | 2008-07-25 | 2,972 | % | No Change | 0 | 0 % | - | ||
| Perritt Capital Management Inc | Institution | -25.31 % | 2008-07-14 | 43,100 | $603,400 | $-142,230 | -19.07 % | Added More | 800 | 1.89 % | $-2,640 |
| Bear Stearns And Co Inc | Institution | -27.28 % | 2008-05-15 | 100 | $1,400 | $-400 | -22.22 % | No Change | 0 | 0 % | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 7 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||