|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Bfc Financial Corp (AMEX:BFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Created: 2009-01-08 06:04:00-08 | Last Activity: 2008-11-14 | Industry: S And L/Thrifts-Southern Us | Country: United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bfc Financial Corp (AMEX:BFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2100 West Cypress Creek Road, Fort Lauderdale, Fl 33309,, United States Phone: 954-940-4900, Fax: 954-940-5320, Website: http://www.bfcfinancial.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bfc Financial Corp (AMEX:BFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN(s): US0553841018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bfc Financial Corp (AMEX:BFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSIP(s): 055384200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bfc Financial Corp (AMEX:BFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange Symbol | Reuters | Bloomberg | Exchange Name | MICR | ACCR | City | Country | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BFCFB | BFCFB.PK | BFCFB:US | Pink Sheets Llc Nqb | PINX | New York | United States | www.pinksheets.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BFF | BFF | BFF:US | American Stock Exchange | XASE | AMEX | New York | United States | www.amex.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bfc Financial Corp (AMEX:BFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned: | 5119 | 3992 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score: | 3666 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand New: | 3881 | 3096 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Increased Existing: | 5102 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Change: | 6536 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reduced Existing: | 4416 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidated: | | 4383 | 3430 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Comparison Available: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds buying shares: | 4487 | 3607 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buying %: | 3359 | 1673 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds not buying/selling shares: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral %: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds selling shares: | 4528 | 3652 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selling %: | 3756 | 1854 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bfc Financial Corp (AMEX:BFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Susquehanna International Group Llp | Institution | 6.14 % | 2008-11-14 | 10,143 | $2,840 | $-304 | -9.67 % | No Compare | - | - % | - |
| Qvt Financial Lp | Institution | 4.65 % | 2008-11-14 | 19,406 | $5,434 | $-582 | -9.67 % | Sold Some | -2,358,890 | -99.18 % | $70,767 |
| Pnc Financial Services Group Inc | Institution | 3.76 % | 2008-11-14 | 36,994 | $10,358 | $-1,110 | -9.67 % | New Holding | 36,994 | 100.00 % | $-1,110 |
| Citigroup Inc | Institution | 7.30 % | 2008-11-14 | 11,083 | $3,103 | $-332 | -9.67 % | Sold Some | -1,777 | -13.81 % | $53 |
| Sc Bvi Partners | Institution | 25.54 % | 2008-11-14 | 1,764,676 | $494,109 | $-52,940 | -9.67 % | Added More | 1,677,103 | 1915.09 % | $-50,313 |
| Sc Fundamental Llc | Institution | 27.18 % | 2008-11-14 | 1,455,552 | $407,555 | $-43,667 | -9.67 % | Added More | 1,383,310 | 1914.82 % | $-41,499 |
| Harbert Management Corp | Institution | 3.87 % | 2008-11-14 | None | - | - | - % | Sold All | -190,000 | -100.00 % | $5,700 |
| Weiss Asset Management Llc | Institution | 2.16 % | 2008-11-14 | 279,694 | $78,314 | $-8,391 | -9.67 % | New Holding | 279,694 | 100.00 % | $-8,391 |
| Weiss Capital Llc | Institution | 2.36 % | 2008-11-14 | 150,605 | $42,169 | $-4,518 | -9.67 % | New Holding | 150,605 | 100.00 % | $-4,518 |
| Citadel L P | Institution | 8.99 % | 2008-11-14 | None | - | - | - % | Sold All | -14,945 | -100.00 % | $448 |
| Merrill Lynch And Co Inc | Institution | 7.32 % | 2008-11-13 | 1,170 | $328 | $-70 | -17.64 % | New Holding | 1,170 | 100.00 % | $-70 |
| Js Asset Management Llc | Institution | 14.06 % | 2008-11-13 | None | - | - | - % | Sold All | -143,400 | -100.00 % | $8,604 |
| Schneider Capital Management Corp | Institution | 18.05 % | 2008-11-13 | None | - | - | - % | Sold All | -15,100 | -100.00 % | $906 |
| Goldentree Asset Management Lp | Institution | 5.74 % | 2008-11-13 | 4,800,000 | $1,344,000 | $-288,000 | -17.64 % | No Change | 0 | 0 % | - |
| Al Frank Asset Management Inc | Institution | 10.51 % | 2008-11-12 | 228,785 | $64,060 | $-13,727 | -17.64 % | New Holding | 228,785 | 100.00 % | $-13,727 |
| Barclays Global Investors Uk Holdings Ltd | Institution | 7.75 % | 2008-11-12 | None | - | - | - % | Sold All | -2,446 | -100.00 % | $147 |
| Ameriprise Financial Inc | Institution | 0.17 % | 2008-11-10 | 2,100 | $588 | $-210 | -26.31 % | Sold Some | -2,700 | -56.25 % | $270 |
| Vanguard Group Inc | Institution | 0.77 % | 2008-11-06 | 148,283 | $41,519 | $-31,139 | -42.85 % | New Holding | 148,283 | 100.00 % | $-31,139 |
| Franklin Resources Inc | Institution | -7.64 % | 2008-11-04 | 1,110,000 | $310,800 | $-166,500 | -34.88 % | Sold Some | -890,000 | -44.50 % | $133,500 |
| Dimensional Fund Advisors Inc | Institution | -4.19 % | 2008-10-30 | 230,267 | $64,475 | $-34,540 | -34.88 % | New Holding | 230,267 | 100.00 % | $-34,540 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 20 holdings. |
| Bfc Financial Corp (AMEX:BFF) on Google | Bfc Financial Corp (AMEX:BFF) on Yahoo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||