| Filed | As-Of/On | Form | Fullname | Fund Class | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypotheticals Return |
Hypotheticals Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
News Article |
History |
|---|
| 2009-11-09 | 2009-09-30 | 13F-HR | Aberdeen Asset Management Plc | Institution | 4,401 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Aberdeen Asset Management Plc Ownership Of Bank Of Yokohama Ltdthe |
| 2009-11-05 | 2009-09-30 | 13F-HR | Parametric Portfolio Associates | Institution | 55,014 | Added More | 8,530 | 18.35 % | | | | - % | | | | | | | News Article | History of Parametric Portfolio Associates Ownership Of Bank Of Yokohama Ltdthe |
| 2009-10-29 | 2009-08-31 | N-Q | Valic Co I - International Equities Fund | International Multi-Cap Core | 67,000 | New Holding | 67,000 | 100 % | | | | - % | | | | | | | News Article | History of Valic Co I - International Equities Fund Ownership Of Bank Of Yokohama Ltdthe |
| 2009-10-29 | 2009-08-31 | N-Q | Valic Co I - Social Awareness Fund | Mixed-Asset Target Allocation Growth | 16,000 | New Holding | 16,000 | 100 % | | | | - % | | | | | | | News Article | History of Valic Co I - Social Awareness Fund Ownership Of Bank Of Yokohama Ltdthe |
| 2009-10-07 | 2009-07-31 | N-CSRS | Sunamerica Series Trust - International Diversified Equities Portfolio | Global Flex Port | | Sold All | -52,000 | -100 % | | | | - % | | | | | | | News Article | History of Sunamerica Series Trust - International Diversified Equities Portfolio Ownership Of Bank Of Yokohama Ltdthe |
| 2009-10-05 | 2009-07-31 | N-CSR | Henderson Global Funds - Henderson Global Opportunities Fund | Global Multi-Cap Growth | 27,000 | Added More | 12,000 | 80.00 % | | | | - % | | | | | | | News Article | History of Henderson Global Funds - Henderson Global Opportunities Fund Ownership Of Bank Of Yokohama Ltdthe |
| 2009-09-29 | 2009-07-31 | N-Q | Dws Balanced Fund - Dws Balanced Fund | Flexible Portfolio | 2,000 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Dws Balanced Fund - Dws Balanced Fund Ownership Of Bank Of Yokohama Ltdthe |
| 2009-09-29 | 2009-07-31 | N-Q | Heritage Series Trust - International Equity Fund | Global Flex Port | 13,500 | New Holding | 13,500 | 100 % | | | | - % | | | | | | | News Article | History of Heritage Series Trust - International Equity Fund Ownership Of Bank Of Yokohama Ltdthe |
| 2009-09-28 | 2009-07-31 | N-Q | Schwab Capital Trust - Schwab Fundamental International Large Company Index Fund | Large-Cap Core | 11,000 | Sold Some | -7,000 | -38.88 % | | | | - % | | | | | | | News Article | History of Schwab Capital Trust - Schwab Fundamental International Large Company Index Fund Ownership Of Bank Of Yokohama Ltdthe |
| 2009-09-28 | 2009-07-31 | N-Q | Schwab Capital Trust - Schwab International Index Fund | Global Flex Port | 202,000 | Sold Some | -12,000 | -5.60 % | | | | - % | | | | | | | News Article | History of Schwab Capital Trust - Schwab International Index Fund Ownership Of Bank Of Yokohama Ltdthe |
| 2009-09-04 | 2009-06-30 | N-CSR | Frontegra Funds Inc - Frontegra New Star International Equity Fund | International Multi-Cap Core | | Sold All | -96,000 | -100 % | | | | - % | | | | | | | News Article | History of Frontegra Funds Inc - Frontegra New Star International Equity Fund Ownership Of Bank Of Yokohama Ltdthe |
| 2009-09-03 | 2009-06-30 | N-CSRS | Pacific Select Fund - International Large-Cap Portfolio | No Data | 3,000 | New Holding | 3,000 | 100 % | | | | - % | | | | | | | News Article | History of Pacific Select Fund - International Large-Cap Portfolio Ownership Of Bank Of Yokohama Ltdthe |
| 2009-09-02 | 2009-06-30 | N-CSRS | Lkcm Funds - Lkcm International Fund | International Multi-Cap Value | | Sold All | -21,000 | -100 % | | | | - % | | | | | | | News Article | History of Lkcm Funds - Lkcm International Fund Ownership Of Bank Of Yokohama Ltdthe |
| 2009-08-31 | 2009-06-30 | N-Q/A | Assetmark Funds - Assetmark International Equity Fund | International Large-Cap Core | 391,000 | New Holding | 391,000 | 100 % | | | | - % | | | | | | | News Article | History of Assetmark Funds - Assetmark International Equity Fund Ownership Of Bank Of Yokohama Ltdthe |
| 2009-08-31 | 2009-06-30 | N-Q | Streettracks Index Shares Funds - Spdr Japan Etf | Japanese | 7,947 | Sold Some | -4,000 | -33.48 % | | | | - % | | | | | | | News Article | History of Streettracks Index Shares Funds - Spdr Japan Etf Ownership Of Bank Of Yokohama Ltdthe |
| 2009-08-28 | 2009-06-30 | N-CSRS | Dws Variable Series Ii - Dws Balanced Vip | Flexible Portfolio | 1,000 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Dws Variable Series Ii - Dws Balanced Vip Ownership Of Bank Of Yokohama Ltdthe |
| 2009-08-28 | 2009-06-30 | N-Q | Seasons Series Trust - International Equity Portfolio | International Multi-Cap Core | 210,000 | New Holding | 210,000 | 100 % | | | | - % | | | | | | | News Article | History of Seasons Series Trust - International Equity Portfolio Ownership Of Bank Of Yokohama Ltdthe |
| 2009-08-27 | 2009-06-30 | N-Q | Dws Advisor Funds - Dws Lifecycle Long Range Fund | Mixed-Asset Target Allocation Moderate | 1,000 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Dws Advisor Funds - Dws Lifecycle Long Range Fund Ownership Of Bank Of Yokohama Ltdthe |
| 2009-08-27 | 2009-06-30 | N-Q | Icon Funds - Icon Bond Fund | Specialty & Misc | | Sold All | -39,000 | -100 % | | | | - % | | | | | | | News Article | History of Icon Funds - Icon Bond Fund Ownership Of Bank Of Yokohama Ltdthe |
| 2009-08-27 | 2009-06-30 | N-Q | Leuthold Funds Inc - Leuthold Global Fund | No Data | 6,000 | New Holding | 6,000 | 100 % | | | | - % | | | | | | | News Article | History of Leuthold Funds Inc - Leuthold Global Fund Ownership Of Bank Of Yokohama Ltdthe |
| 2009-08-26 | 2009-06-30 | N-Q | Elfun Diversified Fund - Elfun Diversified Fund | Mixed-Asset Target Allocation Growth | 45,605 | Added More | 1,000 | 2.24 % | | | | - % | | | | | | | News Article | History of Elfun Diversified Fund - Elfun Diversified Fund Ownership Of Bank Of Yokohama Ltdthe |
| 2009-08-26 | 2009-06-30 | N-Q | Elfun International Equity Fund - Elfun International Equity Fund | International Large-Cap Core | 374,026 | Added More | 5,000 | 1.35 % | | | | - % | | | | | | | News Article | History of Elfun International Equity Fund - Elfun International Equity Fund Ownership Of Bank Of Yokohama Ltdthe |
| 2009-08-26 | 2009-06-30 | N-Q | Ge Funds - Ge International Equity Fund | International Large-Cap Core | 56,308 | Sold Some | -9,000 | -13.78 % | | | | - % | | | | | | | News Article | History of Ge Funds - Ge International Equity Fund Ownership Of Bank Of Yokohama Ltdthe |
| 2009-08-26 | 2009-06-30 | N-Q | Ge Institutional Funds - Income Fund | Equity Income | 2,756,768 | New Holding | 2,756,768 | 100 % | | | | - % | | | | | | | News Article | History of Ge Institutional Funds - Income Fund Ownership Of Bank Of Yokohama Ltdthe |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |