|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Bpi Energy Holdings Inc (AMEX:BPG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Created: 2009-01-08 06:04:00-08 | Last Activity: 2008-11-14 | Industry: Oil Comp-Explor And Prodtn | Country: United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bpi Energy Holdings Inc (AMEX:BPG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30775 Bainbridge Road, Suite 280,Solon, Oh 44139, United States Phone: 440-248-4200, Fax: , Website: http://www.bpi-industries.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bpi Energy Holdings Inc (AMEX:BPG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN(s): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bpi Energy Holdings Inc (AMEX:BPG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSIP(s): 055934103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bpi Energy Holdings Inc (AMEX:BPG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange Symbol | Reuters | Bloomberg | Exchange Name | MICR | ACCR | City | Country | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PKQ | PKQ.BE | PKQ:GR | Zobex | ZOBX | ZOBEX | Berlin | Germany | www.berlinerboerse.de | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPG | BPG | BPG:US | American Stock Exchange | XASE | AMEX | New York | United States | www.amex.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bpi Energy Holdings Inc (AMEX:BPG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned: | 5995 | 4502 | 154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score: | 8034 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand New: | 6060 | 4261 | 161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Increased Existing: | 5102 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Change: | 4876 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reduced Existing: | 5058 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidated: | | 5606 | 4075 | 158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Comparison Available: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds buying shares: | 5809 | 4373 | 156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buying %: | 7445 | 4689 | 199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds not buying/selling shares: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral %: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds selling shares: | 5536 | 4225 | 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selling %: | 6493 | 3927 | 198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bpi Energy Holdings Inc (AMEX:BPG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Renaissance Technologies Corp | Institution | 8.36 % | 2008-11-14 | 994,000 | $69,580 | $0 | 0.00 % | Added More | 198,100 | 24.89 % | $0 |
| Chilton Investment Co Llc | Institution | 10.62 % | 2008-11-14 | 3,972,909 | $278,104 | $0 | 0.00 % | Sold Some | -25,476 | -0.63 % | $0 |
| Barclays Plc | Institution | 9.25 % | 2008-11-14 | 100,000 | $7,000 | $0 | 0.00 % | No Change | 0 | 0 % | - |
| Jennison Associates Llc | Institution | 6.80 % | 2008-11-14 | 6,749,300 | $472,451 | $0 | 0.00 % | Added More | 349,300 | 5.45 % | $0 |
| Rbc Professional Trader Group Llc | Institution | 16.34 % | 2008-11-13 | None | - | - | - % | Sold All | -70,600 | -100.00 % | $0 |
| Rab Capital Plc | Institution | 15.36 % | 2008-11-13 | None | - | - | - % | Sold All | -299,800 | -100.00 % | $0 |
| Ameriprise Financial Inc | Institution | 0.17 % | 2008-11-10 | 4,500 | $315 | $0 | 0.00 % | No Change | 0 | 0 % | - |
| Provise Management Group Llc | Institution | -2.84 % | 2008-11-10 | 29,000 | $2,030 | $0 | 0.00 % | No Change | 0 | 0 % | - |
| Scott And Stringfellow Financial Inc | Institution | -4.40 % | 2008-11-03 | 100,000 | $7,000 | $-1,000 | -12.50 % | New Holding | 100,000 | 100.00 % | $-1,000 |
| Gofen And Glossberg Llc | Institution | % | 2008-10-14 | 10,000 | % | Sold Some | -10,000 | -50.00 % | |||
| Harris Financial Corp | Institution | -11.52 % | 2008-10-07 | 13,800 | $966 | $-1,518 | -61.11 % | No Change | 0 | 0 % | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 11 holdings. |
| Bpi Energy Holdings Inc (AMEX:BPG) on Google | Bpi Energy Holdings Inc (AMEX:BPG) on Yahoo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||