|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advertiser Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Bidvest Group Ltd (BVGLY.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Be the exclusice advertiser for Bidvest Group Ltd web page, RSS feeds and email updates for a single yearly flat fee of $1000! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Created: 2008-10-06 00:40:00-07 | Last Activity: 2008-09-24 | Industry: Diversified Operations | Country: United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||
| Owned: | 5435 | 4378 | 19 | |
| Score: | 8891 | - | - | |
| Brand New: | 6318 | 4955 | 30 | |
| Increased Existing: | 6161 | - | - | |
| No Change: | 7120 | - | - | |
| Reduced Existing: | 5708 | - | - | |
| Liquidated: | | 5198 | 4144 | 15 |
| No Comparison Available: | - | - | - | |
| Funds buying shares: | 7264 | 5450 | 40 | |
| Buying %: | 7264 | 5450 | 40 | |
| Funds not buying/selling shares: | - | - | - | |
| Neutral %: | - | - | - | |
| Funds selling shares: | 5962 | 4734 | 18 | |
| Selling %: | 1 | 1 | 1 | |
Bidvest Group Ltd (BVGLY.PK) Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Schwab Technology Fund (Schwab Capital Trust) | Science & Tech | -7.24 % | 2008-09-24 | 5,692 | % | No Compare | - | - % | - | ||
| Emerging Markets Fund (Van Eck Funds) | Emerging Markets | -21.55 % | 2008-09-08 | 113,000 | % | No Compare | - | - % | - | ||
| International Equity Index Trust A (John Hancock Trust) | Global Flex Port | -6.48 % | 2008-09-05 | 5,328 | % | No Compare | - | - % | - | ||
| International Equity Index Trust B (John Hancock Trust) | Global Flex Port | -6.32 % | 2008-09-05 | 7,826 | % | No Compare | - | - % | - | ||
| Van Kampen Global Equity Allocation Fund (Van Kampen Series Fund Inc) | Global Large-Cap Core | -16.94 % | 2008-08-29 | 2,500 | $74,875 | $0 | 0.00 % | No Compare | - | - % | - |
| Sit Emerging Markets Equity Fund (Sei Institutional International Trust) | Emerging Markets | -18.92 % | 2008-08-29 | 53,671 | $1,607,446 | $0 | 0.00 % | No Compare | - | - % | - |
| Sit Developing Markets Growth Fund (Sit Mutual Funds Inc) | Emerging Markets | -23.54 % | 2008-08-29 | 8,400 | $251,580 | $0 | 0.00 % | No Compare | - | - % | - |
| Worldwide Emerging Markets Fund (Van Eck Worldwide Insurance Trust) | Emerging Markets | -26.02 % | 2008-08-28 | 180,000 | $5,391,000 | $0 | 0.00 % | No Compare | - | - % | - |
| Diversified Stock Portfolio (Wells Fargo Master Trust) | Flexible Portfolio | -18.69 % | 2008-08-28 | 13,802 | $413,370 | $0 | 0.00 % | No Compare | - | - % | - |
| Industrials Portfolio (Variable Insurance Products Fund Iv) | Specialty & Misc | -21.25 % | 2008-08-25 | 1,000 | $29,950 | $0 | 0.00 % | No Compare | - | - % | - |
| World Asset Management Inc | Institution | -16.09 % | 2008-08-14 | None | - | - | - % | Sold All | -23,651 | -100.00 % | $0 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 11 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||