|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Concurrent Computer Corp (CCUR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Created: 2008-12-01 10:03:00-08 | Last Activity: 2008-11-21 | Industry: Communications Software | Country: United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concurrent Computer Corp (CCUR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4375 River Green Parkway, Suite 100,Duluth, Ga 30096, United States Phone: 678-258-4000, Fax: 678-258-4300, Website: http://www.ccur.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concurrent Computer Corp (CCUR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN(s): US2067102044 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concurrent Computer Corp (CCUR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSIP(s): 206710402 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concurrent Computer Corp (CCUR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange Symbol | Reuters | Bloomberg | Exchange Name | MICR | ACCR | City | Country | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCUR | CCUR:US | Nasdaq | XNAS | NASDAQ | New York | United States | www.nasdaq.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concurrent Computer Corp (CCUR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned: | 4483 | 3582 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score: | 9755 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand New: | 4918 | 3734 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Increased Existing: | 5866 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Change: | 8981 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reduced Existing: | 2768 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidated: | | 3559 | 2971 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Comparison Available: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds buying shares: | 5532 | 4244 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buying %: | 8278 | 5320 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds not buying/selling shares: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral %: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds selling shares: | 3153 | 2741 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selling %: | 1609 | 492 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concurrent Computer Corp (CCUR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| California Public Employees Retirement System | Institution | 18.41 % | 2008-11-21 | 40,168 | $131,751 | $-6,427 | -4.65 % | Sold Some | -361,512 | -90.00 % | $57,842 |
| Goldman Sachs Group Inc | Institution | 3.96 % | 2008-11-19 | 93,367 | $306,244 | $-1,867 | -0.60 % | Sold Some | -937,822 | -90.94 % | $18,756 |
| Axa | Institution | 2.24 % | 2008-11-14 | 900 | $2,952 | $-144 | -4.65 % | New Holding | 900 | 100.00 % | $-144 |
| Wexford Capital Llc | Institution | 3.58 % | 2008-11-14 | None | - | - | - % | Sold All | -77,400 | -100.00 % | $12,384 |
| Geode Capital Management Llc | Institution | 2.58 % | 2008-11-14 | None | - | - | - % | Sold All | -95,174 | -100.00 % | $15,228 |
| Renaissance Technologies Corp | Institution | 2.14 % | 2008-11-14 | None | - | - | - % | Sold All | -1,482,400 | -100.00 % | $237,184 |
| Morgan Stanley | Institution | 1.80 % | 2008-11-14 | None | - | - | - % | Sold All | -11,527 | -100.00 % | $1,844 |
| Marxe Austin W And Greenhouse David M | Institution | -0.14 % | 2008-11-14 | 393,499 | $1,290,677 | $-62,960 | -4.65 % | Sold Some | -3,541,501 | -90.00 % | $566,640 |
| Barclays Plc | Institution | 2.92 % | 2008-11-14 | 75 | $246 | $-12 | -4.65 % | Sold Some | -675 | -90.00 % | $108 |
| Srb Management L P | Institution | 3.13 % | 2008-11-14 | 89,141 | $292,382 | $-14,263 | -4.65 % | Sold Some | -1,186,099 | -93.00 % | $189,776 |
| Galleon Management L P | Institution | 2.03 % | 2008-11-14 | 602,146 | $1,975,039 | $-96,343 | -4.65 % | Sold Some | -3,007,318 | -83.31 % | $481,171 |
| Northern Trust Corp | Institution | 5.07 % | 2008-11-13 | 14,711 | $48,252 | $-2,207 | -4.37 % | Sold Some | -118,422 | -88.95 % | $17,763 |
| Williams Jones And Associates Inc | Institution | 5.17 % | 2008-11-13 | None | - | - | - % | Sold All | -20,000 | -100.00 % | $3,000 |
| Miller Howard Investments Inc | Institution | 1.32 % | 2008-11-13 | None | - | - | - % | Sold All | -21,000 | -100.00 % | $3,150 |
| Merrill Lynch And Co Inc | Institution | 3.90 % | 2008-11-13 | 100 | $328 | $-15 | -4.37 % | Sold Some | -900 | -90.00 % | $135 |
| Sun Life Financial Inc | Institution | 2.77 % | 2008-11-13 | 341,285 | $1,119,415 | $-51,193 | -4.37 % | Sold Some | -3,071,561 | -89.99 % | $460,734 |
| Barclays Global Investors Uk Holdings Ltd | Institution | 4.74 % | 2008-11-12 | 110,240 | $361,587 | $-16,536 | -4.37 % | Sold Some | -952,200 | -89.62 % | $142,830 |
| Royce And Associates Llc | Institution | 5.33 % | 2008-11-12 | 439,316 | $1,440,956 | $-65,897 | -4.37 % | Sold Some | -2,508,857 | -85.09 % | $376,329 |
| P A W Capital Corp | Institution | 3.54 % | 2008-11-12 | None | - | - | - % | Sold All | -500,000 | -100.00 % | $75,000 |
| Prescott Group Capital Management Llc | Institution | 1.33 % | 2008-11-12 | 189,693 | $622,193 | $-28,454 | -4.37 % | New Holding | 189,693 | 100.00 % | $-28,454 |
| Carl Domino Inc | Institution | 4.78 % | 2008-11-12 | 69,000 | $226,320 | $-10,350 | -4.37 % | Sold Some | -5,000 | -6.75 % | $750 |
| Claymore Advisors Llc | Institution | -26.21 % | 2008-11-10 | None | - | - | - % | Sold All | -282,900 | -100.00 % | $172,569 |
| Ameriprise Financial Inc | Institution | -2.77 % | 2008-11-10 | None | - | - | - % | Sold All | -1,000 | -100.00 % | $610 |
| Vanguard Group Inc | Institution | -1.69 % | 2008-11-06 | 173,316 | $568,476 | $-124,788 | -18.00 % | Added More | 172,137 | 14600.25 % | $-123,939 |
| Tower Bridge Advisors | Institution | -9.71 % | 2008-11-04 | 21,890 | $71,799 | $-5,910 | -7.60 % | Sold Some | -197,040 | -90.00 % | $53,201 |
| Ferris Baker Watts Incorporated | Institution | -11.51 % | 2008-11-04 | 10,000 | $32,800 | $-2,700 | -7.60 % | Sold Some | -90,000 | -90.00 % | $24,300 |
| Sidus Investment Management Llc | Institution | -19.14 % | 2008-10-31 | 356,000 | $1,167,680 | $-138,840 | -10.62 % | Sold Some | -3,084,354 | -89.65 % | $1,202,898 |
| Bank Of New York Mellon Corp | Institution | -8.03 % | 2008-10-31 | None | - | - | - % | Sold All | -96,806 | -100.00 % | $37,754 |
| Dimensional Fund Advisors Inc | Institution | -8.10 % | 2008-10-30 | 186,687 | $612,333 | $-37,337 | -5.74 % | New Holding | 186,687 | 100.00 % | $-37,337 |
| Blackrock Investment Management Llc | Institution | -5.74 % | 2008-10-30 | 390 | $1,279 | $-78 | -5.74 % | Sold Some | -3,510 | -90.00 % | $702 |
| Brightfield Capital Management Llc | Institution | -10.68 % | 2008-10-24 | 320,918 | $1,052,611 | $-99,485 | -8.63 % | Sold Some | -3,278,856 | -91.08 % | $1,016,445 |
| Public Employees Retirement Association Of Colorado | Institution | % | 2008-10-14 | 5,280 | % | Sold Some | -47,520 | -90.00 % |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 32 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||