| Filed | As-Of/On | Form | Fullname | Fund Class | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypotheticals Return |
Hypotheticals Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
News Article |
History |
|---|
| 2009-11-03 | 2009-08-31 | N-CSRS | Wells Fargo Funds Trust - Money Market Fund | Specialty & Misc | 8,000 | New Holding | 8,000 | 100 % | | | | - % | | | | | | | News Article | History of Wells Fargo Funds Trust - Money Market Fund Ownership Of Cafe De Coral Holdings Ltd |
| 2009-11-02 | 2009-08-31 | N-CSRS | Wells Fargo Master Trust - Diversified Stock Portfolio | Flexible Portfolio | 8,000 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Wells Fargo Master Trust - Diversified Stock Portfolio Ownership Of Cafe De Coral Holdings Ltd |
| 2009-10-02 | 2009-07-31 | N-CSR | Alliancebernstein Greater China 97 Fund Inc - Alliancebernstein Greater China 97 Fund Inc | China Region | | Sold All | -448,000 | -100 % | | | | - % | | | | | | | News Article | History of Alliancebernstein Greater China 97 Fund Inc - Alliancebernstein Greater China 97 Fund Inc Ownership Of Cafe De Coral Holdings Ltd |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - Asia Pacific Small Company Portfolio | Pacific Ex Japan | 140,000 | New Holding | 140,000 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - Asia Pacific Small Company Portfolio Ownership Of Cafe De Coral Holdings Ltd |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - International Core Equity Portfolio | International Small-Mid-Cap Value | 154,000 | New Holding | 154,000 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - International Core Equity Portfolio Ownership Of Cafe De Coral Holdings Ltd |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - International Sustainability Core 1 Portfolio | No Data | 14,000 | No Compare | | | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - International Sustainability Core 1 Portfolio Ownership Of Cafe De Coral Holdings Ltd |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - International Vector Equity Portfolio | No Data | 8,000 | New Holding | 8,000 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - International Vector Equity Portfolio Ownership Of Cafe De Coral Holdings Ltd |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Trust Co - Asia Pacific Small Company Series | Pacific Region | 140,000 | New Holding | 140,000 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Trust Co - Asia Pacific Small Company Series Ownership Of Cafe De Coral Holdings Ltd |
| 2009-09-29 | 2009-07-31 | N-Q | Fidelity Investment Trust - Fidelity International Small Cap Fund | Small-Cap Core | | Sold All | -2,808,000 | -100 % | | | | - % | | | | | | | News Article | History of Fidelity Investment Trust - Fidelity International Small Cap Fund Ownership Of Cafe De Coral Holdings Ltd |
| 2009-09-29 | 2009-07-31 | N-Q | Vanguard International Equity Index Funds - Vanguard Ftse All-World Ex-Us Small-Cap Index Fund | No Data | 140,000 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Vanguard International Equity Index Funds - Vanguard Ftse All-World Ex-Us Small-Cap Index Fund Ownership Of Cafe De Coral Holdings Ltd |
| 2009-09-29 | 2009-07-31 | N-Q | Vanguard International Equity Index Funds - Vanguard Total World Stock Index Fund | No Data | 2,000 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Vanguard International Equity Index Funds - Vanguard Total World Stock Index Fund Ownership Of Cafe De Coral Holdings Ltd |
| 2009-09-28 | 2009-07-31 | N-Q | Aberdeen Funds - Aberdeen China Opportunities Fund | No Data | 340,000 | Added More | 90,000 | 36.00 % | | | | - % | | | | | | | News Article | History of Aberdeen Funds - Aberdeen China Opportunities Fund Ownership Of Cafe De Coral Holdings Ltd |
| 2009-09-28 | 2009-07-31 | N-Q | Old Westbury Funds Inc - International Fund | International Multi-Cap Core | 64,000 | New Holding | 64,000 | 100 % | | | | - % | | | | | | | News Article | History of Old Westbury Funds Inc - International Fund Ownership Of Cafe De Coral Holdings Ltd |
| 2009-09-28 | 2009-07-31 | N-Q | Schwab Capital Trust - Laudus International Marketmasters Fund | Global Flex Port | | Sold All | -570,000 | -100 % | | | | - % | | | | | | | News Article | History of Schwab Capital Trust - Laudus International Marketmasters Fund Ownership Of Cafe De Coral Holdings Ltd |
| 2009-09-28 | 2009-07-31 | N-Q | Schwab Capital Trust - Schwab Fundamental International Small-Mid Company Index | No Data | 4,000 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Schwab Capital Trust - Schwab Fundamental International Small-Mid Company Index Ownership Of Cafe De Coral Holdings Ltd |
| 2009-09-04 | 2009-06-30 | N-CSRS | Advanced Series Trust - Ast Advanced Strategies Portfolio | Specialty & Misc | | Sold All | -10,000 | -100 % | | | | - % | | | | | | | News Article | History of Advanced Series Trust - Ast Advanced Strategies Portfolio Ownership Of Cafe De Coral Holdings Ltd |
| 2009-09-04 | 2009-06-30 | N-CSRS | American Funds Insurance Series - Global Small Capitalization Fund | Small-Cap Core | | Sold All | -3,800,000 | -100 % | | | | - % | | | | | | | News Article | History of American Funds Insurance Series - Global Small Capitalization Fund Ownership Of Cafe De Coral Holdings Ltd |
| 2009-08-31 | 2009-06-30 | N-CSRS | Matthews International Funds - Matthews China Fund | China Region | | Sold All | -10,448,100 | -100 % | | | | - % | | | | | | | News Article | History of Matthews International Funds - Matthews China Fund Ownership Of Cafe De Coral Holdings Ltd |
| 2009-08-31 | 2009-06-30 | N-Q | Sei Institutional Managed Trust - Global Managed Volatility Fund | Global Flex Port | | Sold All | -38,000 | -100 % | | | | - % | | | | | | | News Article | History of Sei Institutional Managed Trust - Global Managed Volatility Fund Ownership Of Cafe De Coral Holdings Ltd |
| 2009-08-28 | 2009-06-30 | N-Q | Smallcap World Fund Inc - Smallcap World Fund Inc | Small-Cap Core | | Sold All | -31,900,000 | -100 % | | | | - % | | | | | | | News Article | History of Smallcap World Fund Inc - Smallcap World Fund Inc Ownership Of Cafe De Coral Holdings Ltd |
| 2009-08-27 | 2009-06-30 | N-Q | Icon Funds - Icon Bond Fund | Specialty & Misc | 100,000 | Sold Some | -132,000 | -56.89 % | | | | - % | | | | | | | News Article | History of Icon Funds - Icon Bond Fund Ownership Of Cafe De Coral Holdings Ltd |
| 2009-08-27 | 2009-06-30 | N-Q | Icon Funds - Icon International Equity Fund | International Multi-Cap Core | 602,000 | Added More | 286,000 | 90.50 % | | | | - % | | | | | | | News Article | History of Icon Funds - Icon International Equity Fund Ownership Of Cafe De Coral Holdings Ltd |
| 2009-08-26 | 2009-06-30 | N-Q | Artisan Funds Inc - Artisan International Small Cap Fund | Small-Cap Core | 4,688,000 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Artisan Funds Inc - Artisan International Small Cap Fund Ownership Of Cafe De Coral Holdings Ltd |
| 2009-08-05 | 2009-05-31 | N-CSRS | American Century World Mutual Funds Inc - International Opportunities Fund | International Small-Mid-Cap Growth | | Sold All | -196,000 | -100 % | | | | - % | | | | | | | News Article | History of American Century World Mutual Funds Inc - International Opportunities Fund Ownership Of Cafe De Coral Holdings Ltd |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |