|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advertiser Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Canfor Corp (CFPZF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Be the exclusice advertiser for Canfor Corp web page, RSS feeds and email updates for a single yearly flat fee of $1000! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Created: 2008-10-13 01:25:00-07 | Last Activity: 2008-09-05 | Industry: Forestry | Country: Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||
| Owned: | 6019 | 197 | 5 | |
| Score: | 517 | - | - | |
| Brand New: | 4778 | 160 | 4 | |
| Increased Existing: | 5037 | - | - | |
| No Change: | 7129 | - | - | |
| Reduced Existing: | 5711 | - | - | |
| Liquidated: | | 7181 | 428 | 6 |
| No Comparison Available: | - | - | - | |
| Funds buying shares: | 5158 | 163 | 4 | |
| Buying %: | 1 | 1 | 1 | |
| Funds not buying/selling shares: | - | - | - | |
| Neutral %: | - | - | - | |
| Funds selling shares: | 7834 | 486 | 9 | |
| Selling %: | 7834 | 486 | 9 | |
Canfor Corp (CFPZF.PK) Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Third Avenue Small Cap Value Portfolio (Met Investors Series Trust) | Small-Cap Value | -28.28 % | 2008-09-05 | 999,500 | $5,877,060 | $-3,658,170 | -38.36 % | New Holding | 999,500 | 100.00 % | $-3,658,170 |
| International Equity Index Trust B (John Hancock Trust) | Global Flex Port | -13.31 % | 2008-09-05 | 1,800 | $10,584 | $-6,588 | -38.36 % | No Compare | - | - % | - |
| International Equity Index Trust A (John Hancock Trust) | Global Flex Port | -12.78 % | 2008-09-05 | 100 | $588 | $-366 | -38.36 % | No Compare | - | - % | - |
| International Small Company Trust (John Hancock Trust) | Small-Cap Core | -23.51 % | 2008-09-05 | 13,400 | $78,792 | $-49,044 | -38.36 % | No Compare | - | - % | - |
| Laudus Rosenberg International Small Capitalization Fund (Laudus Trust) | Small-Cap Core | -35.59 % | 2008-08-27 | 3,300 | $19,404 | $-9,999 | -34.00 % | No Compare | - | - % | - |
| Claymoreclear Global Timber Index Etf (Claymore Exchange-Traded Fund Trust 2) | Global Flex Port | -22.80 % | 2008-08-05 | 217,146 | $1,276,818 | $-369,148 | -22.42 % | Added More | 166,184 | 326.09 % | $-282,513 |
| Aegis Value Fund Inc (Aegis Value Fund Inc) | Small-Cap Value | -31.63 % | 2008-07-30 | 70,100 | $412,188 | $-75,007 | -15.39 % | No Compare | - | - % | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 7 holdings. |
| Canfor Corp on Google | Canfor Corp on Yahoo | Canfor Corp on CNN Money | Canfor Corp on MSN | Canfor Corp on Reuters | Canfor Corp on Market Watch | Canfor Corp on Forbes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||